Result Details
Race - 25.09.2025, 21:49 - Track: Rudy’s home track
Shared by Unknown
# | Drivers | Car | Laps | Gap | Fastest | Pit stops |
---|---|---|---|---|---|---|
1 | Rudy |
KTM X-Bow GTX
|
53 | - | 0:08.268 | 6 |
2 | Kurt |
Aston Martin Vantage GT3
|
50 | +2 Ronde(s) | 0:08.717 | 6 |
3 | Sven |
Aston Martin Vantage GT3(bullitt racing)
|
46 | +7 Ronde(s) | 0:08.362 | 5 |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Rudy KTM X-Bow GTX
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:17.984 | 3 | |
2 | 0:10.253 | 3 | |
3 | 0:09.004 | 1 | |
4 | 0:08.268 | 1 | |
5 | 0:14.143 | 1 | |
6 | 0:11.777 | 1 | |
7 | 0:21.694 | 1 | 10.0s |
8 | 0:08.404 | 1 | |
9 | 0:10.219 | 1 | |
10 | 0:09.823 | 1 | |
11 | 0:08.568 | 1 | |
12 | 0:09.183 | 1 | |
13 | 0:08.632 | 1 | |
14 | 0:09.209 | 1 | |
15 | 0:12.298 | 1 | 10.0s |
16 | 0:14.638 | 1 | |
17 | 0:09.221 | 1 | |
18 | 0:08.612 | 1 | |
19 | 0:09.158 | 1 | |
20 | 0:10.943 | 1 | |
21 | 0:08.583 | 1 | |
22 | 0:08.761 | 1 | |
23 | 0:10.823 | 1 | |
24 | 0:10.234 | 1 | |
25 | 0:24.168 | 1 | 9.0s |
26 | 0:20.883 | 1 | 11.0s |
27 | 0:08.831 | 1 | |
28 | 0:09.479 | 1 | |
29 | 0:08.519 | 1 | |
30 | 0:09.088 | 1 | |
31 | 0:09.291 | 1 | |
32 | 0:08.612 | 1 | |
33 | 0:08.586 | 1 | |
34 | 0:09.091 | 1 | |
35 | 0:12.378 | 1 | |
36 | 0:16.524 | 1 | 5.0s |
37 | 0:08.907 | 1 | |
38 | 0:09.185 | 1 | |
39 | 0:09.910 | 1 | |
40 | 0:09.846 | 1 | |
41 | 0:12.214 | 1 | |
42 | 0:09.946 | 1 | |
43 | 0:08.838 | 1 | |
44 | 0:10.510 | 1 | |
45 | 0:15.903 | 1 | 5.0s |
46 | 0:09.918 | 1 | |
47 | 0:19.084 | 1 | |
48 | 0:09.076 | 1 | |
49 | 0:23.894 | 1 | |
50 | 0:09.472 | 1 | |
51 | 0:10.754 | 1 | |
52 | 0:09.522 | 1 | |
53 | 0:09.427 | 1 |
#2 Kurt Aston Martin Vantage GT3
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:13.771 | 1 | |
2 | 0:09.155 | 1 | |
3 | 0:15.371 | 2 | |
4 | 0:23.419 | 3 | |
5 | 0:10.974 | 3 | |
6 | 0:10.482 | 2 | |
7 | 0:10.867 | 2 | |
8 | 0:22.657 | 3 | 15.0s |
9 | 0:08.717 | 3 | |
10 | 0:09.317 | 3 | |
11 | 0:08.792 | 3 | |
12 | 0:08.725 | 3 | |
13 | 0:09.445 | 3 | |
14 | 0:19.142 | 3 | |
15 | 0:13.241 | 3 | 1.0s |
16 | 0:10.505 | 3 | |
17 | 0:09.717 | 3 | |
18 | 0:09.761 | 3 | |
19 | 0:14.393 | 3 | 5.0s |
20 | 0:09.508 | 3 | |
21 | 0:09.540 | 3 | |
22 | 0:15.893 | 3 | |
23 | 0:10.768 | 3 | |
24 | 0:11.732 | 3 | |
25 | 0:12.397 | 3 | |
26 | 0:09.933 | 3 | |
27 | 0:08.975 | 3 | |
28 | 0:10.238 | 3 | |
29 | 0:14.427 | 3 | 5.0s |
30 | 0:10.945 | 3 | |
31 | 0:09.885 | 3 | |
32 | 0:09.429 | 2 | |
33 | 0:09.188 | 2 | |
34 | 0:11.208 | 2 | |
35 | 0:10.260 | 2 | |
36 | 0:10.630 | 2 | |
37 | 0:09.131 | 2 | |
38 | 0:19.754 | 2 | 5.0s |
39 | 0:17.360 | 2 | |
40 | 0:09.812 | 2 | |
41 | 0:09.914 | 2 | |
42 | 0:08.828 | 2 | |
43 | 0:10.679 | 2 | |
44 | 0:09.333 | 2 | |
45 | 0:09.533 | 2 | |
46 | 0:08.802 | 2 | |
47 | 0:16.120 | 2 | |
48 | 0:19.261 | 2 | 8.0s |
49 | 0:08.943 | 2 | |
50 | 0:16.248 | 2 |
#3 Sven Aston Martin Vantage GT3(bullitt racing)
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:13.843 | 2 | |
2 | 0:08.988 | 2 | |
3 | 0:17.602 | 3 | |
4 | 0:09.485 | 2 | |
5 | 0:13.327 | 2 | |
6 | 0:24.697 | 3 | 12.0s |
7 | 0:09.832 | 3 | |
8 | 0:10.065 | 2 | |
9 | 0:08.991 | 2 | |
10 | 0:08.700 | 2 | |
11 | 0:09.147 | 2 | |
12 | 0:10.241 | 2 | |
13 | 0:09.210 | 2 | |
14 | 0:11.012 | 2 | |
15 | 0:15.491 | 2 | 5.0s |
16 | 0:10.704 | 2 | |
17 | 0:16.094 | 2 | |
18 | 0:10.401 | 2 | |
19 | 0:09.035 | 2 | |
20 | 0:08.802 | 2 | |
21 | 0:10.002 | 2 | |
22 | 0:15.669 | 2 | |
23 | 0:20.729 | 2 | 7.0s |
24 | 0:12.810 | 2 | |
25 | 0:08.676 | 2 | |
26 | 0:08.473 | 2 | |
27 | 0:10.573 | 2 | |
28 | 0:10.930 | 2 | |
29 | 0:08.362 | 2 | |
30 | 0:09.306 | 2 | |
31 | 0:10.042 | 2 | |
32 | 0:22.854 | 3 | 5.0s |
33 | 0:09.740 | 3 | |
34 | 0:09.334 | 3 | |
35 | 0:23.300 | 3 | |
36 | 0:13.910 | 3 | |
37 | 0:14.619 | 3 | |
38 | 0:10.623 | 3 | |
39 | 0:08.704 | 3 | |
40 | 0:08.902 | 3 | |
41 | 0:10.742 | 3 | 5.0s |
42 | 0:15.870 | 3 | |
43 | 0:59.684 | 3 | |
44 | 0:11.007 | 3 | |
45 | 0:09.232 | 3 | |
46 | 0:09.561 | 3 |
Ticker
Lap | Time | Event | Drivers | |
---|---|---|---|---|
- | 19:36:17 | Race started | - | |
- | 19:39:22 | Race suspended | - | |
- | 19:39:51 | Personal best lap | Kurt | |
- | 19:39:51 | Best lap | Kurt | |
1 | 19:39:52 | Personal best lap | Sven | |
1 | 19:39:53 | Personal best lap | Rudy | |
1 | 19:40:00 | Personal best lap | Kurt | |
1 | 19:40:00 | Best lap | Kurt | |
2 | 19:40:01 | Personal best lap | Sven | |
2 | 19:40:01 | Best lap | Sven | |
2 | 19:40:02 | Personal best lap | Rudy | |
2 | 19:40:11 | Personal best lap | Rudy | |
3 | 19:40:11 | Lead taken | Rudy | |
3 | 19:40:20 | Personal best lap | Rudy | |
3 | 19:40:20 | Best lap | Rudy | |
5 | 19:40:38 | Rain has started | - | |
5 | 19:40:44 | Entered the pits | Sven | |
6 | 19:40:47 | Entered the pits | Rudy | |
6 | 19:40:55 | Changed tires (to wet) | Sven | |
6 | 19:40:57 | Pit stop completed | Rudy | |
6 | 19:40:57 | Pit stop completed | Sven | |
6 | 19:40:57 | Changed tires (to wet) | Rudy | |
7 | 19:41:12 | Entered the pits | Kurt | |
8 | 19:41:23 | Changed tires (to wet) | Kurt | |
9 | 19:41:27 | Pit stop completed | Kurt | |
10 | 19:41:42 | Personal best lap | Kurt | |
10 | 19:41:43 | Personal best lap | Sven | |
14 | 19:42:23 | Entered the pits | Sven | |
14 | 19:42:23 | Entered the pits | Rudy | |
15 | 19:42:28 | Pit stop completed | Sven | |
15 | 19:42:29 | Pit stop completed | Rudy | |
16 | 19:42:40 | Entered the pits | Kurt | |
16 | 19:42:42 | Pit stop completed | Kurt | |
20 | 19:43:22 | Entered the pits | Kurt | |
21 | 19:43:28 | Pit stop completed | Kurt | |
24 | 19:43:56 | Entered the pits | Rudy | |
24 | 19:43:59 | Entered the pits | Sven | |
24 | 19:44:06 | Pit stop completed | Rudy | |
24 | 19:44:06 | Changed tires (to slicks) | Rudy | |
24 | 19:44:07 | Pit stop completed | Sven | |
25 | 19:44:19 | Entered the pits | Rudy | |
25 | 19:44:29 | Changed tires (to wet) | Rudy | |
25 | 19:44:31 | Pit stop completed | Rudy | |
26 | 19:44:41 | Personal best lap | Sven | |
27 | 19:44:49 | Personal best lap | Sven | |
29 | 19:45:15 | Entered the pits | Kurt | |
30 | 19:45:19 | Personal best lap | Sven | |
30 | 19:45:20 | Pit stop completed | Kurt | |
32 | 19:45:39 | Entered the pits | Sven | |
33 | 19:45:44 | Pit stop completed | Sven | |
35 | 19:46:04 | Entered the pits | Rudy | |
35 | 19:46:10 | Pit stop completed | Rudy | |
40 | 19:47:09 | Entered the pits | Kurt | |
41 | 19:47:13 | Pit stop completed | Kurt | |
44 | 19:47:40 | Entered the pits | Rudy | |
44 | 19:47:45 | Pit stop completed | Rudy | |
44 | 19:47:51 | Entered the pits | Sven | |
45 | 19:47:57 | Pit stop completed | Sven | |
48 | 19:48:50 | Entered the pits | Kurt | |
49 | 19:48:58 | Pit stop completed | Kurt | |
53 | 19:49:38 | Race won | Rudy | |
53 | 19:49:38 | Race finished | Kurt | |
53 | 19:49:38 | Race finished | Sven | |
53 | 19:49:38 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Rudy
KTM X-Bow GTX
Race, Rudy’s home track, 25.09.2025, 21:49
53 Laps, fastest: 0:08.268
Total time: 10:02.288
2
Kurt
Aston Martin Vantage GT3
Race, Rudy’s home track, 25.09.2025, 21:49
50 Laps, fastest: 0:08.717
Total time: 9:57.125
3
Sven
Aston Martin Vantage GT3(bullitt racing)
Race, Rudy’s home track, 25.09.2025, 21:49
46 Laps, fastest: 0:08.362
Total time: 9:59.321