Result Details
Race - 29.09.2025, 22:10 - Track: 01_Festaufbau 3548
Shared by STV_STE_JC
# | Drivers | Car | Laps | Gap | Fastest | Pit stops |
---|---|---|---|---|---|---|
1 | Steve |
BMW M4 GT3 Schubert Motorsport No.10
|
30 | - | 0:18.529 | 4 |
2 | Stefan |
Mercedes-AMG GT3 Evo M. Götz No.1
|
29 | +1 Runde(n) | 0:17.937 | 4 |
3 | Juan C |
Porsche 935/19 GT2 No.8
|
26 | +4 Runde(n) | 0:20.385 | 2 |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Steve BMW M4 GT3 Schubert Motorsport No.10
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:26.392 | 2 | |
2 | 0:28.260 | 2 | |
3 | 0:26.066 | 2 | |
4 | 0:19.794 | 2 | |
5 | 0:18.529 | 2 | |
6 | 0:19.223 | 1 | |
7 | 0:34.328 | 2 | |
8 | 0:24.913 | 2 | |
9 | 0:36.894 | 2 | 14.0s |
10 | 0:20.050 | 1 | |
11 | 0:21.347 | 1 | |
12 | 0:21.429 | 1 | |
13 | 0:19.292 | 1 | |
14 | 0:25.826 | 1 | 5.0s |
15 | 0:18.705 | 1 | |
16 | 0:18.809 | 1 | |
17 | 0:35.695 | 1 | 15.0s |
18 | 0:22.208 | 1 | |
19 | 0:31.650 | 2 | |
20 | 0:27.514 | 2 | |
21 | 0:34.719 | 1 | |
22 | 0:20.245 | 1 | |
23 | 0:20.547 | 1 | |
24 | 0:40.569 | 1 | 8.0s |
25 | 0:26.651 | 1 | |
26 | 0:18.981 | 1 | |
27 | 0:20.243 | 1 | |
28 | 0:26.326 | 1 | |
29 | 0:26.819 | 1 | |
30 | 0:19.633 | 1 |
#2 Stefan Mercedes-AMG GT3 Evo M. Götz No.1
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:25.464 | 1 | |
2 | 0:21.693 | 1 | |
3 | 0:21.604 | 1 | |
4 | 0:29.459 | 1 | |
5 | 0:18.717 | 1 | |
6 | 0:21.937 | 2 | |
7 | 0:17.937 | 1 | |
8 | 0:26.780 | 1 | 1.0s |
9 | 0:24.480 | 1 | |
10 | 0:52.195 | 2 | 15.0s |
11 | 0:19.715 | 2 | |
12 | 0:22.334 | 2 | |
13 | 0:19.540 | 2 | |
14 | 0:33.538 | 2 | 13.0s |
15 | 0:20.069 | 2 | |
16 | 0:19.601 | 2 | |
17 | 0:23.691 | 2 | |
18 | 0:22.920 | 2 | |
19 | 0:25.146 | 1 | |
20 | 0:28.303 | 1 | |
21 | 0:38.897 | 2 | |
22 | 0:18.999 | 2 | |
23 | 0:20.755 | 2 | |
24 | 0:49.774 | 2 | |
25 | 0:33.576 | 2 | 7.0s |
26 | 0:22.032 | 2 | |
27 | 0:23.188 | 2 | |
28 | 0:34.026 | 2 | |
29 | 0:24.177 | 2 |
#3 Juan C Porsche 935/19 GT2 No.8
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:32.878 | 3 | |
2 | 0:25.520 | 3 | |
3 | 0:24.001 | 3 | |
4 | 0:23.871 | 3 | |
5 | 0:25.803 | 3 | |
6 | 0:22.885 | 3 | |
7 | 0:44.406 | 3 | |
8 | 0:27.967 | 3 | |
9 | 0:42.604 | 3 | 18.0s |
10 | 0:20.385 | 3 | |
11 | 0:22.355 | 3 | |
12 | 0:23.340 | 3 | |
13 | 0:20.489 | 3 | |
14 | 0:39.738 | 3 | 18.0s |
15 | 0:23.030 | 3 | |
16 | 0:43.016 | 3 | |
17 | 0:33.252 | 3 | |
18 | 0:39.229 | 3 | |
19 | 0:30.031 | 3 | |
20 | 0:27.964 | 3 | |
21 | 0:39.738 | 3 | |
22 | 0:24.982 | 3 | |
23 | 0:20.390 | 3 | |
24 | 0:27.396 | 3 | |
25 | 0:30.759 | 3 | |
26 | 0:26.834 | 3 |
Ticker
Lap | Time | Event | Drivers | |
---|---|---|---|---|
- | 19:57:52 | Race started | - | |
- | 19:58:38 | Personal best lap | Stefan | |
- | 19:58:38 | Best lap | Stefan | |
1 | 19:58:39 | Personal best lap | Steve | |
1 | 19:58:46 | Personal best lap | Juan C | |
1 | 19:59:00 | Personal best lap | Stefan | |
1 | 19:59:00 | Best lap | Stefan | |
2 | 19:59:11 | Personal best lap | Juan C | |
2 | 19:59:21 | Personal best lap | Stefan | |
2 | 19:59:21 | Best lap | Stefan | |
3 | 19:59:33 | Personal best lap | Steve | |
3 | 19:59:35 | Personal best lap | Juan C | |
4 | 19:59:53 | Personal best lap | Steve | |
4 | 19:59:53 | Best lap | Steve | |
4 | 19:59:59 | Personal best lap | Juan C | |
4 | 20:00:10 | Personal best lap | Stefan | |
4 | 20:00:10 | Best lap | Stefan | |
5 | 20:00:11 | Personal best lap | Steve | |
5 | 20:00:11 | Best lap | Steve | |
6 | 20:00:31 | Lead taken | Steve | |
6 | 20:00:47 | Personal best lap | Juan C | |
6 | 20:00:49 | Personal best lap | Stefan | |
6 | 20:00:49 | Best lap | Stefan | |
7 | 20:00:49 | Lead taken | Stefan | |
7 | 20:01:11 | Entered the pits | Stefan | |
7 | 20:01:13 | Pit stop completed | Stefan | |
9 | 20:01:40 | Rain has started | - | |
9 | 20:01:47 | Entered the pits | Steve | |
9 | 20:02:02 | Changed tires (to wet) | Steve | |
9 | 20:02:02 | Pit stop completed | Steve | |
9 | 20:02:06 | Entered the pits | Stefan | |
9 | 20:02:18 | Entered the pits | Juan C | |
9 | 20:02:20 | Changed tires (to wet) | Stefan | |
9 | 20:02:22 | Pit stop completed | Stefan | |
10 | 20:02:26 | Lead taken | Steve | |
10 | 20:02:33 | Changed tires (to wet) | Juan C | |
10 | 20:02:37 | Pit stop completed | Juan C | |
11 | 20:03:02 | Personal best lap | Juan C | |
13 | 20:03:43 | Entered the pits | Steve | |
13 | 20:03:49 | Entered the pits | Stefan | |
13 | 20:03:49 | Pit stop completed | Steve | |
14 | 20:04:01 | Changed tires (to slicks) | Stefan | |
14 | 20:04:02 | Pit stop completed | Stefan | |
15 | 20:04:24 | Entered the pits | Juan C | |
16 | 20:04:38 | Changed tires (to slicks) | Juan C | |
16 | 20:04:43 | Pit stop completed | Juan C | |
16 | 20:04:47 | Entered the pits | Steve | |
16 | 20:04:59 | Changed tires (to slicks) | Steve | |
16 | 20:05:02 | Pit stop completed | Steve | |
17 | 20:05:09 | Rain has stopped | - | |
19 | 20:05:59 | Lead taken | Stefan | |
21 | 20:07:03 | Lead taken | Steve | |
23 | 20:08:06 | Entered the pits | Steve | |
23 | 20:08:15 | Pit stop completed | Steve | |
24 | 20:08:35 | Entered the pits | Stefan | |
24 | 20:08:43 | Pit stop completed | Stefan | |
30 | 20:10:42 | Race won | Steve | |
30 | 20:10:52 | Race finished | Stefan | |
30 | 20:10:54 | Race finished | Juan C | |
30 | 20:10:54 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Steve
BMW M4 GT3 Schubert Motorsport No.10
Race, 01_Festaufbau 3548, 29.09.2025, 22:10
30 Laps, fastest: 0:18.529
Total time: 12:31.657
2
Stefan
Mercedes-AMG GT3 Evo M. Götz No.1
Race, 01_Festaufbau 3548, 29.09.2025, 22:10
29 Laps, fastest: 0:17.937
Total time: 12:40.547
3
Juan C
Porsche 935/19 GT2 No.8
Race, 01_Festaufbau 3548, 29.09.2025, 22:10
26 Laps, fastest: 0:20.385
Total time: 12:42.863