Result Details
Race - 29.09.2025, 21:48 - Track: 01_Festaufbau 3548
Shared by STV_STE_JC
# | Drivers | Car | Laps | Gap | Fastest | Pit stops |
---|---|---|---|---|---|---|
1 | Steve |
BMW M4 GT3 Schubert Motorsport No.10
|
30 | - | 0:18.972 | 7 |
2 | Stefan |
Mercedes-AMG GT3 Evo M. Götz No.1
|
29 | +1 Runde(n) | 0:18.809 | 5 |
3 | Juan C |
Porsche 935/19 GT2 No.8
|
25 | +4 Runde(n) | 0:20.556 | 3 |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Steve BMW M4 GT3 Schubert Motorsport No.10
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:24.805 | 2 | |
2 | 0:23.021 | 1 | |
3 | 0:19.068 | 1 | |
4 | 0:29.650 | 2 | |
5 | 0:22.390 | 2 | |
6 | 0:19.118 | 2 | |
7 | 0:25.442 | 2 | |
8 | 0:23.798 | 2 | |
9 | 0:19.627 | 2 | |
10 | 0:20.599 | 1 | |
11 | 0:23.589 | 1 | 3.0s |
12 | 0:21.662 | 1 | |
13 | 0:22.836 | 1 | |
14 | 0:20.143 | 1 | |
15 | 0:23.734 | 1 | |
16 | 0:22.868 | 1 | |
17 | 0:21.207 | 1 | |
18 | 0:28.999 | 1 | 4.0s |
19 | 0:27.886 | 1 | 6.0s |
20 | 0:35.028 | 2 | 16.0s |
21 | 0:18.972 | 2 | |
22 | 0:39.326 | 1 | |
23 | 0:24.576 | 1 | |
24 | 0:27.156 | 1 | |
25 | 0:23.277 | 1 | |
26 | 0:26.087 | 1 | |
27 | 0:30.266 | 1 | 6.0s |
28 | 0:23.608 | 1 | 1.0s |
29 | 0:41.204 | 1 | 14.0s |
30 | 0:24.122 | 1 |
#2 Stefan Mercedes-AMG GT3 Evo M. Götz No.1
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:21.368 | 1 | |
2 | 0:30.831 | 2 | |
3 | 0:20.142 | 2 | |
4 | 0:20.438 | 1 | |
5 | 0:19.626 | 1 | |
6 | 0:21.027 | 1 | |
7 | 0:18.809 | 1 | |
8 | 0:19.385 | 1 | |
9 | 0:27.240 | 1 | |
10 | 0:28.841 | 2 | |
11 | 0:29.950 | 2 | 2.0s |
12 | 0:20.856 | 2 | |
13 | 0:19.143 | 2 | |
14 | 0:24.234 | 2 | |
15 | 0:27.562 | 2 | 7.0s |
16 | 0:29.669 | 2 | |
17 | 0:23.876 | 2 | |
18 | 0:22.329 | 2 | |
19 | 0:19.975 | 2 | |
20 | 0:23.904 | 1 | |
21 | 0:19.294 | 1 | |
22 | 0:47.629 | 2 | |
23 | 0:32.023 | 2 | |
24 | 0:31.752 | 2 | 9.0s |
25 | 0:44.661 | 2 | 14.0s |
26 | 0:19.041 | 2 | |
27 | 0:47.738 | 2 | 13.0s |
28 | 0:22.338 | 2 | |
29 | 0:24.529 | 2 |
#3 Juan C Porsche 935/19 GT2 No.8
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:37.555 | 3 | 0.0s |
2 | 0:25.403 | 3 | |
3 | 0:29.049 | 3 | |
4 | 0:24.479 | 3 | |
5 | 0:24.155 | 3 | |
6 | 0:27.495 | 3 | |
7 | 0:22.787 | 3 | |
8 | 0:23.067 | 3 | |
9 | 0:23.509 | 3 | |
10 | 0:22.651 | 3 | |
11 | 0:29.848 | 3 | |
12 | 0:22.093 | 3 | |
13 | 1:02.001 | 3 | 31.0s |
14 | 0:20.973 | 3 | |
15 | 0:21.578 | 3 | |
16 | 0:21.829 | 3 | |
17 | 0:23.371 | 3 | |
18 | 0:20.556 | 3 | |
19 | 0:49.940 | 3 | |
20 | 0:24.397 | 3 | |
21 | 0:29.138 | 3 | |
22 | 0:40.299 | 3 | |
23 | 0:33.201 | 3 | |
24 | 1:07.678 | 3 | 46.0s |
25 | 0:27.391 | 3 |
Ticker
Lap | Time | Event | Drivers | |
---|---|---|---|---|
- | 19:35:35 | Race started | - | |
- | 19:35:50 | Entered the pits | Juan C | |
- | 19:35:51 | Pit stop completed | Juan C | |
- | 19:36:09 | Personal best lap | Stefan | |
- | 19:36:09 | Best lap | Stefan | |
1 | 19:36:13 | Personal best lap | Steve | |
1 | 19:36:26 | Personal best lap | Juan C | |
1 | 19:36:36 | Personal best lap | Steve | |
2 | 19:36:36 | Lead taken | Steve | |
2 | 19:36:51 | Personal best lap | Juan C | |
2 | 19:36:55 | Personal best lap | Steve | |
2 | 19:36:55 | Best lap | Steve | |
3 | 19:37:00 | Personal best lap | Stefan | |
4 | 19:37:21 | Lead taken | Stefan | |
4 | 19:37:40 | Personal best lap | Stefan | |
5 | 19:37:44 | Personal best lap | Juan C | |
6 | 19:38:09 | Personal best lap | Juan C | |
6 | 19:38:20 | Personal best lap | Stefan | |
6 | 19:38:20 | Best lap | Stefan | |
8 | 19:38:59 | Personal best lap | Juan C | |
10 | 19:39:35 | Lead taken | Steve | |
10 | 19:39:50 | Entered the pits | Steve | |
10 | 19:39:53 | Pit stop completed | Steve | |
10 | 19:39:57 | Entered the pits | Stefan | |
11 | 19:39:59 | Pit stop completed | Stefan | |
11 | 19:40:08 | Personal best lap | Juan C | |
13 | 19:40:59 | Personal best lap | Juan C | |
14 | 19:41:09 | Entered the pits | Stefan | |
14 | 19:41:17 | Pit stop completed | Stefan | |
14 | 19:41:19 | Entered the pits | Juan C | |
15 | 19:41:34 | Changed tires (to wet) | Juan C | |
16 | 19:41:50 | Pit stop completed | Juan C | |
17 | 19:42:10 | Rain has started | - | |
17 | 19:42:22 | Personal best lap | Juan C | |
17 | 19:42:28 | Entered the pits | Steve | |
17 | 19:42:33 | Pit stop completed | Steve | |
18 | 19:42:39 | Entered the pits | Steve | |
18 | 19:42:46 | Pit stop completed | Steve | |
19 | 19:43:07 | Entered the pits | Steve | |
19 | 19:43:19 | Changed tires (to wet) | Steve | |
19 | 19:43:24 | Pit stop completed | Steve | |
20 | 19:43:36 | Lead taken | Stefan | |
20 | 19:43:49 | Personal best lap | Juan C | |
21 | 19:44:01 | Personal best lap | Steve | |
22 | 19:44:40 | Lead taken | Steve | |
23 | 19:45:15 | Entered the pits | Stefan | |
23 | 19:45:25 | Pit stop completed | Stefan | |
25 | 19:46:07 | Entered the pits | Stefan | |
25 | 19:46:19 | Changed tires (to wet) | Stefan | |
26 | 19:46:21 | Pit stop completed | Stefan | |
26 | 19:46:40 | Entered the pits | Steve | |
26 | 19:46:46 | Entered the pits | Juan C | |
26 | 19:46:46 | Pit stop completed | Steve | |
27 | 19:47:02 | Changed tires (to slicks) | Juan C | |
27 | 19:47:09 | Entered the pits | Steve | |
27 | 19:47:11 | Pit stop completed | Steve | |
28 | 19:47:15 | Entered the pits | Steve | |
28 | 19:47:18 | Entered the pits | Stefan | |
28 | 19:47:27 | Changed tires (to slicks) | Steve | |
28 | 19:47:29 | Pit stop completed | Steve | |
28 | 19:47:30 | Changed tires (to slicks) | Stefan | |
28 | 19:47:32 | Pit stop completed | Stefan | |
28 | 19:47:33 | Pit stop completed | Juan C | |
30 | 19:48:20 | Race won | Steve | |
30 | 19:48:21 | Race finished | Juan C | |
30 | 19:48:24 | Race finished | Stefan | |
30 | 19:48:24 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Steve
BMW M4 GT3 Schubert Motorsport No.10
Race, 01_Festaufbau 3548, 29.09.2025, 21:48
30 Laps, fastest: 0:18.972
Total time: 12:34.064
2
Stefan
Mercedes-AMG GT3 Evo M. Götz No.1
Race, 01_Festaufbau 3548, 29.09.2025, 21:48
29 Laps, fastest: 0:18.809
Total time: 12:38.210
3
Juan C
Porsche 935/19 GT2 No.8
Race, 01_Festaufbau 3548, 29.09.2025, 21:48
25 Laps, fastest: 0:20.556
Total time: 12:34.443