Result Details
Race - 15.01.2025, 21:45 - Track: 01_Festaufbau 3548
Shared by Kellerring
# | Drivers | Car | Laps | Gap | Fastest | Pit stops |
---|---|---|---|---|---|---|
1 | Steve |
BMW 320 Turbo Flachbau Team Schnitzer, No.56
|
13 | - | 0:17.486 | 1 |
2 | Mathis L |
Porsche GT3 RSR Nico S
|
10 | +2 Runde(n) | 0:20.325 | 1 |
3 | Johannes K |
Porsche 935/19 GT2 No.8
|
9 | +1 Runde(n) | 0:20.281 | - |
4 | Domenik D |
Mercedes-AMG C 63 DTM Presentation Car 2018
|
9 | +3 Runde(n) | 0:18.623 | 1 |
5 | Nico S |
Ford Mustang GTY No.5
|
6 | +6 Runde(n) | 0:21.495 | - |
6 | Raphael W |
Chevrolet Corvette C7.R Corvette Racing, No.3
|
5 | +6 Runde(n) | 0:21.522 | - |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Steve BMW 320 Turbo Flachbau Team Schnitzer, No.56
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:19.200 | 1 | |
2 | 0:19.522 | 1 | |
3 | 0:19.337 | 1 | |
4 | 0:22.543 | 2 | |
5 | 0:19.429 | 1 | |
6 | 0:17.486 | 1 | |
7 | 0:19.173 | 1 | |
8 | 0:21.623 | 1 | |
9 | 0:21.439 | 1 | |
10 | 0:27.427 | 1 | 1.0s |
11 | 0:20.390 | 1 | |
12 | 0:23.542 | 1 | |
13 | 0:20.269 | 1 |
#2 Mathis L Porsche GT3 RSR Nico S
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:40.251 | 5 | |
2 | 0:24.667 | 4 | |
3 | 0:24.404 | 4 | |
4 | 0:23.771 | 4 | |
5 | 0:21.825 | 4 | |
6 | 0:22.010 | 4 | |
7 | 0:21.971 | 4 | |
8 | 0:20.325 | 4 | |
9 | 0:32.206 | 3 | |
10 | 0:24.008 | 2 |
#3 Johannes K Porsche 935/19 GT2 No.8
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:22.301 | 3 | |
2 | 0:21.131 | 3 | |
3 | 0:22.983 | 3 | |
4 | 0:24.309 | 3 | |
5 | 0:23.171 | 3 | |
6 | 0:22.272 | 2 | |
7 | 0:20.281 | 2 | |
8 | 0:21.200 | 2 | |
9 | 0:34.657 | 2 |
#4 Domenik D Mercedes-AMG C 63 DTM Presentation Car 2018
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:21.032 | 2 | |
2 | 0:19.176 | 2 | |
3 | 0:19.964 | 2 | |
4 | 0:19.418 | 1 | |
5 | 0:20.716 | 2 | |
6 | 0:39.102 | 3 | |
7 | 0:18.623 | 3 | |
8 | 0:21.556 | 3 | |
9 | 1:14.447 | 4 | 2.0s |
#5 Nico S Ford Mustang GTY No.5
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:25.207 | 4 | |
2 | 0:51.053 | 5 | |
3 | 0:41.942 | 5 | |
4 | 1:02.907 | 5 | |
5 | 0:21.495 | 5 | |
6 | 1:08.192 | 5 |
#6 Raphael W Chevrolet Corvette C7.R Corvette Racing, No.3
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 1:39.204 | 6 | |
2 | 0:21.522 | 6 | |
3 | 0:21.932 | 6 | |
4 | 0:53.889 | 6 | |
5 | 0:48.725 | 6 |
Ticker
Lap | Time | Event | Drivers | |
---|---|---|---|---|
- | 20:41:13 | Race started | - | |
- | 20:41:32 | Unknown event | - | |
- | 20:41:42 | Unknown event | - | |
- | 20:41:49 | Personal best lap | Steve | |
- | 20:41:49 | Best lap | Steve | |
1 | 20:41:49 | Personal best lap | Domenik D | |
1 | 20:41:50 | Personal best lap | Johannes K | |
1 | 20:41:53 | Personal best lap | Nico S | |
2 | 20:42:08 | Personal best lap | Domenik D | |
2 | 20:42:08 | Best lap | Domenik D | |
2 | 20:42:08 | Personal best lap | Mathis L | |
2 | 20:42:11 | Personal best lap | Johannes K | |
2 | 20:42:11 | Unknown event | - | |
2 | 20:42:21 | Unknown event | - | |
3 | 20:42:33 | Personal best lap | Mathis L | |
3 | 20:42:34 | Unknown event | - | |
3 | 20:42:44 | Unknown event | - | |
4 | 20:42:50 | Lead taken | Domenik D | |
4 | 20:42:52 | Unknown event | - | |
4 | 20:42:57 | Personal best lap | Mathis L | |
4 | 20:43:02 | Unknown event | - | |
5 | 20:43:09 | Lead taken | Steve | |
5 | 20:43:09 | Personal best lap | Raphael W | |
5 | 20:43:21 | Personal best lap | Mathis L | |
5 | 20:43:25 | Personal best lap | Steve | |
5 | 20:43:25 | Best lap | Steve | |
6 | 20:43:29 | Personal best lap | Raphael W | |
6 | 20:43:33 | Unknown event | - | |
6 | 20:43:42 | Personal best lap | Mathis L | |
6 | 20:43:43 | Unknown event | - | |
7 | 20:44:04 | Personal best lap | Johannes K | |
7 | 20:44:05 | Personal best lap | Domenik D | |
8 | 20:44:13 | Unknown event | - | |
8 | 20:44:23 | Unknown event | - | |
9 | 20:44:34 | Entered the pits | Steve | |
9 | 20:44:34 | Entered the pits | Domenik D | |
9 | 20:44:35 | Pit stop completed | Steve | |
9 | 20:44:36 | Pit stop completed | Domenik D | |
9 | 20:44:46 | Entered the pits | Mathis L | |
9 | 20:44:47 | Personal best lap | Mathis L | |
9 | 20:44:50 | Personal best lap | Nico S | |
10 | 20:44:57 | Pit stop completed | Mathis L | |
10 | 20:44:58 | Unknown event | - | |
10 | 20:45:08 | Unknown event | - | |
11 | 20:45:26 | Unknown event | - | |
11 | 20:45:36 | Unknown event | - | |
12 | 20:45:51 | Unknown event | - | |
13 | 20:45:58 | Race won | Steve | |
13 | 20:45:58 | Race finished | Mathis L | |
13 | 20:45:58 | Race finished | Johannes K | |
13 | 20:45:58 | Race finished | Domenik D | |
13 | 20:45:58 | Race finished | Nico S | |
13 | 20:45:58 | Race finished | Raphael W | |
13 | 20:45:58 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Steve
BMW 320 Turbo Flachbau Team Schnitzer, No.56
Race, 01_Festaufbau 3548, 15.01.2025, 21:45
13 Laps, fastest: 0:17.486
Total time: 4:31.380
2
Mathis L
Porsche GT3 RSR Nico S
Race, 01_Festaufbau 3548, 15.01.2025, 21:45
10 Laps, fastest: 0:20.325
Total time: 4:15.438
3
Johannes K
Porsche 935/19 GT2 No.8
Race, 01_Festaufbau 3548, 15.01.2025, 21:45
9 Laps, fastest: 0:20.281
Total time: 3:32.305