Result Details

Race - 17.10.2025, 16:25 - Track: Racepark Schweigen

Shared by Racepark Schweigen Revo GT1
# Drivers Car Laps Gap Fastest Pit stops
1 Martin Eby
Martins Revoslot 132 Mercedes CLK GTR Sonax #4
69 - 0:10.145 2
2 Oliver Barz
Olivers Revoslot 132 Porsche 911 GT1 #32
65 +3 Runde(n) 0:10.366 2
3 Franz Zepezauer
Franz Revoslot Mercedes CLK GTR Warsteiner #6
65 +3 Runde(n) 0:10.271 3
4 Helmut Otterbein
Howies Revoslot Porsche GT2 Hasseröder #1
64 +4 Runde(n) 0:10.590 1
5 Holger Fehrmann
Holgers Revoslot 132 Dodge Viper GTS-R Martini Racing #91
63 +5 Runde(n) 0:10.512 1
6 Franz Zepezauer
Franz Revoslot Mercedes CLK GTR Warsteiner #6
0 +44 Runde(n) 0:00.000 -
Leading Pit stop Very fast lap Very slow lap

#1 Martin Eby
Martins Revoslot 132 Mercedes CLK GTR Sonax #4

Laps Lap time Pos. Events
1 0:19.700 1
2 0:10.447 2
3 0:10.490 2
4 0:10.430 2
5 0:20.862 2
6 0:10.534 2
7 0:10.427 2
8 0:10.387 2
9 0:10.722 2
10 0:10.521 2
11 0:10.472 2
12 0:11.422 2
13 0:10.703 2
14 0:10.522 2
15 0:10.493 2
16 0:10.283 2
17 0:10.196 2
18 0:10.335 1
19 0:10.357 1
20 0:10.334 1
21 0:10.681 1
22 0:10.320 1
23 0:10.766 1
24 0:12.912 1
25 0:10.815 1
26 0:10.557 1
27 0:10.373 1
28 0:10.446 1
29 0:10.450 1
30 0:10.551 1
31 0:10.856 1
32 0:12.408 1
33 0:17.879 1 9.0s
34 0:10.687 1
35 0:15.224 1
36 0:10.310 1
37 0:11.213 1
38 0:10.468 1
39 0:10.385 1
40 0:10.358 1
41 0:10.268 1
42 0:10.500 1
43 0:10.569 1
44 0:10.453 1
45 0:10.762 1
46 0:10.967 1
47 0:10.378 1
48 0:10.193 1
49 0:11.414 1
50 0:10.364 1
51 0:10.311 1
52 0:10.145 1
53 0:10.224 1
54 0:11.113 1
55 0:10.459 1
56 0:10.296 1
57 0:10.199 1
58 0:10.354 1
59 0:10.446 1
60 0:10.574 1
61 0:10.394 1
62 0:10.601 1
63 0:11.938 1 9.0s
64 0:12.660 1
65 0:10.754 1
66 0:10.666 1
67 0:11.370 1

#2 Oliver Barz
Olivers Revoslot 132 Porsche 911 GT1 #32

Laps Lap time Pos. Events
1 0:21.040 2
2 0:10.897 1
3 0:10.902 1
4 0:11.306 1
5 0:12.681 1
6 0:11.745 1
7 0:10.955 1
8 0:10.790 1
9 0:10.637 1
10 0:11.003 1
11 0:10.641 1
12 0:11.224 1
13 0:10.998 1
14 0:10.609 1
15 0:11.254 1
16 0:11.198 1
17 0:10.895 1
18 0:11.460 2
19 0:10.963 2
20 0:11.598 2
21 0:11.433 2
22 0:10.981 2
23 0:10.718 2
24 0:11.062 2
25 0:12.175 2
26 0:15.175 2 5.0s
27 0:11.003 2
28 0:10.822 2
29 0:11.184 2
30 0:11.471 2
31 0:11.127 2
32 0:10.366 2
33 0:10.601 2
34 0:14.760 2
35 0:10.749 2
36 0:10.772 2
37 0:11.071 2
38 0:12.193 2
39 0:10.713 2
40 0:10.999 2
41 0:10.816 2
42 0:12.497 2
43 0:11.237 2
44 0:22.558 2
45 0:11.120 2
46 0:11.417 2
47 0:12.228 2
48 0:10.977 2
49 0:11.261 2
50 0:11.322 2
51 0:12.690 2
52 0:15.955 2 5.0s
53 0:11.592 2
54 0:11.337 2
55 0:11.355 2
56 0:11.164 2
57 0:11.194 2
58 0:10.813 2
59 0:11.097 2
60 0:10.844 2
61 0:10.950 2
62 0:10.798 2
63 0:11.313 2

#3 Franz Zepezauer
Franz Revoslot Mercedes CLK GTR Warsteiner #6

Laps Lap time Pos. Events
1 0:26.048 5
2 0:13.115 5
3 0:10.782 5
4 0:10.804 4
5 0:11.047 4
6 0:10.731 4
7 0:10.592 4
8 0:10.504 4
9 0:11.841 4
10 0:10.882 4
11 0:11.201 4
12 0:12.320 4
13 0:13.026 4 0.0s
14 0:11.461 5
15 0:12.122 5
16 0:10.523 5
17 0:10.499 5
18 0:10.470 5
19 0:10.623 5
20 0:11.402 5
21 0:10.431 5
22 0:14.171 5
23 0:12.573 5
24 0:11.773 5
25 0:10.751 5
26 0:12.445 5
27 0:10.821 5
28 0:10.752 5
29 0:10.603 5
30 0:10.784 5
31 0:13.771 5
32 0:16.088 5 4.0s
33 0:15.787 5
34 0:10.717 5
35 0:10.866 5
36 0:11.450 5
37 0:10.714 5
38 0:10.460 5
39 0:10.714 5
40 0:10.384 5
41 0:10.616 4
42 0:10.416 5
43 0:10.410 5
44 0:10.729 4
45 0:10.310 4
46 0:10.497 4
47 0:11.614 3
48 0:10.551 3
49 0:10.286 3
50 0:10.374 3
51 0:10.294 3
52 0:10.649 3
53 0:11.700 3
54 0:10.590 3
55 0:10.572 3
56 0:10.271 3
57 0:10.456 3
58 0:10.276 3
59 0:10.668 3
60 0:10.455 3
61 0:10.397 3
62 0:11.657 3 4.0s
63 0:13.954 3
64 0:12.342 3
65 0:10.520 3

#4 Helmut Otterbein
Howies Revoslot Porsche GT2 Hasseröder #1

Laps Lap time Pos. Events
1 0:22.445 4
2 0:12.409 4
3 0:11.456 4
4 0:11.829 5
5 0:11.658 5
6 0:11.014 5
7 0:11.133 5
8 0:11.287 5
9 0:12.067 5
10 0:11.011 5
11 0:10.751 5
12 0:12.770 5
13 0:11.415 5
14 0:11.000 3
15 0:11.560 3
16 0:11.763 4
17 0:11.480 4
18 0:11.108 4
19 0:12.752 4
20 0:11.637 4
21 0:11.850 4
22 0:11.791 4
23 0:12.485 4
24 0:11.040 4
25 0:10.837 4
26 0:11.280 3
27 0:11.142 3
28 0:11.082 3
29 0:10.915 3
30 0:11.098 3
31 0:12.799 3
32 0:18.342 3 7.0s
33 0:14.919 3
34 0:10.728 3
35 0:13.358 4
36 0:12.017 4
37 0:10.699 4
38 0:10.917 4
39 0:10.795 4
40 0:11.066 3
41 0:11.108 4
42 0:10.875 4
43 0:14.702 5
44 0:11.064 5
45 0:11.670 5
46 0:12.796 5
47 0:10.826 5
48 0:10.950 5
49 0:10.931 5
50 0:12.240 4
51 0:10.865 4
52 0:10.726 4
53 0:10.590 4
54 0:10.774 4
55 0:10.691 4
56 0:10.926 4
57 0:11.355 4
58 0:10.665 4
59 0:10.797 4
60 0:10.963 4
61 0:11.141 4
62 0:11.182 4
63 0:11.721 4

#5 Holger Fehrmann
Holgers Revoslot 132 Dodge Viper GTS-R Martini Racing #91

Laps Lap time Pos. Events
1 0:24.474 3
2 0:11.020 3
3 0:11.062 3
4 0:10.753 3
5 0:11.450 2
6 0:10.760 3
7 0:10.790 3
8 0:10.677 3
9 0:11.099 3
10 0:10.937 3
11 0:10.618 3
12 0:10.743 3
13 0:10.677 3
14 0:11.038 3
15 0:10.579 4
16 0:10.892 4
17 0:11.089 3
18 0:10.686 3
19 0:10.671 3
20 0:11.727 3
21 0:10.784 3
22 0:10.674 3
23 0:10.932 3
24 0:14.156 3
25 0:11.076 3
26 0:10.638 3
27 0:16.393 4
28 0:11.234 4
29 0:10.913 4
30 0:10.727 4
31 0:10.755 4
32 0:12.867 4
33 0:18.178 4 7.0s
34 0:16.996 4
35 0:10.861 4
36 0:10.751 3
37 0:10.867 3
38 0:10.692 3
39 0:10.897 3
40 0:10.705 3
41 0:21.480 3
42 0:10.928 3
43 0:12.739 3
44 0:10.789 3
45 0:10.637 3
46 0:14.963 4
47 0:11.525 4
48 0:11.696 4
49 0:11.923 4
50 0:13.721 5
51 0:13.673 5
52 0:11.975 5
53 0:11.109 5
54 0:10.740 5
55 0:10.587 5
56 0:10.512 5
57 0:11.268 5
58 0:10.844 5
59 0:10.721 5
60 0:10.825 5
61 0:10.740 5
62 0:12.946 5

#6 Franz Zepezauer
Franz Revoslot Mercedes CLK GTR Warsteiner #6

Laps Lap time Pos. Events
Lap Time Event Drivers
- 14:05:06 Race started -
- 14:05:31 Race suspended -
- 14:05:42 Race suspended -
- 14:05:58 Personal best lap Martin Eby
- 14:05:58 Best lap Martin Eby
1 14:05:59 Personal best lap Oliver Barz
1 14:06:00 Personal best lap Holger Fehrmann
1 14:06:02 Personal best lap Helmut Otterbein
1 14:06:02 Personal best lap Franz Zepezauer
2 14:06:04 Unknown event Oliver Barz
2 14:06:09 Personal best lap Martin Eby
2 14:06:09 Best lap Martin Eby
2 14:06:09 Lead taken Oliver Barz
2 14:06:10 Personal best lap Oliver Barz
3 14:06:11 Personal best lap Holger Fehrmann
3 14:06:14 Personal best lap Helmut Otterbein
3 14:06:16 Personal best lap Franz Zepezauer
4 14:06:26 Personal best lap Helmut Otterbein
4 14:06:26 Personal best lap Franz Zepezauer
4 14:06:30 Personal best lap Martin Eby
4 14:06:30 Best lap Martin Eby
5 14:06:33 Personal best lap Holger Fehrmann
5 14:06:40 Race suspended -
5 14:07:35 Unknown event Martin Eby
7 14:07:49 Personal best lap Franz Zepezauer
7 14:07:50 Personal best lap Helmut Otterbein
8 14:08:00 Personal best lap Franz Zepezauer
8 14:08:02 Personal best lap Martin Eby
8 14:08:02 Best lap Martin Eby
8 14:08:07 Personal best lap Holger Fehrmann
8 14:08:09 Personal best lap Oliver Barz
9 14:08:10 Personal best lap Franz Zepezauer
9 14:08:12 Personal best lap Martin Eby
9 14:08:12 Best lap Martin Eby
9 14:08:19 Personal best lap Oliver Barz
10 14:08:20 Race suspended -
11 14:08:59 Personal best lap Helmut Otterbein
11 14:09:02 Personal best lap Holger Fehrmann
12 14:09:09 Personal best lap Helmut Otterbein
12 14:09:13 Race suspended -
13 14:09:38 Entered the pits Franz Zepezauer
13 14:09:39 Pit stop completed Franz Zepezauer
13 14:09:42 Race suspended -
14 14:10:07 Personal best lap Oliver Barz
15 14:10:13 Race suspended -
15 14:10:27 Unknown event Helmut Otterbein
15 14:10:29 Personal best lap Holger Fehrmann
16 14:10:39 Race suspended -
17 14:10:59 Personal best lap Martin Eby
17 14:10:59 Best lap Martin Eby
18 14:11:10 Personal best lap Martin Eby
18 14:11:10 Best lap Martin Eby
18 14:11:16 Personal best lap Franz Zepezauer
19 14:11:20 Lead taken Martin Eby
19 14:11:27 Personal best lap Franz Zepezauer
21 14:11:41 Race suspended -
21 14:11:58 Race suspended -
22 14:12:25 Personal best lap Franz Zepezauer
24 14:12:43 Race suspended -
25 14:13:37 Unknown event Martin Eby
26 14:13:40 Race suspended -
27 14:14:07 Entered the pits Oliver Barz
27 14:14:12 Pit stop completed Oliver Barz
33 14:15:17 Race suspended -
34 14:15:32 Entered the pits Martin Eby
34 14:15:37 Entered the pits Franz Zepezauer
34 14:15:40 Personal best lap Oliver Barz
34 14:15:40 Entered the pits Helmut Otterbein
34 14:15:40 Entered the pits Holger Fehrmann
34 14:15:41 Pit stop completed Martin Eby
34 14:15:42 Pit stop completed Franz Zepezauer
34 14:15:48 Pit stop completed Helmut Otterbein
34 14:15:48 Pit stop completed Holger Fehrmann
36 14:16:00 Race suspended -
37 14:16:40 Personal best lap Helmut Otterbein
38 14:16:42 Race suspended -
39 14:17:11 Race suspended -
41 14:17:42 Personal best lap Helmut Otterbein
43 14:18:06 Personal best lap Franz Zepezauer
44 14:18:12 Race suspended -
44 14:18:46 Unknown event Holger Fehrmann
46 14:19:08 Race suspended -
47 14:19:26 Race suspended -
47 14:19:41 Unknown event Oliver Barz
48 14:19:55 Personal best lap Franz Zepezauer
49 14:20:06 Race suspended -
49 14:20:09 Race suspended -
49 14:20:21 Personal best lap Martin Eby
49 14:20:21 Best lap Martin Eby
50 14:20:28 Race suspended -
52 14:21:08 Personal best lap Franz Zepezauer
53 14:21:23 Personal best lap Martin Eby
53 14:21:23 Best lap Martin Eby
55 14:21:35 Race suspended -
55 14:21:52 Entered the pits Oliver Barz
56 14:21:57 Pit stop completed Oliver Barz
58 14:22:23 Personal best lap Helmut Otterbein
59 14:22:35 Personal best lap Franz Zepezauer
62 14:23:01 Personal best lap Holger Fehrmann
64 14:23:32 Entered the pits Martin Eby
65 14:23:36 Pit stop completed Martin Eby
65 14:23:39 Entered the pits Franz Zepezauer
65 14:23:42 Pit stop completed Franz Zepezauer
67 14:23:56 Race suspended -
67 14:24:04 Race suspended -
68 14:24:26 Race suspended -
68 14:24:48 Race suspended -
69 14:25:12 Race finished Oliver Barz
69 14:25:12 Race finished Franz Zepezauer
69 14:25:12 Race finished Helmut Otterbein
69 14:25:12 Race finished Holger Fehrmann
69 14:25:12 Race finished Franz Zepezauer
69 14:25:12 Race finished -

Positions

Laps lead

Pit stops

Fast laps

Slow laps

Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.

1
Martin Eby
Martins Revoslot 132 Mercedes CLK GTR Sonax #4
Race, Racepark Schweigen, 17.10.2025, 16:25 69 Laps, fastest: 0:10.145 Total time: 12:25.668
2
Oliver Barz
Olivers Revoslot 132 Porsche 911 GT1 #32
Race, Racepark Schweigen, 17.10.2025, 16:25 65 Laps, fastest: 0:10.366 Total time: 12:18.706
3
Franz Zepezauer
Franz Revoslot Mercedes CLK GTR Warsteiner #6
Race, Racepark Schweigen, 17.10.2025, 16:25 65 Laps, fastest: 0:10.271 Total time: 12:26.652

Download now and experience real racing.

© SmartRace – part of the SmartRaceApps.com family.

All videos, images and graphics used are the property of SmartRace unless otherwise stated. Further use for private or commercial purposes is not permitted without permission. Pictures of the ADAC RAVENOL 24h Nürburgring courtesy of ADAC Nordrhein e.V.

SmartRace is a software for Mac, tablets and smartphones and is used for timing Carrera Digital tracks in 1:32 and 1:24 scale and via the Analogue mode also for analogue tracks (e.g. Carrera Evolution, Carrera Exclusiv, Carrera Go!!!, Ninco, Scalextric or others). SmartRace either connects to the Carrera AppConnect adapter via Bluetooth or takes the measurement in analogue mode via the camera of a smartphone connected via SmartRace Connect

Carrera®, Carrera Digital® and Carrera AppConnect® are registered trademarks of Carrera Toys GmbH. SmartRace is not an official Carrera product and is in no way associated with or dependent on Carrera Toys GmbH.