Result Details

Race - 17.10.2025, 16:53 - Track: Racepark Schweigen

Shared by Racepark Schweigen Revo GT2
# Drivers Car Laps Gap Fastest Pit stops
1 Martin Eby
Martins Revoslot 132 Ferrari F40 #30
69 - 0:09.891 2
2 Helmut Otterbein
Howies Revoslot Lister Storm #25
66 +2 Runde(n) 0:10.239 2
3 Holger Fehrmann
Holgers Revoslot 132 Dodge Viper GTS-R Martini Racing #91
63 +5 Runde(n) 0:10.463 1
4 Oliver Barz
Olivers Revoslot 132 Porsche GT2 Vaillant
61 +7 Runde(n) 0:10.875 2
5 Franz Zepezauer
Franz Revoslot 132 Toyota Supra GT #63
10 +1 Runde(n) 0:10.725 -
Leading Pit stop Very fast lap Very slow lap

#1 Martin Eby
Martins Revoslot 132 Ferrari F40 #30

Laps Lap time Pos. Events
1 0:11.450 1
2 0:10.387 1
3 0:11.162 1
4 0:10.897 1
5 0:10.813 1
6 0:10.088 1
7 0:17.424 1
8 0:10.431 1
9 0:10.277 1
10 0:10.531 1
11 0:10.126 1
12 0:09.891 1
13 0:10.216 1
14 0:10.014 1
15 0:09.995 1
16 0:09.999 1
17 0:10.124 1
18 0:10.191 1
19 0:10.070 1
20 0:11.733 1
21 0:10.339 1
22 0:10.185 1
23 0:10.961 1
24 0:10.021 1
25 0:10.095 1
26 0:14.712 1
27 0:11.773 1
28 0:10.419 1
29 0:10.180 1
30 0:10.095 1
31 0:10.782 1
32 0:10.351 1
33 0:10.326 1
34 0:11.677 1
35 0:17.005 1 7.0s
36 0:10.455 1
37 0:10.259 1
38 0:10.050 1
39 0:10.026 1
40 0:10.227 1
41 0:10.162 1
42 0:10.161 1
43 0:15.783 1
44 0:10.384 1
45 0:10.163 1
46 0:10.202 1
47 0:10.395 1
48 0:10.641 1
49 0:11.206 1
50 0:10.474 1
51 0:10.355 1
52 0:10.368 1
53 0:10.425 1
54 0:10.288 1
55 0:25.729 1
56 0:10.493 1
57 0:10.528 1
58 0:10.064 1
59 0:10.161 1
60 0:10.471 1
61 0:10.401 1
62 0:10.284 1
63 0:10.506 1
64 0:10.404 1
65 0:12.140 1 7.0s
66 0:12.658 1
67 0:10.366 1
68 0:10.370 1
69 0:10.720 1

#2 Helmut Otterbein
Howies Revoslot Lister Storm #25

Laps Lap time Pos. Events
1 0:16.879 5
2 0:11.067 4
3 0:12.766 3
4 0:10.691 3
5 0:10.661 3
6 0:10.592 3
7 0:16.240 3
8 0:10.992 3
9 0:10.512 3
10 0:10.664 3
11 0:10.710 3
12 0:10.770 3
13 0:10.631 3
14 0:10.603 3
15 0:10.687 3
16 0:11.014 3
17 0:10.712 3
18 0:10.888 3
19 0:12.450 3
20 0:10.592 2
21 0:12.299 3
22 0:10.523 3
23 0:10.562 3
24 0:10.669 3
25 0:15.151 3
26 0:11.571 2
27 0:10.520 2
28 0:10.534 2
29 0:11.078 2
30 0:10.324 2
31 0:11.514 2
32 0:17.279 2
33 0:10.780 2
34 0:10.965 2
35 0:11.065 2
36 0:10.602 2
37 0:10.533 2
38 0:11.082 2
39 0:10.929 2
40 0:11.221 2
41 0:16.505 2
42 0:10.960 2
43 0:10.508 2
44 0:10.898 2
45 0:10.472 2
46 0:10.307 2
47 0:11.245 2
48 0:10.572 2
49 0:10.537 2
50 0:10.537 2
51 0:10.439 2
52 0:10.239 2
53 0:26.330 2
54 0:10.356 2
55 0:10.545 2
56 0:11.630 2
57 0:10.374 2
58 0:10.295 2
59 0:10.310 2
60 0:10.440 2
61 0:10.873 2
62 0:10.481 2
63 0:11.478 2
64 0:14.857 2 4.0s
65 0:10.423 2
66 0:10.405 2

#3 Holger Fehrmann
Holgers Revoslot 132 Dodge Viper GTS-R Martini Racing #91

Laps Lap time Pos. Events
1 0:15.206 3
2 0:11.428 3
3 0:12.127 2
4 0:10.968 2
5 0:10.694 2
6 0:10.811 2
7 0:16.432 2
8 0:10.463 2
9 0:10.953 2
10 0:11.060 2
11 0:10.802 2
12 0:10.581 2
13 0:10.589 2
14 0:10.711 2
15 0:10.865 2
16 0:10.893 2
17 0:10.593 2
18 0:10.751 2
19 0:10.643 2
20 0:21.936 2
21 0:11.497 2
22 0:11.145 2
23 0:10.609 2
24 0:16.156 2
25 0:14.096 3
26 0:10.746 3
27 0:10.847 3
28 0:10.520 3
29 0:12.090 3
30 0:17.009 3 7.0s
31 0:10.777 3
32 0:10.699 3
33 0:10.861 3
34 0:10.860 3
35 0:10.747 3
36 0:11.292 3
37 0:10.688 3
38 0:10.485 3
39 0:10.522 3
40 0:18.857 3
41 0:14.255 3
42 0:10.858 3
43 0:11.078 3
44 0:11.737 3
45 0:11.684 3
46 0:10.597 3
47 0:10.580 3
48 0:10.494 3
49 0:10.669 3
50 0:10.626 3
51 0:33.301 3
52 0:14.178 3
53 0:16.454 3
54 0:12.859 3
55 0:11.300 3
56 0:10.744 3
57 0:13.413 3
58 0:10.988 3
59 0:11.433 3
60 0:11.025 3
61 0:10.805 3
62 0:10.923 3

#4 Oliver Barz
Olivers Revoslot 132 Porsche GT2 Vaillant

Laps Lap time Pos. Events
1 0:12.876 2
2 0:11.162 2
3 0:14.580 4
4 0:11.087 4
5 0:11.036 4
6 0:27.473 4
7 0:10.987 4
8 0:11.185 4
9 0:11.116 4
10 0:11.502 4
11 0:11.972 4
12 0:11.441 4
13 0:11.658 4
14 0:11.057 4
15 0:11.069 4
16 0:10.964 4
17 0:10.962 4
18 0:11.379 4
19 0:12.737 4
20 0:11.736 4
21 0:11.320 4
22 0:11.381 4
23 0:16.719 4
24 0:13.158 4
25 0:15.988 4
26 0:12.259 4
27 0:12.555 4
28 0:12.661 4
29 0:11.140 4
30 0:11.092 4
31 0:10.875 4
32 0:12.067 4
33 0:11.309 4
34 0:10.970 4
35 0:13.054 4
36 0:12.509 4
37 0:12.310 4
38 0:18.037 4
39 0:11.298 4
40 0:12.550 4
41 0:14.552 4
42 0:11.476 4
43 0:12.613 4
44 0:11.746 4
45 0:11.363 4
46 0:13.833 4
47 0:11.488 4
48 0:29.823 4
49 0:11.102 4
50 0:11.417 4
51 0:11.408 4
52 0:13.191 4 5.0s
53 0:15.699 4
54 0:22.074 4
55 0:12.047 4
56 0:10.939 4
57 0:10.951 4
58 0:12.191 4
59 0:11.045 4

#5 Franz Zepezauer
Franz Revoslot 132 Toyota Supra GT #63

Laps Lap time Pos. Events
1 0:14.460 4
2 0:11.613 5
3 0:13.196 5
4 0:13.008 5
5 0:11.346 5
6 0:16.540 4
7 0:12.403 5
8 0:10.725 5
9 0:11.721 5
10 0:11.568 5
Lap Time Event Drivers
- 14:34:53 Race started -
- 14:35:15 Personal best lap Martin Eby
- 14:35:15 Best lap Martin Eby
1 14:35:16 Personal best lap Oliver Barz
1 14:35:17 Personal best lap Holger Fehrmann
1 14:35:17 Personal best lap Franz Zepezauer
1 14:35:17 Personal best lap Helmut Otterbein
1 14:35:25 Personal best lap Martin Eby
1 14:35:25 Best lap Martin Eby
2 14:35:27 Personal best lap Oliver Barz
2 14:35:27 Personal best lap Holger Fehrmann
2 14:35:28 Personal best lap Helmut Otterbein
2 14:35:29 Personal best lap Franz Zepezauer
2 14:35:29 Race suspended -
2 14:35:55 Race suspended -
4 14:36:33 Race suspended -
4 14:37:01 Personal best lap Holger Fehrmann
4 14:37:02 Personal best lap Helmut Otterbein
4 14:37:03 Personal best lap Oliver Barz
5 14:37:12 Personal best lap Holger Fehrmann
5 14:37:13 Personal best lap Helmut Otterbein
5 14:37:14 Personal best lap Oliver Barz
5 14:37:17 Personal best lap Franz Zepezauer
5 14:37:19 Personal best lap Martin Eby
5 14:37:19 Best lap Martin Eby
6 14:37:23 Personal best lap Helmut Otterbein
6 14:37:25 Race suspended -
6 14:37:51 Unknown event Oliver Barz
7 14:38:00 Race suspended -
8 14:38:16 Personal best lap Holger Fehrmann
8 14:38:19 Personal best lap Oliver Barz
8 14:38:23 Personal best lap Franz Zepezauer
9 14:38:27 Personal best lap Helmut Otterbein
11 14:38:54 Personal best lap Martin Eby
11 14:38:54 Best lap Martin Eby
18 14:40:01 Personal best lap Oliver Barz
19 14:40:05 Race suspended -
19 14:40:06 Race suspended -
19 14:40:35 Personal best lap Oliver Barz
20 14:40:48 Race suspended -
21 14:41:05 Unknown event Holger Fehrmann
22 14:41:13 Race suspended -
25 14:42:06 Race suspended -
25 14:42:15 Race suspended -
26 14:42:38 Race suspended -
27 14:43:04 Entered the pits Oliver Barz
28 14:43:10 Pit stop completed Oliver Barz
30 14:43:31 Race suspended -
30 14:43:56 Race suspended -
31 14:44:18 Personal best lap Helmut Otterbein
31 14:44:21 Entered the pits Holger Fehrmann
32 14:44:26 Race suspended -
32 14:44:51 Pit stop completed Holger Fehrmann
32 14:44:52 Entered the pits Helmut Otterbein
33 14:44:59 Pit stop completed Helmut Otterbein
34 14:45:08 Entered the pits Martin Eby
34 14:45:16 Pit stop completed Martin Eby
35 14:45:27 Personal best lap Oliver Barz
35 14:45:30 Race suspended -
42 14:47:07 Race suspended -
43 14:47:38 Race suspended -
45 14:48:01 Race suspended -
48 14:48:53 Personal best lap Helmut Otterbein
48 14:48:57 Race suspended -
54 14:50:14 Personal best lap Helmut Otterbein
60 14:51:30 Entered the pits Oliver Barz
60 14:51:35 Pit stop completed Oliver Barz
62 14:51:56 Race suspended -
63 14:52:23 Unknown event Oliver Barz
64 14:52:39 Race suspended -
64 14:53:02 Entered the pits Martin Eby
65 14:53:05 Pit stop completed Martin Eby
65 14:53:06 Entered the pits Helmut Otterbein
65 14:53:11 Pit stop completed Helmut Otterbein
69 14:53:46 Race finished Helmut Otterbein
69 14:53:46 Race finished Holger Fehrmann
69 14:53:46 Race finished Oliver Barz
69 14:53:46 Race finished Franz Zepezauer
69 14:53:46 Race finished -

Positions

Laps lead

Pit stops

Fast laps

Slow laps

Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.

1
Martin Eby
Martins Revoslot 132 Ferrari F40 #30
Race, Racepark Schweigen, 17.10.2025, 16:53 69 Laps, fastest: 0:09.891 Total time: 12:42.059
2
Helmut Otterbein
Howies Revoslot Lister Storm #25
Race, Racepark Schweigen, 17.10.2025, 16:53 66 Laps, fastest: 0:10.239 Total time: 12:41.338
3
Holger Fehrmann
Holgers Revoslot 132 Dodge Viper GTS-R Martini Racing #91
Race, Racepark Schweigen, 17.10.2025, 16:53 63 Laps, fastest: 0:10.463 Total time: 12:39.010

Download now and experience real racing.

© SmartRace – part of the SmartRaceApps.com family.

All videos, images and graphics used are the property of SmartRace unless otherwise stated. Further use for private or commercial purposes is not permitted without permission. Pictures of the ADAC RAVENOL 24h Nürburgring courtesy of ADAC Nordrhein e.V.

SmartRace is a software for Mac, tablets and smartphones and is used for timing Carrera Digital tracks in 1:32 and 1:24 scale and via the Analogue mode also for analogue tracks (e.g. Carrera Evolution, Carrera Exclusiv, Carrera Go!!!, Ninco, Scalextric or others). SmartRace either connects to the Carrera AppConnect adapter via Bluetooth or takes the measurement in analogue mode via the camera of a smartphone connected via SmartRace Connect

Carrera®, Carrera Digital® and Carrera AppConnect® are registered trademarks of Carrera Toys GmbH. SmartRace is not an official Carrera product and is in no way associated with or dependent on Carrera Toys GmbH.