Result Details
Race - 17.10.2025, 19:02 - Track: Racepark Schweigen
Shared by Racepark Schweigen C124 Klassiker
# | Drivers | Car | Laps | Gap | Fastest | Pit stops |
---|---|---|---|---|---|---|
1 | Martin Eby |
Martins Carrera D 124 Porsche 917 Hippie Kyalami 1970
|
69 | - | 0:10.100 | 2 |
2 | Helmut Otterbein |
Howies Carrera D 124 Porsche 917K, Porsche Salzburg No.23, LM
|
64 | +4 Runde(n) | 0:10.795 | 2 |
3 | Holger Fehrmann |
Holgers Carrera D 124 Ferrari 512S
|
63 | +4 Runde(n) | 0:10.919 | 1 |
4 | Franz Zepezauer |
Franz Carrera D 124 Porsche 917 Hippie Kyalami 1970 No 43
|
63 | +5 Runde(n) | 0:11.032 | 1 |
5 | Oliver Barz |
Olivers Carrera D 124 Porsche Carrera 6 Nr.42 12H Sebring 1967
|
62 | +6 Runde(n) | 0:11.078 | 2 |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Martin Eby Martins Carrera D 124 Porsche 917 Hippie Kyalami 1970
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:18.028 | 1 | |
2 | 0:10.792 | 1 | |
3 | 0:10.822 | 1 | |
4 | 0:10.392 | 1 | |
5 | 0:10.393 | 1 | |
6 | 0:10.783 | 1 | |
7 | 0:10.865 | 1 | |
8 | 0:10.858 | 1 | |
9 | 0:10.408 | 1 | |
10 | 0:10.297 | 1 | |
11 | 0:10.395 | 1 | |
12 | 0:11.426 | 1 | |
13 | 0:10.708 | 1 | |
14 | 0:10.410 | 1 | |
15 | 0:10.148 | 1 | |
16 | 0:10.276 | 1 | |
17 | 0:10.941 | 1 | |
18 | 0:10.221 | 1 | |
19 | 0:10.278 | 1 | |
20 | 0:10.210 | 1 | |
21 | 0:10.260 | 1 | |
22 | 0:10.391 | 1 | |
23 | 0:11.799 | 1 | |
24 | 0:10.453 | 1 | |
25 | 0:11.382 | 1 | |
26 | 0:10.795 | 1 | |
27 | 0:10.401 | 1 | |
28 | 0:18.667 | 1 | |
29 | 0:10.543 | 1 | |
30 | 0:10.319 | 1 | |
31 | 0:10.489 | 1 | |
32 | 0:10.352 | 1 | |
33 | 0:11.523 | 1 | |
34 | 0:17.618 | 1 | 6.0s |
35 | 0:10.397 | 1 | |
36 | 0:10.278 | 1 | |
37 | 0:10.250 | 1 | |
38 | 0:10.436 | 1 | |
39 | 0:11.012 | 1 | |
40 | 0:21.418 | 1 | |
41 | 0:10.220 | 1 | |
42 | 0:11.619 | 1 | |
43 | 0:10.183 | 1 | |
44 | 0:10.410 | 1 | |
45 | 0:10.429 | 1 | |
46 | 0:10.225 | 1 | |
47 | 0:10.789 | 1 | |
48 | 0:10.573 | 1 | |
49 | 0:10.492 | 1 | |
50 | 0:10.318 | 1 | |
51 | 0:10.610 | 1 | |
52 | 0:10.513 | 1 | |
53 | 0:11.434 | 1 | |
54 | 0:13.120 | 1 | |
55 | 0:13.148 | 1 | |
56 | 0:11.838 | 1 | |
57 | 0:10.865 | 1 | |
58 | 0:10.327 | 1 | |
59 | 0:10.561 | 1 | |
60 | 0:10.354 | 1 | |
61 | 0:10.100 | 1 | |
62 | 0:10.645 | 1 | |
63 | 0:11.700 | 1 | |
64 | 0:10.623 | 1 | |
65 | 0:11.795 | 1 | |
66 | 0:11.977 | 1 | 2.0s |
67 | 0:10.302 | 1 | |
68 | 0:10.331 | 1 |
#2 Helmut Otterbein Howies Carrera D 124 Porsche 917K, Porsche Salzburg No.23, LM
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:21.324 | 3 | |
2 | 0:11.666 | 2 | |
3 | 0:11.770 | 2 | |
4 | 0:11.192 | 2 | |
5 | 0:11.115 | 2 | |
6 | 0:10.972 | 2 | |
7 | 0:11.022 | 2 | |
8 | 0:13.068 | 2 | |
9 | 0:11.011 | 2 | |
10 | 0:11.116 | 2 | |
11 | 0:11.212 | 2 | |
12 | 0:11.860 | 2 | |
13 | 0:11.152 | 2 | |
14 | 0:12.551 | 2 | |
15 | 0:22.485 | 2 | |
16 | 0:11.057 | 2 | |
17 | 0:11.172 | 2 | |
18 | 0:10.875 | 2 | |
19 | 0:11.304 | 2 | |
20 | 0:11.823 | 2 | |
21 | 0:11.182 | 2 | |
22 | 0:12.174 | 2 | |
23 | 0:11.995 | 2 | |
24 | 0:11.225 | 2 | |
25 | 0:19.611 | 2 | |
26 | 0:10.930 | 2 | |
27 | 0:11.470 | 2 | |
28 | 0:11.464 | 3 | |
29 | 0:18.615 | 4 | 7.0s |
30 | 0:11.055 | 4 | |
31 | 0:11.775 | 4 | |
32 | 0:11.135 | 4 | |
33 | 0:11.436 | 3 | |
34 | 0:11.325 | 3 | |
35 | 0:11.547 | 3 | |
36 | 0:12.608 | 2 | |
37 | 0:11.300 | 3 | |
38 | 0:10.890 | 3 | |
39 | 0:10.884 | 3 | |
40 | 0:11.118 | 3 | |
41 | 0:11.436 | 3 | |
42 | 0:11.012 | 3 | |
43 | 0:10.861 | 3 | |
44 | 0:23.109 | 2 | |
45 | 0:11.011 | 2 | |
46 | 0:11.435 | 2 | |
47 | 0:11.074 | 2 | |
48 | 0:10.848 | 2 | |
49 | 0:11.053 | 2 | |
50 | 0:11.611 | 2 | |
51 | 0:11.079 | 2 | |
52 | 0:11.013 | 2 | |
53 | 0:10.951 | 2 | |
54 | 0:10.926 | 2 | |
55 | 0:10.844 | 2 | |
56 | 0:10.898 | 2 | |
57 | 0:13.121 | 2 | |
58 | 0:11.754 | 2 | |
59 | 0:14.881 | 2 | 4.0s |
60 | 0:10.842 | 2 | |
61 | 0:10.978 | 2 | |
62 | 0:10.795 | 2 |
#3 Holger Fehrmann Holgers Carrera D 124 Ferrari 512S
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:26.072 | 5 | |
2 | 0:11.050 | 5 | |
3 | 0:11.359 | 4 | |
4 | 0:11.235 | 4 | |
5 | 0:11.099 | 4 | |
6 | 0:11.161 | 4 | |
7 | 0:11.720 | 4 | |
8 | 0:11.426 | 4 | |
9 | 0:11.018 | 4 | |
10 | 0:10.974 | 4 | |
11 | 0:11.419 | 4 | |
12 | 0:11.294 | 4 | |
13 | 0:11.057 | 4 | |
14 | 0:10.919 | 4 | |
15 | 0:11.447 | 2 | |
16 | 0:11.134 | 3 | |
17 | 0:11.105 | 3 | |
18 | 0:11.239 | 3 | |
19 | 0:21.932 | 3 | |
20 | 0:11.911 | 3 | |
21 | 0:11.498 | 3 | |
22 | 0:11.280 | 3 | |
23 | 0:11.321 | 3 | |
24 | 0:11.152 | 3 | |
25 | 0:19.676 | 3 | |
26 | 0:10.937 | 3 | |
27 | 0:11.548 | 3 | |
28 | 0:11.048 | 2 | |
29 | 0:11.446 | 2 | |
30 | 0:11.933 | 2 | |
31 | 0:17.789 | 3 | 6.0s |
32 | 0:11.154 | 3 | |
33 | 0:11.511 | 2 | |
34 | 0:11.129 | 2 | |
35 | 0:11.549 | 2 | |
36 | 0:22.563 | 2 | |
37 | 0:11.103 | 2 | |
38 | 0:11.402 | 2 | |
39 | 0:11.219 | 2 | |
40 | 0:11.414 | 2 | |
41 | 0:11.156 | 2 | |
42 | 0:10.931 | 2 | |
43 | 0:13.616 | 2 | |
44 | 0:11.172 | 3 | |
45 | 0:11.151 | 3 | |
46 | 0:11.001 | 3 | |
47 | 0:11.428 | 3 | |
48 | 0:11.449 | 3 | |
49 | 0:13.056 | 3 | |
50 | 0:13.127 | 3 | |
51 | 0:15.542 | 3 | |
52 | 0:11.088 | 3 | |
53 | 0:11.108 | 3 | |
54 | 0:11.146 | 3 | |
55 | 0:11.206 | 3 | |
56 | 0:11.511 | 3 | |
57 | 0:12.246 | 3 | |
58 | 0:11.278 | 3 | |
59 | 0:11.312 | 3 | |
60 | 0:11.093 | 3 | |
61 | 0:11.208 | 3 |
#4 Franz Zepezauer Franz Carrera D 124 Porsche 917 Hippie Kyalami 1970 No 43
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:19.532 | 2 | |
2 | 0:17.576 | 4 | |
3 | 0:11.905 | 5 | |
4 | 0:11.842 | 5 | |
5 | 0:11.665 | 5 | |
6 | 0:11.722 | 5 | |
7 | 0:11.483 | 5 | |
8 | 0:11.745 | 5 | |
9 | 0:11.333 | 5 | |
10 | 0:11.404 | 5 | |
11 | 0:11.526 | 5 | |
12 | 0:12.036 | 5 | |
13 | 0:11.209 | 5 | |
14 | 0:11.099 | 5 | |
15 | 0:11.354 | 5 | |
16 | 0:11.114 | 4 | |
17 | 0:12.988 | 5 | |
18 | 0:11.202 | 5 | |
19 | 0:11.308 | 4 | |
20 | 0:11.356 | 4 | |
21 | 0:11.517 | 4 | |
22 | 0:12.346 | 4 | |
23 | 0:11.330 | 4 | |
24 | 0:22.668 | 4 | |
25 | 0:19.031 | 4 | |
26 | 0:11.202 | 4 | |
27 | 0:11.245 | 4 | |
28 | 0:11.245 | 4 | |
29 | 0:11.455 | 3 | |
30 | 0:11.033 | 3 | |
31 | 0:11.234 | 2 | |
32 | 0:11.426 | 2 | |
33 | 0:17.550 | 4 | 5.0s |
34 | 0:11.425 | 4 | |
35 | 0:11.383 | 4 | |
36 | 0:11.272 | 4 | |
37 | 0:11.192 | 4 | |
38 | 0:11.146 | 4 | |
39 | 0:11.069 | 4 | |
40 | 0:11.063 | 4 | |
41 | 0:12.248 | 4 | |
42 | 0:11.032 | 4 | |
43 | 0:14.965 | 4 | |
44 | 0:13.114 | 4 | |
45 | 0:11.753 | 4 | |
46 | 0:11.851 | 4 | |
47 | 0:11.856 | 4 | |
48 | 0:11.660 | 4 | |
49 | 0:13.120 | 4 | |
50 | 0:12.652 | 4 | |
51 | 0:11.579 | 4 | |
52 | 0:11.509 | 4 | |
53 | 0:11.455 | 4 | |
54 | 0:11.469 | 4 | |
55 | 0:11.461 | 4 | |
56 | 0:11.384 | 4 | |
57 | 0:11.846 | 4 | |
58 | 0:11.405 | 4 | |
59 | 0:11.511 | 4 | |
60 | 0:11.332 | 4 | |
61 | 0:11.422 | 4 | |
62 | 0:11.565 | 4 |
#5 Oliver Barz Olivers Carrera D 124 Porsche Carrera 6 Nr.42 12H Sebring 1967
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:23.606 | 4 | |
2 | 0:12.213 | 3 | |
3 | 0:11.782 | 3 | |
4 | 0:11.545 | 3 | |
5 | 0:11.419 | 3 | |
6 | 0:11.124 | 3 | |
7 | 0:11.260 | 3 | |
8 | 0:11.231 | 3 | |
9 | 0:11.226 | 3 | |
10 | 0:11.571 | 3 | |
11 | 0:12.617 | 3 | |
12 | 0:11.484 | 3 | |
13 | 0:11.232 | 3 | |
14 | 0:11.423 | 3 | |
15 | 0:14.504 | 3 | |
16 | 0:11.998 | 4 | |
17 | 0:11.680 | 4 | |
18 | 0:11.413 | 4 | |
19 | 0:12.867 | 5 | |
20 | 0:23.193 | 5 | |
21 | 0:11.603 | 5 | |
22 | 0:11.322 | 5 | |
23 | 0:12.414 | 4 | |
24 | 0:21.156 | 5 | |
25 | 0:11.351 | 5 | |
26 | 0:13.271 | 5 | |
27 | 0:15.290 | 5 | 5.0s |
28 | 0:11.365 | 5 | |
29 | 0:11.269 | 5 | |
30 | 0:11.171 | 5 | |
31 | 0:11.274 | 5 | |
32 | 0:12.773 | 5 | |
33 | 0:11.332 | 5 | |
34 | 0:12.535 | 5 | |
35 | 0:13.321 | 5 | |
36 | 0:11.954 | 5 | |
37 | 0:12.213 | 5 | |
38 | 0:11.803 | 5 | |
39 | 0:27.606 | 5 | |
40 | 0:11.520 | 5 | |
41 | 0:11.908 | 5 | |
42 | 0:12.575 | 5 | |
43 | 0:11.750 | 5 | |
44 | 0:13.148 | 5 | |
45 | 0:11.487 | 5 | |
46 | 0:11.350 | 5 | |
47 | 0:12.613 | 5 | |
48 | 0:12.277 | 5 | |
49 | 0:12.247 | 5 | |
50 | 0:12.113 | 5 | |
51 | 0:11.413 | 5 | |
52 | 0:11.456 | 5 | |
53 | 0:11.078 | 5 | |
54 | 0:11.573 | 5 | |
55 | 0:11.668 | 5 | |
56 | 0:12.164 | 5 | |
57 | 0:13.673 | 5 | 3.0s |
58 | 0:11.317 | 5 | |
59 | 0:11.085 | 5 | |
60 | 0:11.554 | 5 |
Ticker
Lap | Time | Event | Drivers | |
---|---|---|---|---|
- | 16:39:34 | Race started | - | |
- | 16:40:59 | Personal best lap | Martin Eby | |
- | 16:40:59 | Best lap | Martin Eby | |
1 | 16:41:01 | Personal best lap | Franz Zepezauer | |
1 | 16:41:02 | Personal best lap | Helmut Otterbein | |
1 | 16:41:03 | Personal best lap | Oliver Barz | |
1 | 16:41:07 | Personal best lap | Holger Fehrmann | |
1 | 16:41:10 | Personal best lap | Martin Eby | |
1 | 16:41:10 | Best lap | Martin Eby | |
2 | 16:41:14 | Personal best lap | Helmut Otterbein | |
2 | 16:41:15 | Personal best lap | Oliver Barz | |
2 | 16:41:16 | Race suspended | - | |
2 | 16:41:30 | Race suspended | - | |
2 | 16:41:39 | Personal best lap | Franz Zepezauer | |
2 | 16:41:39 | Personal best lap | Holger Fehrmann | |
3 | 16:41:48 | Personal best lap | Oliver Barz | |
3 | 16:41:51 | Personal best lap | Franz Zepezauer | |
3 | 16:41:52 | Personal best lap | Martin Eby | |
3 | 16:41:52 | Best lap | Martin Eby | |
4 | 16:41:57 | Personal best lap | Helmut Otterbein | |
4 | 16:41:59 | Personal best lap | Oliver Barz | |
4 | 16:42:03 | Personal best lap | Franz Zepezauer | |
5 | 16:42:09 | Personal best lap | Helmut Otterbein | |
5 | 16:42:11 | Personal best lap | Oliver Barz | |
6 | 16:42:14 | Personal best lap | Franz Zepezauer | |
6 | 16:42:20 | Personal best lap | Helmut Otterbein | |
6 | 16:42:22 | Personal best lap | Oliver Barz | |
8 | 16:42:38 | Personal best lap | Franz Zepezauer | |
8 | 16:42:38 | Race suspended | - | |
9 | 16:43:11 | Personal best lap | Martin Eby | |
9 | 16:43:11 | Best lap | Martin Eby | |
10 | 16:43:13 | Personal best lap | Holger Fehrmann | |
10 | 16:43:15 | Personal best lap | Franz Zepezauer | |
11 | 16:43:24 | Personal best lap | Holger Fehrmann | |
11 | 16:43:25 | Race suspended | - | |
11 | 16:43:41 | Race suspended | - | |
12 | 16:43:56 | Race suspended | - | |
12 | 16:44:15 | Race suspended | - | |
14 | 16:44:49 | Personal best lap | Franz Zepezauer | |
14 | 16:44:49 | Race suspended | - | |
14 | 16:45:09 | Personal best lap | Martin Eby | |
14 | 16:45:09 | Best lap | Martin Eby | |
15 | 16:45:14 | Personal best lap | Holger Fehrmann | |
15 | 16:45:18 | Personal best lap | Franz Zepezauer | |
16 | 16:45:23 | Race suspended | - | |
16 | 16:45:50 | Unknown event | Helmut Otterbein | |
18 | 16:46:04 | Race suspended | - | |
20 | 16:46:49 | Personal best lap | Helmut Otterbein | |
20 | 16:46:50 | Race suspended | - | |
21 | 16:47:16 | Unknown event | Holger Fehrmann | |
22 | 16:47:29 | Race suspended | - | |
22 | 16:48:06 | Unknown event | Oliver Barz | |
24 | 16:48:19 | Race suspended | - | |
24 | 16:48:45 | Race suspended | - | |
26 | 16:49:17 | Race suspended | - | |
27 | 16:49:33 | Unknown event | Franz Zepezauer | |
27 | 16:49:41 | Race suspended | - | |
27 | 16:49:57 | Race suspended | - | |
29 | 16:50:37 | Race suspended | - | |
29 | 16:50:51 | Race suspended | - | |
30 | 16:51:05 | Entered the pits | Oliver Barz | |
30 | 16:51:10 | Pit stop completed | Oliver Barz | |
31 | 16:51:16 | Entered the pits | Helmut Otterbein | |
32 | 16:51:23 | Pit stop completed | Helmut Otterbein | |
33 | 16:51:33 | Entered the pits | Martin Eby | |
33 | 16:51:39 | Entered the pits | Holger Fehrmann | |
33 | 16:51:40 | Pit stop completed | Martin Eby | |
33 | 16:51:44 | Personal best lap | Franz Zepezauer | |
33 | 16:51:45 | Pit stop completed | Holger Fehrmann | |
35 | 16:52:07 | Entered the pits | Franz Zepezauer | |
36 | 16:52:12 | Pit stop completed | Franz Zepezauer | |
36 | 16:52:14 | Race suspended | - | |
38 | 16:52:48 | Race suspended | - | |
39 | 16:53:29 | Race suspended | - | |
40 | 16:53:47 | Unknown event | Martin Eby | |
40 | 16:53:47 | Unknown event | Holger Fehrmann | |
42 | 16:54:07 | Race suspended | - | |
45 | 16:54:54 | Race suspended | - | |
45 | 16:55:14 | Unknown event | Oliver Barz | |
46 | 16:55:29 | Personal best lap | Franz Zepezauer | |
47 | 16:55:35 | Personal best lap | Helmut Otterbein | |
48 | 16:55:42 | Race suspended | - | |
48 | 16:56:00 | Race suspended | - | |
49 | 16:56:13 | Unknown event | Helmut Otterbein | |
51 | 16:56:37 | Race suspended | - | |
53 | 16:57:19 | Personal best lap | Helmut Otterbein | |
54 | 16:57:25 | Race suspended | - | |
54 | 16:57:51 | Race suspended | - | |
54 | 16:58:05 | Race suspended | - | |
55 | 16:58:20 | Race suspended | - | |
60 | 17:00:00 | Personal best lap | Helmut Otterbein | |
61 | 17:00:08 | Personal best lap | Oliver Barz | |
61 | 17:00:14 | Personal best lap | Martin Eby | |
61 | 17:00:14 | Best lap | Martin Eby | |
62 | 17:00:22 | Race suspended | - | |
63 | 17:00:40 | Race suspended | - | |
63 | 17:00:57 | Race suspended | - | |
63 | 17:01:13 | Entered the pits | Helmut Otterbein | |
64 | 17:01:17 | Pit stop completed | Helmut Otterbein | |
64 | 17:01:20 | Entered the pits | Oliver Barz | |
64 | 17:01:24 | Pit stop completed | Oliver Barz | |
66 | 17:01:37 | Entered the pits | Martin Eby | |
66 | 17:01:38 | Personal best lap | Helmut Otterbein | |
66 | 17:01:39 | Pit stop completed | Martin Eby | |
68 | 17:02:00 | Personal best lap | Helmut Otterbein | |
69 | 17:02:09 | Race finished | Helmut Otterbein | |
69 | 17:02:09 | Race finished | Holger Fehrmann | |
69 | 17:02:09 | Race finished | Franz Zepezauer | |
69 | 17:02:09 | Race finished | Oliver Barz | |
69 | 17:02:09 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Martin Eby
Martins Carrera D 124 Porsche 917 Hippie Kyalami 1970
Race, Racepark Schweigen, 17.10.2025, 19:02
69 Laps, fastest: 0:10.100
Total time: 12:42.935
2
Helmut Otterbein
Howies Carrera D 124 Porsche 917K, Porsche Salzburg No.23, LM
Race, Racepark Schweigen, 17.10.2025, 19:02
64 Laps, fastest: 0:10.795
Total time: 12:35.018
3
Holger Fehrmann
Holgers Carrera D 124 Ferrari 512S
Race, Racepark Schweigen, 17.10.2025, 19:02
63 Laps, fastest: 0:10.919
Total time: 12:30.068