Result Details
Race - 28.11.2025, 21:09 - Track: Black Mamba - Circuit of HHM
Shared by Carrera Abend 2025
| # | Drivers | Car | Laps | Gap | Fastest | Pit stops |
|---|---|---|---|---|---|---|
| 1 | Falko |
Chevrolet Corvette C7.R
|
15 | - | 0:11.548 | 2 |
| 2 | Inge |
BMW M6 GT3
|
15 | - | 0:11.207 | 1 |
| 3 | Stephan |
Porsche 911 RSR
|
15 | +0:06.155 | 0:12.439 | 2 |
| 4 | Frank |
Mercedes AMG GT3
|
15 | +0:10.344 | 0:11.400 | 3 |
| 5 | Danny |
Audi R8 LMS
|
14 | +1 Runde(n) | 0:11.675 | 2 |
| 6 | Frederic |
Porsche 911 Carrera S Cabrio
|
13 | +2 Runde(n) | 0:07.995 | 2 |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Falko Chevrolet Corvette C7.R
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:14.511 | 3 | |
| 2 | 0:13.693 | 3 | |
| 3 | 0:13.381 | 3 | |
| 4 | 0:13.250 | 3 | |
| 5 | 0:12.915 | 2 | |
| 6 | 0:12.492 | 3 | |
| 7 | 0:12.318 | 3 | |
| 8 | 0:17.149 | 3 | |
| 9 | 0:12.265 | 3 | |
| 10 | 0:11.965 | 2 | |
| 11 | 0:12.465 | 1 | |
| 12 | 0:23.346 | 2 | 0.0s |
| 13 | 0:16.053 | 2 | 3.0s |
| 14 | 0:13.091 | 2 | |
| 15 | 0:11.548 | 1 |
#2 Inge BMW M6 GT3
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:13.288 | 1 | |
| 2 | 0:11.530 | 1 | |
| 3 | 0:11.207 | 1 | |
| 4 | 0:15.186 | 1 | |
| 5 | 0:19.657 | 5 | |
| 6 | 0:13.489 | 5 | |
| 7 | 0:12.729 | 4 | |
| 8 | 0:13.160 | 4 | |
| 9 | 0:12.499 | 4 | |
| 10 | 0:13.017 | 3 | |
| 11 | 0:11.587 | 2 | |
| 12 | 0:17.092 | 1 | |
| 13 | 0:20.485 | 1 | 6.0s |
| 14 | 0:11.857 | 1 | |
| 15 | 0:14.622 | 2 |
#3 Stephan Porsche 911 RSR
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:15.508 | 6 | |
| 2 | 0:14.099 | 6 | |
| 3 | 0:13.468 | 6 | |
| 4 | 0:13.472 | 6 | |
| 5 | 0:13.565 | 4 | |
| 6 | 0:13.523 | 4 | |
| 7 | 0:13.022 | 5 | |
| 8 | 0:14.438 | 5 | |
| 9 | 0:16.827 | 5 | 0.0s |
| 10 | 0:23.313 | 4 | |
| 11 | 0:13.039 | 3 | |
| 12 | 0:12.985 | 3 | |
| 13 | 0:12.568 | 3 | |
| 14 | 0:12.491 | 3 | |
| 15 | 0:12.439 | 3 |
#4 Frank Mercedes AMG GT3
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:14.445 | 5 | |
| 2 | 0:14.090 | 5 | |
| 3 | 0:13.306 | 4 | |
| 4 | 0:12.754 | 4 | |
| 5 | 0:12.769 | 2 | |
| 6 | 0:12.273 | 2 | |
| 7 | 0:11.967 | 2 | |
| 8 | 0:11.930 | 2 | |
| 9 | 0:11.400 | 2 | |
| 10 | 0:14.719 | 1 | |
| 11 | 0:35.367 | 4 | 7.0s |
| 12 | 0:14.198 | 4 | |
| 13 | 0:15.447 | 4 | |
| 14 | 0:11.593 | 4 | |
| 15 | 0:11.596 | 4 |
#5 Danny Audi R8 LMS
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:14.230 | 2 | |
| 2 | 0:13.202 | 2 | |
| 3 | 0:12.341 | 2 | |
| 4 | 0:12.605 | 2 | |
| 5 | 0:12.271 | 1 | |
| 6 | 0:11.689 | 1 | |
| 7 | 0:11.701 | 1 | |
| 8 | 0:11.675 | 1 | |
| 9 | 0:12.647 | 1 | |
| 10 | 0:23.336 | 5 | 11.0s |
| 11 | 0:13.394 | 5 | |
| 12 | 0:12.920 | 5 | |
| 13 | 0:12.503 | 5 | |
| 14 | 0:12.347 | 5 |
#6 Frederic Porsche 911 Carrera S Cabrio
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:14.606 | 4 | |
| 2 | 0:13.961 | 4 | |
| 3 | 0:13.843 | 5 | |
| 4 | 0:13.717 | 5 | |
| 5 | 0:14.353 | 6 | |
| 6 | 0:13.454 | 6 | |
| 7 | 0:13.299 | 6 | |
| 8 | 0:14.044 | 6 | |
| 9 | 0:07.995 | 6 | 1.0s |
| 10 | 0:27.544 | 6 | 8.0s |
| 11 | 0:14.021 | 6 | |
| 12 | 0:13.665 | 6 | |
| 13 | 0:13.211 | 6 |
Ticker
| Lap | Time | Event | Drivers | |
|---|---|---|---|---|
| - | 20:05:07 | Race started | - | |
| - | 20:05:48 | Personal best lap | Inge | |
| - | 20:05:48 | Best lap | Inge | |
| 1 | 20:05:48 | Personal best lap | Danny | |
| 1 | 20:05:49 | Personal best lap | Falko | |
| 1 | 20:05:49 | Personal best lap | Frederic | |
| 1 | 20:05:50 | Personal best lap | Frank | |
| 1 | 20:05:50 | Personal best lap | Stephan | |
| 1 | 20:05:59 | Personal best lap | Inge | |
| 1 | 20:05:59 | Best lap | Inge | |
| 2 | 20:06:02 | Personal best lap | Danny | |
| 2 | 20:06:03 | Personal best lap | Falko | |
| 2 | 20:06:03 | Personal best lap | Frederic | |
| 2 | 20:06:04 | Personal best lap | Frank | |
| 2 | 20:06:04 | Personal best lap | Stephan | |
| 2 | 20:06:10 | Personal best lap | Inge | |
| 2 | 20:06:10 | Best lap | Inge | |
| 3 | 20:06:14 | Personal best lap | Danny | |
| 3 | 20:06:16 | Personal best lap | Falko | |
| 3 | 20:06:17 | Personal best lap | Frank | |
| 3 | 20:06:17 | Personal best lap | Frederic | |
| 3 | 20:06:18 | Personal best lap | Stephan | |
| 4 | 20:06:30 | Personal best lap | Falko | |
| 4 | 20:06:30 | Personal best lap | Frank | |
| 4 | 20:06:31 | Personal best lap | Frederic | |
| 4 | 20:06:39 | Personal best lap | Danny | |
| 5 | 20:06:39 | Lead taken | Danny | |
| 5 | 20:06:42 | Personal best lap | Falko | |
| 5 | 20:06:50 | Personal best lap | Danny | |
| 6 | 20:06:55 | Personal best lap | Frank | |
| 6 | 20:06:55 | Personal best lap | Falko | |
| 6 | 20:06:59 | Personal best lap | Frederic | |
| 7 | 20:07:07 | Personal best lap | Frank | |
| 7 | 20:07:07 | Personal best lap | Falko | |
| 7 | 20:07:12 | Personal best lap | Stephan | |
| 7 | 20:07:12 | Personal best lap | Frederic | |
| 7 | 20:07:14 | Personal best lap | Danny | |
| 8 | 20:07:19 | Personal best lap | Frank | |
| 9 | 20:07:30 | Personal best lap | Frank | |
| 9 | 20:07:37 | Personal best lap | Falko | |
| 9 | 20:07:39 | Entered the pits | Stephan | |
| 9 | 20:07:39 | Pit stop completed | Stephan | |
| 9 | 20:07:43 | Entered the pits | Stephan | |
| 10 | 20:07:45 | Lead taken | Frank | |
| 10 | 20:07:49 | Personal best lap | Falko | |
| 10 | 20:07:51 | Pit stop completed | Stephan | |
| 10 | 20:07:52 | Entered the pits | Danny | |
| 10 | 20:07:53 | Pit stop completed | Danny | |
| 10 | 20:07:59 | Entered the pits | Frederic | |
| 10 | 20:07:59 | Entered the pits | Danny | |
| 10 | 20:08:01 | Pit stop completed | Frederic | |
| 11 | 20:08:01 | Lead taken | Falko | |
| 11 | 20:08:01 | Entered the pits | Falko | |
| 11 | 20:08:01 | Pit stop completed | Falko | |
| 11 | 20:08:05 | Entered the pits | Frank | |
| 11 | 20:08:05 | Pit stop completed | Frank | |
| 11 | 20:08:09 | Personal best lap | Frederic | |
| 11 | 20:08:09 | Best lap | Frederic | |
| 11 | 20:08:09 | Entered the pits | Frederic | |
| 11 | 20:08:11 | Pit stop completed | Danny | |
| 11 | 20:08:12 | Entered the pits | Frank | |
| 11 | 20:08:17 | Pit stop completed | Frederic | |
| 12 | 20:08:19 | Lead taken | Inge | |
| 12 | 20:08:19 | Entered the pits | Inge | |
| 12 | 20:08:19 | Pit stop completed | Frank | |
| 12 | 20:08:20 | Entered the pits | Frank | |
| 12 | 20:08:20 | Pit stop completed | Frank | |
| 12 | 20:08:25 | Entered the pits | Falko | |
| 12 | 20:08:26 | Pit stop completed | Inge | |
| 12 | 20:08:28 | Pit stop completed | Falko | |
| 12 | 20:08:32 | Personal best lap | Stephan | |
| 13 | 20:08:45 | Personal best lap | Stephan | |
| 14 | 20:08:57 | Personal best lap | Stephan | |
| 14 | 20:09:05 | Personal best lap | Falko | |
| 15 | 20:09:05 | Lead taken | Falko | |
| 15 | 20:09:05 | Race won | Falko | |
| 15 | 20:09:05 | Race finished | Inge | |
| 15 | 20:09:09 | Personal best lap | Stephan | |
| 15 | 20:09:09 | Race finished | Stephan | |
| 15 | 20:09:13 | Race finished | Frank | |
| 15 | 20:09:14 | Race finished | Danny | |
| 15 | 20:09:17 | Race finished | Frederic | |
| 15 | 20:09:17 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Falko
Chevrolet Corvette C7.R
Race, Black Mamba - Circuit of HHM, 28.11.2025, 21:09
15 Laps, fastest: 0:11.548
Total time: 3:30.442
2
Inge
BMW M6 GT3
Race, Black Mamba - Circuit of HHM, 28.11.2025, 21:09
15 Laps, fastest: 0:11.207
Total time: 3:31.405
3
Stephan
Porsche 911 RSR
Race, Black Mamba - Circuit of HHM, 28.11.2025, 21:09
15 Laps, fastest: 0:12.439
Total time: 3:34.757



