Result Details
Race - 30.11.2025, 15:30 - Track: Sprint strecke
Shared by Theo
| # | Drivers | Car | Laps | Gap | Fastest | Pit stops |
|---|---|---|---|---|---|---|
| 1 | Theo |
Ferrari 365 P2
|
69 | - | 0:04.707 | - |
| 2 | Papa |
Chevrolet
|
68 | +1 Runde(n) | 0:04.794 | - |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Theo Ferrari 365 P2
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:07.467 | 2 | |
| 2 | 0:05.601 | 2 | |
| 3 | 0:05.246 | 2 | |
| 4 | 0:07.046 | 2 | |
| 5 | 0:05.122 | 2 | |
| 6 | 0:04.707 | 2 | |
| 7 | 0:05.732 | 2 | |
| 8 | 0:05.773 | 1 | |
| 9 | 0:05.661 | 1 | |
| 10 | 0:04.985 | 2 | |
| 11 | 0:09.641 | 2 | |
| 12 | 0:05.009 | 2 | |
| 13 | 0:06.694 | 2 | |
| 14 | 0:05.390 | 2 | |
| 15 | 0:05.012 | 2 | |
| 16 | 0:04.810 | 2 | |
| 17 | 0:05.260 | 2 | |
| 18 | 0:05.163 | 1 | |
| 19 | 0:05.208 | 1 | |
| 20 | 0:05.047 | 1 | |
| 21 | 0:05.405 | 1 | |
| 22 | 0:09.131 | 1 | |
| 23 | 0:05.939 | 1 | |
| 24 | 0:05.535 | 1 | |
| 25 | 0:05.219 | 1 | |
| 26 | 0:05.157 | 2 | |
| 27 | 0:04.956 | 1 | |
| 28 | 0:04.854 | 1 | |
| 29 | 0:06.007 | 1 | |
| 30 | 0:06.129 | 1 | |
| 31 | 0:05.750 | 1 | |
| 32 | 0:07.109 | 1 | |
| 33 | 0:06.735 | 1 | |
| 34 | 0:05.087 | 1 | |
| 35 | 0:05.448 | 1 | |
| 36 | 0:12.672 | 2 | |
| 37 | 0:04.741 | 2 | |
| 38 | 0:05.483 | 2 | |
| 39 | 0:06.042 | 1 | |
| 40 | 0:06.283 | 2 | |
| 41 | 0:05.447 | 1 | |
| 42 | 0:05.821 | 2 | |
| 43 | 0:05.222 | 2 | |
| 44 | 0:05.382 | 1 | |
| 45 | 0:05.487 | 1 | |
| 46 | 0:05.446 | 1 | |
| 47 | 0:05.502 | 1 | |
| 48 | 0:06.252 | 1 | |
| 49 | 0:05.736 | 1 | |
| 50 | 0:05.543 | 1 | |
| 51 | 0:05.126 | 1 | |
| 52 | 0:06.030 | 1 | |
| 53 | 0:09.612 | 1 | |
| 54 | 0:05.177 | 1 | |
| 55 | 0:05.728 | 1 | |
| 56 | 0:10.184 | 1 | |
| 57 | 0:05.830 | 1 | |
| 58 | 0:05.411 | 1 | |
| 59 | 0:05.050 | 1 | |
| 60 | 0:05.746 | 1 | |
| 61 | 0:05.992 | 1 | |
| 62 | 0:05.952 | 1 | |
| 63 | 0:08.386 | 1 | |
| 64 | 0:08.243 | 1 | |
| 65 | 0:05.712 | 1 | |
| 66 | 0:05.767 | 1 | |
| 67 | 0:09.440 | 1 | |
| 68 | 0:05.824 | 1 | |
| 69 | 0:07.730 | 1 | |
| 70 | 0:05.125 | 1 |
#2 Papa Chevrolet
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:07.457 | 1 | |
| 2 | 0:04.959 | 1 | |
| 3 | 0:05.234 | 1 | |
| 4 | 0:07.005 | 1 | |
| 5 | 0:04.806 | 1 | |
| 6 | 0:05.528 | 1 | |
| 7 | 0:05.825 | 1 | |
| 8 | 0:06.470 | 2 | |
| 9 | 0:05.289 | 2 | |
| 10 | 0:04.794 | 1 | |
| 11 | 0:08.110 | 1 | |
| 12 | 0:05.758 | 1 | |
| 13 | 0:04.847 | 1 | |
| 14 | 0:06.821 | 1 | |
| 15 | 0:05.102 | 1 | |
| 16 | 0:04.816 | 1 | |
| 17 | 0:05.987 | 1 | |
| 18 | 0:06.623 | 2 | |
| 19 | 0:06.933 | 2 | |
| 20 | 0:06.024 | 2 | |
| 21 | 0:05.372 | 2 | |
| 22 | 0:05.771 | 2 | |
| 23 | 0:05.740 | 2 | |
| 24 | 0:05.592 | 2 | |
| 25 | 0:05.296 | 2 | |
| 26 | 0:04.867 | 1 | |
| 27 | 0:05.095 | 2 | |
| 28 | 0:04.995 | 2 | |
| 29 | 0:05.854 | 2 | |
| 30 | 0:06.119 | 2 | |
| 31 | 0:05.760 | 2 | |
| 32 | 0:07.816 | 2 | |
| 33 | 0:07.493 | 2 | |
| 34 | 0:04.879 | 2 | |
| 35 | 0:05.054 | 2 | |
| 36 | 0:06.728 | 1 | |
| 37 | 0:08.745 | 1 | |
| 38 | 0:06.403 | 1 | |
| 39 | 0:06.204 | 2 | |
| 40 | 0:06.117 | 1 | |
| 41 | 0:06.161 | 2 | |
| 42 | 0:04.878 | 1 | |
| 43 | 0:05.307 | 1 | |
| 44 | 0:07.140 | 2 | |
| 45 | 0:07.892 | 2 | |
| 46 | 0:08.379 | 2 | |
| 47 | 0:07.101 | 2 | |
| 48 | 0:06.458 | 2 | |
| 49 | 0:06.463 | 2 | |
| 50 | 0:05.298 | 2 | |
| 51 | 0:05.213 | 2 | |
| 52 | 0:07.583 | 2 | |
| 53 | 0:05.547 | 2 | |
| 54 | 0:07.086 | 2 | |
| 55 | 0:07.746 | 2 | |
| 56 | 0:05.456 | 2 | |
| 57 | 0:05.247 | 2 | |
| 58 | 0:05.303 | 2 | |
| 59 | 0:05.478 | 2 | |
| 60 | 0:06.482 | 2 | |
| 61 | 0:10.812 | 2 | |
| 62 | 0:06.433 | 2 | |
| 63 | 0:07.788 | 2 | |
| 64 | 0:06.499 | 2 | |
| 65 | 0:05.039 | 2 | |
| 66 | 0:09.311 | 2 | |
| 67 | 0:05.794 | 2 | |
| 68 | 0:05.217 | 2 |
Ticker
| Lap | Time | Event | Drivers | |
|---|---|---|---|---|
| - | 14:18:43 | Race started | - | |
| - | 14:18:57 | Race suspended | - | |
| - | 14:19:23 | Race suspended | - | |
| - | 14:19:49 | Personal best lap | Papa | |
| - | 14:19:49 | Best lap | Papa | |
| 1 | 14:19:49 | Personal best lap | Theo | |
| 1 | 14:19:54 | Personal best lap | Papa | |
| 1 | 14:19:54 | Best lap | Papa | |
| 2 | 14:19:55 | Personal best lap | Theo | |
| 3 | 14:20:00 | Personal best lap | Theo | |
| 3 | 14:20:05 | Race suspended | - | |
| 3 | 14:20:15 | Race suspended | - | |
| 4 | 14:20:32 | Personal best lap | Papa | |
| 4 | 14:20:32 | Best lap | Papa | |
| 5 | 14:20:33 | Personal best lap | Theo | |
| 6 | 14:20:38 | Personal best lap | Theo | |
| 6 | 14:20:38 | Best lap | Theo | |
| 7 | 14:20:47 | Race suspended | - | |
| 8 | 14:21:05 | Lead taken | Theo | |
| 9 | 14:21:16 | Personal best lap | Papa | |
| 10 | 14:21:16 | Lead taken | Papa | |
| 11 | 14:21:25 | Race suspended | - | |
| 11 | 14:21:41 | Race suspended | - | |
| 13 | 14:22:02 | Race suspended | - | |
| 13 | 14:22:09 | Received a time penalty (2 seconds) | Theo | |
| 18 | 14:22:41 | Lead taken | Theo | |
| 26 | 14:23:28 | Lead taken | Papa | |
| 27 | 14:23:33 | Lead taken | Theo | |
| 29 | 14:23:44 | Rain has started | - | |
| 31 | 14:24:00 | Race suspended | - | |
| 31 | 14:24:35 | Received a time penalty (2 seconds) | Papa | |
| 32 | 14:24:48 | Race suspended | - | |
| 32 | 14:24:59 | Received a time penalty (7 seconds) | Theo | |
| 36 | 14:25:25 | Lead taken | Papa | |
| 39 | 14:25:46 | Lead taken | Theo | |
| 40 | 14:25:53 | Lead taken | Papa | |
| 40 | 14:25:58 | Rain has stopped | - | |
| 41 | 14:26:02 | Lead taken | Theo | |
| 42 | 14:26:04 | Lead taken | Papa | |
| 44 | 14:26:15 | Lead taken | Theo | |
| 51 | 14:26:54 | Rain has started | - | |
| 52 | 14:27:04 | Race suspended | - | |
| 62 | 14:28:25 | Race suspended | - | |
| 62 | 14:28:41 | Race suspended | - | |
| 67 | 14:29:28 | Race suspended | - | |
| 70 | 14:30:05 | Race finished | Papa | |
| 70 | 14:30:05 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Theo
Ferrari 365 P2
Race, Sprint strecke , 30.11.2025, 15:30
69 Laps, fastest: 0:04.707
Total time: 7:06.159
2
Papa
Chevrolet
Race, Sprint strecke , 30.11.2025, 15:30
68 Laps, fastest: 0:04.794
Total time: 7:01.399



