Result Details
Race - 28.11.2025, 21:00 - Track: Black Mamba - Circuit of HHM
Shared by Carrera Abend 2025-8
| # | Drivers | Car | Laps | Gap | Fastest | Pit stops |
|---|---|---|---|---|---|---|
| 1 | Martin |
BMW M6 GT3
|
15 | - | 0:11.369 | 1 |
| 2 | Danny |
Mercedes AMG GT3
|
15 | +0:10.379 | 0:11.577 | 1 |
| 3 | Frederic |
Porsche 911 RSR
|
14 | +1 Runde(n) | 0:12.197 | 1 |
| 4 | Frank |
Audi R8 LMS
|
14 | +1 Runde(n) | 0:12.292 | 2 |
| 5 | Marco |
Chevrolet Corvette C7.R
|
13 | +2 Runde(n) | 0:12.056 | 2 |
| 6 | Inge |
Porsche 911 Carrera S Cabrio
|
13 | +2 Runde(n) | 0:12.981 | 1 |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Martin BMW M6 GT3
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:11.862 | 1 | |
| 2 | 0:12.210 | 1 | |
| 3 | 0:11.825 | 1 | |
| 4 | 0:11.901 | 1 | |
| 5 | 0:11.832 | 1 | |
| 6 | 0:11.642 | 1 | |
| 7 | 0:11.500 | 1 | |
| 8 | 0:11.369 | 1 | |
| 9 | 0:11.533 | 1 | |
| 10 | 0:11.693 | 1 | |
| 11 | 0:15.215 | 1 | |
| 12 | 0:11.539 | 1 | |
| 13 | 0:23.541 | 1 | 7.0s |
| 14 | 0:12.427 | 1 | |
| 15 | 0:11.766 | 1 |
#2 Danny Mercedes AMG GT3
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:13.801 | 3 | |
| 2 | 0:12.863 | 2 | |
| 3 | 0:12.462 | 2 | |
| 4 | 0:12.183 | 2 | |
| 5 | 0:12.274 | 2 | |
| 6 | 0:12.395 | 2 | |
| 7 | 0:12.257 | 2 | |
| 8 | 0:11.577 | 2 | |
| 9 | 0:11.674 | 2 | |
| 10 | 0:27.955 | 4 | 9.0s |
| 11 | 0:12.744 | 4 | |
| 12 | 0:12.456 | 2 | |
| 13 | 0:12.275 | 2 | |
| 14 | 0:12.503 | 2 | |
| 15 | 0:12.509 | 2 |
#3 Frederic Porsche 911 RSR
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:15.214 | 5 | |
| 2 | 0:14.362 | 5 | |
| 3 | 0:12.759 | 4 | |
| 4 | 0:12.383 | 4 | |
| 5 | 0:12.384 | 4 | |
| 6 | 0:12.647 | 4 | |
| 7 | 0:12.644 | 4 | |
| 8 | 0:12.197 | 4 | |
| 9 | 0:12.401 | 4 | |
| 10 | 0:12.706 | 3 | |
| 11 | 0:14.765 | 2 | |
| 12 | 0:20.814 | 3 | 6.0s |
| 13 | 0:13.620 | 3 | |
| 14 | 0:12.965 | 3 |
#4 Frank Audi R8 LMS
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:14.345 | 2 | |
| 2 | 0:13.542 | 3 | |
| 3 | 0:13.209 | 3 | |
| 4 | 0:12.795 | 3 | |
| 5 | 0:12.630 | 3 | |
| 6 | 0:13.224 | 3 | |
| 7 | 0:12.739 | 3 | |
| 8 | 0:12.581 | 3 | |
| 9 | 0:12.292 | 3 | |
| 10 | 0:12.408 | 2 | |
| 11 | 0:16.166 | 3 | |
| 12 | 0:30.554 | 4 | 5.0s |
| 13 | 0:13.046 | 4 | |
| 14 | 0:12.921 | 4 |
#5 Marco Chevrolet Corvette C7.R
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:15.746 | 4 | |
| 2 | 0:14.680 | 6 | |
| 3 | 0:15.096 | 6 | |
| 4 | 0:20.006 | 6 | |
| 5 | 0:12.353 | 6 | |
| 6 | 0:30.935 | 6 | 8.0s |
| 7 | 0:13.252 | 6 | |
| 8 | 0:12.399 | 6 | |
| 9 | 0:12.803 | 6 | |
| 10 | 0:12.896 | 6 | |
| 11 | 0:12.056 | 6 | |
| 12 | 0:12.139 | 5 | |
| 13 | 0:12.339 | 5 |
#6 Inge Porsche 911 Carrera S Cabrio
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:15.865 | 6 | |
| 2 | 0:14.074 | 4 | |
| 3 | 0:14.654 | 5 | |
| 4 | 0:13.670 | 5 | |
| 5 | 0:13.501 | 5 | |
| 6 | 0:13.565 | 5 | |
| 7 | 0:12.981 | 5 | |
| 8 | 0:12.990 | 5 | |
| 9 | 0:13.000 | 5 | |
| 10 | 0:31.099 | 5 | 9.0s |
| 11 | 0:14.914 | 5 | |
| 12 | 0:15.588 | 6 | |
| 13 | 0:14.497 | 6 |
Ticker
| Lap | Time | Event | Drivers | |
|---|---|---|---|---|
| - | 19:56:00 | Race started | - | |
| - | 19:56:54 | Personal best lap | Martin | |
| - | 19:56:54 | Best lap | Martin | |
| 1 | 19:56:57 | Personal best lap | Frank | |
| 1 | 19:56:57 | Personal best lap | Danny | |
| 1 | 19:56:59 | Personal best lap | Marco | |
| 1 | 19:56:59 | Personal best lap | Frederic | |
| 1 | 19:56:59 | Personal best lap | Inge | |
| 2 | 19:57:10 | Personal best lap | Danny | |
| 2 | 19:57:10 | Personal best lap | Frank | |
| 2 | 19:57:13 | Personal best lap | Inge | |
| 2 | 19:57:13 | Personal best lap | Frederic | |
| 2 | 19:57:13 | Personal best lap | Marco | |
| 2 | 19:57:18 | Personal best lap | Martin | |
| 2 | 19:57:18 | Best lap | Martin | |
| 3 | 19:57:23 | Personal best lap | Danny | |
| 3 | 19:57:24 | Personal best lap | Frank | |
| 3 | 19:57:26 | Personal best lap | Frederic | |
| 4 | 19:57:35 | Personal best lap | Danny | |
| 4 | 19:57:36 | Personal best lap | Frank | |
| 4 | 19:57:38 | Personal best lap | Frederic | |
| 4 | 19:57:41 | Personal best lap | Inge | |
| 5 | 19:57:49 | Personal best lap | Frank | |
| 5 | 19:57:54 | Personal best lap | Martin | |
| 5 | 19:57:54 | Best lap | Martin | |
| 6 | 19:57:55 | Personal best lap | Inge | |
| 6 | 19:58:01 | Personal best lap | Marco | |
| 6 | 19:58:05 | Personal best lap | Martin | |
| 6 | 19:58:05 | Best lap | Martin | |
| 7 | 19:58:14 | Entered the pits | Marco | |
| 7 | 19:58:14 | Pit stop completed | Marco | |
| 7 | 19:58:17 | Personal best lap | Martin | |
| 7 | 19:58:17 | Best lap | Martin | |
| 8 | 19:58:21 | Personal best lap | Inge | |
| 8 | 19:58:22 | Entered the pits | Marco | |
| 8 | 19:58:23 | Personal best lap | Danny | |
| 8 | 19:58:27 | Personal best lap | Frank | |
| 9 | 19:58:28 | Personal best lap | Frederic | |
| 9 | 19:58:31 | Pit stop completed | Marco | |
| 10 | 19:58:40 | Personal best lap | Frank | |
| 10 | 19:58:52 | Entered the pits | Danny | |
| 11 | 19:59:02 | Pit stop completed | Danny | |
| 12 | 19:59:08 | Entered the pits | Inge | |
| 12 | 19:59:08 | Entered the pits | Frederic | |
| 12 | 19:59:08 | Entered the pits | Frank | |
| 12 | 19:59:09 | Pit stop completed | Frank | |
| 12 | 19:59:15 | Pit stop completed | Frederic | |
| 12 | 19:59:17 | Pit stop completed | Inge | |
| 12 | 19:59:21 | Entered the pits | Martin | |
| 12 | 19:59:29 | Pit stop completed | Martin | |
| 13 | 19:59:32 | Entered the pits | Frank | |
| 13 | 19:59:35 | Personal best lap | Marco | |
| 13 | 19:59:38 | Pit stop completed | Frank | |
| 15 | 19:59:54 | Race won | Martin | |
| 15 | 19:59:55 | Race finished | Frederic | |
| 15 | 19:59:59 | Race finished | Marco | |
| 15 | 20:00:03 | Race finished | Inge | |
| 15 | 20:00:05 | Race finished | Frank | |
| 15 | 20:00:05 | Race finished | Danny | |
| 15 | 20:00:05 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Martin
BMW M6 GT3
Race, Black Mamba - Circuit of HHM, 28.11.2025, 21:00
15 Laps, fastest: 0:11.369
Total time: 3:11.855
2
Danny
Mercedes AMG GT3
Race, Black Mamba - Circuit of HHM, 28.11.2025, 21:00
15 Laps, fastest: 0:11.577
Total time: 3:21.928
3
Frederic
Porsche 911 RSR
Race, Black Mamba - Circuit of HHM, 28.11.2025, 21:00
14 Laps, fastest: 0:12.197
Total time: 3:11.861



