Result Details

Race - 29.12.2025, 22:30 - Track: Stage 2

Shared by Unknown
# Drivers Car Laps Gap Fastest Pit stops
1 Linas Ž.
Porsche 935 GT2 No.8 no mags
114 - 0:04.925 4
2 Augustinas G.
Porsche 935 GT2 No.11 no mags
114 +4 Lap(s) 0:04.878 4
3 Denas M
Porsche 935 GT2 No.69 no mags
114 +7 Lap(s) 0:04.872 5
4 Martynas M.
Porsche 935 Gt2 No202 no mags
114 +7 Lap(s) 0:05.046 3
Leading Pit stop Very fast lap Very slow lap

#1 Linas Ž.
Porsche 935 GT2 No.8 no mags

Laps Lap time Pos. Events
1 0:06.626 4
2 0:05.666 3
3 0:05.383 3
4 0:05.255 3
5 0:05.357 3
6 0:05.105 3
7 0:05.321 3
8 0:05.204 3
9 0:05.193 3
10 0:05.142 3
11 0:05.125 2
12 0:05.020 2
13 0:05.236 2
14 0:05.205 2
15 0:05.351 2
16 0:05.270 2
17 0:05.146 2
18 0:05.146 2
19 0:05.078 2
20 0:05.186 2
21 0:05.049 2
22 0:05.596 2
23 0:05.474 2
24 0:05.446 2
25 0:05.385 2
26 0:05.474 2
27 0:05.283 1
28 0:53.066 2 10.0s
29 0:07.323 1
30 0:05.104 1
31 0:05.004 1
32 0:05.178 1
33 0:05.094 1
34 0:05.057 1
35 0:05.104 1
36 0:05.039 1
37 0:05.070 1
38 0:04.996 1
39 0:04.929 1
40 0:05.022 1
41 0:05.138 1
42 0:05.421 1
43 0:05.582 1
44 0:05.096 1
45 0:05.083 1
46 0:04.992 1
47 0:05.076 1
48 0:05.122 1
49 0:05.029 1
50 0:05.050 1
51 0:05.115 1
52 0:05.477 1
53 0:06.364 1
54 0:17.738 1 10.0s
55 0:05.577 1
56 0:05.024 1
57 0:05.174 1
58 0:05.247 1
59 0:05.272 1
60 0:05.259 1
61 0:05.258 1
62 0:05.199 1
63 0:05.153 1
64 0:05.042 1
65 0:05.235 1
66 0:05.244 1
67 0:05.039 1
68 0:05.116 1
69 0:05.009 1
70 0:05.096 1
71 0:05.163 1
72 0:05.377 1
73 0:05.252 1
74 0:05.214 1
75 0:05.492 1
76 0:05.718 1
77 0:05.268 1
78 0:05.853 1
79 0:07.880 1
80 0:17.300 1 10.0s
81 0:05.057 1
82 0:04.925 1
83 0:05.027 1
84 0:05.059 1
85 0:05.087 1
86 0:05.073 1
87 0:05.186 1
88 0:05.241 1
89 0:05.072 1
90 0:05.023 1
91 0:05.105 1
92 0:05.050 1
93 0:07.831 1
94 0:06.623 1
95 0:05.224 1
96 0:05.143 1
97 0:05.343 1
98 0:05.306 1
99 0:05.364 1
100 0:05.144 1
101 0:05.296 1
102 0:05.810 1
103 0:05.424 1
104 0:05.436 1
105 0:07.456 1
106 0:14.314 1 7.0s
107 0:05.869 1
108 0:05.132 1
109 0:05.461 1
110 0:05.356 1
111 0:05.532 1
112 0:06.208 1
113 0:05.349 1
114 0:05.272 1

#2 Augustinas G.
Porsche 935 GT2 No.11 no mags

Laps Lap time Pos. Events
1 0:06.279 2
2 0:05.260 1
3 0:05.056 1
4 0:05.225 1
5 0:05.009 1
6 0:04.981 1
7 0:05.189 1
8 0:05.036 1
9 0:04.957 1
10 0:04.996 1
11 0:04.878 1
12 0:05.092 1
13 0:05.012 1
14 0:05.095 1
15 0:05.037 1
16 0:05.015 1
17 0:04.973 1
18 0:05.316 1
19 0:04.920 1
20 0:05.036 1
21 0:05.111 1
22 0:05.105 1
23 0:05.028 1
24 0:05.002 1
25 0:07.301 1
26 0:07.054 1
27 0:49.221 4
28 0:18.556 4 10.0s
29 0:06.925 3
30 0:05.399 3
31 0:05.158 3
32 0:05.026 3
33 0:07.100 3
34 0:05.176 3
35 0:04.985 3
36 0:07.739 3
37 0:05.148 3
38 0:05.218 3
39 0:05.396 3
40 0:05.315 2
41 0:05.134 2
42 0:04.992 2
43 0:05.073 2
44 0:04.973 2
45 0:05.132 2
46 0:05.251 2
47 0:05.092 2
48 0:05.342 2
49 0:05.191 2
50 0:10.906 2
51 0:05.157 2
52 0:06.341 2
53 0:17.979 3 9.0s
54 0:05.323 3
55 0:06.078 3
56 0:07.992 3
57 0:05.738 3
58 0:05.189 2
59 0:05.111 2
60 0:05.107 2
61 0:05.222 2
62 0:05.169 2
63 0:05.215 2
64 0:05.196 2
65 0:05.166 2
66 0:05.219 2
67 0:05.143 2
68 0:05.123 2
69 0:05.064 2
70 0:05.330 2
71 0:05.550 2
72 0:05.233 2
73 0:05.235 2
74 0:05.137 2
75 0:05.414 2
76 0:05.140 2
77 0:05.126 2
78 0:18.872 2 9.0s
79 0:07.342 2
80 0:05.101 2
81 0:05.236 2
82 0:05.382 2
83 0:05.312 2
84 0:05.122 2
85 0:05.303 2
86 0:05.180 2
87 0:05.133 2
88 0:05.166 2
89 0:05.628 2
90 0:05.392 2
91 0:05.086 2
92 0:05.992 2
93 0:05.237 2
94 0:05.133 2
95 0:05.122 2
96 0:05.267 2
97 0:07.730 2
98 0:07.418 2
99 0:05.751 2
100 0:05.147 2
101 0:10.613 2 4.0s
102 0:05.185 2
103 0:05.221 2
104 0:05.255 2
105 0:05.293 2
106 0:05.271 2
107 0:08.601 2
108 0:05.323 2
109 0:09.146 2
110 0:07.084 2
111 0:05.121 2
112 0:05.155 2
113 0:05.116 2
114 0:05.002 2

#3 Denas M
Porsche 935 GT2 No.69 no mags

Laps Lap time Pos. Events
1 0:06.206 1
2 0:09.309 4
3 0:04.912 4
4 0:04.935 4
5 0:05.145 4
6 0:05.049 4
7 0:04.951 4
8 0:04.919 4
9 0:04.995 4
10 0:05.197 4
11 0:05.238 3
12 0:04.923 3
13 0:04.945 3
14 0:05.090 3
15 0:05.070 3
16 0:05.040 3
17 0:05.121 3
18 0:05.139 3
19 0:05.171 3
20 0:05.057 3
21 0:05.062 3
22 0:05.300 3
23 0:05.612 3
24 0:07.262 3
25 0:05.185 3
26 0:05.073 3
27 0:07.832 2
28 0:51.332 3 0.0s
29 0:27.915 4 10.0s
30 0:05.158 4
31 0:05.015 4
32 0:04.875 4
33 0:05.002 4
34 0:05.107 4
35 0:06.483 4
36 0:05.348 4
37 0:04.962 4
38 0:04.987 4
39 0:05.046 4
40 0:05.133 4
41 0:05.025 4
42 0:05.000 4
43 0:05.145 4
44 0:05.484 4
45 0:05.461 4
46 0:05.671 4
47 0:05.831 4
48 0:06.332 4
49 0:14.289 4 7.0s
50 0:05.558 4
51 0:05.345 4
52 0:07.702 4
53 0:04.970 4
54 0:05.113 4
55 0:05.153 4
56 0:04.947 4
57 0:05.109 4
58 0:04.872 3
59 0:05.975 3
60 0:04.961 3
61 0:05.183 3
62 0:06.067 3
63 0:05.288 3
64 0:05.084 3
65 0:06.860 3
66 0:05.024 3
67 0:04.945 3
68 0:04.917 3
69 0:05.399 3
70 0:05.404 3
71 0:07.438 3
72 0:05.148 3
73 0:05.307 3
74 0:07.220 3
75 0:17.420 4 10.0s
76 0:06.124 4
77 0:06.490 4
78 0:05.277 4
79 0:05.034 4
80 0:05.097 4
81 0:05.036 4
82 0:05.234 4
83 0:07.726 4
84 0:06.540 3
85 0:04.907 3
86 0:05.651 3
87 0:05.188 3
88 0:07.143 3
89 0:05.198 3
90 0:05.194 3
91 0:05.262 3
92 0:05.184 3
93 0:05.156 3
94 0:05.156 3
95 0:06.335 3
96 0:05.456 3
97 0:05.112 3
98 0:04.987 3
99 0:05.591 3
100 0:05.201 3
101 0:05.671 3
102 0:15.079 3 6.0s
103 0:05.637 3
104 0:05.212 3
105 0:13.357 4
106 0:05.199 4
107 0:05.179 4
108 0:05.565 4
109 0:05.226 4
110 0:05.271 4
111 0:04.982 4
112 0:05.264 4
113 0:43.984 4
114 0:07.154 4

#4 Martynas M.
Porsche 935 Gt2 No202 no mags

Laps Lap time Pos. Events
1 0:06.362 3
2 0:05.654 2
3 0:05.349 2
4 0:05.287 2
5 0:05.329 2
6 0:05.253 2
7 0:05.229 2
8 0:05.046 2
9 0:05.170 2
10 0:05.377 2
11 0:07.589 4
12 0:05.579 4
13 0:05.584 4
14 0:05.721 4
15 0:05.540 4
16 0:05.405 4
17 0:05.480 4
18 0:05.400 4
19 0:05.333 4
20 0:05.249 4
21 0:05.581 4
22 0:05.479 4
23 0:05.426 4
24 0:05.420 4
25 0:05.306 4
26 0:05.245 4
27 0:05.599 3
28 0:37.716 1
29 0:19.961 2 10.0s
30 0:05.977 2
31 0:06.119 2
32 0:05.580 2
33 0:06.893 2
34 0:05.742 2
35 0:05.575 2
36 0:07.631 2
37 0:06.186 2
38 0:05.724 2
39 0:05.752 2
40 0:09.559 3
41 0:05.494 3
42 0:05.372 3
43 0:05.365 3
44 0:05.467 3
45 0:05.456 3
46 0:05.474 3
47 0:11.501 3
48 0:05.630 3
49 0:05.229 3
50 0:05.324 3
51 0:05.688 3
52 0:05.265 3
53 0:05.276 2
54 0:05.251 2
55 0:05.676 2
56 0:06.046 2
57 0:08.169 2
58 0:19.984 4 10.0s
59 0:05.195 4
60 0:05.277 4
61 0:05.432 4
62 0:05.483 4
63 0:05.346 4
64 0:05.455 4
65 0:05.234 4
66 0:05.204 4
67 0:07.680 4
68 0:11.530 4
69 0:05.473 4
70 0:05.356 4
71 0:05.562 4
72 0:05.278 4
73 0:05.323 4
74 0:05.530 4
75 0:05.224 3
76 0:05.404 3
77 0:05.482 3
78 0:05.503 3
79 0:05.228 3
80 0:05.336 3
81 0:05.654 3
82 0:05.479 3
83 0:05.554 3
84 0:16.871 4 9.0s
85 0:07.655 4
86 0:07.639 4
87 0:05.345 4
88 0:05.537 4
89 0:05.817 4
90 0:05.515 4
91 0:05.304 4
92 0:05.591 4
93 0:05.345 4
94 0:05.529 4
95 0:05.237 4
96 0:05.244 4
97 0:06.907 4
98 0:05.492 4
99 0:05.370 4
100 0:05.308 4
101 0:05.487 4
102 0:05.279 4
103 0:05.209 4
104 0:07.644 4
105 0:06.248 3
106 0:05.512 3
107 0:05.443 3
108 0:05.526 3
109 0:05.296 3
110 0:05.132 3
111 0:05.389 3
112 0:05.361 3
113 0:41.748 3
114 0:09.379 3
Lap Time Event Drivers
- 20:14:53 Race started -
- 20:16:34 Personal best lap Denas M
- 20:16:34 Best lap Denas M
1 20:16:34 Personal best lap Augustinas G.
1 20:16:34 Personal best lap Martynas M.
1 20:16:35 Personal best lap Linas Ž.
1 20:16:40 Personal best lap Augustinas G.
1 20:16:40 Best lap Augustinas G.
2 20:16:40 Lead taken Augustinas G.
2 20:16:40 Personal best lap Martynas M.
2 20:16:40 Personal best lap Linas Ž.
2 20:16:45 Personal best lap Augustinas G.
2 20:16:45 Best lap Augustinas G.
3 20:16:46 Personal best lap Martynas M.
3 20:16:46 Personal best lap Linas Ž.
3 20:16:48 Personal best lap Denas M
3 20:16:48 Best lap Denas M
4 20:16:51 Personal best lap Martynas M.
4 20:16:51 Personal best lap Linas Ž.
4 20:16:55 Personal best lap Augustinas G.
5 20:17:00 Personal best lap Augustinas G.
6 20:17:01 Personal best lap Martynas M.
6 20:17:01 Personal best lap Linas Ž.
7 20:17:07 Personal best lap Martynas M.
8 20:17:12 Personal best lap Martynas M.
8 20:17:15 Personal best lap Augustinas G.
10 20:17:25 Personal best lap Augustinas G.
10 20:17:25 Best lap Augustinas G.
12 20:17:32 Personal best lap Linas Ž.
27 20:18:52 Lead taken Linas Ž.
27 20:18:57 Race suspended -
27 20:19:29 Race suspended -
27 20:20:10 Entered the pits Linas Ž.
27 20:20:10 Entered the pits Denas M
27 20:20:10 Pit stop completed Denas M
28 20:20:15 Lead taken Martynas M.
28 20:20:18 Entered the pits Augustinas G.
28 20:20:19 Entered the pits Martynas M.
28 20:20:21 Pit stop completed Linas Ž.
28 20:20:29 Pit stop completed Augustinas G.
28 20:20:29 Pit stop completed Martynas M.
28 20:20:30 Entered the pits Denas M
29 20:20:31 Lead taken Linas Ž.
30 20:20:41 Pit stop completed Denas M
30 20:20:41 Personal best lap Linas Ž.
36 20:21:09 Personal best lap Denas M
36 20:21:09 Best lap Denas M
37 20:21:16 Personal best lap Linas Ž.
38 20:21:21 Personal best lap Linas Ž.
53 20:22:38 Entered the pits Denas M
53 20:22:38 Entered the pits Linas Ž.
53 20:22:46 Pit stop completed Denas M
53 20:22:49 Pit stop completed Linas Ž.
54 20:22:54 Entered the pits Augustinas G.
56 20:23:03 Pit stop completed Augustinas G.
61 20:23:31 Entered the pits Martynas M.
62 20:23:37 Personal best lap Denas M
62 20:23:37 Best lap Denas M
63 20:23:42 Pit stop completed Martynas M.
79 20:25:09 Entered the pits Linas Ž.
79 20:25:11 Entered the pits Denas M
79 20:25:20 Pit stop completed Linas Ž.
79 20:25:20 Entered the pits Augustinas G.
79 20:25:22 Pit stop completed Denas M
81 20:25:30 Pit stop completed Augustinas G.
81 20:25:33 Personal best lap Linas Ž.
89 20:26:11 Entered the pits Martynas M.
91 20:26:21 Pit stop completed Martynas M.
93 20:26:35 Race suspended -
93 20:27:05 Received a time penalty (5 seconds) Martynas M.
105 20:28:16 Entered the pits Augustinas G.
105 20:28:19 Entered the pits Linas Ž.
105 20:28:20 Pit stop completed Augustinas G.
105 20:28:26 Pit stop completed Linas Ž.
105 20:28:28 Entered the pits Denas M
107 20:28:35 Pit stop completed Denas M
114 20:29:14 Race won Linas Ž.
114 20:29:40 Race finished Augustinas G.
114 20:29:44 Race suspended -
114 20:30:16 Race suspended -
114 20:30:52 Race finished Martynas M.
114 20:30:54 Race finished Denas M
114 20:30:54 Unknown event Martynas M.
114 20:30:54 Race finished -

Positions

Laps lead

Pit stops

Fast laps

Slow laps

Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.

1
Linas Ž.
Porsche 935 GT2 No.8 no mags
Race, Stage 2, 29.12.2025, 22:30 114 Laps, fastest: 0:04.925 Total time: 11:32.250
2
Augustinas G.
Porsche 935 GT2 No.11 no mags
Race, Stage 2, 29.12.2025, 22:30 114 Laps, fastest: 0:04.878 Total time: 11:58.546
3
Denas M
Porsche 935 GT2 No.69 no mags
Race, Stage 2, 29.12.2025, 22:30 114 Laps, fastest: 0:04.872 Total time: 12:50.807

Download now and experience real racing.

© SmartRace – part of the SmartRaceApps.com family.

All videos, images and graphics used are the property of SmartRace unless otherwise stated. Further use for private or commercial purposes is not permitted without permission. Pictures of the ADAC RAVENOL 24h Nürburgring courtesy of ADAC Nordrhein e.V.

SmartRace is a software for Mac, tablets and smartphones and is used for timing Carrera Digital tracks in 1:32 and 1:24 scale and via the Analogue mode also for analogue tracks (e.g. Carrera Evolution, Carrera Exclusiv, Carrera Go!!!, Ninco, Scalextric or others). SmartRace either connects to the Carrera AppConnect adapter via Bluetooth or takes the measurement in analogue mode via the camera of a smartphone connected via SmartRace Connect

Carrera®, Carrera Digital® and Carrera AppConnect® are registered trademarks of Carrera Toys GmbH. SmartRace is not an official Carrera product and is in no way associated with or dependent on Carrera Toys GmbH.