Result Details
Race - 30.12.2025, 15:25 - Track: Winter Waube Warehouse Classic 2025
Shared by wwc2025h2
| # | Drivers | Car | Laps | Gap | Fastest | Pit stops |
|---|---|---|---|---|---|---|
| 1 | Drew |
Nascar 5
|
73 | - | 0:12.277 | 10 |
| 2 | Jacob |
Nascar 48
|
67 | +6 Lap(s) | 0:13.135 | 7 |
| 3 | Nick |
Nascar 24
|
66 | +6 Lap(s) | 0:13.387 | 7 |
| 4 | Rob |
Nascar 9
|
62 | +11 Lap(s) | 0:14.238 | 7 |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Drew Nascar 5
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:17.752 | 1 | |
| 2 | 0:14.863 | 1 | |
| 3 | 0:14.724 | 1 | |
| 4 | 0:13.822 | 1 | |
| 5 | 0:13.968 | 1 | |
| 6 | 0:14.690 | 1 | |
| 7 | 0:13.629 | 1 | |
| 8 | 0:17.149 | 1 | |
| 9 | 0:23.580 | 1 | 7.0s |
| 10 | 0:13.642 | 1 | |
| 11 | 0:13.272 | 1 | |
| 12 | 0:12.991 | 1 | |
| 13 | 0:14.384 | 1 | |
| 14 | 0:13.955 | 1 | |
| 15 | 0:16.065 | 1 | |
| 16 | 0:13.164 | 1 | |
| 17 | 0:16.257 | 1 | |
| 18 | 0:22.435 | 1 | 5.0s |
| 19 | 0:13.787 | 1 | |
| 20 | 0:14.051 | 1 | |
| 21 | 0:16.545 | 1 | |
| 22 | 0:15.864 | 1 | |
| 23 | 0:13.358 | 1 | |
| 24 | 0:15.445 | 1 | |
| 25 | 0:13.681 | 1 | |
| 26 | 0:23.005 | 1 | |
| 27 | 0:24.561 | 1 | 6.0s |
| 28 | 0:12.914 | 1 | |
| 29 | 0:14.182 | 1 | |
| 30 | 0:13.050 | 1 | |
| 31 | 0:15.049 | 1 | |
| 32 | 0:19.677 | 1 | 4.0s |
| 33 | 0:15.205 | 1 | |
| 34 | 0:16.285 | 1 | |
| 35 | 0:13.078 | 1 | |
| 36 | 0:15.583 | 1 | |
| 37 | 0:13.335 | 1 | |
| 38 | 0:16.625 | 1 | |
| 39 | 0:15.315 | 1 | |
| 40 | 0:16.391 | 1 | |
| 41 | 0:24.793 | 1 | 7.0s |
| 42 | 0:14.683 | 1 | |
| 43 | 0:13.421 | 1 | |
| 44 | 0:14.068 | 1 | |
| 45 | 0:12.536 | 1 | |
| 46 | 0:16.138 | 1 | |
| 47 | 0:12.277 | 1 | |
| 48 | 0:24.958 | 1 | 8.0s |
| 49 | 0:13.874 | 1 | |
| 50 | 0:12.595 | 1 | |
| 51 | 0:17.374 | 1 | |
| 52 | 0:13.510 | 1 | |
| 53 | 0:13.953 | 1 | |
| 54 | 0:12.384 | 1 | |
| 55 | 0:12.358 | 1 | |
| 56 | 0:24.570 | 1 | 6.0s |
| 57 | 0:20.175 | 1 | |
| 58 | 0:15.027 | 1 | |
| 59 | 0:15.437 | 1 | |
| 60 | 0:13.343 | 1 | |
| 61 | 0:19.172 | 1 | |
| 62 | 0:12.404 | 1 | |
| 63 | 0:16.062 | 1 | |
| 64 | 0:16.398 | 1 | |
| 65 | 0:44.178 | 1 | 7.0s |
| 66 | 0:13.611 | 1 | |
| 67 | 0:13.427 | 1 | |
| 68 | 0:18.496 | 1 | |
| 69 | 0:13.372 | 1 | |
| 70 | 0:12.524 | 1 | |
| 71 | 0:13.220 | 1 | |
| 72 | 0:26.737 | 1 | 8.0s |
| 73 | 0:30.452 | 1 | 7.0s |
#2 Jacob Nascar 48
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:19.747 | 2 | |
| 2 | 0:13.910 | 2 | |
| 3 | 0:14.704 | 2 | |
| 4 | 0:14.145 | 2 | |
| 5 | 0:21.897 | 2 | |
| 6 | 0:16.462 | 2 | |
| 7 | 0:17.918 | 2 | |
| 8 | 0:15.348 | 2 | |
| 9 | 0:24.677 | 3 | |
| 10 | 0:26.411 | 3 | 6.0s |
| 11 | 0:14.998 | 3 | |
| 12 | 0:15.477 | 3 | |
| 13 | 0:13.928 | 3 | |
| 14 | 0:14.288 | 3 | |
| 15 | 0:17.964 | 3 | |
| 16 | 0:15.278 | 3 | |
| 17 | 0:27.535 | 3 | 6.0s |
| 18 | 0:14.547 | 3 | |
| 19 | 0:13.492 | 2 | |
| 20 | 0:18.754 | 2 | |
| 21 | 0:13.412 | 2 | |
| 22 | 0:13.961 | 2 | |
| 23 | 0:15.804 | 2 | |
| 24 | 0:19.493 | 2 | |
| 25 | 0:25.684 | 2 | 7.0s |
| 26 | 0:19.863 | 2 | |
| 27 | 0:17.148 | 2 | |
| 28 | 0:17.607 | 3 | |
| 29 | 0:23.261 | 2 | |
| 30 | 0:20.539 | 2 | |
| 31 | 0:17.343 | 2 | |
| 32 | 0:16.468 | 2 | |
| 33 | 0:25.029 | 3 | 6.0s |
| 34 | 0:20.232 | 3 | |
| 35 | 0:16.208 | 3 | |
| 36 | 0:16.531 | 3 | |
| 37 | 0:14.295 | 2 | |
| 38 | 0:14.679 | 2 | |
| 39 | 0:21.969 | 2 | |
| 40 | 0:17.018 | 2 | |
| 41 | 0:22.390 | 2 | 7.0s |
| 42 | 0:16.090 | 2 | |
| 43 | 0:21.433 | 3 | |
| 44 | 0:14.700 | 2 | |
| 45 | 0:14.753 | 2 | |
| 46 | 0:16.379 | 2 | |
| 47 | 0:17.240 | 2 | |
| 48 | 0:16.749 | 2 | |
| 49 | 0:14.966 | 2 | |
| 50 | 0:29.244 | 3 | 6.0s |
| 51 | 0:17.522 | 3 | |
| 52 | 0:13.141 | 3 | |
| 53 | 0:13.967 | 2 | |
| 54 | 0:13.135 | 2 | |
| 55 | 0:13.414 | 2 | |
| 56 | 0:16.511 | 2 | |
| 57 | 0:16.217 | 2 | |
| 58 | 0:15.917 | 2 | |
| 59 | 0:45.995 | 3 | 7.0s |
| 60 | 0:13.661 | 3 | |
| 61 | 0:20.311 | 3 | |
| 62 | 0:16.172 | 3 | |
| 63 | 0:13.465 | 3 | |
| 64 | 0:24.939 | 3 | |
| 65 | 0:13.370 | 3 | |
| 66 | 0:14.866 | 2 | |
| 67 | 0:17.027 | 2 |
#3 Nick Nascar 24
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:23.989 | 3 | |
| 2 | 0:17.496 | 3 | |
| 3 | 0:15.868 | 3 | |
| 4 | 0:15.304 | 3 | |
| 5 | 0:14.682 | 3 | |
| 6 | 0:16.711 | 3 | |
| 7 | 0:15.410 | 3 | |
| 8 | 0:16.050 | 3 | |
| 9 | 0:16.535 | 2 | |
| 10 | 0:23.488 | 2 | 8.0s |
| 11 | 0:19.185 | 2 | |
| 12 | 0:17.146 | 2 | |
| 13 | 0:13.888 | 2 | |
| 14 | 0:14.152 | 2 | |
| 15 | 0:14.754 | 2 | |
| 16 | 0:14.784 | 2 | |
| 17 | 0:16.074 | 2 | |
| 18 | 0:21.155 | 2 | |
| 19 | 0:25.738 | 3 | 6.0s |
| 20 | 0:21.776 | 3 | |
| 21 | 0:17.587 | 3 | |
| 22 | 0:14.260 | 3 | |
| 23 | 0:18.203 | 3 | |
| 24 | 0:20.965 | 3 | |
| 25 | 0:18.249 | 3 | |
| 26 | 0:19.963 | 3 | |
| 27 | 0:14.421 | 3 | |
| 28 | 0:15.332 | 2 | |
| 29 | 0:31.333 | 3 | 9.0s |
| 30 | 0:17.340 | 3 | |
| 31 | 0:17.262 | 3 | |
| 32 | 0:13.954 | 3 | |
| 33 | 0:14.148 | 2 | |
| 34 | 0:19.264 | 2 | |
| 35 | 0:17.202 | 2 | |
| 36 | 0:21.237 | 2 | 7.0s |
| 37 | 0:21.695 | 3 | |
| 38 | 0:25.298 | 3 | |
| 39 | 0:24.241 | 3 | |
| 40 | 0:14.477 | 3 | |
| 41 | 0:14.651 | 3 | |
| 42 | 0:13.934 | 3 | |
| 43 | 0:17.064 | 2 | |
| 44 | 0:21.807 | 3 | 7.0s |
| 45 | 0:20.331 | 3 | |
| 46 | 0:16.581 | 3 | |
| 47 | 0:15.858 | 3 | |
| 48 | 0:19.376 | 3 | |
| 49 | 0:14.291 | 3 | |
| 50 | 0:14.625 | 2 | |
| 51 | 0:14.646 | 2 | |
| 52 | 0:15.542 | 2 | |
| 53 | 0:21.324 | 3 | 10.0s |
| 54 | 0:18.057 | 3 | |
| 55 | 0:22.884 | 3 | |
| 56 | 0:19.456 | 3 | |
| 57 | 0:18.553 | 3 | |
| 58 | 0:20.717 | 3 | |
| 59 | 0:14.055 | 2 | |
| 60 | 0:14.828 | 2 | |
| 61 | 0:14.380 | 2 | |
| 62 | 0:20.034 | 2 | 9.0s |
| 63 | 0:16.463 | 2 | |
| 64 | 0:20.440 | 2 | |
| 65 | 0:13.387 | 2 | |
| 66 | 0:27.794 | 3 |
#4 Rob Nascar 9
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:25.313 | 4 | |
| 2 | 0:21.489 | 4 | |
| 3 | 0:14.871 | 4 | |
| 4 | 0:19.340 | 4 | |
| 5 | 0:17.433 | 4 | |
| 6 | 0:25.943 | 4 | |
| 7 | 0:21.125 | 4 | |
| 8 | 0:22.713 | 4 | |
| 9 | 0:24.515 | 4 | |
| 10 | 0:24.139 | 4 | 9.0s |
| 11 | 0:14.684 | 4 | |
| 12 | 0:18.156 | 4 | |
| 13 | 0:18.412 | 4 | |
| 14 | 0:19.913 | 4 | |
| 15 | 0:17.349 | 4 | |
| 16 | 0:18.729 | 4 | |
| 17 | 0:15.671 | 4 | |
| 18 | 0:22.374 | 4 | 9.0s |
| 19 | 0:17.629 | 4 | |
| 20 | 0:19.093 | 4 | |
| 21 | 0:15.033 | 4 | |
| 22 | 0:18.069 | 4 | |
| 23 | 0:18.619 | 4 | |
| 24 | 0:14.609 | 4 | |
| 25 | 0:20.032 | 4 | |
| 26 | 0:27.458 | 4 | 7.0s |
| 27 | 0:18.772 | 4 | |
| 28 | 0:15.998 | 4 | |
| 29 | 0:18.089 | 4 | |
| 30 | 0:18.222 | 4 | |
| 31 | 0:19.434 | 4 | |
| 32 | 0:18.988 | 4 | |
| 33 | 0:31.473 | 4 | 10.0s |
| 34 | 0:19.012 | 4 | |
| 35 | 0:15.418 | 4 | |
| 36 | 0:16.988 | 4 | |
| 37 | 0:14.445 | 4 | |
| 38 | 0:17.818 | 4 | |
| 39 | 0:19.046 | 4 | |
| 40 | 0:16.664 | 4 | |
| 41 | 0:24.377 | 4 | 8.0s |
| 42 | 0:16.950 | 4 | |
| 43 | 0:18.207 | 4 | |
| 44 | 0:14.277 | 4 | |
| 45 | 0:15.076 | 4 | |
| 46 | 0:19.759 | 4 | |
| 47 | 0:21.493 | 4 | |
| 48 | 0:18.819 | 4 | |
| 49 | 0:29.866 | 4 | 12.0s |
| 50 | 0:21.903 | 4 | |
| 51 | 0:22.237 | 4 | |
| 52 | 0:21.162 | 4 | |
| 53 | 0:18.353 | 4 | |
| 54 | 0:18.850 | 4 | |
| 55 | 0:15.927 | 4 | |
| 56 | 0:19.217 | 4 | |
| 57 | 0:23.384 | 4 | 9.0s |
| 58 | 0:17.911 | 4 | |
| 59 | 0:17.089 | 4 | |
| 60 | 0:14.238 | 4 | |
| 61 | 0:14.812 | 4 | |
| 62 | 0:18.995 | 4 |
Ticker
| Lap | Time | Event | Drivers | |
|---|---|---|---|---|
| - | 21:04:03 | Race started | - | |
| - | 21:05:17 | Personal best lap | Drew | |
| - | 21:05:17 | Best lap | Drew | |
| 1 | 21:05:19 | Personal best lap | Jacob | |
| 1 | 21:05:24 | Personal best lap | Nick | |
| 1 | 21:05:25 | Personal best lap | Rob | |
| 1 | 21:05:32 | Personal best lap | Drew | |
| 1 | 21:05:32 | Best lap | Drew | |
| 2 | 21:05:33 | Personal best lap | Jacob | |
| 2 | 21:05:33 | Best lap | Jacob | |
| 2 | 21:05:41 | Personal best lap | Nick | |
| 2 | 21:05:46 | Personal best lap | Rob | |
| 2 | 21:05:47 | Personal best lap | Drew | |
| 3 | 21:05:57 | Personal best lap | Nick | |
| 3 | 21:06:00 | Personal best lap | Drew | |
| 3 | 21:06:00 | Best lap | Drew | |
| 4 | 21:06:01 | Personal best lap | Rob | |
| 4 | 21:06:12 | Personal best lap | Nick | |
| 5 | 21:06:27 | Personal best lap | Nick | |
| 6 | 21:06:43 | Personal best lap | Drew | |
| 6 | 21:06:43 | Best lap | Drew | |
| 8 | 21:07:09 | Entered the pits | Drew | |
| 8 | 21:07:17 | Pit stop completed | Drew | |
| 10 | 21:07:43 | Entered the pits | Nick | |
| 10 | 21:07:49 | Entered the pits | Jacob | |
| 10 | 21:07:50 | Personal best lap | Drew | |
| 10 | 21:07:50 | Best lap | Drew | |
| 11 | 21:07:52 | Pit stop completed | Nick | |
| 11 | 21:07:55 | Pit stop completed | Jacob | |
| 11 | 21:08:03 | Personal best lap | Drew | |
| 11 | 21:08:03 | Best lap | Drew | |
| 13 | 21:08:24 | Entered the pits | Rob | |
| 14 | 21:08:33 | Pit stop completed | Rob | |
| 14 | 21:08:45 | Personal best lap | Nick | |
| 15 | 21:08:51 | Personal best lap | Rob | |
| 17 | 21:09:27 | Entered the pits | Drew | |
| 17 | 21:09:33 | Pit stop completed | Drew | |
| 18 | 21:09:50 | Entered the pits | Jacob | |
| 19 | 21:09:56 | Pit stop completed | Jacob | |
| 20 | 21:10:18 | Entered the pits | Nick | |
| 21 | 21:10:25 | Pit stop completed | Nick | |
| 21 | 21:10:32 | Personal best lap | Jacob | |
| 22 | 21:10:48 | Entered the pits | Rob | |
| 23 | 21:10:58 | Pit stop completed | Rob | |
| 23 | 21:11:04 | Personal best lap | Jacob | |
| 26 | 21:11:57 | Entered the pits | Drew | |
| 26 | 21:12:04 | Pit stop completed | Drew | |
| 26 | 21:12:06 | Entered the pits | Jacob | |
| 27 | 21:12:13 | Pit stop completed | Jacob | |
| 27 | 21:12:22 | Personal best lap | Drew | |
| 27 | 21:12:22 | Best lap | Drew | |
| 29 | 21:12:44 | Personal best lap | Rob | |
| 31 | 21:13:14 | Entered the pits | Drew | |
| 31 | 21:13:16 | Entered the pits | Rob | |
| 31 | 21:13:18 | Pit stop completed | Drew | |
| 31 | 21:13:24 | Pit stop completed | Rob | |
| 32 | 21:13:31 | Entered the pits | Nick | |
| 33 | 21:13:40 | Pit stop completed | Nick | |
| 37 | 21:14:43 | Entered the pits | Jacob | |
| 37 | 21:14:49 | Pit stop completed | Jacob | |
| 40 | 21:15:33 | Entered the pits | Nick | |
| 40 | 21:15:35 | Entered the pits | Drew | |
| 40 | 21:15:37 | Entered the pits | Rob | |
| 40 | 21:15:40 | Pit stop completed | Nick | |
| 40 | 21:15:43 | Pit stop completed | Drew | |
| 40 | 21:15:47 | Pit stop completed | Rob | |
| 44 | 21:16:45 | Personal best lap | Drew | |
| 44 | 21:16:45 | Best lap | Drew | |
| 45 | 21:16:58 | Personal best lap | Rob | |
| 46 | 21:17:06 | Entered the pits | Jacob | |
| 46 | 21:17:13 | Personal best lap | Drew | |
| 46 | 21:17:13 | Best lap | Drew | |
| 47 | 21:17:14 | Pit stop completed | Jacob | |
| 47 | 21:17:26 | Entered the pits | Drew | |
| 47 | 21:17:34 | Pit stop completed | Drew | |
| 49 | 21:18:04 | Entered the pits | Rob | |
| 49 | 21:18:04 | Entered the pits | Nick | |
| 50 | 21:18:13 | Pit stop completed | Rob | |
| 51 | 21:18:24 | Pit stop completed | Nick | |
| 54 | 21:19:05 | Personal best lap | Rob | |
| 55 | 21:19:23 | Entered the pits | Drew | |
| 55 | 21:19:30 | Pit stop completed | Drew | |
| 56 | 21:19:45 | Entered the pits | Jacob | |
| 56 | 21:19:52 | Pit stop completed | Jacob | |
| 59 | 21:20:30 | Personal best lap | Jacob | |
| 59 | 21:20:34 | Entered the pits | Rob | |
| 59 | 21:20:36 | Entered the pits | Nick | |
| 60 | 21:20:46 | Pit stop completed | Nick | |
| 60 | 21:20:47 | Pit stop completed | Rob | |
| 60 | 21:20:57 | Personal best lap | Jacob | |
| 64 | 21:22:18 | Entered the pits | Drew | |
| 64 | 21:22:26 | Pit stop completed | Drew | |
| 64 | 21:22:29 | Entered the pits | Jacob | |
| 65 | 21:22:36 | Pit stop completed | Jacob | |
| 68 | 21:23:17 | Entered the pits | Rob | |
| 68 | 21:23:19 | Entered the pits | Nick | |
| 68 | 21:23:27 | Pit stop completed | Rob | |
| 68 | 21:23:29 | Pit stop completed | Nick | |
| 71 | 21:24:10 | Entered the pits | Drew | |
| 71 | 21:24:18 | Pit stop completed | Drew | |
| 71 | 21:24:20 | Personal best lap | Rob | |
| 71 | 21:24:22 | Personal best lap | Nick | |
| 72 | 21:24:36 | Received a time penalty (2 seconds) | Drew | |
| 72 | 21:24:39 | Entered the pits | Drew | |
| 72 | 21:24:41 | Served a penalty | Drew | |
| 72 | 21:24:46 | Pit stop completed | Drew | |
| 73 | 21:25:01 | Race won | Drew | |
| 73 | 21:25:01 | Race finished | Jacob | |
| 73 | 21:25:01 | Race finished | Nick | |
| 73 | 21:25:01 | Race finished | Rob | |
| 73 | 21:25:01 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Drew
Nascar 5
Race, Winter Waube Warehouse Classic 2025, 30.12.2025, 15:25
73 Laps, fastest: 0:12.277
Total time: 19:54.855
2
Jacob
Nascar 48
Race, Winter Waube Warehouse Classic 2025, 30.12.2025, 15:25
67 Laps, fastest: 0:13.135
Total time: 20:01.598
3
Nick
Nascar 24
Race, Winter Waube Warehouse Classic 2025, 30.12.2025, 15:25
66 Laps, fastest: 0:13.387
Total time: 19:51.694



