Result Details
Race - 29.11.2024, 23:03 - Track: Parrabolica Raceway
Shared by Roland Group 5
| # | Drivers | Car | Laps | Gap | Fastest | Pit stops |
|---|---|---|---|---|---|---|
| 1 | Michael S |
#002 Porsche 935
|
32 | - | 0:05.432 | - |
| 2 | Roland |
#005 BMW 3.5 CSL
|
32 | +0:03.489 | 0:05.370 | - |
| 3 | Ben S |
#002 Zakspeed Capri
|
30 | +1 Lap(s) | 0:05.502 | - |
| 4 | Steve C |
#003 Lancia Beta Montecarlo
|
28 | +4 Lap(s) | 0:05.563 | - |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Michael S #002 Porsche 935
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:08.348 | 4 | |
| 2 | 0:05.607 | 3 | |
| 3 | 0:05.547 | 3 | |
| 4 | 0:05.502 | 3 | |
| 5 | 0:05.603 | 3 | |
| 6 | 0:05.496 | 3 | |
| 7 | 0:05.449 | 3 | |
| 8 | 0:06.483 | 3 | |
| 9 | 0:05.762 | 3 | |
| 10 | 0:05.775 | 3 | |
| 11 | 0:06.968 | 2 | |
| 12 | 0:05.647 | 2 | |
| 13 | 0:05.577 | 2 | |
| 14 | 0:05.507 | 2 | |
| 15 | 0:06.205 | 1 | |
| 16 | 0:05.432 | 1 | |
| 17 | 0:05.535 | 1 | |
| 18 | 0:05.473 | 1 | |
| 19 | 0:05.838 | 1 | |
| 20 | 0:05.518 | 1 | |
| 21 | 0:05.533 | 1 | |
| 22 | 0:05.509 | 1 | |
| 23 | 0:05.730 | 1 | |
| 24 | 0:05.732 | 1 | |
| 25 | 0:05.588 | 1 | |
| 26 | 0:05.756 | 1 | |
| 27 | 0:05.514 | 1 | |
| 28 | 0:06.612 | 1 | |
| 29 | 0:05.464 | 1 | |
| 30 | 0:05.522 | 1 | |
| 31 | 0:07.388 | 1 | |
| 32 | 0:05.704 | 1 |
#2 Roland #005 BMW 3.5 CSL
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:06.827 | 2 | |
| 2 | 0:05.913 | 2 | |
| 3 | 0:05.611 | 2 | |
| 4 | 0:05.565 | 2 | |
| 5 | 0:05.514 | 2 | |
| 6 | 0:05.503 | 2 | |
| 7 | 0:05.673 | 1 | |
| 8 | 0:07.492 | 1 | |
| 9 | 0:05.768 | 2 | |
| 10 | 0:05.437 | 2 | |
| 11 | 0:07.309 | 1 | |
| 12 | 0:05.630 | 1 | |
| 13 | 0:05.521 | 1 | |
| 14 | 0:05.533 | 1 | |
| 15 | 0:08.013 | 2 | |
| 16 | 0:05.385 | 2 | |
| 17 | 0:05.457 | 2 | |
| 18 | 0:05.460 | 2 | |
| 19 | 0:05.430 | 2 | |
| 20 | 0:05.476 | 2 | |
| 21 | 0:05.445 | 2 | |
| 22 | 0:06.100 | 2 | |
| 23 | 0:06.248 | 2 | |
| 24 | 0:06.366 | 2 | |
| 25 | 0:06.027 | 2 | |
| 26 | 0:05.370 | 2 | |
| 27 | 0:06.399 | 2 | |
| 28 | 0:05.429 | 2 | |
| 29 | 0:05.525 | 2 | |
| 30 | 0:07.522 | 2 | |
| 31 | 0:06.336 | 2 | |
| 32 | 0:06.277 | 2 |
#3 Ben S #002 Zakspeed Capri
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:06.050 | 1 | |
| 2 | 0:05.703 | 1 | |
| 3 | 0:05.715 | 1 | |
| 4 | 0:05.728 | 1 | |
| 5 | 0:05.662 | 1 | |
| 6 | 0:05.524 | 1 | |
| 7 | 0:06.000 | 2 | |
| 8 | 0:07.324 | 1 | |
| 9 | 0:05.593 | 1 | |
| 10 | 0:05.596 | 1 | |
| 11 | 0:08.779 | 3 | |
| 12 | 0:05.648 | 3 | |
| 13 | 0:05.583 | 3 | |
| 14 | 0:05.645 | 3 | |
| 15 | 0:06.400 | 3 | |
| 16 | 0:05.833 | 3 | |
| 17 | 0:05.562 | 3 | |
| 18 | 0:05.685 | 3 | |
| 19 | 0:05.665 | 3 | |
| 20 | 0:05.928 | 3 | |
| 21 | 0:06.079 | 3 | |
| 22 | 0:05.644 | 3 | |
| 23 | 0:08.658 | 3 | |
| 24 | 0:05.918 | 3 | |
| 25 | 0:05.922 | 3 | |
| 26 | 0:08.121 | 3 | |
| 27 | 0:05.506 | 3 | |
| 28 | 0:05.502 | 3 | |
| 29 | 0:10.520 | 3 | |
| 30 | 0:05.592 | 3 |
#4 Steve C #003 Lancia Beta Montecarlo
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:06.819 | 3 | |
| 2 | 0:09.521 | 4 | |
| 3 | 0:05.809 | 4 | |
| 4 | 0:05.915 | 4 | |
| 5 | 0:05.648 | 4 | |
| 6 | 0:05.652 | 4 | |
| 7 | 0:06.665 | 4 | |
| 8 | 0:08.771 | 4 | |
| 9 | 0:10.135 | 4 | |
| 10 | 0:05.857 | 4 | |
| 11 | 0:05.671 | 4 | |
| 12 | 0:05.999 | 4 | |
| 13 | 0:06.424 | 4 | |
| 14 | 0:05.956 | 4 | |
| 15 | 0:05.665 | 4 | |
| 16 | 0:05.697 | 4 | |
| 17 | 0:05.624 | 4 | |
| 18 | 0:05.674 | 4 | |
| 19 | 0:05.790 | 4 | |
| 20 | 0:06.083 | 4 | |
| 21 | 0:14.173 | 4 | |
| 22 | 0:05.572 | 4 | |
| 23 | 0:05.563 | 4 | |
| 24 | 0:09.504 | 4 | |
| 25 | 0:05.708 | 4 | |
| 26 | 0:05.995 | 4 | |
| 27 | 0:06.455 | 4 | |
| 28 | 0:09.071 | 4 |
Ticker
| Lap | Time | Event | Drivers | |
|---|---|---|---|---|
| - | 11:52:21 | Race started | - | |
| - | 11:57:02 | Race suspended | - | |
| - | 11:57:12 | Race suspended | - | |
| - | 11:57:28 | Personal best lap | Ben S | |
| - | 11:57:28 | Best lap | Ben S | |
| 1 | 11:57:28 | Personal best lap | Roland | |
| 1 | 11:57:29 | Personal best lap | Steve C | |
| 1 | 11:57:30 | Personal best lap | Michael S | |
| 1 | 11:57:33 | Personal best lap | Ben S | |
| 1 | 11:57:33 | Best lap | Ben S | |
| 2 | 11:57:34 | Personal best lap | Roland | |
| 2 | 11:57:35 | Personal best lap | Michael S | |
| 2 | 11:57:35 | Best lap | Michael S | |
| 3 | 11:57:40 | Personal best lap | Roland | |
| 3 | 11:57:41 | Personal best lap | Michael S | |
| 3 | 11:57:41 | Best lap | Michael S | |
| 3 | 11:57:44 | Personal best lap | Steve C | |
| 4 | 11:57:45 | Personal best lap | Roland | |
| 4 | 11:57:46 | Personal best lap | Michael S | |
| 4 | 11:57:46 | Best lap | Michael S | |
| 4 | 11:57:50 | Personal best lap | Ben S | |
| 5 | 11:57:51 | Personal best lap | Roland | |
| 5 | 11:57:55 | Personal best lap | Steve C | |
| 5 | 11:57:56 | Personal best lap | Ben S | |
| 6 | 11:57:56 | Personal best lap | Roland | |
| 6 | 11:57:57 | Personal best lap | Michael S | |
| 6 | 11:57:57 | Best lap | Michael S | |
| 7 | 11:58:02 | Lead taken | Roland | |
| 7 | 11:58:03 | Personal best lap | Michael S | |
| 7 | 11:58:03 | Best lap | Michael S | |
| 7 | 11:58:05 | Race suspended | - | |
| 8 | 11:58:24 | Lead taken | Ben S | |
| 8 | 11:58:25 | Lead taken | Roland | |
| 9 | 11:58:30 | Lead taken | Ben S | |
| 10 | 11:58:36 | Personal best lap | Roland | |
| 10 | 11:58:36 | Best lap | Roland | |
| 10 | 11:58:39 | Race suspended | - | |
| 10 | 11:58:57 | Race suspended | - | |
| 11 | 11:59:12 | Lead taken | Roland | |
| 14 | 11:59:32 | Race suspended | - | |
| 14 | 11:59:49 | Race suspended | - | |
| 15 | 12:00:04 | Lead taken | Michael S | |
| 15 | 12:00:10 | Personal best lap | Michael S | |
| 15 | 12:00:10 | Best lap | Michael S | |
| 16 | 12:00:11 | Personal best lap | Roland | |
| 16 | 12:00:11 | Best lap | Roland | |
| 19 | 12:00:27 | Personal best lap | Steve C | |
| 23 | 12:00:50 | Race suspended | - | |
| 23 | 12:01:03 | Race suspended | - | |
| 25 | 12:01:23 | Personal best lap | Steve C | |
| 26 | 12:01:28 | Personal best lap | Roland | |
| 26 | 12:01:28 | Best lap | Roland | |
| 26 | 12:01:29 | Personal best lap | Steve C | |
| 27 | 12:01:33 | Race suspended | - | |
| 28 | 12:01:53 | Personal best lap | Ben S | |
| 29 | 12:01:59 | Personal best lap | Ben S | |
| 30 | 12:02:04 | Race suspended | - | |
| 30 | 12:02:25 | Race suspended | - | |
| 31 | 12:02:40 | Race finished | Ben S | |
| 32 | 12:02:41 | Race won | Michael S | |
| 32 | 12:02:43 | Race suspended | - | |
| 32 | 12:02:55 | Race suspended | - | |
| 32 | 12:03:18 | Race finished | Roland | |
| 32 | 12:03:18 | Race finished | Steve C | |
| 32 | 12:03:18 | Race won | Michael S | |
| 32 | 12:03:18 | Race finished | Roland | |
| 32 | 12:03:18 | Race finished | Ben S | |
| 32 | 12:03:18 | Race finished | Steve C | |
| 32 | 12:03:18 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Michael S
#002 Porsche 935
Race, Parrabolica Raceway, 29.11.2024, 23:03
32 Laps, fastest: 0:05.432
Total time: 3:07.324
2
Roland
#005 BMW 3.5 CSL
Race, Parrabolica Raceway, 29.11.2024, 23:03
32 Laps, fastest: 0:05.370
Total time: 3:11.561
3
Ben S
#002 Zakspeed Capri
Race, Parrabolica Raceway, 29.11.2024, 23:03
30 Laps, fastest: 0:05.502
Total time: 3:07.085



