Result Details
Race - 02.01.2026, 21:44 - Track: Stage 2
Shared by Unknown
| # | Drivers | Car | Laps | Gap | Fastest | Pit stops |
|---|---|---|---|---|---|---|
| 1 | Gediminas G |
Porsche 935 GT2 No.69 no mags
|
114 | - | 0:04.637 | 4 |
| 2 | Linas Ž. |
Porsche 935 GT2 No.8 no mags
|
114 | +5 Lap(s) | 0:04.718 | 5 |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Gediminas G Porsche 935 GT2 No.69 no mags
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:05.888 | 1 | |
| 2 | 0:05.253 | 1 | |
| 3 | 0:04.640 | 1 | |
| 4 | 0:04.710 | 1 | |
| 5 | 0:04.672 | 1 | |
| 6 | 0:04.694 | 1 | |
| 7 | 0:08.086 | 2 | |
| 8 | 0:04.680 | 2 | |
| 9 | 0:04.773 | 2 | |
| 10 | 0:04.899 | 2 | |
| 11 | 0:04.745 | 2 | |
| 12 | 0:05.121 | 2 | |
| 13 | 0:04.874 | 1 | |
| 14 | 0:06.165 | 2 | |
| 15 | 0:04.729 | 2 | |
| 16 | 0:04.797 | 2 | |
| 17 | 0:05.281 | 2 | |
| 18 | 0:04.661 | 2 | |
| 19 | 0:04.785 | 2 | |
| 20 | 0:04.807 | 2 | |
| 21 | 0:04.955 | 2 | |
| 22 | 0:04.894 | 2 | |
| 23 | 0:04.940 | 2 | |
| 24 | 0:04.959 | 2 | |
| 25 | 0:04.957 | 2 | |
| 26 | 0:05.004 | 2 | |
| 27 | 0:19.254 | 1 | 10.0s |
| 28 | 0:05.082 | 1 | |
| 29 | 0:04.869 | 1 | |
| 30 | 0:04.869 | 1 | |
| 31 | 0:04.826 | 1 | |
| 32 | 0:04.757 | 1 | |
| 33 | 0:04.796 | 1 | |
| 34 | 0:04.785 | 1 | |
| 35 | 0:04.784 | 1 | |
| 36 | 0:04.821 | 1 | |
| 37 | 0:04.890 | 1 | |
| 38 | 0:04.765 | 1 | |
| 39 | 0:04.729 | 1 | |
| 40 | 0:04.760 | 1 | |
| 41 | 0:04.654 | 1 | |
| 42 | 0:04.637 | 1 | |
| 43 | 0:04.805 | 1 | |
| 44 | 0:04.777 | 1 | |
| 45 | 0:04.694 | 1 | |
| 46 | 0:04.794 | 1 | |
| 47 | 0:05.217 | 1 | |
| 48 | 0:04.945 | 1 | |
| 49 | 0:04.874 | 1 | |
| 50 | 0:05.047 | 1 | |
| 51 | 0:06.902 | 1 | |
| 52 | 0:15.792 | 2 | 9.0s |
| 53 | 0:05.103 | 1 | |
| 54 | 0:04.971 | 1 | |
| 55 | 0:04.757 | 1 | |
| 56 | 0:04.834 | 1 | |
| 57 | 0:04.861 | 1 | |
| 58 | 0:04.804 | 1 | |
| 59 | 0:04.776 | 1 | |
| 60 | 0:04.819 | 1 | |
| 61 | 0:04.707 | 1 | |
| 62 | 0:06.027 | 1 | |
| 63 | 0:04.937 | 1 | |
| 64 | 0:04.808 | 1 | |
| 65 | 0:05.468 | 1 | |
| 66 | 0:04.763 | 1 | |
| 67 | 0:04.683 | 1 | |
| 68 | 0:04.801 | 1 | |
| 69 | 0:04.778 | 1 | |
| 70 | 0:05.073 | 1 | |
| 71 | 0:04.941 | 1 | |
| 72 | 0:04.866 | 1 | |
| 73 | 0:05.397 | 1 | |
| 74 | 0:04.917 | 1 | |
| 75 | 0:04.995 | 1 | |
| 76 | 0:18.102 | 1 | 10.0s |
| 77 | 0:05.122 | 1 | |
| 78 | 0:04.872 | 1 | |
| 79 | 0:05.020 | 1 | |
| 80 | 0:07.283 | 1 | |
| 81 | 0:05.161 | 1 | |
| 82 | 0:04.832 | 1 | |
| 83 | 0:04.868 | 1 | |
| 84 | 0:04.972 | 1 | |
| 85 | 0:04.910 | 1 | |
| 86 | 0:04.850 | 1 | |
| 87 | 0:06.449 | 1 | |
| 88 | 0:04.915 | 1 | |
| 89 | 0:04.809 | 1 | |
| 90 | 0:04.842 | 1 | |
| 91 | 0:04.872 | 1 | |
| 92 | 0:04.955 | 1 | |
| 93 | 0:04.816 | 1 | |
| 94 | 0:04.828 | 1 | |
| 95 | 0:05.001 | 1 | |
| 96 | 0:04.830 | 1 | |
| 97 | 0:04.901 | 1 | |
| 98 | 0:05.218 | 1 | |
| 99 | 0:04.988 | 1 | |
| 100 | 0:05.047 | 1 | |
| 101 | 0:15.003 | 1 | 6.0s |
| 102 | 0:04.959 | 1 | |
| 103 | 0:04.984 | 1 | |
| 104 | 0:05.049 | 1 | |
| 105 | 0:05.515 | 1 | |
| 106 | 0:04.906 | 1 | |
| 107 | 0:05.451 | 1 | |
| 108 | 0:05.173 | 1 | |
| 109 | 0:04.962 | 1 | |
| 110 | 0:04.894 | 1 | |
| 111 | 0:04.958 | 1 | |
| 112 | 0:04.983 | 1 | |
| 113 | 0:04.957 | 1 | |
| 114 | 0:06.570 | 1 |
#2 Linas Ž. Porsche 935 GT2 No.8 no mags
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:06.155 | 2 | |
| 2 | 0:05.232 | 2 | |
| 3 | 0:05.127 | 2 | |
| 4 | 0:04.888 | 2 | |
| 5 | 0:04.895 | 2 | |
| 6 | 0:04.934 | 2 | |
| 7 | 0:05.364 | 1 | |
| 8 | 0:05.047 | 1 | |
| 9 | 0:05.021 | 1 | |
| 10 | 0:05.001 | 1 | |
| 11 | 0:05.223 | 1 | |
| 12 | 0:05.124 | 1 | |
| 13 | 0:04.992 | 2 | |
| 14 | 0:05.551 | 1 | |
| 15 | 0:04.872 | 1 | |
| 16 | 0:04.880 | 1 | |
| 17 | 0:04.954 | 1 | |
| 18 | 0:04.926 | 1 | |
| 19 | 0:04.911 | 1 | |
| 20 | 0:05.026 | 1 | |
| 21 | 0:04.921 | 1 | |
| 22 | 0:04.870 | 1 | |
| 23 | 0:04.946 | 1 | |
| 24 | 0:04.944 | 1 | |
| 25 | 0:04.786 | 1 | |
| 26 | 0:05.040 | 1 | |
| 27 | 0:21.589 | 2 | 10.0s |
| 28 | 0:07.261 | 2 | |
| 29 | 0:04.815 | 2 | |
| 30 | 0:04.911 | 2 | |
| 31 | 0:04.808 | 2 | |
| 32 | 0:04.760 | 2 | |
| 33 | 0:04.861 | 2 | |
| 34 | 0:04.816 | 2 | |
| 35 | 0:04.957 | 2 | |
| 36 | 0:07.093 | 2 | |
| 37 | 0:05.300 | 2 | |
| 38 | 0:04.793 | 2 | |
| 39 | 0:04.778 | 2 | |
| 40 | 0:04.744 | 2 | |
| 41 | 0:04.784 | 2 | |
| 42 | 0:06.299 | 2 | |
| 43 | 0:04.916 | 2 | |
| 44 | 0:04.978 | 2 | |
| 45 | 0:05.030 | 2 | |
| 46 | 0:04.961 | 2 | |
| 47 | 0:04.925 | 2 | |
| 48 | 0:04.952 | 2 | |
| 49 | 0:05.283 | 2 | |
| 50 | 0:05.013 | 2 | |
| 51 | 0:04.978 | 2 | |
| 52 | 0:05.008 | 1 | |
| 53 | 0:18.584 | 2 | 10.0s |
| 54 | 0:04.973 | 2 | |
| 55 | 0:06.374 | 2 | |
| 56 | 0:04.829 | 2 | |
| 57 | 0:04.718 | 2 | |
| 58 | 0:04.842 | 2 | |
| 59 | 0:04.876 | 2 | |
| 60 | 0:06.928 | 2 | |
| 61 | 0:04.996 | 2 | |
| 62 | 0:05.135 | 2 | |
| 63 | 0:05.141 | 2 | |
| 64 | 0:05.008 | 2 | |
| 65 | 0:04.950 | 2 | |
| 66 | 0:05.055 | 2 | |
| 67 | 0:05.063 | 2 | |
| 68 | 0:04.929 | 2 | |
| 69 | 0:04.968 | 2 | |
| 70 | 0:05.003 | 2 | |
| 71 | 0:05.100 | 2 | |
| 72 | 0:04.816 | 2 | |
| 73 | 0:08.069 | 2 | |
| 74 | 0:05.021 | 2 | |
| 75 | 0:05.041 | 2 | |
| 76 | 0:05.196 | 2 | |
| 77 | 0:05.140 | 2 | |
| 78 | 0:04.985 | 2 | |
| 79 | 0:07.203 | 2 | |
| 80 | 0:18.452 | 2 | 10.0s |
| 81 | 0:05.103 | 2 | |
| 82 | 0:04.951 | 2 | |
| 83 | 0:04.923 | 2 | |
| 84 | 0:04.899 | 2 | |
| 85 | 0:04.913 | 2 | |
| 86 | 0:04.799 | 2 | |
| 87 | 0:04.808 | 2 | |
| 88 | 0:05.064 | 2 | |
| 89 | 0:04.951 | 2 | |
| 90 | 0:04.911 | 2 | |
| 91 | 0:07.101 | 2 | |
| 92 | 0:05.045 | 2 | |
| 93 | 0:04.981 | 2 | |
| 94 | 0:05.000 | 2 | |
| 95 | 0:04.927 | 2 | |
| 96 | 0:04.941 | 2 | |
| 97 | 0:05.142 | 2 | |
| 98 | 0:04.918 | 2 | |
| 99 | 0:05.017 | 2 | |
| 100 | 0:05.051 | 2 | |
| 101 | 0:05.035 | 2 | |
| 102 | 0:05.220 | 2 | |
| 103 | 0:05.117 | 2 | |
| 104 | 0:05.072 | 2 | |
| 105 | 0:12.876 | 2 | 0.0s |
| 106 | 0:08.198 | 2 | |
| 107 | 0:11.448 | 2 | 3.0s |
| 108 | 0:05.579 | 2 | |
| 109 | 0:05.193 | 2 | |
| 110 | 0:07.574 | 2 | |
| 111 | 0:05.095 | 2 | |
| 112 | 0:05.080 | 2 | |
| 113 | 0:04.953 | 2 | |
| 114 | 0:05.037 | 2 |
Ticker
| Lap | Time | Event | Drivers | |
|---|---|---|---|---|
| - | 19:31:58 | Race started | - | |
| - | 19:33:24 | Personal best lap | Gediminas G | |
| - | 19:33:24 | Best lap | Gediminas G | |
| 1 | 19:33:24 | Personal best lap | Linas Ž. | |
| 1 | 19:33:29 | Personal best lap | Gediminas G | |
| 1 | 19:33:29 | Best lap | Gediminas G | |
| 2 | 19:33:29 | Personal best lap | Linas Ž. | |
| 2 | 19:33:29 | Best lap | Linas Ž. | |
| 2 | 19:33:34 | Personal best lap | Gediminas G | |
| 2 | 19:33:34 | Best lap | Gediminas G | |
| 3 | 19:33:35 | Personal best lap | Linas Ž. | |
| 4 | 19:33:39 | Personal best lap | Linas Ž. | |
| 7 | 19:33:54 | Lead taken | Linas Ž. | |
| 13 | 19:34:25 | Lead taken | Gediminas G | |
| 13 | 19:34:27 | Race suspended | - | |
| 14 | 19:34:45 | Lead taken | Linas Ž. | |
| 14 | 19:34:50 | Personal best lap | Linas Ž. | |
| 21 | 19:35:24 | Personal best lap | Linas Ž. | |
| 24 | 19:35:39 | Personal best lap | Linas Ž. | |
| 26 | 19:35:50 | Entered the pits | Gediminas G | |
| 26 | 19:35:51 | Entered the pits | Linas Ž. | |
| 26 | 19:36:00 | Pit stop completed | Gediminas G | |
| 26 | 19:36:01 | Pit stop completed | Linas Ž. | |
| 27 | 19:36:04 | Lead taken | Gediminas G | |
| 32 | 19:36:32 | Personal best lap | Linas Ž. | |
| 41 | 19:37:13 | Personal best lap | Linas Ž. | |
| 41 | 19:37:15 | Personal best lap | Gediminas G | |
| 41 | 19:37:15 | Best lap | Gediminas G | |
| 51 | 19:38:05 | Entered the pits | Gediminas G | |
| 52 | 19:38:14 | Lead taken | Linas Ž. | |
| 52 | 19:38:15 | Pit stop completed | Gediminas G | |
| 52 | 19:38:19 | Entered the pits | Linas Ž. | |
| 53 | 19:38:22 | Lead taken | Gediminas G | |
| 54 | 19:38:30 | Pit stop completed | Linas Ž. | |
| 59 | 19:38:54 | Personal best lap | Linas Ž. | |
| 75 | 19:40:16 | Entered the pits | Gediminas G | |
| 75 | 19:40:26 | Pit stop completed | Gediminas G | |
| 80 | 19:40:55 | Entered the pits | Linas Ž. | |
| 83 | 19:41:06 | Pit stop completed | Linas Ž. | |
| 100 | 19:42:36 | Entered the pits | Gediminas G | |
| 100 | 19:42:42 | Pit stop completed | Gediminas G | |
| 107 | 19:43:17 | Entered the pits | Linas Ž. | |
| 107 | 19:43:17 | Pit stop completed | Linas Ž. | |
| 110 | 19:43:36 | Entered the pits | Linas Ž. | |
| 111 | 19:43:40 | Pit stop completed | Linas Ž. | |
| 114 | 19:43:53 | Race won | Gediminas G | |
| 114 | 19:44:22 | Race finished | Linas Ž. | |
| 114 | 19:44:22 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Gediminas G
Porsche 935 GT2 No.69 no mags
Race, Stage 2, 02.01.2026, 21:44
114 Laps, fastest: 0:04.637
Total time: 10:22.007
2
Linas Ž.
Porsche 935 GT2 No.8 no mags
Race, Stage 2, 02.01.2026, 21:44
114 Laps, fastest: 0:04.718
Total time: 10:50.560



