Result Details
Race - 04.01.2026, 18:38 - Track: Aquarosa
Shared by Unknown
| # | Drivers | Car | Laps | Gap | Fastest | Pit stops |
|---|---|---|---|---|---|---|
| 1 | Eva |
Audi R8 LMS GT3 team Rosberg (51)
|
60 | - | 0:09.413 | 4 |
| 2 | Thomas |
Mercedes AMG
|
51 | +6 Tour(s) | 0:10.925 | 4 |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Eva Audi R8 LMS GT3 team Rosberg (51)
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:12.485 | 1 | |
| 2 | 0:10.250 | 1 | |
| 3 | 0:10.467 | 1 | |
| 4 | 0:10.579 | 1 | |
| 5 | 0:10.903 | 1 | |
| 6 | 0:10.760 | 1 | |
| 7 | 0:10.339 | 1 | |
| 8 | 0:10.164 | 1 | |
| 9 | 0:09.899 | 1 | |
| 10 | 0:09.997 | 1 | |
| 11 | 0:10.256 | 1 | |
| 12 | 0:15.565 | 1 | |
| 13 | 0:09.829 | 1 | |
| 14 | 0:14.725 | 1 | |
| 15 | 0:10.512 | 1 | |
| 16 | 0:28.464 | 1 | |
| 17 | 0:10.469 | 1 | |
| 18 | 0:41.127 | 1 | |
| 19 | 0:10.136 | 1 | |
| 20 | 0:45.902 | 1 | |
| 21 | 0:10.948 | 1 | |
| 22 | 0:25.449 | 1 | |
| 23 | 0:10.109 | 1 | |
| 24 | 0:10.715 | 1 | |
| 25 | 0:17.722 | 1 | 4.0s |
| 26 | 0:10.070 | 1 | |
| 27 | 0:10.272 | 1 | |
| 28 | 0:10.732 | 1 | |
| 29 | 0:10.956 | 1 | |
| 30 | 0:11.476 | 1 | |
| 31 | 0:31.358 | 1 | |
| 32 | 0:10.888 | 1 | |
| 33 | 0:19.380 | 1 | |
| 34 | 0:10.571 | 1 | |
| 35 | 0:17.870 | 1 | |
| 36 | 0:10.149 | 1 | |
| 37 | 0:09.776 | 1 | |
| 38 | 0:28.719 | 1 | 6.0s |
| 39 | 0:10.195 | 1 | |
| 40 | 0:16.701 | 1 | |
| 41 | 0:09.991 | 1 | |
| 42 | 0:10.056 | 1 | |
| 43 | 0:09.413 | 1 | |
| 44 | 0:10.263 | 1 | |
| 45 | 0:09.948 | 1 | |
| 46 | 0:19.834 | 1 | |
| 47 | 0:20.081 | 1 | |
| 48 | 0:20.104 | 1 | |
| 49 | 0:09.875 | 1 | |
| 50 | 0:15.942 | 1 | 6.0s |
| 51 | 0:19.743 | 1 | |
| 52 | 0:21.465 | 1 | |
| 53 | 0:10.271 | 1 | |
| 54 | 0:18.128 | 1 | |
| 55 | 0:10.915 | 1 | |
| 56 | 0:11.422 | 1 | |
| 57 | 0:10.153 | 1 | |
| 58 | 0:10.173 | 1 | |
| 59 | 0:17.974 | 1 | |
| 60 | 0:11.040 | 1 |
#2 Thomas Mercedes AMG
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:14.466 | 2 | |
| 2 | 0:11.716 | 2 | |
| 3 | 0:11.372 | 2 | |
| 4 | 0:11.231 | 2 | |
| 5 | 0:11.340 | 2 | |
| 6 | 0:11.338 | 2 | |
| 7 | 0:11.805 | 2 | |
| 8 | 0:11.188 | 2 | |
| 9 | 0:11.623 | 2 | |
| 10 | 0:11.044 | 2 | |
| 11 | 0:11.199 | 2 | |
| 12 | 0:16.533 | 2 | |
| 13 | 0:13.326 | 2 | |
| 14 | 0:30.292 | 2 | |
| 15 | 0:10.925 | 2 | |
| 16 | 0:43.617 | 2 | |
| 17 | 0:11.560 | 2 | |
| 18 | 0:46.922 | 2 | |
| 19 | 0:11.943 | 2 | |
| 20 | 0:26.930 | 2 | |
| 21 | 0:11.511 | 2 | |
| 22 | 0:11.825 | 2 | |
| 23 | 0:12.228 | 2 | |
| 24 | 0:11.296 | 2 | |
| 25 | 0:12.013 | 2 | |
| 26 | 0:30.151 | 2 | 6.0s |
| 27 | 0:32.639 | 2 | |
| 28 | 0:11.200 | 2 | |
| 29 | 0:22.127 | 2 | |
| 30 | 0:20.464 | 2 | |
| 31 | 0:11.822 | 2 | |
| 32 | 0:11.380 | 2 | |
| 33 | 0:23.948 | 2 | |
| 34 | 0:12.071 | 2 | |
| 35 | 0:17.086 | 2 | |
| 36 | 0:11.633 | 2 | |
| 37 | 0:11.077 | 2 | |
| 38 | 0:10.996 | 2 | |
| 39 | 0:11.334 | 2 | |
| 40 | 0:19.297 | 2 | 6.0s |
| 41 | 0:11.750 | 2 | |
| 42 | 0:22.049 | 2 | |
| 43 | 0:21.802 | 2 | |
| 44 | 0:11.323 | 2 | |
| 45 | 0:11.374 | 2 | |
| 46 | 0:35.874 | 2 | |
| 47 | 0:11.774 | 2 | |
| 48 | 0:19.252 | 2 | |
| 49 | 0:11.080 | 2 | |
| 50 | 0:11.769 | 2 | |
| 51 | 0:10.952 | 2 |
Ticker
| Lap | Time | Event | Drivers | |
|---|---|---|---|---|
| - | 17:23:21 | Race started | - | |
| - | 17:23:45 | Personal best lap | Eva | |
| - | 17:23:45 | Best lap | Eva | |
| 1 | 17:23:47 | Personal best lap | Thomas | |
| 1 | 17:23:55 | Personal best lap | Eva | |
| 1 | 17:23:55 | Best lap | Eva | |
| 2 | 17:23:58 | Personal best lap | Thomas | |
| 3 | 17:24:10 | Personal best lap | Thomas | |
| 4 | 17:24:21 | Personal best lap | Thomas | |
| 7 | 17:24:58 | Personal best lap | Eva | |
| 7 | 17:24:58 | Best lap | Eva | |
| 8 | 17:25:07 | Personal best lap | Thomas | |
| 8 | 17:25:08 | Personal best lap | Eva | |
| 8 | 17:25:08 | Best lap | Eva | |
| 11 | 17:25:29 | Personal best lap | Thomas | |
| 11 | 17:25:38 | Entered the pits | Eva | |
| 12 | 17:25:44 | Pit stop completed | Eva | |
| 12 | 17:25:51 | Entered the pits | Thomas | |
| 12 | 17:25:54 | Personal best lap | Eva | |
| 12 | 17:25:54 | Best lap | Eva | |
| 13 | 17:25:57 | Pit stop completed | Thomas | |
| 16 | 17:26:51 | Personal best lap | Thomas | |
| 24 | 17:29:45 | Entered the pits | Eva | |
| 24 | 17:29:49 | Pit stop completed | Eva | |
| 28 | 17:30:23 | Entered the pits | Thomas | |
| 28 | 17:30:29 | Pit stop completed | Thomas | |
| 36 | 17:32:33 | Personal best lap | Eva | |
| 36 | 17:32:33 | Best lap | Eva | |
| 37 | 17:32:56 | Entered the pits | Eva | |
| 37 | 17:33:02 | Pit stop completed | Eva | |
| 42 | 17:33:58 | Personal best lap | Eva | |
| 42 | 17:33:58 | Best lap | Eva | |
| 45 | 17:34:22 | Entered the pits | Thomas | |
| 45 | 17:34:29 | Pit stop completed | Thomas | |
| 49 | 17:35:38 | Entered the pits | Eva | |
| 50 | 17:35:45 | Pit stop completed | Eva | |
| 58 | 17:37:48 | Entered the pits | Thomas | |
| 58 | 17:37:53 | Pit stop completed | Thomas | |
| 60 | 17:38:06 | Race finished | Thomas | |
| 60 | 17:38:06 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Eva
Audi R8 LMS GT3 team Rosberg (51)
Race, Aquarosa, 04.01.2026, 18:38
60 Laps, fastest: 0:09.413
Total time: 14:33.675
2
Thomas
Mercedes AMG
Race, Aquarosa, 04.01.2026, 18:38
51 Laps, fastest: 0:10.925
Total time: 13:55.467



