Result Details
Race - 07.01.2026, 21:57 - Track: Wasserstern Raceway
Shared by Unknown
| # | Drivers | Car | Laps | Gap | Fastest | Pit stops |
|---|---|---|---|---|---|---|
| 1 | Stefan |
Mercedes AMG GT3 #16
|
191 | - | 0:10.885 | 11 |
| 2 | Thomas |
Lamborghini Huracan GT3 24h Spa 2019 #12
|
184 | +6 Runde(n) | 0:12.097 | 14 |
| 3 | Stephan |
AMG Mercedes C-Coupe DTM D.Juncadella #12
|
136 | +52 Runde(n) | 0:15.560 | 13 |
| 4 | Michael |
McLaren 720S JP Motorsport #15 DTM 2021
|
122 | +58 Runde(n) | 0:13.693 | 9 |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Stefan Mercedes AMG GT3 #16
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:17.335 | 1 | |
| 2 | 0:17.461 | 1 | |
| 3 | 0:20.799 | 1 | |
| 4 | 0:16.773 | 1 | |
| 5 | 0:13.760 | 1 | |
| 6 | 0:16.313 | 1 | |
| 7 | 0:15.729 | 1 | |
| 8 | 0:20.241 | 1 | |
| 9 | 0:17.057 | 1 | 9.0s |
| 10 | 0:16.608 | 1 | |
| 11 | 0:14.973 | 1 | |
| 12 | 0:14.305 | 1 | |
| 13 | 0:15.430 | 1 | |
| 14 | 0:14.228 | 1 | |
| 15 | 0:13.629 | 1 | |
| 16 | 0:14.004 | 1 | |
| 17 | 0:15.586 | 1 | |
| 18 | 0:15.306 | 1 | |
| 19 | 0:14.339 | 1 | |
| 20 | 0:14.843 | 1 | |
| 21 | 0:14.272 | 1 | |
| 22 | 0:14.683 | 1 | |
| 23 | 0:15.277 | 1 | |
| 24 | 0:14.715 | 1 | |
| 25 | 0:16.875 | 1 | |
| 26 | 0:14.716 | 1 | |
| 27 | 0:16.134 | 1 | |
| 28 | 0:18.954 | 1 | |
| 29 | 0:15.299 | 1 | |
| 30 | 0:13.778 | 1 | |
| 31 | 0:14.324 | 1 | |
| 32 | 0:16.545 | 1 | |
| 33 | 0:15.029 | 1 | |
| 34 | 0:17.667 | 1 | |
| 35 | 0:16.936 | 1 | 9.0s |
| 36 | 0:14.919 | 1 | |
| 37 | 0:15.033 | 1 | |
| 38 | 0:14.119 | 1 | |
| 39 | 0:16.179 | 1 | |
| 40 | 0:14.116 | 1 | |
| 41 | 0:12.691 | 1 | |
| 42 | 0:13.995 | 1 | |
| 43 | 0:12.437 | 1 | |
| 44 | 0:13.113 | 1 | |
| 45 | 0:13.609 | 1 | |
| 46 | 0:39.591 | 1 | |
| 47 | 0:14.074 | 1 | |
| 48 | 0:12.794 | 1 | |
| 49 | 0:12.384 | 1 | |
| 50 | 0:12.060 | 1 | |
| 51 | 0:12.033 | 1 | |
| 52 | 0:12.117 | 1 | |
| 53 | 0:14.325 | 1 | |
| 54 | 0:14.086 | 1 | |
| 55 | 0:18.991 | 1 | |
| 56 | 0:15.945 | 1 | |
| 57 | 0:44.767 | 1 | |
| 58 | 0:17.663 | 1 | |
| 59 | 0:22.444 | 1 | 9.0s |
| 60 | 0:13.614 | 1 | |
| 61 | 0:13.149 | 1 | |
| 62 | 0:15.925 | 1 | |
| 63 | 0:24.577 | 1 | |
| 64 | 0:15.693 | 1 | |
| 65 | 0:14.456 | 1 | |
| 66 | 0:13.803 | 1 | |
| 67 | 0:12.894 | 1 | |
| 68 | 0:14.057 | 1 | |
| 69 | 0:13.578 | 1 | |
| 70 | 0:12.631 | 1 | |
| 71 | 0:12.454 | 1 | |
| 72 | 0:12.728 | 1 | |
| 73 | 0:12.884 | 1 | |
| 74 | 0:20.921 | 1 | |
| 75 | 0:15.868 | 1 | |
| 76 | 0:12.759 | 1 | |
| 77 | 0:32.603 | 1 | 6.0s |
| 78 | 0:21.780 | 1 | |
| 79 | 0:18.624 | 1 | |
| 80 | 0:16.567 | 1 | |
| 81 | 0:17.970 | 1 | |
| 82 | 0:14.843 | 1 | |
| 83 | 0:13.139 | 1 | |
| 84 | 0:12.848 | 1 | |
| 85 | 0:12.852 | 1 | |
| 86 | 0:14.339 | 1 | |
| 87 | 0:13.355 | 1 | |
| 88 | 0:13.205 | 1 | |
| 89 | 0:13.146 | 1 | |
| 90 | 0:13.082 | 1 | |
| 91 | 0:14.228 | 1 | |
| 92 | 0:14.614 | 1 | |
| 93 | 0:14.071 | 1 | |
| 94 | 0:12.248 | 1 | |
| 95 | 0:17.355 | 1 | |
| 96 | 0:14.939 | 1 | |
| 97 | 0:12.399 | 1 | |
| 98 | 0:27.892 | 1 | |
| 99 | 0:17.194 | 1 | |
| 100 | 0:14.588 | 1 | |
| 101 | 0:13.982 | 1 | |
| 102 | 0:12.510 | 1 | |
| 103 | 0:13.024 | 1 | |
| 104 | 0:14.524 | 1 | |
| 105 | 0:30.792 | 1 | 6.0s |
| 106 | 0:12.321 | 1 | |
| 107 | 0:14.526 | 1 | |
| 108 | 0:14.639 | 1 | |
| 109 | 0:11.619 | 1 | |
| 110 | 0:11.789 | 1 | |
| 111 | 0:11.434 | 1 | |
| 112 | 0:16.966 | 1 | |
| 113 | 0:14.071 | 1 | |
| 114 | 0:13.940 | 1 | |
| 115 | 0:13.094 | 1 | |
| 116 | 0:11.141 | 1 | |
| 117 | 0:10.885 | 1 | |
| 118 | 0:15.356 | 1 | |
| 119 | 0:11.450 | 1 | |
| 120 | 0:32.400 | 1 | |
| 121 | 0:12.086 | 1 | |
| 122 | 0:13.911 | 1 | |
| 123 | 0:12.558 | 1 | |
| 124 | 0:17.752 | 1 | 23.0s |
| 125 | 0:13.218 | 1 | |
| 126 | 0:12.019 | 1 | |
| 127 | 0:11.355 | 1 | |
| 128 | 0:12.419 | 1 | |
| 129 | 0:12.848 | 1 | |
| 130 | 0:14.893 | 1 | |
| 131 | 0:14.893 | 1 | |
| 132 | 0:24.037 | 1 | |
| 133 | 0:12.730 | 1 | |
| 134 | 0:13.708 | 1 | |
| 135 | 0:13.619 | 1 | |
| 136 | 0:33.409 | 1 | |
| 137 | 0:17.628 | 1 | |
| 138 | 0:17.055 | 1 | |
| 139 | 0:16.115 | 1 | |
| 140 | 0:16.560 | 1 | |
| 141 | 0:15.631 | 1 | |
| 142 | 0:15.794 | 1 | |
| 143 | 0:16.611 | 1 | |
| 144 | 0:15.942 | 1 | |
| 145 | 0:14.316 | 1 | |
| 146 | 0:16.151 | 1 | |
| 147 | 0:20.041 | 1 | |
| 148 | 0:12.911 | 1 | |
| 149 | 0:19.152 | 1 | |
| 150 | 0:14.419 | 1 | |
| 151 | 0:13.884 | 1 | |
| 152 | 0:13.287 | 1 | |
| 153 | 0:13.583 | 1 | |
| 154 | 0:14.892 | 1 | |
| 155 | 0:14.053 | 1 | |
| 156 | 0:12.880 | 1 | |
| 157 | 0:12.172 | 1 | |
| 158 | 0:11.946 | 1 | |
| 159 | 0:15.706 | 1 | |
| 160 | 0:16.800 | 1 | |
| 161 | 0:21.492 | 1 | |
| 162 | 0:12.388 | 1 | 8.0s |
| 163 | 0:12.446 | 1 | |
| 164 | 0:12.522 | 1 | |
| 165 | 0:23.942 | 1 | |
| 166 | 0:13.714 | 1 | |
| 167 | 0:13.113 | 1 | |
| 168 | 0:13.099 | 1 | |
| 169 | 0:15.298 | 1 | |
| 170 | 1:21.710 | 1 | 14.0s |
| 171 | 0:11.378 | 1 | |
| 172 | 0:13.198 | 1 | |
| 173 | 0:11.244 | 1 | |
| 174 | 0:11.067 | 1 | |
| 175 | 0:47.898 | 1 | |
| 176 | 0:15.917 | 1 | |
| 177 | 0:12.242 | 1 | |
| 178 | 0:11.877 | 1 | |
| 179 | 0:11.462 | 1 | |
| 180 | 0:11.333 | 1 | |
| 181 | 1:07.701 | 1 | 8.0s |
| 182 | 0:16.075 | 1 | |
| 183 | 0:14.132 | 1 | |
| 184 | 0:12.491 | 1 | |
| 185 | 0:14.038 | 1 | |
| 186 | 0:12.460 | 1 | |
| 187 | 0:54.974 | 1 | 7.0s |
| 188 | 0:14.048 | 1 | |
| 189 | 0:16.938 | 1 | |
| 190 | 0:20.839 | 1 |
#2 Thomas Lamborghini Huracan GT3 24h Spa 2019 #12
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:20.875 | 3 | |
| 2 | 0:34.013 | 4 | |
| 3 | 0:18.814 | 3 | |
| 4 | 0:17.885 | 3 | |
| 5 | 0:17.559 | 3 | |
| 6 | 0:17.356 | 3 | 9.0s |
| 7 | 0:18.283 | 3 | |
| 8 | 0:17.369 | 3 | |
| 9 | 0:16.466 | 3 | |
| 10 | 0:16.417 | 3 | |
| 11 | 0:18.145 | 3 | |
| 12 | 0:16.451 | 3 | |
| 13 | 0:16.900 | 3 | |
| 14 | 0:16.762 | 3 | |
| 15 | 0:16.158 | 3 | |
| 16 | 0:16.891 | 3 | |
| 17 | 0:15.988 | 3 | |
| 18 | 0:15.826 | 3 | |
| 19 | 0:16.080 | 3 | |
| 20 | 0:16.002 | 3 | |
| 21 | 0:16.407 | 3 | |
| 22 | 0:15.928 | 3 | |
| 23 | 0:14.617 | 3 | |
| 24 | 0:16.915 | 3 | 8.0s |
| 25 | 0:16.390 | 3 | |
| 26 | 0:42.458 | 3 | 10.0s |
| 27 | 0:16.410 | 3 | |
| 28 | 0:17.280 | 3 | |
| 29 | 0:15.569 | 3 | |
| 30 | 0:14.784 | 3 | |
| 31 | 0:14.387 | 3 | |
| 32 | 0:16.539 | 3 | |
| 33 | 0:15.579 | 3 | |
| 34 | 0:16.528 | 3 | |
| 35 | 0:14.662 | 3 | |
| 36 | 0:14.490 | 3 | |
| 37 | 0:14.211 | 3 | |
| 38 | 0:16.297 | 3 | |
| 39 | 0:15.107 | 3 | |
| 40 | 0:14.409 | 3 | |
| 41 | 0:13.775 | 3 | |
| 42 | 0:14.223 | 3 | |
| 43 | 0:14.516 | 3 | |
| 44 | 0:14.433 | 3 | |
| 45 | 0:14.115 | 3 | |
| 46 | 0:13.495 | 3 | |
| 47 | 0:13.888 | 3 | |
| 48 | 0:18.979 | 3 | |
| 49 | 0:25.655 | 3 | 10.0s |
| 50 | 0:44.803 | 3 | |
| 51 | 1:11.166 | 3 | 38.0s |
| 52 | 0:13.122 | 3 | |
| 53 | 0:13.566 | 3 | |
| 54 | 0:13.315 | 3 | |
| 55 | 0:29.415 | 3 | |
| 56 | 0:14.865 | 3 | |
| 57 | 0:22.110 | 3 | |
| 58 | 0:18.347 | 3 | |
| 59 | 0:13.184 | 3 | |
| 60 | 0:13.279 | 3 | |
| 61 | 0:13.579 | 3 | |
| 62 | 0:13.543 | 3 | |
| 63 | 0:13.837 | 3 | |
| 64 | 0:13.293 | 3 | |
| 65 | 0:13.383 | 3 | |
| 66 | 0:12.727 | 3 | |
| 67 | 0:13.561 | 3 | |
| 68 | 0:15.873 | 2 | |
| 69 | 0:14.829 | 2 | |
| 70 | 0:13.415 | 2 | |
| 71 | 0:16.445 | 2 | |
| 72 | 0:14.979 | 2 | |
| 73 | 0:14.611 | 2 | 9.0s |
| 74 | 0:14.693 | 2 | |
| 75 | 0:14.286 | 2 | |
| 76 | 0:16.662 | 2 | |
| 77 | 0:15.119 | 2 | |
| 78 | 0:14.509 | 2 | |
| 79 | 0:14.411 | 2 | |
| 80 | 0:13.592 | 2 | |
| 81 | 0:13.459 | 2 | |
| 82 | 0:14.085 | 2 | |
| 83 | 0:13.294 | 2 | |
| 84 | 0:13.355 | 2 | |
| 85 | 0:14.748 | 2 | |
| 86 | 0:14.330 | 2 | |
| 87 | 0:14.271 | 2 | |
| 88 | 0:16.598 | 2 | |
| 89 | 0:13.527 | 2 | |
| 90 | 0:27.330 | 2 | |
| 91 | 0:13.008 | 2 | |
| 92 | 0:13.905 | 2 | |
| 93 | 0:13.625 | 2 | |
| 94 | 0:15.115 | 2 | |
| 95 | 0:13.562 | 2 | |
| 96 | 0:13.154 | 2 | |
| 97 | 0:12.523 | 2 | 8.0s |
| 98 | 0:14.174 | 2 | |
| 99 | 0:17.239 | 2 | |
| 100 | 0:13.042 | 2 | |
| 101 | 0:12.985 | 2 | |
| 102 | 0:13.969 | 2 | |
| 103 | 0:14.564 | 2 | |
| 104 | 0:12.321 | 2 | |
| 105 | 0:12.097 | 2 | |
| 106 | 0:14.867 | 2 | |
| 107 | 0:13.568 | 2 | |
| 108 | 0:16.805 | 2 | |
| 109 | 0:13.768 | 2 | |
| 110 | 0:15.346 | 2 | |
| 111 | 0:17.038 | 2 | |
| 112 | 0:12.320 | 2 | |
| 113 | 0:15.132 | 2 | |
| 114 | 0:12.643 | 2 | |
| 115 | 0:14.963 | 2 | |
| 116 | 0:17.819 | 2 | |
| 117 | 0:13.872 | 2 | |
| 118 | 0:12.583 | 2 | |
| 119 | 0:14.113 | 2 | |
| 120 | 0:13.599 | 2 | |
| 121 | 0:12.669 | 2 | |
| 122 | 0:14.024 | 2 | |
| 123 | 0:42.854 | 2 | 7.0s |
| 124 | 0:19.640 | 2 | |
| 125 | 0:13.445 | 2 | |
| 126 | 0:13.341 | 2 | |
| 127 | 0:23.582 | 2 | |
| 128 | 0:17.709 | 2 | |
| 129 | 0:25.738 | 2 | 7.0s |
| 130 | 0:14.865 | 2 | |
| 131 | 0:13.349 | 2 | |
| 132 | 0:12.876 | 2 | |
| 133 | 0:14.846 | 2 | |
| 134 | 0:17.718 | 2 | |
| 135 | 0:15.053 | 2 | |
| 136 | 0:14.341 | 2 | |
| 137 | 0:15.690 | 2 | |
| 138 | 0:25.558 | 2 | 1.0s |
| 139 | 0:26.097 | 2 | |
| 140 | 0:14.972 | 2 | |
| 141 | 0:13.817 | 2 | |
| 142 | 0:13.210 | 2 | |
| 143 | 0:13.400 | 2 | |
| 144 | 0:15.065 | 2 | |
| 145 | 0:15.823 | 2 | |
| 146 | 0:13.626 | 2 | |
| 147 | 0:14.728 | 2 | |
| 148 | 0:13.458 | 2 | |
| 149 | 0:19.362 | 2 | |
| 150 | 0:13.253 | 2 | |
| 151 | 0:21.047 | 2 | |
| 152 | 0:13.345 | 2 | |
| 153 | 0:12.516 | 2 | |
| 154 | 0:13.431 | 2 | |
| 155 | 0:12.870 | 2 | |
| 156 | 0:12.660 | 2 | |
| 157 | 0:12.978 | 2 | |
| 158 | 0:12.526 | 2 | |
| 159 | 0:22.901 | 2 | |
| 160 | 0:15.225 | 2 | |
| 161 | 0:18.859 | 2 | |
| 162 | 0:22.186 | 2 | |
| 163 | 1:23.809 | 2 | 8.0s |
| 164 | 0:13.281 | 2 | |
| 165 | 0:12.783 | 2 | |
| 166 | 0:13.547 | 2 | |
| 167 | 0:49.330 | 2 | |
| 168 | 0:16.288 | 2 | |
| 169 | 0:15.707 | 2 | |
| 170 | 0:14.336 | 2 | |
| 171 | 0:12.714 | 2 | |
| 172 | 0:13.525 | 2 | |
| 173 | 1:02.380 | 2 | 13.0s |
| 174 | 0:15.536 | 2 | |
| 175 | 0:13.682 | 2 | |
| 176 | 0:12.820 | 2 | |
| 177 | 0:16.843 | 2 | |
| 178 | 0:33.410 | 2 | 9.0s |
| 179 | 0:12.192 | 2 | |
| 180 | 0:52.237 | 2 | |
| 181 | 0:13.566 | 2 | |
| 182 | 0:16.993 | 2 | |
| 183 | 0:20.097 | 2 |
#3 Stephan AMG Mercedes C-Coupe DTM D.Juncadella #12
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:18.351 | 2 | |
| 2 | 0:21.408 | 2 | |
| 3 | 0:18.220 | 4 | |
| 4 | 0:17.325 | 4 | |
| 5 | 0:17.730 | 4 | |
| 6 | 0:17.656 | 4 | 8.0s |
| 7 | 0:17.210 | 4 | |
| 8 | 0:17.033 | 4 | |
| 9 | 0:16.606 | 4 | |
| 10 | 0:16.903 | 4 | |
| 11 | 0:16.597 | 4 | |
| 12 | 0:16.488 | 4 | |
| 13 | 0:17.134 | 4 | |
| 14 | 0:17.299 | 4 | |
| 15 | 0:17.682 | 4 | |
| 16 | 0:16.642 | 4 | |
| 17 | 0:16.794 | 4 | |
| 18 | 0:16.825 | 4 | |
| 19 | 0:21.803 | 4 | 7.0s |
| 20 | 0:16.517 | 4 | 7.0s |
| 21 | 0:21.411 | 4 | |
| 22 | 0:24.080 | 4 | |
| 23 | 0:17.474 | 4 | |
| 24 | 0:26.357 | 4 | |
| 25 | 0:26.456 | 4 | 7.0s |
| 26 | 0:54.169 | 4 | 9.0s |
| 27 | 0:17.291 | 4 | |
| 28 | 0:16.206 | 4 | |
| 29 | 0:16.345 | 4 | |
| 30 | 0:22.698 | 4 | |
| 31 | 0:23.593 | 4 | |
| 32 | 0:16.878 | 4 | |
| 33 | 0:17.027 | 4 | |
| 34 | 0:16.843 | 4 | |
| 35 | 0:16.431 | 4 | |
| 36 | 0:16.465 | 4 | |
| 37 | 0:16.310 | 4 | |
| 38 | 0:17.175 | 4 | |
| 39 | 0:21.927 | 4 | |
| 40 | 0:52.474 | 4 | |
| 41 | 0:18.030 | 4 | |
| 42 | 0:33.347 | 4 | |
| 43 | 0:24.922 | 4 | |
| 44 | 0:21.198 | 4 | |
| 45 | 0:17.058 | 4 | |
| 46 | 0:16.526 | 4 | |
| 47 | 0:18.213 | 4 | |
| 48 | 0:16.736 | 4 | |
| 49 | 0:17.502 | 4 | |
| 50 | 0:18.758 | 4 | |
| 51 | 0:23.258 | 4 | |
| 52 | 0:22.498 | 4 | |
| 53 | 0:16.935 | 4 | |
| 54 | 0:19.270 | 4 | 6.0s |
| 55 | 0:18.683 | 4 | |
| 56 | 0:18.591 | 4 | |
| 57 | 0:16.971 | 4 | |
| 58 | 0:16.498 | 4 | |
| 59 | 0:16.450 | 4 | |
| 60 | 0:17.368 | 4 | |
| 61 | 0:17.169 | 4 | |
| 62 | 0:16.507 | 4 | |
| 63 | 0:16.655 | 4 | |
| 64 | 0:16.860 | 4 | |
| 65 | 0:16.458 | 4 | |
| 66 | 0:20.493 | 4 | |
| 67 | 0:18.587 | 4 | |
| 68 | 0:33.877 | 4 | |
| 69 | 0:17.145 | 4 | |
| 70 | 0:17.553 | 4 | |
| 71 | 0:16.545 | 4 | |
| 72 | 0:16.204 | 4 | |
| 73 | 0:18.227 | 4 | |
| 74 | 1:00.315 | 4 | 9.0s |
| 75 | 0:18.048 | 4 | |
| 76 | 0:16.101 | 4 | |
| 77 | 0:16.685 | 4 | |
| 78 | 0:20.363 | 4 | |
| 79 | 0:16.703 | 4 | |
| 80 | 0:16.950 | 4 | |
| 81 | 0:17.374 | 4 | |
| 82 | 0:22.001 | 4 | |
| 83 | 0:25.797 | 4 | |
| 84 | 0:22.948 | 4 | |
| 85 | 0:17.757 | 4 | |
| 86 | 0:16.733 | 4 | |
| 87 | 0:33.246 | 4 | 9.0s |
| 88 | 0:17.625 | 4 | |
| 89 | 0:24.542 | 4 | |
| 90 | 0:16.783 | 4 | |
| 91 | 0:23.259 | 4 | |
| 92 | 0:33.937 | 4 | 0.0s |
| 93 | 1:01.112 | 4 | 9.0s |
| 94 | 0:19.212 | 4 | |
| 95 | 0:17.807 | 4 | |
| 96 | 0:16.142 | 4 | |
| 97 | 0:16.424 | 4 | |
| 98 | 0:15.560 | 4 | |
| 99 | 0:15.864 | 4 | |
| 100 | 0:17.261 | 4 | |
| 101 | 0:16.960 | 4 | |
| 102 | 0:20.093 | 4 | |
| 103 | 0:21.252 | 4 | |
| 104 | 0:25.401 | 4 | |
| 105 | 0:17.983 | 4 | |
| 106 | 0:17.350 | 4 | |
| 107 | 0:16.672 | 4 | |
| 108 | 0:15.977 | 4 | |
| 109 | 0:15.721 | 4 | |
| 110 | 0:16.057 | 4 | |
| 111 | 0:15.932 | 3 | |
| 112 | 0:15.906 | 3 | |
| 113 | 0:19.084 | 3 | |
| 114 | 0:24.611 | 3 | |
| 115 | 0:16.720 | 3 | |
| 116 | 0:15.863 | 3 | |
| 117 | 0:16.731 | 3 | |
| 118 | 0:16.330 | 3 | |
| 119 | 0:16.081 | 3 | |
| 120 | 0:19.351 | 3 | |
| 121 | 0:16.184 | 3 | |
| 122 | 0:15.701 | 3 | |
| 123 | 1:04.731 | 3 | |
| 124 | 0:16.605 | 3 | 8.0s |
| 125 | 1:02.027 | 3 | |
| 126 | 0:18.932 | 3 | |
| 127 | 0:15.926 | 3 | |
| 128 | 0:17.002 | 3 | |
| 129 | 0:58.056 | 3 | 9.0s |
| 130 | 0:20.573 | 3 | |
| 131 | 0:17.009 | 3 | |
| 132 | 0:17.657 | 3 | |
| 133 | 0:16.303 | 3 | |
| 134 | 0:16.527 | 3 | |
| 135 | 1:23.946 | 3 | 9.0s |
#4 Michael McLaren 720S JP Motorsport #15 DTM 2021
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:21.093 | 4 | |
| 2 | 0:19.308 | 3 | |
| 3 | 0:20.568 | 2 | |
| 4 | 0:16.938 | 2 | |
| 5 | 0:18.095 | 2 | |
| 6 | 0:16.420 | 2 | |
| 7 | 0:18.160 | 2 | 6.0s |
| 8 | 0:17.912 | 2 | |
| 9 | 0:17.416 | 2 | |
| 10 | 0:17.189 | 2 | |
| 11 | 0:18.155 | 2 | |
| 12 | 0:17.962 | 2 | |
| 13 | 0:17.597 | 2 | |
| 14 | 0:16.682 | 2 | |
| 15 | 0:16.413 | 2 | |
| 16 | 0:16.420 | 2 | |
| 17 | 0:15.643 | 2 | |
| 18 | 0:16.969 | 2 | |
| 19 | 0:15.953 | 2 | |
| 20 | 0:15.860 | 2 | |
| 21 | 0:16.494 | 2 | |
| 22 | 0:16.557 | 2 | |
| 23 | 0:15.955 | 2 | |
| 24 | 0:16.239 | 2 | |
| 25 | 0:16.171 | 2 | |
| 26 | 0:15.752 | 2 | |
| 27 | 0:15.819 | 2 | |
| 28 | 0:16.309 | 2 | |
| 29 | 0:16.666 | 2 | |
| 30 | 0:14.962 | 2 | |
| 31 | 0:40.601 | 2 | 8.0s |
| 32 | 0:14.627 | 2 | |
| 33 | 0:16.783 | 2 | |
| 34 | 0:15.345 | 2 | |
| 35 | 0:16.067 | 2 | |
| 36 | 0:14.508 | 2 | |
| 37 | 0:15.135 | 2 | |
| 38 | 0:14.037 | 2 | |
| 39 | 0:16.727 | 2 | |
| 40 | 0:22.235 | 2 | |
| 41 | 0:14.198 | 2 | |
| 42 | 0:17.244 | 2 | |
| 43 | 0:17.622 | 2 | |
| 44 | 0:16.232 | 2 | |
| 45 | 0:15.504 | 2 | |
| 46 | 0:14.407 | 2 | |
| 47 | 0:14.540 | 2 | |
| 48 | 0:14.179 | 2 | |
| 49 | 0:15.164 | 2 | |
| 50 | 0:14.857 | 2 | |
| 51 | 0:14.619 | 2 | |
| 52 | 0:18.930 | 2 | |
| 53 | 0:17.909 | 2 | |
| 54 | 0:42.748 | 2 | |
| 55 | 0:16.995 | 2 | |
| 56 | 0:14.614 | 2 | |
| 57 | 0:15.305 | 2 | |
| 58 | 0:14.843 | 2 | |
| 59 | 0:33.696 | 2 | |
| 60 | 0:16.001 | 2 | |
| 61 | 1:17.694 | 2 | 8.0s |
| 62 | 0:14.258 | 2 | |
| 63 | 0:14.350 | 2 | |
| 64 | 0:13.760 | 2 | |
| 65 | 0:14.562 | 2 | |
| 66 | 0:13.998 | 2 | |
| 67 | 0:14.352 | 2 | |
| 68 | 0:21.038 | 3 | |
| 69 | 0:22.842 | 3 | |
| 70 | 0:19.014 | 3 | |
| 71 | 0:17.592 | 3 | |
| 72 | 0:17.663 | 3 | 7.0s |
| 73 | 0:17.004 | 3 | |
| 74 | 0:16.225 | 3 | |
| 75 | 0:15.474 | 3 | |
| 76 | 0:16.568 | 3 | |
| 77 | 0:15.883 | 3 | |
| 78 | 0:16.627 | 3 | |
| 79 | 0:16.627 | 3 | |
| 80 | 0:15.568 | 3 | |
| 81 | 0:15.434 | 3 | |
| 82 | 0:18.469 | 3 | |
| 83 | 0:16.603 | 3 | |
| 84 | 0:15.559 | 3 | |
| 85 | 0:30.082 | 3 | |
| 86 | 0:17.791 | 3 | |
| 87 | 0:17.264 | 3 | |
| 88 | 0:16.554 | 3 | |
| 89 | 0:18.016 | 3 | |
| 90 | 0:14.217 | 3 | 7.0s |
| 91 | 0:19.334 | 3 | |
| 92 | 0:19.571 | 3 | |
| 93 | 0:14.328 | 3 | |
| 94 | 0:15.996 | 3 | |
| 95 | 0:17.253 | 3 | |
| 96 | 0:14.906 | 3 | |
| 97 | 0:13.693 | 3 | |
| 98 | 0:15.514 | 3 | |
| 99 | 0:14.457 | 3 | |
| 100 | 0:16.652 | 3 | |
| 101 | 0:14.241 | 3 | |
| 102 | 0:22.245 | 3 | |
| 103 | 0:21.647 | 3 | |
| 104 | 0:15.835 | 3 | |
| 105 | 0:16.085 | 3 | |
| 106 | 0:19.850 | 3 | |
| 107 | 0:19.929 | 3 | |
| 108 | 0:16.677 | 3 | |
| 109 | 0:16.097 | 3 | |
| 110 | 0:15.758 | 3 | |
| 111 | 0:16.046 | 3 | |
| 112 | 10:39.517 | 4 | 10.0s |
| 113 | 0:18.572 | 4 | |
| 114 | 0:16.436 | 4 | |
| 115 | 0:55.506 | 4 | |
| 116 | 0:15.641 | 4 | |
| 117 | 0:17.393 | 4 | |
| 118 | 0:50.770 | 4 | 8.0s |
| 119 | 0:14.272 | 4 | |
| 120 | 0:15.090 | 4 | |
| 121 | 0:14.329 | 4 | |
| 122 | 0:13.848 | 4 |
Ticker
| Lap | Time | Event | Drivers | |
|---|---|---|---|---|
| - | 19:35:21 | Race started | - | |
| - | 19:36:29 | Personal best lap | Stefan | |
| - | 19:36:29 | Best lap | Stefan | |
| 1 | 19:36:30 | Personal best lap | Stephan | |
| 1 | 19:36:32 | Personal best lap | Thomas | |
| 1 | 19:36:33 | Personal best lap | Michael | |
| 2 | 19:37:13 | Personal best lap | Michael | |
| 3 | 19:37:45 | Personal best lap | Stefan | |
| 3 | 19:37:45 | Best lap | Stefan | |
| 4 | 19:37:46 | Personal best lap | Thomas | |
| 4 | 19:37:50 | Personal best lap | Michael | |
| 4 | 19:37:58 | Personal best lap | Stephan | |
| 4 | 19:37:59 | Personal best lap | Stefan | |
| 4 | 19:37:59 | Best lap | Stefan | |
| 5 | 19:38:04 | Personal best lap | Thomas | |
| 6 | 19:38:15 | Personal best lap | Stephan | |
| 6 | 19:38:22 | Personal best lap | Thomas | |
| 6 | 19:38:25 | Personal best lap | Michael | |
| 7 | 19:38:33 | Rain has started | - | |
| 7 | 19:38:41 | Entered the pits | Thomas | |
| 7 | 19:38:46 | Changed tires (to wet) | Thomas | |
| 7 | 19:38:47 | Entered the pits | Michael | |
| 7 | 19:38:50 | Pit stop completed | Thomas | |
| 8 | 19:38:53 | Changed tires (to wet) | Michael | |
| 8 | 19:38:54 | Pit stop completed | Michael | |
| 8 | 19:39:08 | Entered the pits | Stefan | |
| 8 | 19:39:14 | Changed tires (to wet) | Stefan | |
| 8 | 19:39:18 | Pit stop completed | Stefan | |
| 8 | 19:39:23 | Entered the pits | Stephan | |
| 8 | 19:39:24 | Personal best lap | Thomas | |
| 8 | 19:39:29 | Changed tires (to wet) | Stephan | |
| 8 | 19:39:32 | Pit stop completed | Stephan | |
| 10 | 19:40:16 | Personal best lap | Thomas | |
| 11 | 19:40:24 | Personal best lap | Stephan | |
| 11 | 19:40:32 | Personal best lap | Thomas | |
| 12 | 19:40:41 | Personal best lap | Stephan | |
| 13 | 19:40:58 | Personal best lap | Stephan | |
| 14 | 19:41:18 | Personal best lap | Stefan | |
| 14 | 19:41:18 | Best lap | Stefan | |
| 15 | 19:41:31 | Personal best lap | Stephan | |
| 16 | 19:41:48 | Personal best lap | Stephan | |
| 17 | 19:41:51 | Personal best lap | Michael | |
| 17 | 19:41:56 | Personal best lap | Thomas | |
| 19 | 19:42:23 | Personal best lap | Michael | |
