Result Details
Race - 17.01.2026, 19:06 - Track: Kim Daniels Edison NJ
Shared by 250117 Cheaters GT Race #1
| # | Drivers | Car | Laps | Gap | Fastest | Pit stops |
|---|---|---|---|---|---|---|
| 1 | Ray |
Unknown
|
36 | - | 0:11.893 | 3 |
| 2 | Brian |
Unknown
|
33 | +2 Lap(s) | 0:12.528 | 2 |
| 3 | Herb |
Unknown
|
32 | +3 Lap(s) | 0:12.343 | 4 |
| 4 | Holt |
Unknown
|
28 | +7 Lap(s) | 0:12.142 | 2 |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Ray Unknown
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:17.371 | 2 | |
| 2 | 0:14.437 | 1 | |
| 3 | 0:13.613 | 1 | |
| 4 | 0:12.643 | 1 | |
| 5 | 0:14.220 | 1 | |
| 6 | 0:14.953 | 1 | |
| 7 | 0:12.006 | 1 | |
| 8 | 0:13.495 | 1 | |
| 9 | 0:13.045 | 1 | |
| 10 | 0:12.172 | 1 | |
| 11 | 0:12.033 | 1 | |
| 12 | 0:20.881 | 1 | 8.0s |
| 13 | 0:13.507 | 1 | |
| 14 | 0:12.418 | 1 | |
| 15 | 0:12.049 | 1 | |
| 16 | 0:12.201 | 1 | |
| 17 | 0:12.143 | 1 | |
| 18 | 0:11.893 | 1 | |
| 19 | 0:12.048 | 1 | |
| 20 | 0:12.193 | 1 | |
| 21 | 0:12.114 | 1 | |
| 22 | 0:20.155 | 1 | 7.0s |
| 23 | 0:14.049 | 1 | |
| 24 | 0:11.916 | 1 | |
| 25 | 0:12.376 | 1 | |
| 26 | 0:13.386 | 1 | |
| 27 | 0:11.933 | 1 | |
| 28 | 0:11.977 | 1 | |
| 29 | 0:13.801 | 1 | |
| 30 | 0:12.389 | 1 | |
| 31 | 0:12.607 | 1 | |
| 32 | 0:20.091 | 1 | |
| 33 | 0:18.162 | 1 | 6.0s |
| 34 | 0:12.865 | 1 | |
| 35 | 0:12.802 | 1 | |
| 36 | 0:12.707 | 1 |
#2 Brian Unknown
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:17.132 | 1 | |
| 2 | 0:15.062 | 2 | |
| 3 | 0:13.957 | 2 | |
| 4 | 0:13.126 | 2 | |
| 5 | 0:29.716 | 2 | |
| 6 | 0:17.220 | 2 | |
| 7 | 0:13.154 | 2 | |
| 8 | 0:14.425 | 2 | |
| 9 | 0:14.636 | 2 | |
| 10 | 0:13.096 | 2 | |
| 11 | 0:13.966 | 2 | |
| 12 | 0:23.158 | 2 | 7.0s |
| 13 | 0:13.867 | 2 | |
| 14 | 0:12.771 | 2 | |
| 15 | 0:13.118 | 2 | |
| 16 | 0:13.900 | 2 | |
| 17 | 0:13.794 | 2 | |
| 18 | 0:13.134 | 2 | |
| 19 | 0:12.612 | 2 | |
| 20 | 0:12.853 | 2 | |
| 21 | 0:12.787 | 2 | |
| 22 | 0:12.528 | 2 | |
| 23 | 0:12.884 | 2 | |
| 24 | 0:12.616 | 2 | |
| 25 | 0:30.311 | 2 | 6.0s |
| 26 | 0:13.053 | 2 | |
| 27 | 0:12.570 | 2 | |
| 28 | 0:17.106 | 2 | |
| 29 | 0:12.595 | 2 | |
| 30 | 0:12.649 | 2 | |
| 31 | 0:12.600 | 2 | |
| 32 | 0:13.010 | 2 | |
| 33 | 0:12.870 | 2 |
#3 Herb Unknown
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:31.530 | 4 | |
| 2 | 0:18.952 | 3 | |
| 3 | 0:20.210 | 3 | |
| 4 | 0:16.822 | 3 | |
| 5 | 0:13.729 | 3 | |
| 6 | 0:13.819 | 3 | |
| 7 | 0:13.944 | 3 | |
| 8 | 0:17.098 | 3 | |
| 9 | 0:14.574 | 3 | |
| 10 | 0:23.719 | 3 | 9.0s |
| 11 | 0:13.123 | 3 | |
| 12 | 0:12.979 | 3 | |
| 13 | 0:12.778 | 3 | |
| 14 | 0:12.460 | 3 | |
| 15 | 0:13.023 | 3 | |
| 16 | 0:15.687 | 3 | |
| 17 | 0:19.428 | 3 | 5.0s |
| 18 | 0:12.778 | 3 | |
| 19 | 0:12.583 | 3 | |
| 20 | 0:12.473 | 3 | |
| 21 | 0:17.740 | 3 | 4.0s |
| 22 | 0:12.436 | 3 | |
| 23 | 0:12.343 | 3 | |
| 24 | 0:12.577 | 3 | |
| 25 | 0:12.386 | 3 | |
| 26 | 0:12.594 | 3 | |
| 27 | 0:12.649 | 3 | |
| 28 | 0:17.816 | 3 | |
| 29 | 0:13.588 | 3 | |
| 30 | 0:14.183 | 3 | |
| 31 | 0:18.847 | 3 | 4.0s |
| 32 | 0:12.709 | 3 |
#4 Holt Unknown
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:28.706 | 3 | |
| 2 | 1:05.523 | 4 | |
| 3 | 0:18.086 | 4 | |
| 4 | 0:15.801 | 4 | |
| 5 | 0:12.412 | 4 | |
| 6 | 0:13.997 | 4 | |
| 7 | 0:12.819 | 4 | |
| 8 | 0:12.419 | 4 | |
| 9 | 0:12.301 | 4 | |
| 10 | 0:12.274 | 4 | |
| 11 | 0:12.376 | 4 | |
| 12 | 0:12.315 | 4 | |
| 13 | 0:12.142 | 4 | |
| 14 | 0:24.235 | 4 | 7.0s |
| 15 | 0:18.639 | 4 | |
| 16 | 0:29.471 | 4 | |
| 17 | 0:17.733 | 4 | |
| 18 | 0:14.575 | 4 | |
| 19 | 0:12.680 | 4 | |
| 20 | 0:16.587 | 4 | |
| 21 | 0:12.894 | 4 | |
| 22 | 0:13.454 | 4 | |
| 23 | 0:12.596 | 4 | |
| 24 | 0:24.288 | 4 | 6.0s |
| 25 | 0:12.581 | 4 | |
| 26 | 0:12.895 | 4 | |
| 27 | 0:14.166 | 4 | |
| 28 | 0:19.236 | 4 |
Ticker
| Lap | Time | Event | Drivers | |
|---|---|---|---|---|
| - | 23:55:37 | Race started | - | |
| - | 23:56:52 | Personal best lap | Brian | |
| - | 23:56:52 | Best lap | Brian | |
| 1 | 23:56:52 | Personal best lap | Ray | |
| 1 | 23:57:04 | Personal best lap | Holt | |
| 1 | 23:57:06 | Personal best lap | Herb | |
| 1 | 23:57:07 | Personal best lap | Ray | |
| 1 | 23:57:07 | Best lap | Ray | |
| 2 | 23:57:07 | Lead taken | Ray | |
| 2 | 23:57:07 | Personal best lap | Brian | |
| 2 | 23:57:20 | Personal best lap | Ray | |
| 2 | 23:57:20 | Best lap | Ray | |
| 3 | 23:57:21 | Personal best lap | Brian | |
| 3 | 23:57:25 | Personal best lap | Herb | |
| 3 | 23:57:33 | Personal best lap | Ray | |
| 3 | 23:57:33 | Best lap | Ray | |
| 4 | 23:57:34 | Personal best lap | Brian | |
| 5 | 23:57:50 | Race suspended | - | |
| 6 | 23:58:30 | Personal best lap | Herb | |
| 6 | 23:58:42 | Personal best lap | Ray | |
| 6 | 23:58:42 | Best lap | Ray | |
| 7 | 23:58:44 | Personal best lap | Herb | |
| 7 | 23:58:55 | Personal best lap | Holt | |
| 9 | 23:59:10 | Personal best lap | Holt | |
| 10 | 23:59:23 | Personal best lap | Holt | |
| 11 | 23:59:37 | Entered the pits | Ray | |
| 11 | 23:59:44 | Personal best lap | Brian | |
| 11 | 23:59:46 | Pit stop completed | Ray | |
| 11 | 23:59:48 | Entered the pits | Herb | |
| 12 | 23:59:58 | Pit stop completed | Herb | |
| 12 | 00:00:03 | Entered the pits | Brian | |
| 13 | 00:00:11 | Pit stop completed | Brian | |
| 13 | 00:00:14 | Personal best lap | Holt | |
| 14 | 00:00:20 | Personal best lap | Herb | |
| 14 | 00:00:27 | Personal best lap | Holt | |
| 15 | 00:00:32 | Personal best lap | Herb | |
| 16 | 00:00:45 | Personal best lap | Herb | |
| 16 | 00:00:47 | Personal best lap | Brian | |
| 17 | 00:00:58 | Personal best lap | Herb | |
| 17 | 00:01:03 | Personal best lap | Holt | |
| 17 | 00:01:07 | Personal best lap | Ray | |
| 17 | 00:01:07 | Best lap | Ray | |
| 18 | 00:01:08 | Entered the pits | Holt | |
| 18 | 00:01:16 | Pit stop completed | Holt | |
| 19 | 00:01:30 | Entered the pits | Herb | |
| 20 | 00:01:36 | Pit stop completed | Herb | |
| 21 | 00:01:47 | Entered the pits | Ray | |
| 21 | 00:01:54 | Personal best lap | Brian | |
| 21 | 00:01:55 | Pit stop completed | Ray | |
| 23 | 00:02:28 | Entered the pits | Herb | |
| 24 | 00:02:32 | Personal best lap | Brian | |
| 24 | 00:02:32 | Pit stop completed | Herb | |
| 25 | 00:02:54 | Personal best lap | Herb | |
| 26 | 00:03:06 | Personal best lap | Herb | |
| 27 | 00:03:08 | Entered the pits | Brian | |
| 27 | 00:03:15 | Pit stop completed | Brian | |
| 31 | 00:04:03 | Entered the pits | Holt | |
| 31 | 00:04:08 | Race suspended | - | |
| 31 | 00:05:02 | Pit stop completed | Holt | |
| 32 | 00:05:15 | Entered the pits | Ray | |
| 32 | 00:05:21 | Pit stop completed | Ray | |
| 33 | 00:05:39 | Entered the pits | Herb | |
| 34 | 00:05:43 | Pit stop completed | Herb | |
| 35 | 00:06:06 | Race finished | Herb | |
| 35 | 00:06:06 | Race finished | Brian | |
| 36 | 00:06:07 | Race won | Ray | |
| 36 | 00:06:11 | Race finished | Holt | |
| 36 | 00:06:12 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Ray
Unknown
Race, Kim Daniels Edison NJ, 17.01.2026, 19:06
36 Laps, fastest: 0:11.893
Total time: 8:12.651
2
Brian
Unknown
Race, Kim Daniels Edison NJ, 17.01.2026, 19:06
33 Laps, fastest: 0:12.528
Total time: 8:12.276
3
Herb
Unknown
Race, Kim Daniels Edison NJ, 17.01.2026, 19:06
32 Laps, fastest: 0:12.343
Total time: 8:11.577



