Result Details

Race - 10.01.2026, 00:35 - Track: Stage 2

Shared by Unknown
# Drivers Car Laps Gap Fastest Pit stops
1 T5 Nerd Revenge Racing
Porsche 935 Gt2 No202 no mags
758 - 0:04.210 23
2 T9 Imperija
Porsche 935 GT2 DHL no mags
758 +46 Lap(s) 0:04.274 35
3 T1 Vėžliai
Porsche 935 GT2 No.8 no mags
758 +54 Lap(s) 0:04.316 30
4 T3 9k RPM
Porsche 935 GT2 No.69 no mags
758 +82 Lap(s) 0:04.389 31
5 Unknown
Unknown
0 +691 Lap(s) 0:00.000 -
Leading Pit stop Very fast lap Very slow lap

#1 T5 Nerd Revenge Racing
Porsche 935 Gt2 No202 no mags

Laps Lap time Pos. Events
1 0:05.978 1
2 0:05.085 2
3 0:05.171 2
4 0:05.111 2
5 0:04.716 2
6 0:04.923 2
7 0:04.740 2
8 0:05.079 2
9 0:05.585 2
10 0:05.076 2
11 0:04.910 2
12 0:05.312 2
13 0:04.978 2
14 0:04.703 2
15 0:05.145 2
16 0:04.813 2
17 0:05.127 2
18 0:05.017 2
19 0:05.114 2
20 0:04.747 2
21 0:05.014 2
22 0:05.029 2
23 0:04.937 2
24 0:04.802 2
25 0:04.646 2
26 0:04.701 2
27 0:04.730 2
28 0:04.957 2
29 0:05.072 2
30 0:04.662 2
31 0:04.934 2
32 0:04.720 2
33 0:05.006 2
34 0:17.985 3 10.0s
35 0:04.811 2
36 0:04.657 1
37 0:05.050 1
38 0:05.033 1
39 0:04.808 1
40 0:04.777 1
41 0:04.789 1
42 0:04.792 1
43 0:04.886 1
44 0:04.872 1
45 0:05.714 1
46 0:05.096 1
47 0:05.176 1
48 0:04.985 1
49 0:04.820 1
50 0:04.689 1
51 0:04.923 1
52 0:04.972 1
53 0:04.798 1
54 0:04.836 1
55 0:04.894 1
56 0:04.951 1
57 0:04.688 1
58 0:04.646 1
59 0:04.673 1
60 0:04.635 1
61 0:04.751 1
62 0:04.807 1
63 0:04.863 1
64 0:04.887 1
65 0:04.649 1
66 0:04.849 1
67 0:17.139 3 10.0s
68 0:04.673 1
69 0:04.573 1
70 22:10.394 1
71 0:04.743 1
72 0:04.893 1
73 0:04.707 1
74 0:06.200 1
75 0:04.971 1
76 0:04.954 1
77 0:04.883 1
78 0:05.152 1
79 0:04.893 1
80 0:04.682 1
81 0:04.888 1
82 0:05.230 1
83 0:05.294 1
84 0:04.967 1
85 0:04.855 1
86 0:04.764 1
87 0:09.534 1
88 0:05.208 1
89 0:04.972 1
90 0:05.032 1
91 0:05.088 1
92 0:04.883 1
93 0:04.888 1
94 0:04.781 1
95 0:04.974 1
96 0:05.124 1
97 0:05.081 1
98 0:04.908 1
99 0:04.844 1
100 0:16.845 1 10.0s
101 0:04.924 1
102 0:05.526 1
103 0:06.674 1
104 0:05.039 1
105 0:04.823 1
106 0:04.709 1
107 0:05.243 1
108 0:04.755 1
109 0:04.983 1
110 0:07.406 1
111 0:24.904 1
112 0:05.623 1
113 0:05.878 1
114 0:05.350 1
115 0:05.116 1
116 0:04.687 1
117 0:04.698 1
118 0:05.246 1
119 0:04.946 1
120 0:04.806 1
121 0:04.880 1
122 0:04.647 1
123 0:06.308 1
124 0:04.789 1
125 0:04.828 1
126 0:04.645 1
127 0:06.376 1
128 0:04.936 1
129 0:04.808 1
130 0:07.021 1
131 0:05.092 1
132 0:17.874 1 10.0s
133 0:05.073 1
134 0:04.904 1
135 0:04.795 1
136 0:09.104 1
137 0:05.178 1
138 0:04.755 1
139 0:05.684 1
140 0:06.391 1
141 0:04.871 1
142 0:05.037 1
143 0:04.869 1
144 0:06.209 1
145 0:04.873 1
146 0:05.145 1
147 0:05.184 1
148 0:04.956 1
149 0:04.864 1
150 0:04.913 1
151 0:04.564 1
152 0:04.713 1
153 0:04.868 1
154 0:07.149 1
155 0:05.336 1
156 0:05.245 1
157 0:04.675 1
158 0:04.814 1
159 0:05.307 1
160 0:05.150 1
161 0:04.960 1
162 0:04.893 1
163 0:06.658 1
164 0:05.315 1
165 0:17.205 1 11.0s
166 0:07.776 1
167 0:04.845 1
168 0:04.662 1
169 0:04.724 1
170 0:08.122 1
171 0:04.684 1
172 0:04.699 1
173 0:04.972 1
174 0:05.689 1
175 0:07.048 1
176 0:05.493 1
177 0:08.191 1
178 0:04.950 1
179 0:04.785 1
180 0:04.708 1
181 0:08.551 1
182 0:04.654 1
183 0:04.647 1
184 0:04.915 1
185 0:05.104 1
186 0:04.783 1
187 0:04.612 1
188 0:04.605 1
189 0:08.141 1
190 0:04.735 1
191 0:07.288 1
192 0:05.283 1
193 0:04.956 1
194 0:04.599 1
195 0:04.646 1
196 0:04.532 1
197 0:04.720 1
198 0:07.075 1
199 0:20.442 1 11.0s
200 0:22.812 1
201 0:05.502 1
202 0:05.022 1
203 0:04.738 1
204 0:05.113 1
205 0:04.863 1
206 0:04.969 1
207 0:04.838 1
208 0:04.768 1
209 0:04.688 1
210 0:05.214 1
211 0:04.896 1
212 0:04.973 1
213 0:06.413 1
214 0:05.390 1
215 0:05.009 1
216 0:08.032 1
217 0:04.960 1
218 0:10.406 1
219 0:05.686 1
220 0:33.096 1
221 0:06.226 1
222 0:04.736 1
223 0:05.260 1
224 0:04.762 1
225 23:22.422 1
226 0:05.007 1
227 0:04.714 1
228 0:04.785 1
229 0:06.113 1
230 0:04.733 1
231 0:05.716 1
232 0:18.113 1 10.0s
233 0:04.860 1
234 0:04.900 1
235 0:04.575 1
236 0:04.649 1
237 0:04.792 1
238 0:04.734 1
239 0:04.737 1
240 0:04.977 1
241 0:04.412 1
242 0:04.749 1
243 0:05.230 1
244 0:05.502 1
245 0:05.505 1
246 0:05.220 1
247 0:05.062 1
248 0:04.807 1
249 0:04.885 1
250 0:04.859 1
251 0:04.968 1
252 0:04.709 1
253 0:04.664 1
254 0:04.985 1
255 0:04.674 1
256 0:04.778 1
257 0:05.018 1
258 0:04.843 1
259 0:04.946 1
260 0:05.097 1
261 0:05.076 1
262 0:04.975 1
263 0:06.195 1
264 0:05.097 1
265 0:16.865 1 10.0s
266 0:05.231 1
267 0:04.709 1
268 0:04.644 1
269 0:04.772 1
270 0:04.643 1
271 0:04.489 1
272 0:04.670 1
273 0:04.763 1
274 0:04.938 1
275 0:04.732 1
276 0:04.920 1
277 0:04.561 1
278 0:04.532 1
279 0:04.650 1
280 0:04.534 1
281 0:04.659 1
282 0:04.474 1
283 0:04.528 1
284 0:04.640 1
285 0:04.612 1
286 0:04.504 1
287 0:07.461 1
288 0:04.862 1
289 0:04.633 1
290 0:04.820 1
291 0:04.652 1
292 0:07.135 1
293 0:07.218 1
294 0:05.545 1
295 0:06.563 1
296 0:04.876 1
297 0:05.548 1
298 0:21.573 1 11.0s
299 0:04.828 1
300 0:05.471 1
301 0:05.063 1
302 0:05.023 1
303 0:04.708 1
304 0:04.836 1
305 0:05.564 1
306 0:04.715 1
307 0:04.658 1
308 0:04.645 1
309 0:04.835 1
310 0:05.366 1
311 0:06.650 1
312 0:05.091 1
313 0:05.004 1
314 0:05.139 1
315 0:05.379 1
316 0:04.801 1
317 0:05.634 1
318 0:04.820 1
319 0:04.623 1
320 0:04.826 1
321 0:05.379 1
322 0:04.857 1
323 0:08.686 1
324 0:04.790 1
325 0:04.930 1
326 0:05.009 1
327 0:04.884 1
328 0:05.376 1
329 0:05.027 1
330 0:30.849 1
331 0:05.216 1
332 0:08.781 1
333 0:26.160 1 15.0s
334 0:05.751 1
335 0:05.135 1
336 0:04.837 1
337 0:05.952 1
338 0:04.938 1
339 0:05.109 1
340 0:04.924 1
341 0:05.354 1
342 0:04.828 1
343 0:04.804 1
344 0:04.820 1
345 0:05.345 1
346 0:05.309 1
347 0:04.830 1
348 0:05.656 1
349 0:04.618 1
350 0:04.773 1
351 0:04.680 1
352 0:05.135 1
353 0:04.669 1
354 0:04.764 1
355 0:05.058 1
356 0:04.905 1
357 0:04.712 1
358 0:05.447 1
359 0:04.930 1
360 0:04.916 1
361 0:05.147 1
362 0:04.738 1
363 0:04.771 1
364 0:04.800 1
365 0:04.895 1
366 0:17.576 1 10.0s
367 0:04.885 1
368 0:05.198 1
369 0:05.071 1
370 0:05.007 1
371 0:04.655 1
372 0:04.621 1
373 0:04.727 1
374 0:04.818 1
375 0:06.253 1
376 0:04.835 1
377 0:04.699 1
378 0:04.594 1
379 0:04.673 1
380 0:04.872 1
381 0:04.849 1
382 0:04.967 1
383 0:05.143 1
384 0:04.862 1
385 0:04.750 1
386 0:04.920 1
387 0:04.654 1
388 0:04.904 1
389 0:04.992 1
390 0:04.839 1
391 0:04.681 1
392 0:04.818 1
393 0:05.068 1
394 0:04.842 1
395 0:04.811 1
396 0:04.669 1
397 0:04.768 1
398 0:05.103 1
399 0:17.441 1 10.0s
400 0:05.044 1
401 0:04.803 1
402 0:04.555 1
403 0:04.860 1
404 0:04.609 1
405 0:04.707 1
406 0:04.921 1
407 0:04.875 1
408 0:04.620 1
409 0:04.776 1
410 0:04.975 1
411 0:04.789 1
412 0:05.783 1
413 0:04.947 1
414 0:04.845 1
415 0:05.211 1
416 0:04.959 1
417 0:05.068 1
418 0:04.922 1
419 0:04.840 1
420 0:04.972 1
421 0:05.239 1
422 0:04.749 1
423 0:04.619 1
424 0:04.671 1
425 0:05.114 1
426 0:04.709 1
427 0:04.783 1
428 0:04.775 1
429 0:04.965 1
430 0:04.898 1
431 0:04.918 1
432 0:17.653 1 10.0s
433 0:05.273 1
434 0:04.871 1
435 0:04.940 1
436 0:05.046 1
437 0:05.097 1
438 0:04.893 1
439 0:04.738 1
440 0:36.473 1
441 0:04.933 1
442 0:04.785 1
443 0:04.939 1
444 0:04.811 1
445 0:04.687 1
446 0:04.839 1
447 0:05.352 1
448 0:05.068 1
449 0:05.227 1
450 0:05.015 1
451 0:04.933 1
452 0:04.736 1
453 0:05.171 1
454 0:04.795 1
455 0:04.875 1
456 0:04.934 1
457 0:04.913 1
458 0:04.777 1
459 0:05.077 1
460 0:04.785 1
461 0:04.912 1
462 0:05.064 1
463 0:05.596 1
464 0:05.109 1
465 0:17.218 1 11.0s
466 0:05.602 1
467 0:05.019 1
468 0:04.801 1
469 0:07.816 1
470 0:04.919 1
471 0:04.665 1
472 0:04.587 1
473 0:04.751 1
474 0:04.665 1
475 0:04.756 1
476 0:04.784 1
477 0:04.866 1
478 0:04.988 1
479 0:05.158 1
480 0:04.792 1
481 0:10.353 1
482 0:04.861 1
483 0:04.722 1
484 0:04.668 1
485 0:05.276 1
486 0:04.605 1
487 0:04.773 1
488 0:04.550 1
489 0:04.616 1
490 0:04.624 1
491 0:04.762 1
492 0:04.661 1
493 0:04.534 1
494 0:04.555 1
495 0:04.523 1
496 0:05.023 1
497 0:05.287 1
498 0:17.183 1 10.0s
499 0:05.093 1
500 0:05.064 1
501 0:07.093 1
502 0:05.008 1
503 0:04.787 1
504 0:04.630 1
505 0:04.783 1
506 0:04.749 1
507 0:05.347 1
508 0:04.921 1
509 0:04.527 1
510 0:04.740 1
511 0:05.061 1
512 0:04.518 1
513 0:04.531 1
514 0:04.635 1
515 0:04.386 1
516 0:06.531 1
517 0:06.842 1
518 0:04.847 1
519 0:04.592 1
520 0:04.351 1
521 0:04.341 1
522 0:04.340 1
523 0:04.324 1
524 0:09.726 1
525 0:04.521 1
526 0:04.621 1
527 0:04.584 1
528 0:04.589 1
529 0:05.381 1
530 0:05.479 1
531 0:17.805 1 11.0s
532 0:05.969 1
533 0:04.656 1
534 0:04.765 1
535 0:04.543 1
536 0:04.605 1
537 0:06.035 1
538 0:04.811 1
539 0:04.351 1
540 0:06.818 1
541 0:05.384 1
542 0:05.144 1
543 0:04.510 1
544 0:04.603 1
545 0:05.080 1
546 0:06.832 1
547 0:05.257 1
548 0:05.756 1
549 0:05.472 1
550 0:27.948 1
551 0:04.911 1
552 0:04.767 1
553 0:04.781 1
554 0:04.718 1
555 0:04.781 1
556 0:04.590 1
557 0:04.910 1
558 0:04.997 1
559 0:05.054 1
560 0:05.306 1
561 0:05.411 1
562 0:04.822 1
563 0:05.480 1
564 0:17.445 1 10.0s
565 0:04.735 1
566 0:04.771 1
567 0:04.745 1
568 0:05.699 1
569 0:04.544 1
570 0:04.666 1
571 0:04.945 1
572 0:04.775 1
573 0:04.485 1
574 0:04.556 1
575 0:04.676 1
576 0:04.427 1
577 0:04.566 1
578 0:04.648 1
579 0:04.439 1
580 0:04.453 1
581 0:04.445 1
582 0:05.032 1
583 0:04.287 1
584 0:04.681 1
585 0:04.716 1
586 0:04.843 1
587 0:07.630 1
588 0:04.642 1
589 0:04.623 1
590 0:04.699 1
591 0:04.420 1
592 0:04.609 1
593 0:04.448 1
594 0:04.886 1
595 0:04.772 1
596 0:05.725 1
597 0:18.627 1 10.0s
598 0:05.060 1
599 0:04.992 1
600 0:04.632 1
601 0:04.777 1
602 0:04.556 1
603 0:04.667 1
604 0:07.583 1
605 0:04.574 1
606 0:06.409 1
607 0:04.835 1
608 0:04.912 1
609 0:04.662 1
610 0:04.694 1
611 0:04.851 1
612 0:07.322 1
613 0:05.966 1
614 0:06.146 1
615 0:06.112 1
616 0:07.408 1
617 0:05.765 1
618 0:05.856 1
619 0:05.440 1
620 0:05.316 1
621 0:05.122 1
622 0:05.173 1
623 0:04.588 1
624 0:04.717 1
625 0:04.605 1
626 0:04.716 1
627 0:04.718 1
628 0:05.318 1
629 0:05.253 1
630 0:17.555 1 10.0s
631 0:05.015 1
632 0:04.713 1
633 0:04.726 1
634 0:04.553 1
635 0:04.832 1
636 0:04.675 1
637 0:04.942 1
638 0:04.914 1
639 0:05.254 1
640 0:04.989 1
641 0:07.287 1
642 0:04.628 1
643 0:04.803 1
644 0:04.551 1
645 0:04.618 1
646 0:04.804 1
647 0:05.441 1
648 0:04.912 1
649 0:04.914 1
650 0:04.938 1
651 0:05.098 1
652 0:04.949 1
653 0:04.986 1
654 0:05.134 1
655 0:07.167 1
656 0:05.566 1
657 0:05.572 1
658 0:05.593 1
659 0:05.231 1
660 0:22.077 1
661 0:05.967 1
662 0:04.857 1
663 0:06.917 1 0.0s
664 0:19.200 1 10.0s
665 0:04.804 1
666 0:04.660 1
667 0:04.589 1
668 0:04.492 1
669 0:04.769 1
670 0:04.651 1
671 0:04.726 1
672 0:04.836 1
673 0:04.955 1
674 0:05.170 1
675 0:05.120 1
676 0:05.071 1
677 0:04.961 1
678 0:04.961 1
679 0:04.996 1
680 0:04.656 1
681 0:04.517 1
682 0:04.910 1
683 0:04.378 1
684 0:04.210 1
685 0:04.506 1
686 0:04.352 1
687 0:04.302 1
688 0:07.755 1
689 0:04.624 1
690 0:04.515 1
691 0:04.589 1
692 0:09.768 1
693 0:04.902 1
694 0:04.890 1
695 0:05.305 1
696 0:17.022 1 10.0s
697 0:04.941 1
698 0:04.508 1
699 0:04.371 1
700 0:04.859 1
701 0:07.111 1
702 0:05.354 1
703 0:05.127 1
704 0:04.523 1
705 0:04.495 1
706 0:04.419 1
707 0:04.943 1
708 0:04.485 1
709 0:04.446 1
710 0:04.937 1
711 0:08.103 1
712 0:04.716 1
713 0:04.609 1
714 0:04.509 1
715 0:04.690 1
716 0:04.643 1
717 0:04.642 1
718 0:04.684 1
719 0:04.496 1
720 0:04.663 1
721 0:04.846 1
722 0:04.842 1
723 0:04.586 1
724 0:04.850 1
725 0:05.259 1
726 0:05.177 1
727 0:05.282 1
728 0:05.667 1
729 0:17.091 1 10.0s
730 0:04.993 1
731 0:04.830 1
732 0:04.775 1
733 0:04.670 1
734 0:06.072 1
735 0:05.907 1
736 0:04.719 1
737 0:04.845 1
738 0:05.058 1
739 0:04.720 1
740 0:04.766 1
741 0:04.783 1
742 0:04.606 1
743 0:04.674 1
744 0:04.717 1
745 0:04.625 1
746 0:04.612 1
747 0:05.015 1
748 0:04.793 1
749 0:04.890 1
750 0:04.898 1
751 0:07.674 1
752 0:04.860 1
753 0:04.611 1
754 0:04.906 1
755 0:04.856 1
756 0:05.037 1
757 0:05.012 1
758 0:06.685 1

#2 T9 Imperija
Porsche 935 GT2 DHL no mags

Laps Lap time Pos. Events
1 0:05.998 2
2 0:05.007 1
3 0:04.979 1
4 0:04.776 1
5 0:04.711 1
6 0:04.744 1
7 0:04.669 1
8 0:04.827 1
9 0:05.250 1
10 0:04.667 1
11 0:04.546 1
12 0:05.297 1
13 0:04.671 1
14 0:04.608 1
15 0:04.556 1
16 0:04.736 1
17 0:04.686 1
18 0:04.712 1
19 0:04.415 1
20 0:04.800 1
21 0:05.107 1
22 0:06.921 1
23 0:04.798 1
24 0:04.695 1
25 0:04.874 1
26 0:04.770 1
27 0:04.854 1
28 0:04.601 1
29 0:04.982 1
30 0:04.696 1
31 0:04.877 1
32 0:04.629 1
33 0:05.961 1
34 0:08.215 1 0.0s
35 0:25.336 3 12.0s
36 0:04.729 2
37 0:04.867 2
38 0:04.657 2
39 0:04.595 2
40 0:04.658 2
41 0:04.531 2
42 0:04.458 2
43 0:06.800 2
44 0:06.363 2
45 0:04.700 2
46 0:04.507 2
47 0:04.615 2
48 0:04.475 2
49 0:04.498 2
50 0:05.573 2
51 0:04.438 2
52 0:04.431 2
53 0:06.609 2
54 0:04.617 2
55 0:04.499 2
56 0:04.429 2
57 0:04.443 2
58 0:04.382 2
59 0:05.922 2
60 0:04.368 2
61 0:04.534 2
62 0:04.459 2
63 0:04.453 2
64 0:04.437 2
65 0:04.850 2
66 0:04.364 2
67 0:06.428 1
68 21:57.405 3 10.0s
69 0:04.672 3
70 0:04.635 3
71 0:04.672 3
72 0:06.446 3
73 0:04.915 3
74 0:04.757 3
75 0:04.701 3
76 0:07.805 3
77 0:09.637 3
78 0:15.451 3 0.0s
79 0:05.476 3
80 0:04.798 3
81 0:04.747 3
82 0:05.146 3
83 0:04.633 3
84 0:04.484 3
85 0:04.488 3
86 0:04.610 3
87 0:04.556 3
88 0:04.929 3
89 0:07.262 3
90 0:04.813 3
91 0:04.873 3
92 0:04.576 3
93 0:04.489 3
94 0:05.153 3
95 0:06.923 3
96 0:04.467 3
97 0:04.470 2
98 0:04.514 2
99 0:04.721 2
100 0:11.108 2
101 0:06.546 3 0.0s
102 0:30.405 3 22.0s
103 0:05.355 3 0.0s
104 0:05.064 3
105 0:04.578 3
106 0:04.913 3
107 0:04.862 3
108 0:04.958 3
109 0:04.721 3
110 0:06.059 3
111 0:16.029 3
112 0:05.431 3
113 0:04.738 3
114 0:04.687 2
115 0:04.710 2
116 0:04.868 2
117 0:07.310 2
118 0:05.319 2
119 0:05.423 2
120 0:04.626 2
121 0:05.086 2
122 0:04.546 2
123 0:04.464 2
124 0:05.107 2
125 0:04.699 2
126 0:04.736 2
127 0:05.323 2
128 0:08.120 2
129 0:04.763 2
130 0:06.195 2
131 0:05.485 2
132 0:04.597 2
133 0:05.562 2
134 0:04.900 2
135 0:19.437 2 12.0s
136 0:05.235 2
137 0:04.770 2
138 0:04.565 2
139 0:04.435 2
140 0:05.191 2
141 0:05.190 2
142 0:06.938 2
143 0:04.440 2
144 0:04.473 2
145 0:04.590 2
146 0:05.070 2
147 0:07.669 2
148 0:07.153 2
149 0:06.225 2 0.0s
150 0:06.096 2
151 0:04.677 2
152 0:09.686 2
153 0:04.749 2
154 0:04.465 2
155 0:04.823 2
156 0:04.545 2
157 0:04.497 2
158 0:04.331 2
159 0:05.998 2
160 0:05.442 2
161 0:05.124 2
162 0:04.716 2
163 0:04.918 2
164 0:05.003 2
165 0:04.683 2
166 0:04.591 2
167 0:05.555 2
168 0:09.303 2
169 0:08.510 2
170 0:19.941 2 12.0s
171 0:04.696 2
172 0:04.608 2
173 0:04.491 2
174 0:04.418 2
175 0:05.131 2
176 0:04.456 2
177 0:05.095 2
178 0:04.571 2
179 0:05.461 2
180 0:04.702 2
181 0:05.201 2
182 0:05.046 2
183 0:04.852 2
184 0:04.635 2
185 0:04.571 2
186 0:07.203 2
187 0:04.768 2
188 0:04.894 2
189 0:04.565 2
190 0:06.704 2
191 0:04.703 2
192 0:04.737 2
193 0:06.509 2
194 0:10.976 2
195 0:05.401 2
196 0:04.783 2
197 0:04.614 2
198 0:19.977 2
199 0:05.163 2
200 0:04.851 2
201 0:07.946 2
202 0:05.017 2
203 0:16.959 2 10.0s
204 0:11.508 2
205 0:04.760 2
206 0:04.883 2
207 0:04.919 2
208 0:04.701 2
209 0:04.904 2
210 0:04.845 2
211 0:04.703 2
212 0:04.694 2
213 0:04.595 2
214 0:04.672 2
215 0:07.901 2
216 0:04.613 2
217 0:08.316 2
218 0:04.729 2
219 0:05.126 2
220 0:05.086 2
221 23:02.083 2
222 0:08.492 2
223 0:05.673 2
224 0:09.857 2
225 0:05.777 2
226 0:05.234 2
227 0:05.012 2
228 0:05.178 2
229 0:05.639 2
230 0:04.851 2
231 0:06.198 2
232 0:05.787 2
233 0:05.413 2
234 0:05.320 2
235 0:24.648 2 12.0s
236 0:05.486 2
237 0:05.225 2
238 0:05.175 2
239 0:05.347 2
240 0:05.856 2
241 0:05.405 2
242 0:08.404 2
243 0:05.412 2
244 0:07.097 2
245 0:04.946 2
246 0:08.202 2
247 0:05.700 2
248 0:04.892 2
249 0:08.814 2
250 0:05.622 2
251 0:05.844 2
252 0:05.075 2
253 0:05.220 2
254 0:09.336 2
255 0:05.128 2
256 0:05.347 2
257 0:05.294 2
258 0:05.256 2
259 0:05.437 2
260 0:05.295 2
261 0:05.323 2
262 0:05.406 2
263 0:08.861 2
264 0:04.966 2
265 0:05.618 2
266 0:18.974 2 11.0s
267 0:05.338 2
268 0:05.767 2
269 0:05.280 2
270 0:05.146 2
271 0:08.066 2
272 0:05.064 2
273 0:05.602 2
274 0:05.649 2
275 0:07.892 2
276 0:07.875 2
277 0:10.216 2
278 0:05.212 2
279 0:06.918 2
280 0:05.062 2
281 0:05.486 2
282 0:05.161 2
283 0:05.391 2
284 0:05.111 2
285 0:05.180 2
286 0:06.696 2 0.0s
287 0:05.300 2
288 0:05.501 2
289 0:05.462 2
290 0:05.066 2
291 0:05.084 2
292 0:05.290 2
293 0:05.153 2
294 0:05.102 2
295 0:05.235 2
296 0:05.110 2
297 0:19.124 2 10.0s
298 0:05.368 2
299 0:06.802 2
300 0:05.353 2
301 0:05.823 2
302 0:05.483 2
303 0:05.044 2
304 0:07.807 2
305 0:05.217 2
306 0:04.788 2
307 0:04.729 2
308 0:04.756 2
309 0:07.318 2
310 0:05.179 2
311 0:06.381 2
312 0:05.556 2
313 0:06.398 2
314 0:05.326 2
315 0:06.700 2
316 0:06.703 2
317 0:04.978 2
318 0:06.055 2
319 0:05.560 2
320 0:04.956 2
321 0:05.012 2
322 0:05.140 2
323 0:05.216 2
324 0:04.988 2
325 0:05.242 2
326 0:12.174 2
327 0:23.582 3
328 0:08.401 3
329 0:06.299 3
330 0:07.357 3
331 0:07.525 2
332 0:22.613 2 12.0s
333 0:04.934 2
334 0:04.849 2
335 0:07.765 3
336 0:05.037 2
337 0:05.104 2
338 0:07.438 2
339 0:05.381 2
340 0:05.483 2
341 0:04.913 2
342 0:05.271 2
343 0:05.140 2
344 0:08.352 2
345 0:04.850 2
346 0:05.350 2
347 0:05.890 2
348 0:05.213 2
349 0:07.266 2
350 0:04.876 2
351 0:04.799 2
352 0:04.729 2
353 0:04.699 2
354 0:04.763 2
355 0:04.979 2
356 0:04.845 2
357 0:04.627 2
358 0:08.614 2
359 0:04.698 2
360 0:04.756 2
361 0:05.062 2
362 0:04.900 2
363 0:04.653 2
364 0:06.971 2
365 0:04.635 2
366 0:18.233 2 10.0s
367 0:04.932 2
368 0:05.039 2
369 0:04.877 2
370 0:04.838 2
371 0:04.815 2
372 0:04.692 2
373 0:04.715 2
374 0:06.709 2
375 0:04.527 2
376 0:06.396 2
377 0:04.721 2
378 0:04.818 2
379 0:10.122 2
380 0:04.635 2
381 0:04.841 2
382 0:04.654 2
383 0:04.862 2
384 0:04.720 2
385 0:04.671 2
386 0:04.778 2
387 0:04.697 2
388 0:05.708 2
389 0:04.729 2
390 0:04.978 2
391 0:05.143 2
392 0:04.568 2
393 0:09.702 2
394 0:05.412 2 0.0s
395 0:04.787 2
396 0:06.655 2
397 0:04.774 2
398 0:06.411 2
399 0:05.475 2
400 0:20.025 2 10.0s
401 0:05.449 2
402 0:04.814 2
403 0:04.807 2
404 0:05.717 2
405 0:04.684 2
406 0:04.593 2
407 0:04.589 2
408 0:04.467 2
409 0:06.433 2
410 0:08.563 2 0.0s
411 0:14.535 2 8.0s
412 0:04.841 2
413 0:05.491 2
414 0:04.791 2
415 0:04.503 2
416 0:04.514 2
417 0:04.594 2
418 0:04.569 2
419 0:04.628 2
420 0:04.551 2
421 0:04.891 2
422 0:05.899 2
423 0:04.721 2
424 0:11.220 2
425 0:05.628 2
426 0:04.911 2
427 0:04.823 2
428 0:04.735 2
429 0:06.972 2
430 0:05.069 2
431 0:05.294 2
432 0:04.715 2
433 0:04.659 2
434 0:07.322 2
435 0:04.854 2
436 0:04.783 2
437 0:04.638 2
438 0:16.827 2
439 0:04.858 2
440 0:04.661 2
441 0:04.302 2
442 0:04.480 2
443 0:04.756 2
444 0:14.205 2 5.0s
445 0:04.695 2
446 0:04.724 2
447 0:04.708 2
448 0:04.603 2
449 0:07.381 2
450 0:05.147 2
451 0:04.715 2
452 0:04.763 2
453 0:04.641 2
454 0:04.721 2
455 0:04.497 2
456 0:05.836 2
457 0:08.372 2
458 0:04.535 2
459 0:04.670 2
460 0:08.955 2
461 0:18.275 2 11.0s
462 0:04.489 2
463 0:04.505 2
464 0:06.051 2
465 0:04.521 2
466 0:04.442 2
467 0:04.356 2
468 0:04.471 2
469 0:04.799 2
470 0:04.652 2
471 0:04.554 2
472 0:04.730 2
473 0:04.689 2
474 0:04.538 2
475 0:04.619 2
476 0:07.035 2
477 0:04.920 2
478 0:05.849 2
479 0:05.504 2
480 0:04.409 2
481 0:04.560 2
482 0:04.620 2
483 0:05.665 2
484 0:04.422 2
485 0:04.424 2
486 0:04.496 2
487 0:04.437 2
488 0:04.487 2
489 0:04.364 2
490 0:06.601 2
491 0:04.779 2
492 0:04.770 2
493 0:04.633 2
494 0:16.143 2 10.0s
495 0:04.593 2
496 0:04.613 2
497 0:04.898 2
498 0:04.468 2
499 0:04.478 2
500 0:04.534 2
501 0:05.072 2
502 0:08.100 2
503 0:04.725 2
504 0:04.652 2
505 0:07.549 2
506 0:06.683 2
507 0:04.818 2
508 0:04.675 2
509 0:04.444 2
510 0:06.541 2
511 0:04.885 2
512 0:04.470 2
513 0:06.554 2
514 0:05.198 2
515 0:07.047 2
516 0:04.697 2
517 0:08.780 2
518 0:04.547 2
519 0:04.915 2
520 0:04.597 2
521 0:04.441 2
522 0:04.543 2
523 0:04.606 2
524 0:05.420 2
525 0:04.531 2
526 0:20.462 2 11.0s
527 0:06.461 2
528 0:05.070 2
529 0:04.755 2
530 0:04.845 2
531 0:08.234 2
532 0:04.773 2
533 0:04.865 2
534 0:04.783 2
535 0:04.828 2
536 0:04.706 2
537 0:04.701 2
538 0:04.492 2
539 0:04.811 2
540 0:04.706 2
541 0:04.638 2
542 0:04.779 2
543 0:04.571 2
544 0:04.722 2
545 0:04.514 2
546 0:09.000 2
547 0:09.548 2
548 0:28.097 2
549 0:06.521 2
550 0:04.819 2
551 0:04.530 2
552 0:04.511 2
553 0:04.644 2
554 0:07.826 2
555 0:04.415 2
556 0:04.340 2
557 0:04.719 2
558 0:04.844 2
559 0:16.371 2 10.0s
560 0:04.447 2
561 0:04.327 2
562 0:04.306 2
563 0:04.382 2
564 0:04.338 2
565 0:04.799 2
566 0:06.292 2
567 0:04.314 2
568 0:05.309 2
569 0:04.413 2
570 0:04.410 2
571 0:04.328 2
572 0:04.274 2
573 0:07.875 2
574 0:04.388 2
