Result Details
Race - 22.12.2025, 00:21 - Track: 2025/Q4 Version A
Shared by Neshura
| # | Drivers | Car | Laps | Gap | Fastest | Pit stops |
|---|---|---|---|---|---|---|
| 1 | Neshura |
Mazda RX-7 FD3S
|
46 | - | 0:10.140 | - |
| 2 | Kotatsu |
Audi RS 5 DTM
|
42 | +4 Runde(n) | 0:10.375 | - |
| 3 | AlexandriusXIV |
Lamborghini Huracan Police
|
40 | +6 Runde(n) | 0:09.708 | - |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Neshura Mazda RX-7 FD3S
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:18.941 | 1 | |
| 2 | 0:11.274 | 1 | |
| 3 | 0:10.860 | 1 | |
| 4 | 0:11.012 | 1 | |
| 5 | 0:16.058 | 2 | |
| 6 | 0:14.321 | 1 | |
| 7 | 0:11.359 | 1 | |
| 8 | 0:11.142 | 1 | |
| 9 | 0:11.062 | 1 | |
| 10 | 0:11.173 | 1 | |
| 11 | 0:11.260 | 1 | |
| 12 | 0:12.470 | 1 | |
| 13 | 0:22.729 | 1 | |
| 14 | 0:15.062 | 1 | |
| 15 | 0:12.229 | 1 | |
| 16 | 0:11.177 | 1 | |
| 17 | 0:11.166 | 1 | |
| 18 | 0:11.014 | 1 | |
| 19 | 0:10.140 | 1 | |
| 20 | 0:16.239 | 1 | |
| 21 | 0:10.860 | 1 | |
| 22 | 0:11.077 | 1 | |
| 23 | 0:10.606 | 1 | |
| 24 | 0:15.496 | 1 | |
| 25 | 0:11.061 | 1 | |
| 26 | 0:12.702 | 1 | |
| 27 | 0:11.375 | 1 | |
| 28 | 0:10.981 | 1 | |
| 29 | 0:10.834 | 1 | |
| 30 | 0:11.169 | 1 | |
| 31 | 0:21.891 | 1 | |
| 32 | 0:13.900 | 1 | |
| 33 | 0:11.198 | 1 | |
| 34 | 0:10.835 | 1 | |
| 35 | 0:11.873 | 1 | |
| 36 | 0:23.186 | 1 | |
| 37 | 0:10.770 | 1 | |
| 38 | 0:14.302 | 1 | |
| 39 | 0:10.797 | 1 | |
| 40 | 0:10.642 | 1 | |
| 41 | 0:10.208 | 1 | |
| 42 | 0:10.669 | 1 | |
| 43 | 0:10.824 | 1 | |
| 44 | 0:22.978 | 1 | |
| 45 | 0:11.525 | 1 | |
| 46 | 0:10.882 | 1 |
#2 Kotatsu Audi RS 5 DTM
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:19.893 | 2 | |
| 2 | 0:11.036 | 2 | |
| 3 | 0:12.147 | 2 | |
| 4 | 0:10.817 | 2 | |
| 5 | 0:14.084 | 1 | |
| 6 | 0:15.725 | 2 | |
| 7 | 0:16.397 | 2 | |
| 8 | 0:11.229 | 2 | |
| 9 | 0:10.628 | 2 | |
| 10 | 0:16.057 | 2 | |
| 11 | 0:12.159 | 2 | |
| 12 | 0:21.725 | 2 | |
| 13 | 0:14.417 | 2 | |
| 14 | 0:16.808 | 2 | |
| 15 | 0:12.007 | 2 | |
| 16 | 0:10.646 | 2 | |
| 17 | 0:10.747 | 2 | |
| 18 | 0:25.036 | 2 | |
| 19 | 0:11.457 | 2 | |
| 20 | 0:12.109 | 2 | |
| 21 | 0:18.405 | 2 | |
| 22 | 0:25.309 | 2 | |
| 23 | 0:11.202 | 2 | |
| 24 | 0:12.339 | 2 | |
| 25 | 0:11.419 | 2 | |
| 26 | 0:12.385 | 2 | |
| 27 | 0:11.844 | 2 | |
| 28 | 0:11.921 | 2 | |
| 29 | 0:18.041 | 2 | |
| 30 | 0:14.766 | 2 | |
| 31 | 0:15.493 | 2 | |
| 32 | 0:11.825 | 2 | |
| 33 | 0:10.723 | 2 | |
| 34 | 0:27.648 | 2 | |
| 35 | 0:11.172 | 2 | |
| 36 | 0:10.809 | 2 | |
| 37 | 0:11.453 | 2 | |
| 38 | 0:10.585 | 2 | |
| 39 | 0:25.657 | 2 | |
| 40 | 0:10.861 | 2 | |
| 41 | 0:11.238 | 2 | |
| 42 | 0:10.375 | 2 |
#3 AlexandriusXIV Lamborghini Huracan Police
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:21.042 | 3 | |
| 2 | 0:17.478 | 3 | |
| 3 | 0:17.108 | 3 | |
| 4 | 0:12.574 | 3 | |
| 5 | 0:11.017 | 3 | |
| 6 | 0:15.986 | 3 | |
| 7 | 0:10.818 | 3 | |
| 8 | 0:11.476 | 3 | |
| 9 | 0:10.297 | 3 | |
| 10 | 0:18.915 | 3 | |
| 11 | 0:23.175 | 3 | |
| 12 | 0:21.888 | 3 | |
| 13 | 0:11.086 | 3 | |
| 14 | 0:15.925 | 3 | |
| 15 | 0:10.503 | 3 | |
| 16 | 0:20.244 | 3 | |
| 17 | 0:10.571 | 3 | |
| 18 | 0:10.323 | 3 | |
| 19 | 0:16.846 | 3 | |
| 20 | 0:24.705 | 3 | |
| 21 | 0:23.297 | 3 | |
| 22 | 0:10.197 | 3 | |
| 23 | 0:18.636 | 3 | |
| 24 | 0:19.778 | 3 | |
| 25 | 0:10.534 | 3 | |
| 26 | 0:22.512 | 3 | |
| 27 | 0:11.632 | 3 | |
| 28 | 0:11.425 | 3 | |
| 29 | 0:12.075 | 3 | |
| 30 | 0:11.214 | 3 | |
| 31 | 0:11.029 | 3 | |
| 32 | 0:16.406 | 3 | |
| 33 | 0:15.894 | 3 | |
| 34 | 0:12.979 | 3 | |
| 35 | 0:17.055 | 3 | |
| 36 | 0:10.198 | 3 | |
| 37 | 0:09.708 | 3 | |
| 38 | 0:10.775 | 3 | |
| 39 | 0:18.800 | 3 | |
| 40 | 0:10.170 | 3 |
Ticker
| Lap | Time | Event | Drivers | |
|---|---|---|---|---|
| - | 23:11:17 | Race started | - | |
| - | 23:11:44 | Personal best lap | Neshura | |
| - | 23:11:44 | Best lap | Neshura | |
| 1 | 23:11:45 | Personal best lap | Kotatsu | |
| 1 | 23:11:46 | Personal best lap | AlexandriusXIV | |
| 1 | 23:11:55 | Personal best lap | Neshura | |
| 1 | 23:11:55 | Best lap | Neshura | |
| 2 | 23:11:56 | Personal best lap | Kotatsu | |
| 2 | 23:11:56 | Best lap | Kotatsu | |
| 2 | 23:12:04 | Personal best lap | AlexandriusXIV | |
| 2 | 23:12:06 | Personal best lap | Neshura | |
| 2 | 23:12:06 | Best lap | Neshura | |
| 4 | 23:12:19 | Personal best lap | Kotatsu | |
| 4 | 23:12:19 | Best lap | Kotatsu | |
| 4 | 23:12:21 | Personal best lap | AlexandriusXIV | |
| 5 | 23:12:33 | Lead taken | Kotatsu | |
| 5 | 23:12:33 | Personal best lap | AlexandriusXIV | |
| 5 | 23:12:44 | Personal best lap | AlexandriusXIV | |
| 6 | 23:12:47 | Lead taken | Neshura | |
| 8 | 23:13:11 | Personal best lap | AlexandriusXIV | |
| 9 | 23:13:27 | Personal best lap | Kotatsu | |
| 9 | 23:13:27 | Best lap | Kotatsu | |
| 10 | 23:13:33 | Personal best lap | AlexandriusXIV | |
| 10 | 23:13:33 | Best lap | AlexandriusXIV | |
| 18 | 23:15:29 | Personal best lap | Neshura | |
| 18 | 23:15:29 | Best lap | Neshura | |
| 27 | 23:17:10 | Personal best lap | AlexandriusXIV | |
| 42 | 23:20:27 | Personal best lap | Kotatsu | |
| 43 | 23:20:41 | Personal best lap | AlexandriusXIV | |
| 43 | 23:20:41 | Best lap | AlexandriusXIV | |
| 46 | 23:21:25 | Personal best lap | Kotatsu | |
| 46 | 23:21:25 | Race won | Neshura | |
| 46 | 23:21:25 | Race finished | Kotatsu | |
| 46 | 23:21:25 | Race finished | AlexandriusXIV | |
| 46 | 23:21:25 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Neshura
Mazda RX-7 FD3S
Race, 2025/Q4 Version A, 22.12.2025, 00:21
46 Laps, fastest: 0:10.140
Total time: 9:53.329
2
Kotatsu
Audi RS 5 DTM
Race, 2025/Q4 Version A, 22.12.2025, 00:21
42 Laps, fastest: 0:10.375
Total time: 10:00.594
3
AlexandriusXIV
Lamborghini Huracan Police
Race, 2025/Q4 Version A, 22.12.2025, 00:21
40 Laps, fastest: 0:09.708
Total time: 9:56.291



