Result Details
Race - 27.02.2026, 16:39 - Track: Racepark Schweigen
Shared by Howies Racetrack 22
| # | Drivers | Car | Laps | Gap | Fastest | Pit stops |
|---|---|---|---|---|---|---|
| 1 | Helmut Otterbein |
Howies Revoslot McLaren F1 GTR jacadi / San Miguel #9
|
30 | - | 0:10.419 | - |
| 2 | Oliver Barz |
Olivers Revoslot Marcos LM600 Gulf #19
|
28 | +1 Runde(n) | 0:10.274 | - |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Helmut Otterbein Howies Revoslot McLaren F1 GTR jacadi / San Miguel #9
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:20.846 | 1 | |
| 2 | 0:28.751 | 1 | |
| 3 | 0:10.957 | 1 | |
| 4 | 0:10.419 | 1 | |
| 5 | 0:10.488 | 1 | |
| 6 | 0:47.950 | 1 | |
| 7 | 0:10.576 | 1 | |
| 8 | 0:10.482 | 1 | |
| 9 | 0:10.504 | 1 | |
| 10 | 0:10.423 | 1 | |
| 11 | 0:20.631 | 1 | |
| 12 | 0:10.783 | 1 | |
| 13 | 0:10.544 | 1 | |
| 14 | 0:10.546 | 1 | |
| 15 | 0:38.795 | 1 | |
| 16 | 0:10.635 | 1 | |
| 17 | 0:28.048 | 1 | |
| 18 | 0:10.797 | 1 | |
| 19 | 0:10.633 | 1 | |
| 20 | 0:10.738 | 1 | |
| 21 | 0:10.440 | 1 | |
| 22 | 0:10.619 | 1 | |
| 23 | 0:10.860 | 1 | |
| 24 | 0:10.829 | 1 | |
| 25 | 0:25.946 | 1 | |
| 26 | 0:10.631 | 1 | |
| 27 | 0:20.675 | 1 | |
| 28 | 0:22.045 | 1 |
#2 Oliver Barz Olivers Revoslot Marcos LM600 Gulf #19
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:20.971 | 2 | |
| 2 | 0:28.776 | 2 | |
| 3 | 0:10.663 | 2 | |
| 4 | 0:10.274 | 2 | |
| 5 | 0:10.530 | 2 | |
| 6 | 0:48.858 | 2 | |
| 7 | 0:10.831 | 2 | |
| 8 | 0:10.744 | 2 | |
| 9 | 0:10.683 | 2 | |
| 10 | 0:20.082 | 2 | |
| 11 | 0:11.054 | 2 | |
| 12 | 0:10.659 | 2 | |
| 13 | 0:10.912 | 2 | |
| 14 | 0:10.908 | 2 | |
| 15 | 0:36.719 | 2 | |
| 16 | 0:10.757 | 2 | |
| 17 | 0:25.894 | 2 | |
| 18 | 0:11.012 | 2 | |
| 19 | 0:10.983 | 2 | |
| 20 | 0:11.163 | 2 | |
| 21 | 0:11.217 | 2 | |
| 22 | 0:11.037 | 2 | |
| 23 | 0:11.142 | 2 | |
| 24 | 0:10.698 | 2 | |
| 25 | 0:25.026 | 2 | |
| 26 | 0:11.205 | 2 | |
| 27 | 0:21.066 | 2 | |
| 28 | 0:19.476 | 2 |
Ticker
| Lap | Time | Event | Drivers | |
|---|---|---|---|---|
| - | 15:31:29 | Race started | - | |
| - | 15:31:57 | Personal best lap | Helmut Otterbein | |
| - | 15:31:57 | Best lap | Helmut Otterbein | |
| 1 | 15:31:57 | Personal best lap | Oliver Barz | |
| 2 | 15:32:06 | Unknown event | Helmut Otterbein | |
| 4 | 15:32:31 | Unknown event | Helmut Otterbein | |
| 4 | 15:32:37 | Personal best lap | Oliver Barz | |
| 4 | 15:32:37 | Best lap | Oliver Barz | |
| 4 | 15:32:37 | Personal best lap | Helmut Otterbein | |
| 5 | 15:32:47 | Personal best lap | Oliver Barz | |
| 5 | 15:32:47 | Best lap | Oliver Barz | |
| 5 | 15:32:47 | Personal best lap | Helmut Otterbein | |
| 30 | 15:39:11 | Race finished | Oliver Barz | |
| 30 | 15:39:11 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Helmut Otterbein
Howies Revoslot McLaren F1 GTR jacadi / San Miguel #9
Race, Racepark Schweigen, 27.02.2026, 16:39
30 Laps, fastest: 0:10.419
Total time: 7:35.591
2
Oliver Barz
Olivers Revoslot Marcos LM600 Gulf #19
Race, Racepark Schweigen, 27.02.2026, 16:39
28 Laps, fastest: 0:10.274
Total time: 7:33.340



