Result Details
Race - 27.02.2026, 16:48 - Track: Racepark Schweigen
Shared by Howies Racetrack 23
| # | Drivers | Car | Laps | Gap | Fastest | Pit stops |
|---|---|---|---|---|---|---|
| 1 | Oliver Barz |
Olivers Revoslot Dodge Viper GTS-R Martini #96
|
30 | - | 0:10.080 | 1 |
| 2 | Helmut Otterbein |
Howies Revoslot Dodge Viper GTS #55
|
29 | +0:08.292 | 0:10.413 | 2 |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Oliver Barz Olivers Revoslot Dodge Viper GTS-R Martini #96
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:16.350 | 2 | |
| 2 | 0:11.644 | 2 | |
| 3 | 0:10.604 | 2 | |
| 4 | 0:10.084 | 2 | |
| 5 | 0:10.440 | 1 | |
| 6 | 0:10.393 | 1 | |
| 7 | 0:10.461 | 1 | |
| 8 | 0:10.143 | 1 | |
| 9 | 0:10.080 | 1 | |
| 10 | 0:10.147 | 1 | |
| 11 | 0:10.483 | 1 | |
| 12 | 0:10.331 | 1 | |
| 13 | 0:10.347 | 1 | |
| 14 | 0:10.412 | 1 | |
| 15 | 0:10.524 | 1 | |
| 16 | 0:10.950 | 1 | |
| 17 | 0:10.544 | 1 | |
| 18 | 0:10.872 | 1 | |
| 19 | 0:10.634 | 1 | |
| 20 | 0:11.021 | 1 | |
| 21 | 0:10.832 | 1 | |
| 22 | 0:11.616 | 1 | |
| 23 | 0:20.094 | 2 | 2.0s |
| 24 | 0:10.886 | 2 | |
| 25 | 0:11.161 | 2 | |
| 26 | 0:10.891 | 2 | |
| 27 | 0:10.840 | 2 | |
| 28 | 0:10.434 | 2 | |
| 29 | 0:11.046 | 1 | |
| 30 | 0:11.077 | 1 |
#2 Helmut Otterbein Howies Revoslot Dodge Viper GTS #55
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:13.427 | 1 | 3.0s |
| 2 | 0:11.792 | 1 | |
| 3 | 0:11.634 | 1 | |
| 4 | 0:11.161 | 1 | |
| 5 | 0:11.629 | 2 | |
| 6 | 0:10.817 | 2 | |
| 7 | 0:10.853 | 2 | |
| 8 | 0:10.809 | 2 | |
| 9 | 0:10.905 | 2 | |
| 10 | 0:10.676 | 2 | |
| 11 | 0:10.603 | 2 | |
| 12 | 0:10.611 | 2 | |
| 13 | 0:10.592 | 2 | |
| 14 | 0:10.685 | 2 | |
| 15 | 0:10.602 | 2 | |
| 16 | 0:10.532 | 2 | |
| 17 | 0:10.573 | 2 | |
| 18 | 0:10.471 | 2 | |
| 19 | 0:10.467 | 2 | |
| 20 | 0:10.413 | 2 | |
| 21 | 0:10.574 | 2 | |
| 22 | 0:10.443 | 2 | |
| 23 | 0:11.034 | 1 | |
| 24 | 0:10.731 | 1 | |
| 25 | 0:10.783 | 1 | |
| 26 | 0:13.045 | 1 | |
| 27 | 0:10.870 | 1 | |
| 28 | 0:10.915 | 1 | |
| 29 | 0:24.762 | 2 | 3.0s |
Ticker
| Lap | Time | Event | Drivers | |
|---|---|---|---|---|
| - | 15:42:15 | Race started | - | |
| - | 15:42:37 | Entered the pits | Helmut Otterbein | |
| - | 15:42:41 | Pit stop completed | Helmut Otterbein | |
| - | 15:42:50 | Personal best lap | Helmut Otterbein | |
| - | 15:42:50 | Best lap | Helmut Otterbein | |
| 1 | 15:42:53 | Personal best lap | Oliver Barz | |
| 1 | 15:43:02 | Personal best lap | Helmut Otterbein | |
| 1 | 15:43:02 | Best lap | Helmut Otterbein | |
| 2 | 15:43:04 | Personal best lap | Oliver Barz | |
| 2 | 15:43:04 | Best lap | Oliver Barz | |
| 2 | 15:43:13 | Personal best lap | Helmut Otterbein | |
| 2 | 15:43:13 | Best lap | Helmut Otterbein | |
| 3 | 15:43:15 | Personal best lap | Oliver Barz | |
| 3 | 15:43:15 | Best lap | Oliver Barz | |
| 3 | 15:43:25 | Personal best lap | Helmut Otterbein | |
| 4 | 15:43:25 | Personal best lap | Oliver Barz | |
| 4 | 15:43:25 | Best lap | Oliver Barz | |
| 5 | 15:43:36 | Lead taken | Oliver Barz | |
| 6 | 15:43:47 | Personal best lap | Helmut Otterbein | |
| 8 | 15:44:09 | Personal best lap | Helmut Otterbein | |
| 8 | 15:44:16 | Personal best lap | Oliver Barz | |
| 8 | 15:44:16 | Best lap | Oliver Barz | |
| 10 | 15:44:30 | Personal best lap | Helmut Otterbein | |
| 11 | 15:44:41 | Personal best lap | Helmut Otterbein | |
| 13 | 15:45:02 | Personal best lap | Helmut Otterbein | |
| 16 | 15:45:34 | Personal best lap | Helmut Otterbein | |
| 18 | 15:45:55 | Personal best lap | Helmut Otterbein | |
| 19 | 15:46:05 | Personal best lap | Helmut Otterbein | |
| 20 | 15:46:16 | Personal best lap | Helmut Otterbein | |
| 22 | 15:46:35 | Entered the pits | Oliver Barz | |
| 22 | 15:46:38 | Pit stop completed | Oliver Barz | |
| 23 | 15:46:47 | Lead taken | Helmut Otterbein | |
| 25 | 15:47:16 | Race suspended | - | |
| 28 | 15:48:21 | Entered the pits | Helmut Otterbein | |
| 28 | 15:48:25 | Pit stop completed | Helmut Otterbein | |
| 29 | 15:48:26 | Lead taken | Oliver Barz | |
| 30 | 15:48:37 | Race finished | Helmut Otterbein | |
| 30 | 15:48:37 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Oliver Barz
Olivers Revoslot Dodge Viper GTS-R Martini #96
Race, Racepark Schweigen, 27.02.2026, 16:48
30 Laps, fastest: 0:10.080
Total time: 5:35.341
2
Helmut Otterbein
Howies Revoslot Dodge Viper GTS #55
Race, Racepark Schweigen, 27.02.2026, 16:48
29 Laps, fastest: 0:10.413
Total time: 5:32.409



