Result Details
Race - 27.02.2026, 17:15 - Track: Racepark Schweigen
Shared by Howies Racetrack 26
| # | Drivers | Car | Laps | Gap | Fastest | Pit stops |
|---|---|---|---|---|---|---|
| 1 | Oliver Barz |
Olivers Revoslot Toyota GT One #27
|
30 | - | 0:10.267 | 3 |
| 2 | Helmut Otterbein |
Howies Revoslot Toyota GT One #27
|
27 | +2 Runde(n) | 0:10.703 | 2 |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Oliver Barz Olivers Revoslot Toyota GT One #27
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 1:17.508 | 2 | |
| 2 | 0:10.966 | 1 | |
| 3 | 0:10.506 | 1 | |
| 4 | 0:10.334 | 1 | |
| 5 | 0:10.452 | 1 | |
| 6 | 0:10.350 | 1 | |
| 7 | 0:10.622 | 1 | |
| 8 | 0:10.443 | 1 | |
| 9 | 0:10.267 | 1 | |
| 10 | 0:11.571 | 1 | |
| 11 | 0:10.873 | 1 | |
| 12 | 0:10.702 | 1 | |
| 13 | 0:21.485 | 1 | 1.0s |
| 14 | 0:10.526 | 1 | |
| 15 | 0:34.209 | 1 | 8.0s |
| 16 | 0:12.189 | 1 | |
| 17 | 0:11.045 | 1 | |
| 18 | 0:10.539 | 1 | |
| 19 | 0:10.528 | 1 | |
| 20 | 0:22.563 | 1 | |
| 21 | 0:10.355 | 1 | |
| 22 | 0:10.561 | 1 | |
| 23 | 0:10.307 | 1 | |
| 24 | 0:10.449 | 1 | |
| 25 | 0:10.864 | 1 | |
| 26 | 0:10.531 | 1 | |
| 27 | 0:17.977 | 1 | |
| 28 | 0:11.242 | 1 | |
| 29 | 0:22.001 | 1 | 1.0s |
| 30 | 0:10.736 | 1 |
#2 Helmut Otterbein Howies Revoslot Toyota GT One #27
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 1:17.467 | 1 | |
| 2 | 0:12.134 | 2 | |
| 3 | 0:11.404 | 2 | |
| 4 | 0:11.229 | 2 | |
| 5 | 0:10.903 | 2 | |
| 6 | 0:10.799 | 2 | |
| 7 | 0:10.891 | 2 | |
| 8 | 0:11.080 | 2 | |
| 9 | 0:10.703 | 2 | |
| 10 | 0:17.160 | 2 | |
| 11 | 0:12.222 | 2 | |
| 12 | 0:11.193 | 2 | |
| 13 | 0:11.034 | 2 | |
| 14 | 0:55.660 | 2 | 9.0s |
| 15 | 0:22.990 | 2 | 0.0s |
| 16 | 0:21.537 | 2 | |
| 17 | 0:11.251 | 2 | |
| 18 | 0:11.086 | 2 | |
| 19 | 0:10.793 | 2 | |
| 20 | 0:10.950 | 2 | |
| 21 | 0:10.739 | 2 | |
| 22 | 0:11.120 | 2 | |
| 23 | 0:11.075 | 2 | |
| 24 | 0:16.143 | 2 | |
| 25 | 0:10.860 | 2 | |
| 26 | 0:11.269 | 2 | |
| 27 | 0:11.107 | 2 |
Ticker
| Lap | Time | Event | Drivers | |
|---|---|---|---|---|
| - | 16:06:44 | Race started | - | |
| - | 16:08:14 | Personal best lap | Helmut Otterbein | |
| - | 16:08:14 | Best lap | Helmut Otterbein | |
| 1 | 16:08:14 | Personal best lap | Oliver Barz | |
| 1 | 16:08:24 | Personal best lap | Oliver Barz | |
| 1 | 16:08:24 | Best lap | Oliver Barz | |
| 2 | 16:08:24 | Lead taken | Oliver Barz | |
| 2 | 16:08:26 | Personal best lap | Helmut Otterbein | |
| 2 | 16:08:35 | Personal best lap | Oliver Barz | |
| 2 | 16:08:35 | Best lap | Oliver Barz | |
| 3 | 16:08:37 | Personal best lap | Helmut Otterbein | |
| 3 | 16:08:45 | Personal best lap | Oliver Barz | |
| 3 | 16:08:45 | Best lap | Oliver Barz | |
| 4 | 16:08:48 | Personal best lap | Helmut Otterbein | |
| 5 | 16:08:59 | Personal best lap | Helmut Otterbein | |
| 6 | 16:09:10 | Personal best lap | Helmut Otterbein | |
| 8 | 16:09:37 | Personal best lap | Oliver Barz | |
| 8 | 16:09:37 | Best lap | Oliver Barz | |
| 9 | 16:09:43 | Personal best lap | Helmut Otterbein | |
| 12 | 16:10:21 | Entered the pits | Oliver Barz | |
| 12 | 16:10:23 | Pit stop completed | Oliver Barz | |
| 14 | 16:10:44 | Race suspended | - | |
| 14 | 16:11:31 | Entered the pits | Oliver Barz | |
| 14 | 16:11:39 | Pit stop completed | Oliver Barz | |
| 14 | 16:11:43 | Entered the pits | Helmut Otterbein | |
| 15 | 16:11:53 | Pit stop completed | Helmut Otterbein | |
| 17 | 16:12:14 | Entered the pits | Helmut Otterbein | |
| 17 | 16:12:15 | Pit stop completed | Helmut Otterbein | |
| 28 | 16:14:39 | Entered the pits | Oliver Barz | |
| 28 | 16:14:41 | Pit stop completed | Oliver Barz | |
| 30 | 16:15:01 | Race finished | Helmut Otterbein | |
| 30 | 16:15:01 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Oliver Barz
Olivers Revoslot Toyota GT One #27
Race, Racepark Schweigen, 27.02.2026, 17:15
30 Laps, fastest: 0:10.267
Total time: 7:32.701
2
Helmut Otterbein
Howies Revoslot Toyota GT One #27
Race, Racepark Schweigen, 27.02.2026, 17:15
27 Laps, fastest: 0:10.703
Total time: 7:24.799



