Result Details
Race - 27.02.2026, 18:02 - Track: Racepark Schweigen
Shared by Howies Racetrack 31
| # | Drivers | Car | Laps | Gap | Fastest | Pit stops |
|---|---|---|---|---|---|---|
| 1 | Helmut Otterbein |
Howies BRM Porsche 911 GT1 Labre Competition Daytona 1998 Nr.00 slotcar #00
|
30 | - | 0:10.160 | 1 |
| 2 | Oliver Barz |
Olivers BRM Porsche GT1 #
|
26 | +3 Runde(n) | 0:10.228 | 2 |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Helmut Otterbein Howies BRM Porsche 911 GT1 Labre Competition Daytona 1998 Nr.00 slotcar #00
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:38.886 | 2 | |
| 2 | 0:10.398 | 2 | |
| 3 | 0:11.626 | 2 | |
| 4 | 0:10.332 | 1 | |
| 5 | 0:50.260 | 1 | |
| 6 | 0:10.218 | 1 | |
| 7 | 0:32.702 | 1 | |
| 8 | 0:10.420 | 1 | |
| 9 | 0:10.266 | 1 | |
| 10 | 0:10.160 | 1 | |
| 11 | 0:10.285 | 1 | |
| 12 | 0:28.933 | 1 | |
| 13 | 0:10.564 | 1 | |
| 14 | 0:10.328 | 1 | |
| 15 | 0:22.888 | 1 | |
| 16 | 0:11.496 | 1 | |
| 17 | 0:16.286 | 1 | |
| 18 | 0:10.983 | 1 | |
| 19 | 0:10.311 | 1 | |
| 20 | 0:11.068 | 1 | |
| 21 | 0:10.871 | 1 | |
| 22 | 0:13.422 | 1 | |
| 23 | 0:10.243 | 1 | |
| 24 | 0:10.200 | 1 | |
| 25 | 0:10.318 | 1 | |
| 26 | 0:10.196 | 1 | |
| 27 | 0:10.319 | 1 | |
| 28 | 0:10.230 | 1 | |
| 29 | 0:14.344 | 1 | |
| 30 | 0:21.553 | 1 | 5.0s |
#2 Oliver Barz Olivers BRM Porsche GT1 #
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:37.966 | 1 | |
| 2 | 0:10.824 | 1 | |
| 3 | 0:11.062 | 1 | |
| 4 | 0:53.328 | 2 | |
| 5 | 0:10.877 | 2 | |
| 6 | 0:10.326 | 2 | |
| 7 | 0:46.113 | 2 | |
| 8 | 0:10.235 | 2 | |
| 9 | 0:10.679 | 2 | |
| 10 | 0:10.228 | 2 | |
| 11 | 0:30.727 | 2 | |
| 12 | 0:10.326 | 2 | |
| 13 | 0:24.814 | 2 | |
| 14 | 0:37.078 | 2 | 0.0s |
| 15 | 0:11.998 | 2 | |
| 16 | 0:11.075 | 2 | |
| 17 | 0:28.100 | 2 | 1.0s |
| 18 | 0:10.715 | 2 | |
| 19 | 0:10.275 | 2 | |
| 20 | 0:10.441 | 2 | |
| 21 | 0:10.715 | 2 | |
| 22 | 0:10.587 | 2 | |
| 23 | 0:10.434 | 2 | |
| 24 | 0:10.352 | 2 | |
| 25 | 0:10.406 | 2 |
Ticker
| Lap | Time | Event | Drivers | |
|---|---|---|---|---|
| - | 16:54:11 | Race started | - | |
| - | 16:55:33 | Personal best lap | Oliver Barz | |
| - | 16:55:33 | Best lap | Oliver Barz | |
| 1 | 16:55:34 | Personal best lap | Helmut Otterbein | |
| 1 | 16:55:44 | Personal best lap | Oliver Barz | |
| 1 | 16:55:44 | Best lap | Oliver Barz | |
| 2 | 16:55:45 | Personal best lap | Helmut Otterbein | |
| 2 | 16:55:45 | Best lap | Helmut Otterbein | |
| 3 | 16:56:07 | Personal best lap | Helmut Otterbein | |
| 3 | 16:56:07 | Best lap | Helmut Otterbein | |
| 4 | 16:56:07 | Lead taken | Helmut Otterbein | |
| 5 | 16:57:07 | Personal best lap | Helmut Otterbein | |
| 5 | 16:57:07 | Best lap | Helmut Otterbein | |
| 6 | 16:57:09 | Personal best lap | Oliver Barz | |
| 8 | 16:57:53 | Unknown event | Oliver Barz | |
| 9 | 16:58:06 | Personal best lap | Oliver Barz | |
| 9 | 16:58:10 | Personal best lap | Helmut Otterbein | |
| 9 | 16:58:10 | Best lap | Helmut Otterbein | |
| 11 | 16:58:27 | Personal best lap | Oliver Barz | |
| 16 | 16:59:52 | Entered the pits | Oliver Barz | |
| 16 | 16:59:52 | Pit stop completed | Oliver Barz | |
| 21 | 17:00:49 | Entered the pits | Oliver Barz | |
| 21 | 17:00:50 | Pit stop completed | Oliver Barz | |
| 29 | 17:02:15 | Entered the pits | Helmut Otterbein | |
| 29 | 17:02:21 | Pit stop completed | Helmut Otterbein | |
| 30 | 17:02:35 | Race finished | Oliver Barz | |
| 30 | 17:02:35 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Helmut Otterbein
Howies BRM Porsche 911 GT1 Labre Competition Daytona 1998 Nr.00 slotcar #00
Race, Racepark Schweigen, 27.02.2026, 18:02
30 Laps, fastest: 0:10.160
Total time: 7:40.106
2
Oliver Barz
Olivers BRM Porsche GT1 #
Race, Racepark Schweigen, 27.02.2026, 18:02
26 Laps, fastest: 0:10.228
Total time: 7:29.681



