Result Details

Race - 28.02.2026, 20:04 - Track: Stage 4

Shared by Unknown
# Drivers Car Laps Gap Fastest Pit stops
1 T8 Cayman M Gipsies
Porsche 911 RSR No.91
465 - 0:07.845 18
2 T7 Performance Fellas
Porsche 911 RSR No.93
464 +1 Lap(s) 0:07.859 20
3 T5 Nerd Revenge Racing
Porsche 911 RSR pink pig
463 +2 Lap(s) 0:07.654 20
4 T6 Aces
Porsche 911 RSR No.93
448 +17 Lap(s) 0:07.790 17
5 T1 Vėžliai
Porsche 911 RSR Gulf no mags No.86
425 +40 Lap(s) 0:07.895 20
6 T9 Imperija
Porsche 911 RSR No.54
419 +46 Lap(s) 0:07.804 16
Leading Pit stop Very fast lap Very slow lap

#1 T8 Cayman M Gipsies
Porsche 911 RSR No.91

Laps Lap time Pos. Events
1 0:08.138 1
2 0:08.059 1
3 0:08.310 2
4 0:08.435 2
5 0:08.047 1
6 0:08.145 1
7 0:09.015 1
8 0:08.404 1
9 0:08.165 1
10 0:08.012 1
11 0:07.975 1
12 0:07.878 1
13 0:07.962 1
14 0:08.362 1
15 0:08.071 1
16 0:08.431 1
17 0:17.156 4
18 0:08.316 3
19 0:08.304 3
20 0:08.443 3
21 0:08.044 3
22 0:08.150 3
23 0:08.248 3
24 0:08.131 3
25 0:08.113 3
26 0:22.450 3 11.0s
27 0:08.160 3
28 0:08.207 3
29 0:09.726 3
30 0:08.137 3
31 0:07.989 3
32 0:08.036 3
33 0:07.950 3
34 0:08.050 3
35 0:07.980 3
36 0:07.888 3
37 0:08.066 3
38 0:08.274 2
39 0:09.749 3
40 0:08.613 3
41 0:08.085 3
42 0:08.093 3
43 0:07.845 2
44 0:08.045 2
45 0:08.139 2
46 0:08.247 2
47 0:08.114 2
48 0:08.301 2
49 0:08.036 2
50 0:07.967 2
51 0:20.596 2 11.0s
52 0:08.280 1
53 0:08.318 1
54 0:08.181 1
55 0:08.196 1
56 0:07.871 1
57 0:07.848 1
58 0:08.103 1
59 0:08.555 1
60 0:08.223 1
61 0:08.474 1
62 0:08.343 1
63 0:08.323 1
64 0:08.174 1
65 0:08.181 1
66 0:09.813 1
67 0:10.704 1
68 0:12.320 2
69 0:21.965 2
70 0:08.730 2
71 0:08.335 1
72 0:08.637 1
73 0:08.491 1
74 0:08.383 1
75 0:09.521 1
76 0:08.504 1
77 0:24.033 2 10.0s
78 0:08.800 1
79 0:08.517 1
80 0:10.276 1
81 0:09.998 1
82 0:08.636 1
83 0:08.331 1
84 0:08.503 1
85 0:08.507 1
86 0:08.179 1
87 0:12.628 1
88 0:08.426 1
89 0:08.194 1
90 0:10.648 1
91 0:08.480 1
92 0:08.309 1
93 0:09.005 1
94 0:08.709 1
95 0:08.370 1
96 0:09.673 1
97 0:08.586 1
98 0:08.990 1
99 0:08.380 1
100 0:08.471 1
101 0:08.286 1
102 0:08.479 1
103 0:08.795 1
104 0:28.245 2 10.0s
105 0:08.358 1
106 0:08.243 1
107 0:08.420 1
108 0:09.361 1
109 0:08.328 1
110 0:08.425 1
111 0:08.421 1
112 0:08.313 1
113 0:07.986 1
114 0:08.203 1
115 0:08.269 1
116 0:08.112 1
117 0:08.789 1
118 0:11.306 1
119 0:14.855 1
120 0:08.342 1
121 0:08.241 1
122 0:08.229 1
123 0:08.321 1
124 0:08.484 1
125 0:08.209 1
126 0:08.223 1
127 0:11.732 1
128 0:08.492 1
129 0:08.662 1
130 0:24.407 1 15.0s
131 0:08.563 1
132 0:08.472 1
133 0:08.658 1
134 0:08.563 1
135 0:12.208 2
136 0:14.701 3
137 0:09.168 3
138 0:10.024 3
139 0:10.337 2
140 0:08.262 2
141 0:07.955 1
142 0:08.517 1
143 0:08.945 1
144 0:08.043 1
145 0:09.530 1
146 0:08.136 1
147 0:08.342 1
148 0:08.901 1
149 0:08.657 1
150 0:08.276 1
151 0:09.052 1
152 0:08.317 1
153 0:12.369 1
154 0:10.901 1
155 0:08.483 1
156 0:28.294 3 10.0s
157 0:10.176 3
158 0:10.825 2
159 0:08.503 2
160 0:08.250 2
161 0:08.182 2
162 0:08.958 2
163 0:10.754 2
164 0:08.416 2
165 0:08.403 2
166 0:08.191 2
167 0:08.545 1
168 0:08.621 1
169 0:08.890 1
170 0:08.246 1
171 0:08.157 1
172 0:08.203 1
173 0:08.315 1
174 0:08.672 1
175 0:08.577 1
176 0:08.556 1
177 0:08.389 1
178 0:10.602 1
179 0:08.871 1
180 0:08.994 1
181 0:08.660 1
182 0:23.166 2 10.0s
183 0:08.537 2
184 0:08.377 2
185 0:08.164 2
186 0:08.044 2
187 0:08.698 2
188 0:08.746 2
189 0:08.485 1
190 0:08.198 1
191 0:08.268 1
192 0:08.142 1
193 0:12.298 1
194 0:08.320 1
195 0:08.889 1
196 0:08.729 1
197 0:09.781 1
198 0:08.802 1
199 0:09.304 1
200 0:08.663 1
201 0:08.624 1
202 0:08.463 1
203 0:23.766 2
204 0:08.491 2
205 0:08.358 2
206 0:09.053 2
207 0:08.361 2
208 0:11.560 1
209 0:27.819 3 10.0s
210 0:08.901 2
211 0:09.354 2
212 0:08.270 2
213 0:11.153 2
214 0:09.253 2
215 0:08.229 2
216 0:08.325 2
217 0:08.060 2
218 0:08.938 2
219 0:08.238 2
220 0:08.531 2
221 0:08.308 2
222 0:08.331 2
223 0:08.505 2
224 0:08.297 2
225 0:09.134 2
226 0:08.304 2
227 0:08.223 2
228 0:08.286 2
229 0:08.321 2
230 0:08.099 2
231 0:08.000 2
232 0:08.154 2
233 0:08.525 2
234 0:20.032 2 10.0s
235 0:08.521 2
236 0:08.092 2
237 0:08.210 2
238 0:08.345 2
239 0:08.083 2
240 0:08.415 2
241 0:08.114 2
242 0:07.903 2
243 0:08.575 2
244 0:08.237 2
245 0:08.206 2
246 0:08.196 2
247 0:08.083 2
248 0:08.526 2
249 0:08.146 2
250 0:08.126 2
251 0:08.184 2
252 0:08.102 2
253 0:08.456 2
254 0:08.144 2
255 0:08.417 2
256 0:08.860 2
257 0:08.389 2
258 0:08.337 1
259 0:20.452 2 10.0s
260 0:08.328 2
261 0:08.457 2
262 0:08.503 2
263 0:08.790 2
264 0:08.267 2
265 0:08.367 2
266 0:08.455 2
267 0:08.159 2
268 0:08.559 2
269 0:09.900 2
270 0:20.910 2
271 0:08.712 2
272 0:10.597 2
273 0:08.452 2
274 0:11.226 2
275 0:09.318 2
276 0:12.379 2
277 0:08.615 2
278 0:08.616 2
279 0:19.342 2
280 0:08.471 2
281 0:08.163 2
282 0:08.243 1
283 0:08.631 1
284 0:10.433 1
285 0:08.044 1
286 0:19.993 2 10.0s
287 0:08.470 2
288 0:08.621 2
289 0:08.311 2
290 0:08.335 2
291 0:08.496 2
292 0:08.532 2
293 0:08.278 1
294 0:08.249 1
295 0:08.450 1
296 0:10.734 2
297 0:08.579 1
298 0:08.539 1
299 0:08.389 1
300 0:08.398 1
301 0:08.405 1
302 0:08.629 1
303 0:08.489 1
304 0:07.981 1
305 0:08.558 1
306 0:10.244 1
307 0:08.625 1
308 0:08.043 1
309 0:08.365 1
310 0:08.681 1
311 0:18.901 1 10.0s
312 0:11.249 1
313 0:15.070 1
314 0:08.140 1
315 0:11.082 1
316 0:11.747 2
317 0:08.127 2
318 0:08.314 2
319 0:08.203 1
320 0:11.563 2
321 0:08.631 2
322 0:08.285 2
323 0:08.307 2
324 0:10.146 2
325 0:08.441 2
326 0:08.271 2
327 0:08.412 2
328 0:08.493 2
329 0:09.942 1
330 0:08.580 1
331 0:08.208 1
332 0:08.127 1
333 0:09.619 1
334 0:09.773 1
335 0:08.147 1
336 0:22.799 3 10.0s
337 0:18.395 3
338 0:08.272 2
339 0:10.240 2
340 0:08.439 2
341 0:10.310 2
342 0:09.570 2
343 0:08.842 2
344 0:12.170 3
345 0:08.353 3
346 0:08.507 3
347 0:08.232 3
348 0:08.362 3
349 0:08.340 3
350 0:09.637 2
351 0:08.095 2
352 0:08.997 2
353 0:08.129 1
354 0:08.221 1
355 0:08.314 1
356 0:08.310 1
357 0:08.305 1
358 0:08.332 1
359 0:08.097 1
360 0:08.334 1
361 0:12.304 1
362 0:23.951 2 10.0s
363 0:08.611 2
364 0:08.433 2
365 0:08.213 2
366 0:08.253 2
367 0:08.370 2
368 0:08.571 2
369 0:08.140 2
370 0:08.074 2
371 0:08.092 2
372 0:08.326 2
373 0:08.433 2
374 0:08.342 2
375 0:08.151 2
376 0:09.879 1
377 0:08.322 1
378 0:08.229 1
379 0:09.656 1
380 0:09.478 2
381 0:08.322 2
382 0:08.079 2
383 0:08.308 2
384 0:08.346 2
385 0:08.496 2
386 0:08.258 2
387 0:21.599 2 10.0s
388 0:08.212 2
389 0:08.143 2
390 0:08.373 2
391 0:08.167 2
392 0:08.297 2
393 0:08.291 2
394 0:09.895 2
395 0:11.413 2
396 0:11.779 2
397 0:08.139 2
398 0:08.181 2
399 0:08.408 2
400 0:10.420 2
401 0:19.984 2
402 0:08.697 3
403 0:08.663 3
404 0:08.379 3
405 0:08.928 3
406 0:08.321 3
407 0:08.384 3
408 0:08.806 3
409 0:08.516 3
410 0:08.484 3
411 0:08.766 3
412 0:10.782 3
413 0:20.800 3 10.0s
414 0:08.439 3
415 0:08.352 3
416 0:10.719 3
417 0:08.364 2
418 0:08.457 2
419 0:09.000 2
420 0:08.247 2
421 0:08.009 2
422 0:08.230 2
423 0:08.459 1
424 0:08.201 1
425 0:08.505 1
426 0:09.032 1
427 0:08.990 1
428 0:08.741 1
429 0:08.308 1
430 0:08.380 1
431 0:12.223 1
432 0:08.582 1
433 0:08.597 1
434 0:08.119 1
435 0:08.086 1
436 0:08.238 1
437 0:08.425 1
438 0:22.266 3 10.0s
439 0:08.543 3
440 0:08.117 3
441 0:08.259 2
442 0:08.359 2
443 0:08.548 1
444 0:08.614 1
445 0:08.637 1
446 0:08.366 1
447 0:08.301 1
448 0:08.692 1
449 0:08.296 1
450 0:08.771 1
451 0:08.604 1
452 0:08.398 1
453 0:08.620 1
454 0:08.479 1
455 0:08.823 1
456 0:08.726 1
457 0:08.853 1
458 0:08.326 1
459 0:08.998 1
460 0:08.388 1
461 0:08.832 1
462 0:08.525 1
463 0:13.571 1 3.0s
464 0:08.625 1
465 0:08.108 1

#2 T7 Performance Fellas
Porsche 911 RSR No.93

Laps Lap time Pos. Events
1 0:11.193 5
2 0:08.329 5
3 0:09.008 5
4 0:08.106 5
5 0:07.991 5
6 0:09.916 4
7 0:09.652 5
8 0:07.926 5
9 0:08.004 5
10 0:08.290 5
11 0:08.243 5
12 0:08.565 5
13 0:10.420 5
14 0:08.507 5
15 0:08.687 5
16 0:10.291 5
17 0:08.264 5
18 0:08.215 5
19 0:08.112 5
20 0:08.401 5
21 0:08.003 5
22 0:08.613 4
23 0:07.977 4
24 0:29.463 6 14.0s
25 0:08.681 6
26 0:08.122 6
27 0:08.080 6
28 0:08.119 5
29 0:08.157 4
30 0:08.185 4
31 0:08.115 4
32 0:08.235 4
33 0:08.894 4
34 0:07.961 4
35 0:08.119 4
36 0:07.859 4
37 0:08.081 4
38 0:10.038 4
39 0:08.484 4
40 0:08.394 4
41 0:08.427 4
42 0:08.359 4
43 0:08.276 4
44 0:08.342 4
45 0:08.261 4
46 0:08.399 4
47 0:08.220 4
48 0:08.684 4
49 0:23.951 4 11.0s
50 0:08.515 4
51 0:08.924 4
52 0:08.495 4
53 0:09.033 4
54 0:08.301 4
55 0:08.079 4
56 0:08.444 4
57 0:08.227 4
58 0:08.340 4
59 0:09.461 4
60 0:09.468 4
61 0:08.055 4
62 0:08.402 4
63 0:07.892 4
64 0:09.101 4
65 0:08.586 4
66 0:10.693 4
67 0:08.934 4
68 0:09.474 4
69 0:11.185 3
70 0:20.962 4
71 0:08.567 4
72 0:08.219 4
73 0:08.766 4
74 0:08.524 3
75 0:21.180 4 10.0s
76 0:09.036 4
77 0:08.333 4
78 0:10.980 4
79 0:08.553 4
80 0:08.144 4
81 0:08.547 4
82 0:08.503 4
83 0:08.436 3
84 0:08.195 3
85 0:13.710 4
86 0:08.697 4
87 0:08.062 3
88 0:13.673 3
89 0:08.694 3
90 0:08.747 3
91 0:08.335 3
92 0:08.402 3
93 0:09.175 3
94 0:08.558 3
95 0:08.180 3
96 0:08.725 3
97 0:08.542 3
98 0:19.041 4 9.0s
99 0:08.594 4
100 0:10.407 4
101 0:10.823 3
102 0:08.805 3
103 0:08.189 3
104 0:08.142 3
105 0:07.878 3
106 0:08.505 2
107 0:08.220 2
108 0:08.655 2
109 0:08.289 2
110 0:08.795 2
111 0:08.424 2
112 0:08.424 2
113 0:08.135 2
114 0:08.290 2
115 0:08.896 2
116 0:08.726 2
117 0:08.796 2
118 0:08.509 2
119 0:08.232 2
120 0:08.563 2
121 0:19.461 3 9.0s
122 0:10.466 3
123 0:08.495 3
124 0:08.869 3
125 0:09.870 3
126 0:08.664 3
127 0:08.385 3
128 0:08.316 3
129 0:08.103 3
130 0:08.850 2
131 0:08.265 2
132 0:08.314 2
133 0:08.106 2
134 0:08.273 2
135 0:09.024 1
136 0:08.312 1
137 0:08.712 1
138 0:09.673 1
139 0:20.868 3
140 0:08.853 3
141 0:08.916 2
142 0:08.967 2
143 0:08.730 2
144 0:20.171 3 9.0s
145 0:08.838 3
146 0:09.121 2
147 0:08.603 2
148 0:08.475 2
149 0:08.358 2
150 0:08.393 2
151 0:08.254 2
152 0:11.904 2
153 0:12.416 2
154 0:08.444 2
155 0:08.918 2
156 0:08.429 1
157 0:09.361 1
158 0:08.572 1
159 0:09.381 1
160 0:08.703 1
161 0:08.889 1
162 0:08.679 1
163 0:08.534 1
164 0:08.716 1
165 0:08.895 1
166 0:08.688 1
167 0:20.987 2 9.0s
168 0:09.197 2
169 0:09.119 2
170 0:08.600 2
171 0:08.985 2
172 0:08.845 2
173 0:08.730 2
174 0:08.709 2
175 0:08.649 2
176 0:08.451 2
177 0:08.888 2
178 0:08.944 2
179 0:08.604 2
180 0:08.459 2
181 0:08.467 2
182 0:08.413 1
183 0:09.466 1
184 0:09.390 1
185 0:08.657 1
186 0:08.933 1
187 0:08.589 1
188 0:08.509 1
189 0:20.058 2 9.0s
190 0:09.553 2
191 0:08.581 2
192 0:09.117 2
193 0:09.165 2
194 0:08.884 2
195 0:08.767 2
196 0:09.394 2
197 0:08.846 2
198 0:08.611 2
199 0:09.029 2
200 0:08.907 2
201 0:08.616 2
202 0:08.998 2
203 0:08.549 1
204 0:09.610 1
205 0:08.886 1
206 0:08.904 1
207 0:09.192 1
208 0:19.257 2
209 0:08.365 1
210 0:09.709 1
211 0:08.679 1
212 0:08.649 1
213 0:20.335 1 9.0s
214 0:09.167 1
215 0:08.698 1
216 0:08.367 1
217 0:08.207 1
218 0:08.127 1
219 0:08.334 1
220 0:08.971 1
221 0:08.213 1
222 0:08.502 1
223 0:08.509 1
224 0:08.539 1
225 0:08.561 1
226 0:08.343 1
227 0:08.796 1
228 0:08.406 1
229 0:08.530 1
230 0:08.183 1
231 0:08.779 1
232 0:08.240 1
233 0:08.386 1
234 0:08.468 1
235 0:08.596 1
236 0:19.660 1 9.0s
237 0:08.464 1
238 0:08.640 1
239 0:08.274 1
240 0:08.013 1
241 0:08.434 1
242 0:08.140 1
243 0:08.163 1
244 0:08.439 1
245 0:08.190 1
246 0:08.214 1
247 0:08.258 1
248 0:07.981 1
249 0:08.094 1
250 0:08.786 1
251 0:08.695 1
252 0:08.633 1
253 0:08.554 1
254 0:08.654 1
255 0:08.248 1
256 0:08.588 1
257 0:10.389 1
258 0:19.490 2 9.0s
259 0:08.488 1
260 0:08.547 1
261 0:08.541 1
262 0:08.388 1
263 0:11.337 1
264 0:09.071 1
265 0:08.322 1
266 0:08.180 1
267 0:08.099 1
268 0:08.202 1
269 0:08.276 1
270 0:08.422 1
271 0:08.342 1
272 0:08.638 1
273 0:08.893 1
274 0:08.766 1
275 0:08.359 1
276 0:16.011 1
277 0:17.918 1
278 0:09.263 1
279 0:09.011 1
280 0:18.046 1
281 0:14.713 1
282 0:21.013 2 9.0s
283 0:08.742 2
284 0:08.722 2
285 0:08.710 2
286 0:08.593 1
287 0:08.534 1
288 0:08.445 1
289 0:08.532 1
290 0:08.550 1
291 0:08.627 1
292 0:08.612 1
293 0:08.947 2
294 0:08.755 2
295 0:08.740 2
296 0:09.144 1
297 0:09.041 2
298 0:08.863 2
299 0:08.605 2
300 0:08.614 2
301 0:08.639 2
302 0:09.860 2
303 0:08.882 2
304 0:08.494 2
305 0:13.941 2
306 0:21.272 2 10.0s
307 0:09.281 2
308 0:08.532 2
309 0:08.598 2
310 0:08.491 2
311 0:08.525 2
312 0:08.496 2
313 0:08.869 2
314 0:09.018 2
315 0:08.720 2
316 0:09.403 1
317 0:08.851 1
318 0:09.390 1
319 0:08.722 2
320 0:09.164 1
321 0:08.846 1
322 0:08.806 1
323 0:08.717 1
324 0:09.000 1
325 0:08.666 1
326 0:08.792 1
327 0:08.783 1
328 0:08.679 1
329 0:21.086 2 9.0s
330 0:08.923 2
331 0:08.577 2
332 0:08.416 2
333 0:08.604 2
334 0:08.516 2
335 0:08.778 2
336 0:08.554 1
337 0:08.442 1
338 0:08.726 1
339 0:08.446 1
340 0:08.407 1
341 0:08.557 1
342 0:08.480 1
343 0:08.964 1
344 0:09.355 1
345 0:09.207 1
346 0:20.188 1
347 0:08.414 1
348 0:08.448 1
349 0:08.405 1
350 0:08.467 1
351 0:09.689 1
352 0:08.047 1
353 0:19.323 2 9.0s
354 0:08.198 2
355 0:08.480 2
356 0:08.164 2
357 0:08.089 2
358 0:08.934 2
359 0:09.341 2
360 0:08.107 2
361 0:09.258 2
362 0:08.630 1
363 0:08.160 1
364 0:08.586 1
365 0:08.240 1
366 0:08.576 1
367 0:08.513 1
368 0:08.503 1
369 0:08.473 1
370 0:08.328 1
371 0:08.532 1
372 0:08.885 1
373 0:10.186 1
374 0:10.470 1
375 0:08.905 1
376 0:19.540 2 9.0s
377 0:08.561 2
378 0:08.226 2
379 0:08.394 2
380 0:08.220 1
381 0:08.410 1
382 0:08.447 1
383 0:08.790 1
384 0:08.327 1
385 0:08.480 1
386 0:08.179 1
387 0:10.856 1
388 0:10.004 1
389 0:08.432 1
390 0:08.413 1
391 0:08.277 1
392 0:08.564 1
393 0:08.490 1
394 0:08.457 1
395 0:10.234 1
396 0:08.550 1
397 0:08.215 1
398 0:11.288 1
399 0:08.355 1
400 0:19.494 1 9.0s
401 0:08.275 1
402 0:08.553 1
403 0:08.374 1
404 0:10.074 1
405 0:08.643 1
406 0:10.035 1
407 0:08.282 1
408 0:08.303 1
409 0:08.343 1
410 0:09.517 1
411 0:09.464 1
412 0:08.878 1
413 0:09.185 1
414 0:09.228 1
415 0:19.225 2
416 0:08.872 1
417 0:08.395 1
418 0:10.137 1
419 0:08.931 1
420 0:09.408 1
421 0:09.195 1
422 0:08.732 1
423 0:25.525 2 14.0s
424 0:08.980 2
425 0:08.927 2
426 0:08.955 2
427 0:08.854 2
428 0:08.623 2
429 0:08.576 2
430 0:09.651 2
431 0:09.028 2
432 0:08.711 2
433 0:08.506 2
434 0:08.700 3
435 0:08.840 2
436 0:08.895 2
437 0:09.739 3
438 0:08.988 1
439 0:08.959 2
440 0:08.949 2
441 0:09.015 1
442 0:08.787 1
443 0:09.205 2
444 0:08.775 2
445 0:08.978 2
446 0:15.652 2 4.0s
447 0:08.885 2
448 0:08.598 2
449 0:08.724 2
450 0:08.856 2
451 0:08.641 2
452 0:08.687 2
453 0:08.501 2
454 0:08.483 2
455 0:08.865 2
456 0:15.724 2 5.0s
457 0:08.943 2
458 0:08.737 2
459 0:08.597 2
460 0:08.522 2
461 0:08.728 2
462 0:08.694 2
463 0:08.572 2
464 0:08.189 2

#3 T5 Nerd Revenge Racing
Porsche 911 RSR pink pig

Laps Lap time Pos. Events
1 0:08.941 4
2 0:09.997 4
3 0:08.858 4
4 0:08.387 4
5 0:08.263 4
6 0:11.163 5
7 0:07.756 4
8 0:07.684 4
9 0:07.808 4
10 0:07.800 4
11 0:07.793 4
12 0:07.721 4
13 0:07.955 4
14 0:08.154 3
15 0:08.077 3
16 0:08.116 3
17 0:08.864 1
18 0:07.886 1
19 0:07.768 1
20 0:07.654 1
21 0:07.741 1
22 0:08.137 1
23 0:07.972 1
24 0:08.268 1
25 0:07.816 1
26 0:23.943 1 11.0s
27 0:08.046 1
28 0:07.932 1
29 0:07.856 1
30 0:08.324 1
31 0:07.933 1
32 0:07.991 1
33 0:08.476 1
34 0:08.045 1
35 0:07.913 1
36 0:07.911 1
37 0:07.891 1
38 0:07.913 1
39 0:07.964 1
40 0:08.772 1
41 0:10.292 1
42 0:07.751 1
43 0:08.064 1
44 0:08.200 1
45 0:07.963 1
46 0:07.691 1
47 0:07.838 1
48 0:08.509 1
49 0:08.959 1
50 0:08.107 1
51 0:11.626 1
52 0:24.662 2 10.0s
53 0:08.142 2
54 0:07.950 2
55 0:08.371 2
56 0:07.941 2
57 0:09.827 2
58 0:08.258 2
59 0:08.122 2
60 0:07.990 2
61 0:09.918 2
62 0:08.579 2
63 0:07.901 2
64 0:07.851 2
65 0:07.839 2
66 0:09.748 2
67 0:09.706 2
68 0:08.250 1
69 0:09.895 1
70 0:08.837 1
71 0:29.409 2
72 0:08.456 2
73 0:08.876 2
74 0:12.949 2
75 0:08.536 2
76 0:08.759 2
77 0:08.672 1
78 0:14.820 2 5.0s
79 0:21.411 2 10.0s
80 0:09.041 2
81 0:08.621 2
82 0:08.287 2
83 0:08.274 2
84 0:08.801 2
85 0:08.171 2
86 0:10.400 2
87 0:09.903 2
88 0:08.319 2
89 0:09.678 2
90 0:08.750 2
91 0:08.565 2
92 0:08.947 2
93 0:08.770 2
94 0:08.354 2
95 0:08.571 2
96 0:08.671 2
97 0:08.765 2
98 0:08.495 2
99 0:08.553 2
100 0:08.306 2
101 0:08.425 2
102 0:11.672 2
103 0:13.774 2
104 0:09.625 1
105 0:21.692 2 10.0s
106 0:11.327 3
107 0:09.016 3
108 0:08.552 3
109 0:08.626 3
110 0:08.505 3
111 0:08.302 3
112 0:08.455 3
113 0:08.619 3
114 0:08.475 3
115 0:10.395 3
116 0:08.847 3
117 0:08.342 3
118 0:08.290 3
119 0:08.563 3
120 0:08.355 3
121 0:08.231 2
122 0:08.118 2
123 0:08.595 2
124 0:08.755 2
125 0:08.613 2
126 0:10.369 2
127 0:08.932 2
128 0:08.637 2
129 0:08.584 2
130 0:20.244 3 10.0s
131 0:08.995 3
132 0:08.287 3
133 0:08.592 3
134 0:08.419 3
135 0:08.597 3
136 0:08.895 2
137 0:10.473 2
138 0:08.759 2
139 0:08.299 1
140 0:09.769 1
141 0:26.103 3
142 0:08.733 3
143 0:07.991 3
144 0:08.786 2
145 0:08.291 2
146 0:11.382 3
147 0:09.574 3
148 0:08.602 3
149 0:10.941 3
150 0:08.437 3
151 0:10.513 3
152 0:08.593 3
153 0:08.974 3
154 0:09.327 3
155 0:08.440 3
156 0:08.385 2
157 0:09.400 2
158 0:29.225 3 10.0s
159 0:09.206 3
160 0:09.317 3
161 0:08.588 3
162 0:08.795 3
163 0:09.191 3
164 0:08.488 3
165 0:10.739 3
166 0:11.172 3
167 0:10.382 3
168 0:08.832 3
169 0:10.721 3
170 0:08.866 3
171 0:08.482 3
172 0:08.490 3
173 0:08.459 3
174 0:08.420 3
175 0:08.364 3
176 0:10.235 3
177 0:08.446 3
178 0:08.602 3
179 0:08.520 3
180 0:08.380 3
181 0:09.226 3
182 0:09.193 3
183 0:08.480 3
184 0:23.686 3 10.0s
185 0:09.263 3
186 0:09.506 3
187 0:08.539 3
188 0:08.806 3
189 0:08.334 3
190 0:08.583 3
191 0:08.378 3
192 0:09.899 3
193 0:08.756 3
194 0:09.697 3
195 0:08.829 3
196 0:09.100 3
197 0:08.737 3
198 0:10.294 3
199 0:08.811 3
200 0:08.187 3
201 0:09.397 3
202 0:08.462 3
203 0:09.904 3
204 0:10.346 3
205 0:08.788 3
206 0:08.492 3
207 0:08.364 3
208 0:08.812 3
209 0:08.776 2
210 0:25.740 3
211 0:24.616 3 11.0s
212 0:08.555 3
213 0:08.179 3
214 0:08.666 3
215 0:08.825 3
216 0:08.264 3
217 0:08.412 3
218 0:08.226 3
219 0:08.429 3
220 0:08.177 3
221 0:08.136 3
222 0:08.151 3
223 0:08.434 3
224 0:08.472 3
225 0:08.926 3
226 0:08.140 3
227 0:08.017 3
228 0:08.006 3
229 0:08.157 3
230 0:08.374 3
231 0:08.538 3
232 0:11.694 3
233 0:08.412 3
234 0:10.507 3
235 0:08.797 3
236 0:20.998 3 10.0s
237 0:08.697 3
238 0:08.024 3
239 0:08.024 3
240 0:08.248 3
241 0:08.236 3
242 0:08.327 3
243 0:09.058 3
244 0:08.193 3
245 0:10.206 3
246 0:08.158 3
247 0:08.027 3
248 0:07.999 3
249 0:08.220 3
250 0:08.262 3
251 0:08.291 3
252 0:11.294 3
253 0:08.174 3
254 0:08.472 3
255 0:08.085 3
256 0:07.905 3
257 0:08.573 3
258 0:08.349 3
259 0:08.183 3
260 0:08.167 3
261 0:19.991 3 10.0s
262 0:08.334 3
263 0:08.059 3
264 0:08.029 3
265 0:08.322 3
266 0:08.562 3
267 0:08.083 3
268 0:08.413 3
269 0:08.884 3
270 0:08.336 3
271 0:08.344 3
272 0:11.915 3
273 0:08.581 3
274 0:08.725 3
275 0:08.350 3
276 0:08.440 3
277 0:08.096 3
278 0:08.650 3
279 0:09.287 3
280 0:31.546 3
281 0:10.431 3
282 0:08.008 3
283 0:08.084 3
284 0:08.361 3
285 0:08.227 3
286 0:09.733 3
287 0:21.843 3 11.0s
288 0:08.230 3
289 0:08.110 3
290 0:10.925 3
291 0:08.495 3
292 0:08.111 3
293 0:08.497 3
294 0:08.077 3
295 0:08.878 3
296 0:08.815 3
297 0:08.078 3
298 0:08.627 3
299 0:09.274 3
300 0:10.432 3
301 0:08.357 3
302 0:08.455 3
303 0:08.543 3
304 0:08.194 3
305 0:08.252 3
306 0:08.690 3
307 0:08.571 3
308 0:08.252 3
309 0:08.208 3
310 0:08.308 3
311 0:08.204 3
312 0:21.748 3 10.0s
313 0:08.960 3
314 0:09.678 3
315 0:09.263 3
316 0:08.941 3
317 0:08.237 3
318 0:08.873 3
319 0:08.530 3
320 0:08.494 3
321 0:08.443 3
322 0:08.903 3
323 0:08.811 3
324 0:08.556 3
325 0:08.773 3
326 0:08.469 3
327 0:08.600 3
328 0:08.206 3
329 0:08.200 3
330 0:09.567 3
331 0:08.362 3
332 0:08.312 3
333 0:08.146 3
334 0:08.055 3
335 0:08.201 3
336 0:08.503 2
337 0:11.567 2
338 0:21.150 3 10.0s
339 0:08.682 3
340 0:08.158 3
341 0:08.544 3
342 0:09.761 3
343 0:08.868 3
344 0:08.568 2
345 0:08.589 2
346 0:08.449 2
347 0:08.682 2
348 0:09.187 2
349 0:09.531 2
350 0:25.987 3
351 0:11.537 3
352 0:08.685 3
353 0:08.395 3
354 0:08.047 3
355 0:09.219 3
356 0:09.046 3
357 0:08.001 3
358 0:08.263 3
359 0:09.089 3
360 0:08.928 3
361 0:08.026 3
362 0:08.122 3
363 0:08.361 3
364 0:20.394 3 10.0s
365 0:09.960 3
366 0:09.175 3
367 0:08.162 3
368 0:07.874 3
369 0:07.807 3
370 0:08.066 3
371 0:09.518 3
372 0:08.685 3
373 0:08.304 3
374 0:08.352 3
375 0:08.016 3
376 0:07.995 3
377 0:12.006 3
378 0:08.603 3
379 0:08.138 3
380 0:08.069 3
381 0:08.304 3
382 0:08.234 3
383 0:08.603 3 0.0s
384 0:08.212 3
385 0:11.242 3
386 0:07.974 3
387 0:07.898 3
388 0:08.082 3
389 0:07.909 3
390 0:20.628 3 11.0s
391 0:08.317 3
392 0:10.260 3
