Result Details
Race - 01.03.2026, 15:33 - Track: Racepark Schweigen
Shared by Howies Racetrack FORD Capri Zakspeed
| # | Drivers | Car | Laps | Gap | Fastest | Pit stops |
|---|---|---|---|---|---|---|
| 1 | Martin Eby |
Martins Carrera D 124 Ford Capri Zakspeed Turbo Liqui Moly No.55
|
60 | - | 0:10.214 | 2 |
| 2 | Helmut Otterbein |
Howies Carrera D 124 Ford Capri Zakspeed Turbo "D&W-Zakspeed Team, No.53"
|
56 | +2 Runde(n) | 0:10.359 | 1 |
| 3 | Holger Fehrmann |
Holgers Carrera D 124 Ford Capri Zakspeed Turbo "Würth-Kraus-Zakspeed Team, No.1"
|
55 | +4 Runde(n) | 0:10.065 | 2 |
| 4 | Franz Zepezauer |
Franz Carrera D 124 Ford Capri Zakspeed Turbo "Jägermeister Racing Team, No.1"
|
37 | +21 Runde(n) | 0:10.531 | 2 |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Martin Eby Martins Carrera D 124 Ford Capri Zakspeed Turbo Liqui Moly No.55
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:11.304 | 1 | |
| 2 | 0:10.687 | 1 | |
| 3 | 0:10.414 | 1 | |
| 4 | 0:13.052 | 1 | |
| 5 | 0:11.420 | 1 | |
| 6 | 0:10.849 | 1 | |
| 7 | 0:10.586 | 1 | |
| 8 | 0:10.331 | 1 | |
| 9 | 0:10.214 | 1 | |
| 10 | 0:10.305 | 1 | |
| 11 | 0:10.279 | 1 | |
| 12 | 0:10.899 | 1 | |
| 13 | 0:10.372 | 1 | |
| 14 | 0:10.245 | 1 | |
| 15 | 0:10.455 | 1 | |
| 16 | 0:11.921 | 1 | |
| 17 | 0:10.261 | 1 | |
| 18 | 0:10.363 | 1 | |
| 19 | 0:10.398 | 1 | |
| 20 | 0:10.254 | 1 | |
| 21 | 0:11.769 | 1 | |
| 22 | 0:20.400 | 1 | |
| 23 | 0:12.841 | 1 | |
| 24 | 0:11.475 | 1 | |
| 25 | 0:16.878 | 1 | 9.0s |
| 26 | 0:10.877 | 1 | |
| 27 | 0:10.551 | 1 | |
| 28 | 0:10.266 | 1 | |
| 29 | 0:10.267 | 1 | |
| 30 | 0:10.517 | 1 | |
| 31 | 0:10.400 | 1 | |
| 32 | 0:10.232 | 1 | |
| 33 | 0:10.431 | 1 | |
| 34 | 0:10.368 | 1 | |
| 35 | 0:11.306 | 1 | |
| 36 | 0:10.782 | 1 | |
| 37 | 0:10.950 | 1 | |
| 38 | 0:10.294 | 1 | |
| 39 | 0:10.372 | 1 | |
| 40 | 0:10.252 | 1 | |
| 41 | 0:10.979 | 1 | |
| 42 | 0:10.654 | 1 | |
| 43 | 0:10.505 | 1 | |
| 44 | 0:10.344 | 1 | |
| 45 | 0:10.251 | 1 | |
| 46 | 0:11.185 | 1 | |
| 47 | 0:10.390 | 1 | |
| 48 | 0:10.355 | 1 | |
| 49 | 0:38.105 | 1 | |
| 50 | 0:10.451 | 1 | |
| 51 | 0:13.425 | 1 | |
| 52 | 0:13.649 | 1 | 4.0s |
| 53 | 0:10.538 | 1 | |
| 54 | 0:10.640 | 1 | |
| 55 | 0:32.386 | 1 | |
| 56 | 0:10.454 | 1 |
#2 Helmut Otterbein Howies Carrera D 124 Ford Capri Zakspeed Turbo "D&W-Zakspeed Team, No.53"
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:13.424 | 2 | |
| 2 | 0:10.915 | 2 | |
| 3 | 0:10.833 | 2 | |
| 4 | 0:17.732 | 2 | |
| 5 | 0:12.478 | 2 | |
| 6 | 0:10.767 | 2 | |
| 7 | 0:10.585 | 2 | |
| 8 | 0:10.558 | 2 | |
| 9 | 0:10.450 | 2 | |
| 10 | 0:10.530 | 2 | |
| 11 | 0:12.409 | 2 | |
| 12 | 0:10.586 | 2 | |
| 13 | 0:10.541 | 2 | |
| 14 | 0:10.698 | 2 | |
| 15 | 0:11.455 | 2 | |
| 16 | 0:10.581 | 2 | |
| 17 | 0:10.359 | 2 | |
| 18 | 0:10.367 | 2 | |
| 19 | 0:10.468 | 2 | |
| 20 | 0:10.880 | 2 | |
| 21 | 0:20.884 | 2 | |
| 22 | 0:14.729 | 2 | |
| 23 | 0:10.596 | 2 | |
| 24 | 0:11.844 | 2 | |
| 25 | 0:10.703 | 2 | |
| 26 | 0:10.636 | 2 | |
| 27 | 0:13.077 | 2 | |
| 28 | 0:19.552 | 2 | 5.0s |
| 29 | 0:10.507 | 2 | |
| 30 | 0:10.515 | 2 | |
| 31 | 0:10.884 | 2 | |
| 32 | 0:11.044 | 2 | |
| 33 | 0:13.268 | 2 | |
| 34 | 0:13.375 | 2 | |
| 35 | 0:10.442 | 2 | |
| 36 | 0:10.911 | 2 | |
| 37 | 0:10.787 | 2 | |
| 38 | 0:10.839 | 2 | |
| 39 | 0:11.900 | 2 | |
| 40 | 0:10.761 | 2 | |
| 41 | 0:10.600 | 2 | |
| 42 | 0:10.723 | 2 | |
| 43 | 0:11.208 | 2 | |
| 44 | 0:11.025 | 2 | |
| 45 | 0:10.587 | 2 | |
| 46 | 0:11.051 | 2 | |
| 47 | 0:37.605 | 2 | |
| 48 | 0:13.699 | 2 | |
| 49 | 0:11.437 | 2 | |
| 50 | 0:13.200 | 2 | |
| 51 | 0:10.793 | 2 | |
| 52 | 0:32.757 | 2 |
#3 Holger Fehrmann Holgers Carrera D 124 Ford Capri Zakspeed Turbo "Würth-Kraus-Zakspeed Team, No.1"
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:14.813 | 4 | |
| 2 | 0:10.613 | 4 | |
| 3 | 0:10.441 | 4 | |
| 4 | 0:13.870 | 4 | |
| 5 | 0:10.698 | 4 | |
| 6 | 0:10.456 | 3 | |
| 7 | 0:10.473 | 3 | |
| 8 | 0:10.312 | 3 | |
| 9 | 0:10.076 | 3 | |
| 10 | 0:10.107 | 3 | |
| 11 | 0:10.274 | 3 | |
| 12 | 0:10.795 | 3 | |
| 13 | 0:10.665 | 3 | |
| 14 | 0:10.166 | 3 | |
| 15 | 0:10.111 | 3 | |
| 16 | 0:11.510 | 3 | |
| 17 | 0:10.203 | 3 | |
| 18 | 0:10.313 | 3 | |
| 19 | 0:10.373 | 3 | |
| 20 | 0:10.308 | 3 | |
| 21 | 0:10.518 | 3 | |
| 22 | 0:10.357 | 3 | |
| 23 | 0:10.306 | 3 | |
| 24 | 0:12.596 | 3 | |
| 25 | 0:10.065 | 3 | |
| 26 | 0:17.061 | 3 | |
| 27 | 0:17.266 | 3 | 7.0s |
| 28 | 0:10.497 | 3 | |
| 29 | 0:10.222 | 3 | |
| 30 | 0:10.527 | 3 | |
| 31 | 0:10.478 | 3 | |
| 32 | 0:10.296 | 3 | |
| 33 | 0:10.467 | 3 | |
| 34 | 0:10.389 | 3 | |
| 35 | 0:10.892 | 3 | |
| 36 | 0:10.408 | 3 | |
| 37 | 0:10.508 | 3 | |
| 38 | 0:10.211 | 3 | |
| 39 | 0:10.617 | 3 | |
| 40 | 0:10.924 | 3 | |
| 41 | 0:10.474 | 3 | |
| 42 | 0:10.899 | 3 | |
| 43 | 0:10.279 | 3 | |
| 44 | 0:10.711 | 3 | |
| 45 | 0:10.456 | 3 | |
| 46 | 0:10.636 | 3 | |
| 47 | 0:10.363 | 3 | |
| 48 | 0:10.231 | 3 | |
| 49 | 0:10.498 | 3 | |
| 50 | 0:40.188 | 3 | 7.0s |
| 51 | 0:17.490 | 3 | |
| 52 | 0:11.952 | 3 | |
| 53 | 0:11.347 | 3 | |
| 54 | 0:37.398 | 3 | |
| 55 | 0:10.628 | 3 |
#4 Franz Zepezauer Franz Carrera D 124 Ford Capri Zakspeed Turbo "Jägermeister Racing Team, No.1"
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:14.853 | 3 | |
| 2 | 0:11.210 | 3 | |
| 3 | 0:13.243 | 3 | |
| 4 | 0:18.465 | 3 | |
| 5 | 2:34.469 | 4 | 142.0s |
| 6 | 0:11.032 | 4 | |
| 7 | 0:10.849 | 4 | |
| 8 | 0:12.481 | 4 | |
| 9 | 0:16.862 | 4 | |
| 10 | 0:14.384 | 4 | |
| 11 | 0:11.375 | 4 | |
| 12 | 0:11.547 | 4 | |
| 13 | 0:10.945 | 4 | |
| 14 | 0:10.887 | 4 | |
| 15 | 0:10.782 | 4 | |
| 16 | 0:10.705 | 4 | |
| 17 | 0:10.531 | 4 | |
| 18 | 0:15.706 | 4 | |
| 19 | 0:11.646 | 4 | |
| 20 | 0:11.393 | 4 | |
| 21 | 0:13.109 | 4 | |
| 22 | 0:11.267 | 4 | |
| 23 | 0:11.491 | 4 | |
| 24 | 0:11.057 | 4 | |
| 25 | 0:11.140 | 4 | |
| 26 | 0:12.709 | 4 | |
| 27 | 0:10.761 | 4 | |
| 28 | 0:10.801 | 4 | |
| 29 | 0:12.495 | 4 | |
| 30 | 0:12.839 | 4 | |
| 31 | 0:11.018 | 4 | |
| 32 | 0:12.119 | 4 | |
| 33 | 0:41.462 | 4 | |
| 34 | 0:14.505 | 4 | |
| 35 | 0:26.070 | 4 | |
| 36 | 0:38.987 | 4 |
Ticker
| Lap | Time | Event | Drivers | |
|---|---|---|---|---|
| - | 14:15:26 | Race started | - | |
| - | 14:15:43 | Race suspended | - | |
| - | 14:16:26 | Personal best lap | Martin Eby | |
| - | 14:16:26 | Best lap | Martin Eby | |
| 1 | 14:16:28 | Personal best lap | Helmut Otterbein | |
| 1 | 14:16:29 | Personal best lap | Franz Zepezauer | |
| 1 | 14:16:29 | Personal best lap | Holger Fehrmann | |
| 2 | 14:16:34 | Unknown event | Franz Zepezauer | |
| 2 | 14:16:34 | Unknown event | Martin Eby | |
| 2 | 14:16:36 | Personal best lap | Martin Eby | |
| 2 | 14:16:36 | Best lap | Martin Eby | |
| 3 | 14:16:37 | Unknown event | Helmut Otterbein | |
| 3 | 14:16:39 | Personal best lap | Helmut Otterbein | |
| 3 | 14:16:40 | Personal best lap | Holger Fehrmann | |
| 3 | 14:16:40 | Best lap | Holger Fehrmann | |
| 3 | 14:16:40 | Personal best lap | Franz Zepezauer | |
| 4 | 14:16:44 | Unknown event | Martin Eby | |
| 4 | 14:16:47 | Personal best lap | Martin Eby | |
| 4 | 14:16:47 | Best lap | Martin Eby | |
| 5 | 14:16:47 | Unknown event | Helmut Otterbein | |
| 5 | 14:16:50 | Personal best lap | Helmut Otterbein | |
| 5 | 14:16:50 | Personal best lap | Holger Fehrmann | |
| 5 | 14:16:55 | Race suspended | - | |
| 6 | 14:17:12 | Unknown event | Helmut Otterbein | |
| 6 | 14:17:16 | Lead taken | Helmut Otterbein | |
| 7 | 14:17:16 | Unknown event | Martin Eby | |
| 7 | 14:17:18 | Race suspended | - | |
| 7 | 14:17:45 | Lead taken | Martin Eby | |
| 8 | 14:17:50 | Entered the pits | Franz Zepezauer | |
| 9 | 14:18:08 | Personal best lap | Helmut Otterbein | |
| 10 | 14:18:18 | Personal best lap | Helmut Otterbein | |
| 10 | 14:18:20 | Personal best lap | Martin Eby | |
| 10 | 14:18:20 | Best lap | Martin Eby | |
| 11 | 14:18:23 | Personal best lap | Holger Fehrmann | |
| 11 | 14:18:23 | Best lap | Holger Fehrmann | |
| 11 | 14:18:29 | Personal best lap | Helmut Otterbein | |
| 11 | 14:18:31 | Personal best lap | Martin Eby | |
| 11 | 14:18:31 | Best lap | Martin Eby | |
| 12 | 14:18:33 | Personal best lap | Holger Fehrmann | |
| 12 | 14:18:33 | Best lap | Holger Fehrmann | |
| 12 | 14:18:39 | Personal best lap | Helmut Otterbein | |
| 14 | 14:18:59 | Race suspended | - | |
| 18 | 14:20:24 | Race suspended | - | |
| 21 | 14:21:14 | Personal best lap | Helmut Otterbein | |
| 21 | 14:21:21 | Pit stop completed | Franz Zepezauer | |
| 23 | 14:21:40 | Race suspended | - | |
| 23 | 14:21:54 | Personal best lap | Franz Zepezauer | |
| 24 | 14:22:05 | Personal best lap | Franz Zepezauer | |
| 24 | 14:22:08 | Race suspended | - | |
| 25 | 14:22:28 | Unknown event | Martin Eby | |
| 25 | 14:22:29 | Unknown event | Helmut Otterbein | |
| 26 | 14:22:35 | Race suspended | - | |
| 27 | 14:23:18 | Personal best lap | Holger Fehrmann | |
| 27 | 14:23:18 | Best lap | Holger Fehrmann | |
| 28 | 14:23:19 | Entered the pits | Martin Eby | |
| 28 | 14:23:21 | Race suspended | - | |
| 28 | 14:23:57 | Pit stop completed | Martin Eby | |
| 28 | 14:24:05 | Entered the pits | Holger Fehrmann | |
| 29 | 14:24:13 | Pit stop completed | Holger Fehrmann | |
| 32 | 14:24:39 | Entered the pits | Helmut Otterbein | |
| 32 | 14:24:45 | Pit stop completed | Helmut Otterbein | |
| 33 | 14:24:51 | Personal best lap | Franz Zepezauer | |
| 34 | 14:25:01 | Personal best lap | Franz Zepezauer | |
| 35 | 14:25:12 | Personal best lap | Franz Zepezauer | |
| 38 | 14:25:42 | Race suspended | - | |
| 39 | 14:26:19 | Race suspended | - | |
| 39 | 14:26:35 | Race suspended | - | |
| 44 | 14:27:45 | Race suspended | - | |
| 48 | 14:28:50 | Race suspended | - | |
| 49 | 14:29:18 | Race suspended | - | |
| 52 | 14:30:17 | Race suspended | - | |
| 52 | 14:31:14 | Race suspended | - | |
| 53 | 14:31:30 | Entered the pits | Holger Fehrmann | |
| 54 | 14:31:38 | Pit stop completed | Holger Fehrmann | |
| 54 | 14:31:39 | Race suspended | - | |
| 55 | 14:32:07 | Entered the pits | Martin Eby | |
| 55 | 14:32:11 | Pit stop completed | Martin Eby | |
| 56 | 14:32:27 | Race suspended | - | |
| 58 | 14:33:24 | Entered the pits | Franz Zepezauer | |
| 59 | 14:33:32 | Pit stop completed | Franz Zepezauer | |
| 60 | 14:33:38 | Race finished | Helmut Otterbein | |
| 60 | 14:33:38 | Race finished | Holger Fehrmann | |
| 60 | 14:33:38 | Race finished | Franz Zepezauer | |
| 60 | 14:33:38 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Martin Eby
Martins Carrera D 124 Ford Capri Zakspeed Turbo Liqui Moly No.55
Race, Racepark Schweigen, 01.03.2026, 15:33
60 Laps, fastest: 0:10.214
Total time: 11:10.148
2
Helmut Otterbein
Howies Carrera D 124 Ford Capri Zakspeed Turbo "D&W-Zakspeed Team, No.53"
Race, Racepark Schweigen, 01.03.2026, 15:33
56 Laps, fastest: 0:10.359
Total time: 10:58.555
3
Holger Fehrmann
Holgers Carrera D 124 Ford Capri Zakspeed Turbo "Würth-Kraus-Zakspeed Team, No.1"
Race, Racepark Schweigen, 01.03.2026, 15:33
55 Laps, fastest: 0:10.065
Total time: 11:04.732



