Result Details
Race - 04.03.2026, 16:39 - Track: Racepark Schweigen
Shared by Howies Racetrack Revo Supra
| # | Drivers | Car | Laps | Gap | Fastest | Pit stops |
|---|---|---|---|---|---|---|
| 1 | Helmut Otterbein |
Howies Revoslot Toyota Supra GT JGTC 2001 Liberty #37
|
54 | - | 0:10.455 | 1 |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Helmut Otterbein Howies Revoslot Toyota Supra GT JGTC 2001 Liberty #37
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:11.367 | 1 | |
| 2 | 0:10.707 | 1 | |
| 3 | 0:10.666 | 1 | |
| 4 | 0:21.596 | 1 | |
| 5 | 0:10.634 | 1 | |
| 6 | 0:10.534 | 1 | |
| 7 | 0:10.564 | 1 | |
| 8 | 0:10.627 | 1 | |
| 9 | 0:10.500 | 1 | |
| 10 | 0:10.542 | 1 | |
| 11 | 0:10.489 | 1 | |
| 12 | 0:10.579 | 1 | |
| 13 | 0:10.557 | 1 | |
| 14 | 0:10.666 | 1 | |
| 15 | 0:10.912 | 1 | |
| 16 | 0:10.516 | 1 | |
| 17 | 0:10.672 | 1 | |
| 18 | 0:10.515 | 1 | |
| 19 | 0:10.461 | 1 | |
| 20 | 0:19.982 | 1 | |
| 21 | 0:10.594 | 1 | |
| 22 | 0:10.579 | 1 | |
| 23 | 0:23.378 | 1 | |
| 24 | 0:10.536 | 1 | |
| 25 | 0:10.580 | 1 | |
| 26 | 0:10.889 | 1 | |
| 27 | 0:10.650 | 1 | |
| 28 | 0:13.339 | 1 | |
| 29 | 0:19.885 | 1 | 7.0s |
| 30 | 0:38.553 | 1 | |
| 31 | 0:10.963 | 1 | |
| 32 | 0:10.683 | 1 | |
| 33 | 0:10.635 | 1 | |
| 34 | 0:10.555 | 1 | |
| 35 | 0:10.455 | 1 | |
| 36 | 0:10.660 | 1 | |
| 37 | 0:10.596 | 1 | |
| 38 | 0:10.840 | 1 | |
| 39 | 0:10.615 | 1 | |
| 40 | 0:10.684 | 1 | |
| 41 | 0:10.782 | 1 | |
| 42 | 0:10.498 | 1 | |
| 43 | 0:27.297 | 1 | |
| 44 | 0:10.761 | 1 | |
| 45 | 0:10.659 | 1 | |
| 46 | 0:10.524 | 1 | |
| 47 | 0:10.603 | 1 | |
| 48 | 0:10.575 | 1 | |
| 49 | 0:10.566 | 1 | |
| 50 | 0:10.462 | 1 | |
| 51 | 0:10.588 | 1 | |
| 52 | 0:10.895 | 1 | |
| 53 | 0:10.578 | 1 | |
| 54 | 0:10.556 | 1 |
Ticker
| Lap | Time | Event | Drivers | |
|---|---|---|---|---|
| - | 15:27:59 | Race started | - | |
| - | 15:28:19 | Personal best lap | Helmut Otterbein | |
| - | 15:28:19 | Best lap | Helmut Otterbein | |
| 1 | 15:28:29 | Personal best lap | Helmut Otterbein | |
| 1 | 15:28:29 | Best lap | Helmut Otterbein | |
| 2 | 15:28:40 | Personal best lap | Helmut Otterbein | |
| 2 | 15:28:40 | Best lap | Helmut Otterbein | |
| 4 | 15:29:12 | Personal best lap | Helmut Otterbein | |
| 4 | 15:29:12 | Best lap | Helmut Otterbein | |
| 5 | 15:29:23 | Personal best lap | Helmut Otterbein | |
| 5 | 15:29:23 | Best lap | Helmut Otterbein | |
| 8 | 15:29:54 | Personal best lap | Helmut Otterbein | |
| 8 | 15:29:54 | Best lap | Helmut Otterbein | |
| 10 | 15:30:15 | Personal best lap | Helmut Otterbein | |
| 10 | 15:30:15 | Best lap | Helmut Otterbein | |
| 18 | 15:31:40 | Personal best lap | Helmut Otterbein | |
| 18 | 15:31:40 | Best lap | Helmut Otterbein | |
| 28 | 15:33:42 | Entered the pits | Helmut Otterbein | |
| 28 | 15:33:50 | Pit stop completed | Helmut Otterbein | |
| 34 | 15:35:32 | Personal best lap | Helmut Otterbein | |
| 34 | 15:35:32 | Best lap | Helmut Otterbein | |
| 54 | 15:39:10 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Helmut Otterbein
Howies Revoslot Toyota Supra GT JGTC 2001 Liberty #37
Race, Racepark Schweigen, 04.03.2026, 16:39
54 Laps, fastest: 0:10.455
Total time: 11:04.099



