Result Details
Race - 26.03.2026, 11:27 - Track: Darlington
Shared by Unknown
| # | Drivers | Car | Laps | Gap | Fastest | Pit stops |
|---|---|---|---|---|---|---|
| 1 | Kurt Busch |
Sharpie # 97
|
35 | - | 0:04.734 | - |
| 2 | Bobby Hamilton |
Country Time #68
|
34 | +0:00.296 | 0:04.792 | - |
| 3 | Bill Elliott |
Mcdonald's #94
|
17 | +4 Lap(s) | 0:04.625 | - |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Kurt Busch Sharpie # 97
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:15.370 | 3 | |
| 2 | 0:05.038 | 3 | |
| 3 | 0:04.977 | 3 | |
| 4 | 0:05.056 | 3 | |
| 5 | 0:05.099 | 3 | |
| 6 | 0:04.867 | 2 | |
| 7 | 0:05.311 | 2 | |
| 8 | 0:05.472 | 2 | |
| 9 | 0:05.204 | 2 | |
| 10 | 0:04.948 | 2 | |
| 11 | 0:04.981 | 1 | |
| 12 | 0:04.770 | 1 | |
| 13 | 0:04.969 | 1 | |
| 14 | 0:05.200 | 1 | |
| 15 | 0:04.935 | 1 | |
| 16 | 0:05.082 | 1 | |
| 17 | 0:05.009 | 1 | |
| 18 | 0:05.635 | 1 | |
| 19 | 0:05.168 | 1 | |
| 20 | 0:05.244 | 1 | |
| 21 | 0:05.237 | 1 | |
| 22 | 0:05.766 | 1 | |
| 23 | 0:04.899 | 1 | |
| 24 | 0:04.880 | 1 | |
| 25 | 0:04.762 | 1 | |
| 26 | 0:04.949 | 1 | |
| 27 | 0:04.816 | 1 | |
| 28 | 0:04.734 | 1 | |
| 29 | 0:04.987 | 1 | |
| 30 | 0:08.985 | 1 | |
| 31 | 0:09.952 | 1 | |
| 32 | 0:05.242 | 1 | |
| 33 | 0:09.816 | 1 | |
| 34 | 0:04.925 | 1 | |
| 35 | 0:04.855 | 1 |
#2 Bobby Hamilton Country Time #68
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:11.475 | 1 | |
| 2 | 0:05.901 | 1 | |
| 3 | 0:05.752 | 1 | |
| 4 | 0:05.368 | 1 | |
| 5 | 0:05.390 | 1 | |
| 6 | 0:05.641 | 1 | |
| 7 | 0:05.367 | 1 | |
| 8 | 0:05.432 | 1 | |
| 9 | 0:05.177 | 1 | |
| 10 | 0:05.248 | 1 | |
| 11 | 0:10.452 | 2 | |
| 12 | 0:05.149 | 2 | |
| 13 | 0:05.200 | 2 | |
| 14 | 0:10.277 | 2 | |
| 15 | 0:05.133 | 2 | |
| 16 | 0:05.234 | 2 | |
| 17 | 0:05.003 | 2 | |
| 18 | 0:04.978 | 2 | |
| 19 | 0:04.902 | 2 | |
| 20 | 0:05.080 | 2 | |
| 21 | 0:04.884 | 2 | |
| 22 | 0:04.859 | 2 | |
| 23 | 0:04.821 | 2 | |
| 24 | 0:04.792 | 2 | |
| 25 | 0:04.884 | 2 | |
| 26 | 0:05.044 | 2 | |
| 27 | 0:05.106 | 2 | |
| 28 | 0:04.906 | 2 | |
| 29 | 0:04.969 | 2 | |
| 30 | 0:04.980 | 2 | |
| 31 | 0:09.934 | 2 | |
| 32 | 0:04.924 | 2 | |
| 33 | 0:04.969 | 2 | |
| 34 | 0:04.918 | 2 |
#3 Bill Elliott Mcdonald's #94
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:12.195 | 2 | |
| 2 | 0:05.922 | 2 | |
| 3 | 0:05.816 | 2 | |
| 4 | 0:05.502 | 2 | |
| 5 | 0:05.988 | 2 | |
| 6 | 0:05.546 | 3 | |
| 7 | 0:05.287 | 3 | |
| 8 | 0:06.151 | 3 | |
| 9 | 0:11.490 | 3 | |
| 10 | 0:05.473 | 3 | |
| 11 | 0:05.553 | 3 | |
| 12 | 0:20.193 | 3 | |
| 13 | 0:04.991 | 3 | |
| 14 | 0:04.625 | 3 | |
| 15 | 0:04.823 | 3 | |
| 16 | 0:04.758 | 3 | |
| 17 | 0:04.958 | 3 |
Ticker
| Lap | Time | Event | Drivers | |
|---|---|---|---|---|
| - | 16:24:05 | Race started | - | |
| - | 16:24:20 | Race suspended | - | |
| - | 16:24:42 | Best lap | Bobby Hamilton | |
| - | 16:24:42 | Personal best lap | Bobby Hamilton | |
| 1 | 16:24:43 | Personal best lap | Bill Elliott | |
| 1 | 16:24:45 | Personal best lap | Kurt Busch | |
| 1 | 16:24:48 | Best lap | Bobby Hamilton | |
| 1 | 16:24:48 | Personal best lap | Bobby Hamilton | |
| 2 | 16:24:48 | Personal best lap | Bill Elliott | |
| 2 | 16:24:50 | Best lap | Kurt Busch | |
| 2 | 16:24:50 | Personal best lap | Kurt Busch | |
| 2 | 16:24:54 | Personal best lap | Bobby Hamilton | |
| 3 | 16:24:54 | Personal best lap | Bill Elliott | |
| 3 | 16:24:55 | Best lap | Kurt Busch | |
| 3 | 16:24:55 | Personal best lap | Kurt Busch | |
| 3 | 16:24:59 | Personal best lap | Bobby Hamilton | |
| 4 | 16:24:59 | Personal best lap | Bill Elliott | |
| 6 | 16:25:10 | Best lap | Kurt Busch | |
| 6 | 16:25:10 | Personal best lap | Kurt Busch | |
| 6 | 16:25:15 | Personal best lap | Bobby Hamilton | |
| 7 | 16:25:16 | Personal best lap | Bill Elliott | |
| 8 | 16:25:26 | Personal best lap | Bobby Hamilton | |
| 11 | 16:25:36 | Lead taken | Kurt Busch | |
| 11 | 16:25:41 | Best lap | Kurt Busch | |
| 11 | 16:25:41 | Personal best lap | Kurt Busch | |
| 13 | 16:25:47 | Personal best lap | Bobby Hamilton | |
| 17 | 16:26:07 | Personal best lap | Bobby Hamilton | |
| 17 | 16:26:10 | Personal best lap | Bill Elliott | |
| 18 | 16:26:14 | Best lap | Bill Elliott | |
| 18 | 16:26:14 | Personal best lap | Bill Elliott | |
| 19 | 16:26:17 | Personal best lap | Bobby Hamilton | |
| 20 | 16:26:22 | Personal best lap | Bobby Hamilton | |
| 20 | 16:26:27 | Personal best lap | Bobby Hamilton | |
| 22 | 16:26:37 | Personal best lap | Bobby Hamilton | |
| 23 | 16:26:42 | Personal best lap | Bobby Hamilton | |
| 24 | 16:26:47 | Personal best lap | Bobby Hamilton | |
| 24 | 16:26:48 | Personal best lap | Kurt Busch | |
| 25 | 16:26:52 | Personal best lap | Bobby Hamilton | |
| 27 | 16:27:02 | Personal best lap | Kurt Busch | |
| 35 | 16:27:51 | Race finished | Bobby Hamilton | |
| 35 | 16:27:51 | Race finished | Bill Elliott | |
| 35 | 16:27:51 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Kurt Busch
Sharpie # 97
Race, Darlington, 26.03.2026, 11:27
35 Laps, fastest: 0:04.734
Total time: 3:21.140
2
Bobby Hamilton
Country Time #68
Race, Darlington, 26.03.2026, 11:27
34 Laps, fastest: 0:04.792
Total time: 3:16.149
3
Bill Elliott
Mcdonald's #94
Race, Darlington, 26.03.2026, 11:27
17 Laps, fastest: 0:04.625
Total time: 1:59.271



