Result Details

Race - 28.03.2026, 21:32 - Track: Bahn 2

Shared by Unknown
# Drivers Car Laps Gap Fastest Pit stops
1 Pezi
BMW M1 Prototyp
154 - 0:09.780 1
2 Ralf
Ford GT RB
153 +1 Runde(n) 0:09.828 -
3 Mark
Audi RS5 DTM
153 +1 Runde(n) 0:09.801 -
4 Philipp
Ford GT PW
145 +8 Runde(n) 0:08.384 -
Leading Pit stop Very fast lap Very slow lap

#1 Pezi
BMW M1 Prototyp

Laps Lap time Pos. Events
1 0:13.689 2 0.0s
2 0:12.337 1
3 0:10.413 1
4 0:11.257 2
5 0:14.157 1
6 0:10.336 1
7 0:12.966 2
8 0:26.502 1
9 0:11.700 1
10 0:15.342 1
11 0:12.544 1
12 0:10.597 1
13 0:12.526 1
14 0:10.847 1
15 0:21.462 1
16 0:10.853 1
17 0:10.442 1
18 0:11.192 1
19 0:10.630 1
20 0:10.100 1
21 0:10.189 1
22 0:10.640 1
23 0:13.162 1
24 0:10.833 1
25 0:10.418 1
26 0:17.443 1
27 0:11.513 1
28 0:10.326 1
29 0:10.348 1
30 0:10.592 1
31 0:10.996 1
32 0:13.007 1
33 0:11.201 1
34 0:10.859 1
35 0:19.383 1
36 0:11.202 1
37 0:10.887 1
38 0:10.854 1
39 0:24.465 2
40 0:12.275 1
41 0:11.225 1
42 0:11.016 1
43 0:11.914 1
44 0:12.931 1
45 0:11.019 1
46 0:11.186 1
47 0:12.810 1
48 0:10.637 1
49 0:27.809 1
50 0:25.904 1
51 0:11.204 1
52 0:11.851 1
53 0:12.278 1
54 0:10.896 1
55 0:12.837 1
56 0:11.120 1
57 0:11.075 1
58 0:10.981 1
59 0:10.766 1
60 0:14.509 1
61 0:12.903 1
62 0:10.145 1
63 0:10.562 1
64 0:10.553 1
65 0:10.655 1
66 0:10.795 1
67 0:11.809 1
68 0:10.206 1
69 0:10.861 1
70 0:11.745 1
71 0:10.940 1
72 0:14.004 1
73 0:10.619 1
74 0:10.839 1
75 0:10.830 1
76 0:10.572 1
77 0:10.113 1
78 0:14.256 1
79 0:10.220 1
80 0:10.377 1
81 0:10.604 1
82 0:10.943 1
83 0:10.745 1
84 0:10.826 1
85 0:10.170 1
86 0:10.079 1
87 0:13.250 1
88 0:11.304 1
89 0:10.305 1
90 0:11.901 1
91 0:27.475 3
92 0:11.105 3
93 0:10.471 3
94 0:10.934 3
95 0:12.640 3
96 0:10.812 3
97 0:11.859 3
98 0:10.981 3
99 0:10.065 3
100 0:10.636 3
101 0:10.239 3
102 0:12.050 3
103 0:10.520 3
104 0:10.935 3
105 0:10.346 3
106 0:10.100 3
107 0:13.614 3
108 0:09.955 3
109 0:10.310 3
110 0:10.543 3
111 0:12.352 2
112 0:10.813 2
113 0:10.482 2
114 0:10.974 2
115 0:11.142 2
116 0:10.256 2
117 0:11.024 2
118 0:10.322 2
119 0:10.692 2
120 0:13.252 2
121 0:11.729 2
122 0:09.970 2
123 0:09.780 2
124 0:11.858 2
125 0:10.522 2
126 0:10.394 2
127 0:10.693 2
128 0:10.687 2
129 0:10.348 2
130 0:10.271 2
131 0:10.294 2
132 0:09.918 2
133 0:09.885 2
134 0:11.396 2
135 0:10.525 2
136 0:10.024 2
137 0:10.409 2
138 0:10.247 2
139 0:10.012 2
140 0:10.242 2
141 0:10.313 2
142 0:11.908 2
143 0:10.330 2
144 0:12.295 1
145 0:10.931 1
146 0:10.468 1
147 0:13.585 1
148 0:10.848 1
149 0:10.487 1
150 0:11.513 1
151 0:11.460 1
152 0:11.937 1
153 0:11.191 1
154 0:10.957 1

#2 Ralf
Ford GT RB

Laps Lap time Pos. Events
1 0:13.796 3
2 0:12.396 2
3 0:10.600 2
4 0:10.340 1
5 0:24.089 4
6 0:11.559 4
7 0:41.911 4
8 0:13.487 4
9 0:11.663 3
10 0:11.159 3
11 0:12.696 3
12 0:10.702 3
13 0:12.407 3
14 0:11.490 3
15 0:10.879 3
16 0:10.634 3
17 0:10.955 3
18 0:10.590 3
19 0:10.500 3
20 0:10.308 3
21 0:11.236 3
22 0:11.066 2
23 0:11.166 2
24 0:10.450 2
25 0:30.182 4
26 0:10.571 4
27 0:10.509 4
28 0:10.826 4
29 0:15.040 4
30 0:10.744 4
31 0:11.230 4
32 0:13.842 4
33 0:11.020 4
34 0:10.212 4
35 0:10.310 4
36 0:10.767 4
37 0:11.858 4
38 0:12.097 4
39 0:11.229 4
40 0:10.284 3
41 0:10.158 3
42 0:23.314 3
43 0:14.032 3
44 0:10.149 3
45 0:11.657 3
46 0:10.424 3
47 0:10.344 3
48 0:23.878 2
49 0:29.403 4
50 0:10.658 4
51 0:10.759 4
52 0:10.407 4
53 0:10.913 3
54 0:11.407 2
55 0:10.508 2
56 0:10.239 2
57 0:10.595 2
58 0:10.313 2
59 0:16.796 2
60 0:11.091 2
61 0:10.423 2
62 0:10.161 2
63 0:10.416 2
64 0:10.493 2
65 0:09.828 2
66 0:10.230 2
67 0:12.414 2
68 0:10.811 2
69 0:10.436 2
70 0:11.194 2
71 0:12.235 2
72 0:10.240 2
73 0:10.767 2
74 0:10.631 2
75 0:10.973 2
76 0:10.757 2
77 0:10.270 2
78 0:13.945 2
79 0:10.414 2
80 0:10.575 2
81 0:10.549 2
82 0:10.711 2
83 0:10.445 2
84 0:10.492 2
85 0:10.355 2
86 0:12.265 2
87 0:11.089 2
88 0:10.049 2
89 0:10.067 2
90 0:11.534 2
91 0:11.497 1
92 0:11.396 1
93 0:11.095 1
94 0:10.518 1
95 0:10.607 1
96 0:10.325 1
97 0:15.963 1
98 0:18.379 1
99 0:11.081 1
100 0:10.511 1
101 0:10.177 1
102 0:10.759 1
103 0:10.259 1
104 0:10.329 1
105 0:10.245 1
106 0:10.406 1
107 0:10.374 1
108 0:12.115 1
109 0:10.507 1
110 0:10.382 1
111 0:10.203 1
112 0:12.579 1
113 0:10.101 1
114 0:10.259 1
115 0:13.850 1
116 0:10.414 1
117 0:10.472 1
118 0:10.418 1
119 0:10.335 1
120 0:10.106 1
121 0:12.126 1
122 0:11.326 1
123 0:10.194 1
124 0:10.308 1
125 0:11.373 1
126 0:10.474 1
127 0:10.323 1
128 0:10.376 1
129 0:10.470 1
130 0:10.817 1
131 0:11.486 1
132 0:10.723 1
133 0:11.030 1
134 0:10.421 1
135 0:11.946 1
136 0:10.636 1
137 0:10.678 1
138 0:10.211 1
139 0:10.687 1
140 0:10.365 1
141 0:10.276 1
142 0:10.227 1
143 0:11.708 1
144 0:25.967 2
145 0:10.721 2
146 0:21.006 3
147 0:11.155 3
148 0:10.287 3
149 0:10.256 3
150 0:09.967 3
151 0:10.051 2
152 0:10.360 2
153 0:09.962 2

#3 Mark
Audi RS5 DTM

Laps Lap time Pos. Events
1 0:15.506 4
2 0:12.427 3
3 0:10.456 3
4 0:10.811 3
5 0:12.904 2
6 0:10.458 2
7 0:12.093 1
8 0:32.572 2
9 0:43.288 4
10 0:12.593 4
11 0:10.467 4
12 0:12.871 4
13 0:11.282 4
14 0:10.602 4
15 0:10.977 4
16 0:10.753 4
17 0:10.735 4
18 0:10.358 4
19 0:10.527 4
20 0:11.018 4
21 0:11.533 4
22 0:10.686 4
23 0:10.468 4
24 0:12.014 4
25 0:12.338 3
26 0:10.326 3
27 0:10.252 3
28 0:10.866 3
29 0:10.615 3
30 0:12.118 3
31 0:10.362 3
32 0:10.347 3
33 0:13.882 3
34 0:11.176 3
35 0:10.148 3
36 0:10.477 3
37 0:10.558 3
38 0:14.299 3
39 0:11.695 1
40 0:21.797 4
41 0:10.976 4
42 0:15.095 2
43 0:10.922 2
44 0:11.208 2
45 0:10.868 2
46 0:12.570 2
47 0:10.633 2
48 0:35.171 3
49 0:16.299 2
50 0:10.528 2
51 0:10.426 2
52 0:10.550 2
53 0:10.339 2
54 0:22.835 3
55 0:10.581 3
56 0:10.667 3
57 0:10.948 3
58 0:11.162 3
59 0:15.449 3
60 0:10.616 3
61 0:10.159 3
62 0:10.428 3
63 0:10.158 3
64 0:10.292 3
65 0:10.126 3
66 0:10.385 3
67 0:11.516 3
68 0:10.280 3
69 0:10.698 3
70 0:11.597 3
71 0:12.369 3
72 0:10.105 3
73 0:10.211 3
74 0:10.578 3
75 0:10.525 3
76 0:10.891 3
77 0:10.824 3
78 0:12.940 3
79 0:10.576 3
80 0:10.549 3
81 0:10.610 3
82 0:10.532 3
83 0:10.424 3
84 0:10.563 3
85 0:10.305 3
86 0:16.358 3
87 0:11.056 3
88 0:10.935 3
89 0:12.194 3
90 0:13.383 3
91 0:13.224 2
92 0:10.855 2
93 0:10.576 2
94 0:10.531 2
95 0:10.423 2
96 0:11.740 2
97 0:12.069 2
98 0:11.456 2
99 0:11.028 2
100 0:10.672 2
101 0:10.475 2
102 0:12.320 2
103 0:10.879 2
104 0:10.390 2
105 0:10.595 2
106 0:10.040 2
107 0:12.654 2
108 0:11.050 2
109 0:10.826 2
110 0:10.210 2
111 0:22.427 3
112 0:10.658 3
113 0:10.667 3
114 0:10.591 3
115 0:10.562 3
116 0:10.478 3
117 0:10.263 3
118 0:10.551 3
119 0:10.218 3
120 0:11.034 3
121 0:11.066 3
122 0:10.381 3
123 0:09.801 3
124 0:11.711 3
125 0:10.095 3
126 0:10.277 3
127 0:10.483 3
128 0:10.392 3
129 0:10.865 3
130 0:11.338 3
131 0:10.858 3
132 0:10.850 3
133 0:11.308 3
134 0:12.042 3
135 0:10.919 3
136 0:10.365 3
137 0:10.259 3
138 0:10.193 3
139 0:10.166 3
140 0:10.238 3
141 0:11.391 3
142 0:11.087 3
143 0:22.127 3
144 0:10.351 3
145 0:10.555 3
146 0:12.269 2
147 0:10.928 2
148 0:10.317 2
149 0:10.051 2
150 0:10.178 2
151 0:15.108 3
152 0:11.714 3
153 0:10.929 3

#4 Philipp
Ford GT PW

Laps Lap time Pos. Events
1 0:12.869 1
2 0:12.968 4
3 0:10.704 4
4 0:10.485 4
5 0:08.384 3
6 0:10.769 3
7 0:35.726 3
8 0:11.563 3
9 0:14.574 2
10 0:11.942 2
11 0:10.665 2
12 0:14.782 2
13 0:10.901 2
14 0:12.308 2
15 0:10.485 2
16 0:11.065 2
17 0:11.057 2
18 0:10.853 2
19 0:11.032 2
20 0:11.184 2
21 0:10.662 2
22 0:18.235 3
23 0:11.085 3
24 0:10.799 3
25 0:13.410 2
26 0:12.477 2
27 0:11.126 2
28 0:11.107 2
29 0:12.225 2
30 0:11.517 2
31 0:14.283 2
32 0:10.309 2
33 0:14.711 2
34 0:10.551 2
35 0:10.766 2
36 0:10.627 2
37 0:10.552 2
38 0:11.803 2
39 0:18.092 3
40 0:12.555 2
41 0:11.181 2
42 0:27.604 4
43 0:12.922 4
44 0:11.233 4
45 0:22.227 4
46 0:13.242 4
47 0:13.323 4
48 0:16.927 4
49 0:11.019 3
50 0:10.714 3
51 0:10.523 3
52 0:10.282 3
53 0:13.488 4
54 0:12.854 4
55 0:11.771 4
56 0:11.359 4
57 0:10.775 4
58 0:10.093 4
59 0:28.371 4
60 0:11.432 4
61 0:11.264 4
62 0:10.776 4
63 0:10.149 4
64 0:10.178 4
65 0:13.337 4
66 0:11.173 4
67 0:10.508 4
68 0:16.442 4
69 0:12.833 4
70 0:11.048 4
71 0:10.814 4
72 0:10.753 4
73 0:10.678 4
74 0:09.919 4
75 0:20.837 4
76 0:13.019 4
77 0:11.832 4
78 0:10.987 4
79 0:10.245 4
80 0:10.233 4
81 0:10.193 4
82 0:12.462 4
83 0:10.776 4
84 0:10.081 4
85 0:10.127 4
86 0:30.522 4
87 0:10.729 4
88 0:10.339 4
89 0:10.658 4
90 0:10.420 4
91 0:14.079 4
92 0:10.685 4
93 0:12.030 4
94 0:10.129 4
95 0:10.228 4
96 0:10.019 4
97 0:09.898 4
98 0:19.194 4
99 0:12.466 4
100 0:10.764 4
101 0:10.739 4
102 0:12.165 4
103 0:10.247 4
104 0:10.149 4
105 0:12.782 4
106 0:11.122 4
107 0:10.310 4
108 0:10.334 4
109 0:10.189 4
110 0:11.029 4
111 0:10.840 4
112 0:10.340 4
113 0:10.026 4
114 0:10.040 4
115 0:15.226 4
116 0:18.596 4
117 0:10.434 4
118 0:16.890 4
119 0:11.442 4
120 0:14.070 4
121 0:13.086 4
122 0:11.377 4
123 0:11.176 4
124 0:11.034 4
125 0:10.690 4
126 0:10.513 4
127 0:18.142 4
128 0:12.156 4
129 0:11.868 4
130 0:11.053 4
131 0:11.027 4
132 0:10.207 4
133 0:09.990 4
134 0:15.330 4
135 0:09.296 4
136 0:11.583 4
137 0:10.926 4
138 0:11.931 4
139 0:10.591 4
140 0:10.014 4
141 0:10.468 4
142 0:10.950 4
143 0:10.622 4
144 0:09.951 4
145 0:10.414 4
Lap Time Event Drivers
- 19:16:22 Race started -
- 19:16:58 Entered the pits Pezi
- 19:16:59 Pit stop completed Pezi
- 19:17:09 Best lap Philipp
- 19:17:09 Personal best lap Philipp
1 19:17:10 Personal best lap Pezi
1 19:17:10 Personal best lap Ralf
1 19:17:12 Personal best lap Mark
1 19:17:13 Race suspended -
1 19:18:11 Best lap Pezi
1 19:18:12 Personal best lap Pezi
2 19:18:12 Lead taken Pezi
2 19:18:12 Personal best lap Ralf
2 19:18:13 Personal best lap Mark
2 19:18:22 Best lap Pezi
2 19:18:22 Personal best lap Pezi
3 19:18:22 Personal best lap Ralf
3 19:18:24 Personal best lap Mark
3 19:18:26 Personal best lap Philipp
3 19:18:33 Best lap Ralf
3 19:18:33 Personal best lap Ralf
4 19:18:33 Lead taken Ralf
4 19:18:36 Personal best lap Philipp
4 19:18:40 Race suspended -
5 19:20:13 Lead taken Pezi
5 19:20:14 Best lap Philipp
5 19:20:14 Personal best lap Philipp
5 19:20:24 Personal best lap Pezi
6 19:20:29 Race suspended -
7 19:21:54 Lead taken Mark
7 19:21:56 Race suspended -
7 19:24:19 Race suspended -
8 19:26:16 Lead taken Pezi
9 19:26:33 Race suspended -
10 19:28:30 Race suspended -
12 19:29:43 Race suspended -
14 19:30:24 Race suspended -
19 19:32:12 Personal best lap Pezi
20 19:32:14 Personal best lap Mark
21 19:32:25 Personal best lap Ralf
22 19:32:34 Race suspended -
25 19:33:55 Race suspended -
25 19:34:43 Race suspended -
27 19:36:37 Personal best lap Mark
28 19:36:47 Personal best lap Mark
31 19:37:17 Race suspended -
34 19:39:09 Race suspended -
35 19:40:21 Personal best lap Mark
35 19:40:21 Personal best lap Ralf
38 19:40:45 Race suspended -
38 19:41:57 Race suspended -
39 19:42:45 Lead taken Mark
39 19:42:52 Race suspended -
40 19:44:27 Lead taken Pezi
41 19:44:44 Personal best lap Ralf
42 19:44:51 Race suspended -
45 19:46:47 Personal best lap Ralf
46 19:46:56 Race suspended -
48 19:48:38 Race suspended -
48 19:49:28 Race suspended -
48 19:49:47 Race suspended -
48 19:50:21 Race suspended -
49 19:51:11 Race suspended -
49 19:51:56 Race suspended -
54 19:53:09 Race suspended -
59 19:54:35 Race suspended -
60 19:55:32 Race suspended -
65 19:56:57 Personal best lap Ralf
65 19:57:00 Personal best lap Mark
66 19:57:10 Race suspended -
69 19:58:28 Race suspended -
71 19:59:05 Race suspended -
72 20:00:27 Personal best lap Mark
77 20:01:22 Race suspended -
77 20:02:34 Race suspended -
85 20:05:52 Personal best lap Pezi
86 20:05:54 Race suspended -
89 20:07:35 Race suspended -
90 20:08:40 Race suspended -
90 20:09:51 Race suspended -
91 20:10:35 Lead taken Ralf
96 20:11:31 Race suspended -
97 20:12:26 Race suspended -
99 20:14:20 Personal best lap Pezi
101 20:14:46 Race suspended -
106 20:16:10 Personal best lap Mark
107 20:16:19 Race suspended -
108 20:18:08 Personal best lap Pezi
111 20:18:32 Race suspended -
120 20:21:05 Race suspended -
121 20:22:11 Race suspended -
123 20:23:09 Personal best lap Pezi
124 20:23:12 Personal best lap Mark
124 20:23:12 Race suspended -
134 20:25:51 Race suspended -
142 20:27:48 Race suspended -
143 20:28:23 Race suspended -
143 20:29:14 Race suspended -
144 20:29:29 Lead taken Pezi
146 20:29:58 Race suspended -
154 20:32:53 Race won Pezi
154 20:32:53 Race finished Ralf
154 20:32:53 Race finished Mark
154 20:32:53 Race finished Philipp
154 20:32:53 Race finished -

Positions

Laps lead

Pit stops

Fast laps

Slow laps

Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.

1
Pezi
BMW M1 Prototyp
Race, Bahn 2, 28.03.2026, 21:32 154 Laps, fastest: 0:09.780 Total time: 30:21.910
2
Ralf
Ford GT RB
Race, Bahn 2, 28.03.2026, 21:32 153 Laps, fastest: 0:09.828 Total time: 30:22.189
3
Mark
Audi RS5 DTM
Race, Bahn 2, 28.03.2026, 21:32 153 Laps, fastest: 0:09.801 Total time: 30:28.139

Download now and experience real racing.

© SmartRace – part of the SmartRaceApps.com family.

All videos, images and graphics used are the property of SmartRace unless otherwise stated. Further use for private or commercial purposes is not permitted without permission. Pictures of the ADAC RAVENOL 24h Nürburgring courtesy of ADAC Nordrhein e.V.

SmartRace is a software for Mac, tablets and smartphones and is used for timing Carrera Digital tracks in 1:32 and 1:24 scale and via the Analogue mode also for analogue tracks (e.g. Carrera Evolution, Carrera Exclusiv, Carrera Go!!!, Ninco, Scalextric or others). SmartRace either connects to the Carrera AppConnect adapter via Bluetooth or takes the measurement in analogue mode via the camera of a smartphone connected via SmartRace Connect

Carrera®, Carrera Digital® and Carrera AppConnect® are registered trademarks of Carrera Toys GmbH. SmartRace is not an official Carrera product and is in no way associated with or dependent on Carrera Toys GmbH.