Result Details
Race - 29.03.2026, 14:50 - Track: 5 Circuit de SAXI automne 2025
Shared by tour par tour dtm fev 2026
| # | Drivers | Car | Laps | Gap | Fastest | Pit stops |
|---|---|---|---|---|---|---|
| 1 | Frederic |
BMW M3 MOTOSPORT
|
105 | - | 0:06.488 | 4 |
| 2 | Martin |
Audi aral 4
|
104 | +0:07.908 | 0:06.896 | 3 |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Frederic BMW M3 MOTOSPORT
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:08.707 | 2 | |
| 2 | 0:07.148 | 2 | |
| 3 | 0:07.011 | 2 | |
| 4 | 0:07.126 | 2 | |
| 5 | 0:06.902 | 2 | |
| 6 | 0:21.796 | 1 | |
| 7 | 0:08.830 | 1 | |
| 8 | 0:07.079 | 1 | |
| 9 | 0:06.918 | 1 | |
| 10 | 0:06.730 | 1 | |
| 11 | 0:06.753 | 1 | |
| 12 | 0:07.945 | 1 | |
| 13 | 0:06.832 | 1 | |
| 14 | 0:07.082 | 1 | |
| 15 | 0:07.684 | 1 | |
| 16 | 0:07.476 | 1 | |
| 17 | 0:06.858 | 1 | |
| 18 | 0:08.513 | 1 | |
| 19 | 0:07.396 | 1 | |
| 20 | 0:06.831 | 1 | |
| 21 | 0:06.884 | 1 | |
| 22 | 0:06.788 | 1 | |
| 23 | 0:06.749 | 1 | |
| 24 | 0:36.738 | 1 | 20.0s |
| 25 | 0:07.809 | 1 | |
| 26 | 0:07.772 | 1 | |
| 27 | 0:07.678 | 1 | |
| 28 | 0:07.361 | 1 | |
| 29 | 0:07.457 | 1 | |
| 30 | 0:07.774 | 1 | |
| 31 | 0:09.864 | 1 | |
| 32 | 0:07.920 | 1 | |
| 33 | 0:08.224 | 1 | |
| 34 | 0:07.556 | 1 | |
| 35 | 0:07.275 | 1 | |
| 36 | 0:07.544 | 1 | |
| 37 | 0:10.206 | 1 | |
| 38 | 0:07.312 | 1 | |
| 39 | 0:07.357 | 1 | |
| 40 | 0:07.386 | 1 | |
| 41 | 0:07.303 | 1 | |
| 42 | 0:07.928 | 1 | |
| 43 | 0:07.638 | 1 | |
| 44 | 0:07.571 | 1 | |
| 45 | 0:07.933 | 1 | |
| 46 | 0:07.644 | 1 | |
| 47 | 0:07.738 | 1 | |
| 48 | 0:07.865 | 1 | |
| 49 | 0:07.637 | 1 | |
| 50 | 0:07.754 | 1 | |
| 51 | 0:08.661 | 1 | |
| 52 | 0:07.994 | 1 | |
| 53 | 0:07.905 | 1 | |
| 54 | 0:08.477 | 1 | |
| 55 | 0:08.170 | 1 | |
| 56 | 0:08.143 | 1 | |
| 57 | 0:08.310 | 1 | |
| 58 | 0:08.304 | 1 | |
| 59 | 0:07.727 | 1 | |
| 60 | 0:07.770 | 1 | |
| 61 | 0:07.372 | 1 | |
| 62 | 0:07.249 | 1 | |
| 63 | 0:07.262 | 1 | |
| 64 | 0:07.611 | 1 | |
| 65 | 0:07.171 | 1 | |
| 66 | 0:07.199 | 1 | |
| 67 | 0:59.211 | 1 | 8.0s |
| 68 | 0:08.369 | 1 | |
| 69 | 0:07.828 | 1 | |
| 70 | 0:07.699 | 1 | |
| 71 | 0:10.673 | 1 | |
| 72 | 0:08.482 | 1 | |
| 73 | 0:07.342 | 1 | |
| 74 | 0:07.176 | 1 | |
| 75 | 0:07.180 | 1 | |
| 76 | 0:07.470 | 1 | |
| 77 | 0:07.565 | 1 | |
| 78 | 0:06.643 | 1 | |
| 79 | 0:06.757 | 1 | |
| 80 | 0:06.678 | 1 | |
| 81 | 0:06.845 | 1 | |
| 82 | 0:06.733 | 1 | |
| 83 | 0:06.598 | 1 | |
| 84 | 0:06.625 | 1 | |
| 85 | 0:07.297 | 1 | |
| 86 | 0:07.148 | 1 | |
| 87 | 0:07.014 | 1 | |
| 88 | 0:07.137 | 1 | |
| 89 | 0:06.796 | 1 | |
| 90 | 0:06.723 | 1 | |
| 91 | 0:06.692 | 1 | |
| 92 | 0:06.488 | 1 | |
| 93 | 0:06.693 | 1 | |
| 94 | 0:06.622 | 1 | |
| 95 | 0:06.784 | 1 | |
| 96 | 0:06.744 | 1 | |
| 97 | 0:09.457 | 1 | |
| 98 | 0:07.020 | 1 | |
| 99 | 0:07.368 | 1 | |
| 100 | 0:06.908 | 1 | |
| 101 | 0:35.818 | 1 | 18.0s |
| 102 | 0:08.258 | 1 | |
| 103 | 0:09.012 | 1 | |
| 104 | 0:09.001 | 1 | |
| 105 | 0:08.437 | 1 |
#2 Martin Audi aral 4
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:08.292 | 1 | |
| 2 | 0:07.166 | 1 | |
| 3 | 0:07.237 | 1 | |
| 4 | 0:06.973 | 1 | |
| 5 | 0:07.030 | 1 | |
| 6 | 0:22.711 | 2 | |
| 7 | 0:09.339 | 2 | |
| 8 | 0:07.482 | 2 | |
| 9 | 0:07.270 | 2 | |
| 10 | 0:07.392 | 2 | |
| 11 | 0:09.375 | 2 | |
| 12 | 0:08.402 | 2 | |
| 13 | 0:07.726 | 2 | |
| 14 | 0:08.535 | 2 | |
| 15 | 0:07.934 | 2 | |
| 16 | 0:09.467 | 2 | |
| 17 | 0:07.541 | 2 | |
| 18 | 0:07.809 | 2 | |
| 19 | 0:07.218 | 2 | |
| 20 | 0:07.470 | 2 | |
| 21 | 0:07.412 | 2 | |
| 22 | 0:07.786 | 2 | |
| 23 | 0:33.056 | 2 | 16.0s |
| 24 | 0:07.361 | 2 | |
| 25 | 0:07.340 | 2 | |
| 26 | 0:07.448 | 2 | |
| 27 | 0:07.470 | 2 | |
| 28 | 0:07.475 | 2 | |
| 29 | 0:09.954 | 2 | |
| 30 | 0:07.845 | 2 | |
| 31 | 0:07.727 | 2 | |
| 32 | 0:07.593 | 2 | |
| 33 | 0:07.309 | 2 | |
| 34 | 0:07.297 | 2 | |
| 35 | 0:07.349 | 2 | |
| 36 | 0:09.930 | 2 | |
| 37 | 0:07.242 | 2 | |
| 38 | 0:07.346 | 2 | |
| 39 | 0:07.295 | 2 | |
| 40 | 0:07.322 | 2 | |
| 41 | 0:07.895 | 2 | |
| 42 | 0:07.269 | 2 | |
| 43 | 0:07.572 | 2 | |
| 44 | 0:07.383 | 2 | |
| 45 | 0:07.595 | 2 | |
| 46 | 0:07.638 | 2 | |
| 47 | 0:07.543 | 2 | |
| 48 | 0:07.522 | 2 | |
| 49 | 0:07.417 | 2 | |
| 50 | 0:08.642 | 2 | |
| 51 | 0:07.990 | 2 | |
| 52 | 0:08.488 | 2 | |
| 53 | 0:09.381 | 2 | |
| 54 | 0:36.266 | 2 | 18.0s |
| 55 | 0:08.495 | 2 | |
| 56 | 0:08.241 | 2 | |
| 57 | 0:08.231 | 2 | |
| 58 | 0:08.018 | 2 | |
| 59 | 0:07.986 | 2 | |
| 60 | 0:07.973 | 2 | |
| 61 | 0:07.963 | 2 | |
| 62 | 0:34.949 | 2 | 0.0s |
| 63 | 0:08.439 | 2 | |
| 64 | 0:16.541 | 2 | |
| 65 | 0:07.353 | 2 | |
| 66 | 0:07.705 | 2 | |
| 67 | 0:07.149 | 2 | |
| 68 | 0:11.088 | 2 | |
| 69 | 0:08.515 | 2 | |
| 70 | 0:07.700 | 2 | |
| 71 | 0:07.244 | 2 | |
| 72 | 0:07.047 | 2 | |
| 73 | 0:07.645 | 2 | |
| 74 | 0:07.858 | 2 | |
| 75 | 0:07.246 | 2 | |
| 76 | 0:07.441 | 2 | |
| 77 | 0:07.580 | 2 | |
| 78 | 0:06.909 | 2 | |
| 79 | 0:07.439 | 2 | |
| 80 | 0:07.736 | 2 | |
| 81 | 0:09.011 | 2 | |
| 82 | 0:07.435 | 2 | |
| 83 | 0:07.244 | 2 | |
| 84 | 0:08.101 | 2 | |
| 85 | 0:07.627 | 2 | |
| 86 | 0:07.120 | 2 | |
| 87 | 0:07.234 | 2 | |
| 88 | 0:07.001 | 2 | |
| 89 | 0:08.663 | 2 | |
| 90 | 0:07.084 | 2 | |
| 91 | 0:07.248 | 2 | |
| 92 | 0:09.773 | 2 | |
| 93 | 0:07.055 | 2 | |
| 94 | 0:07.528 | 2 | |
| 95 | 0:06.896 | 2 | |
| 96 | 0:09.131 | 2 | |
| 97 | 0:07.155 | 2 | |
| 98 | 0:07.412 | 2 | |
| 99 | 0:08.661 | 2 | |
| 100 | 0:07.381 | 2 | |
| 101 | 0:07.924 | 2 | |
| 102 | 0:07.571 | 2 | |
| 103 | 0:07.645 | 2 | |
| 104 | 0:07.356 | 2 |
Ticker
| Lap | Time | Event | Drivers | |
|---|---|---|---|---|
| - | 12:29:35 | Race started | - | |
| - | 12:29:56 | Best lap | Martin | |
| - | 12:29:56 | Personal best lap | Martin | |
| 1 | 12:29:56 | Personal best lap | Frederic | |
| 1 | 12:30:03 | Best lap | Martin | |
| 1 | 12:30:03 | Personal best lap | Martin | |
| 2 | 12:30:03 | Best lap | Frederic | |
| 2 | 12:30:03 | Personal best lap | Frederic | |
| 3 | 12:30:10 | Best lap | Frederic | |
| 3 | 12:30:10 | Personal best lap | Frederic | |
| 3 | 12:30:17 | Best lap | Martin | |
| 3 | 12:30:17 | Personal best lap | Martin | |
| 5 | 12:30:24 | Best lap | Frederic | |
| 5 | 12:30:24 | Personal best lap | Frederic | |
| 5 | 12:30:42 | Race suspended | - | |
| 6 | 12:31:00 | Lead taken | Frederic | |
| 6 | 12:31:03 | Race suspended | - | |
| 7 | 12:31:22 | Race suspended | - | |
| 9 | 12:31:54 | Best lap | Frederic | |
| 9 | 12:31:54 | Personal best lap | Frederic | |
| 11 | 12:32:05 | Race suspended | - | |
| 11 | 12:32:19 | Race suspended | - | |
| 14 | 12:33:09 | Race suspended | - | |
| 14 | 12:33:21 | Race suspended | - | |
| 17 | 12:33:53 | Race suspended | - | |
| 23 | 12:34:48 | Rain has started | - | |
| 23 | 12:34:54 | Entered the pits | Frederic | |
| 23 | 12:35:00 | Entered the pits | Martin | |
| 23 | 12:35:13 | Changed tires (to wet) | Frederic | |
| 23 | 12:35:14 | Changed tires (to wet) | Martin | |
| 23 | 12:35:14 | Pit stop completed | Frederic | |
| 23 | 12:35:17 | Pit stop completed | Martin | |
| 30 | 12:36:10 | Race suspended | - | |
| 36 | 12:37:14 | Race suspended | - | |
| 50 | 12:39:13 | Race suspended | - | |
| 53 | 12:39:56 | Race suspended | - | |
| 54 | 12:40:17 | Entered the pits | Martin | |
| 56 | 12:40:33 | Changed tires (to slicks) | Martin | |
| 57 | 12:40:35 | Pit stop completed | Martin | |
| 66 | 12:41:44 | Rain has stopped | - | |
| 66 | 12:41:51 | Race suspended | - | |
| 66 | 12:42:11 | Entered the pits | Frederic | |
| 66 | 12:42:11 | Entered the pits | Martin | |
| 66 | 12:42:12 | Pit stop completed | Martin | |
| 66 | 12:42:21 | Pit stop completed | Frederic | |
| 66 | 12:42:32 | Entered the pits | Frederic | |
| 66 | 12:42:39 | Changed tires (to slicks) | Frederic | |
| 66 | 12:42:40 | Pit stop completed | Frederic | |
| 77 | 12:44:23 | Best lap | Frederic | |
| 77 | 12:44:23 | Personal best lap | Frederic | |
| 81 | 12:44:46 | Personal best lap | Martin | |
| 82 | 12:44:57 | Best lap | Frederic | |
| 82 | 12:44:57 | Personal best lap | Frederic | |
| 84 | 12:45:09 | Race suspended | - | |
| 87 | 12:45:42 | Race suspended | - | |
| 91 | 12:46:25 | Best lap | Frederic | |
| 91 | 12:46:25 | Personal best lap | Frederic | |
| 93 | 12:46:35 | Race suspended | - | |
| 96 | 12:47:06 | Race suspended | - | |
| 96 | 12:47:21 | Race suspended | - | |
| 99 | 12:48:02 | Personal best lap | Martin | |
| 100 | 12:48:04 | Race suspended | - | |
| 100 | 12:48:34 | Entered the pits | Frederic | |
| 100 | 12:48:53 | Pit stop completed | Frederic | |
| 100 | 12:48:55 | Race suspended | - | |
| 100 | 12:49:17 | Race suspended | - | |
| 104 | 12:50:07 | Race finished | Martin | |
| 105 | 12:50:08 | Race won | Frederic | |
| 105 | 12:50:08 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Frederic
BMW M3 MOTOSPORT
Race, 5 Circuit de SAXI automne 2025, 29.03.2026, 14:50
105 Laps, fastest: 0:06.488
Total time: 15:16.898
2
Martin
Audi aral 4
Race, 5 Circuit de SAXI automne 2025, 29.03.2026, 14:50
104 Laps, fastest: 0:06.896
Total time: 15:16.274



