Result Details
Race - 16.04.2026, 21:26 - Track: 2026 Kellerring 386
Shared by Kellerring 2026 R39
| # | Drivers | Car | Laps | Gap | Fastest | Pit stops |
|---|---|---|---|---|---|---|
| 1 | Lucca S |
KTM X-Bow GTX True Racing, No. 75
|
30 | - | 0:17.844 | 6 |
| 2 | Steve |
Audi RS 5 DTM STV M. Rockenfeller, No.99
|
30 | +0:05.980 | 0:17.976 | 7 |
| 3 | Peter S |
BMW 320 Turbo Flachbau Team Schnitzer, No.56
|
30 | +0:17.654 | 0:17.980 | 7 |
| 4 | Johannes K |
Mercedes-AMG GT3 Evo M. Götz No.1
|
29 | +1 Runde(n) | 0:18.012 | 8 |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Lucca S KTM X-Bow GTX True Racing, No. 75
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:19.991 | 3 | |
| 2 | 0:21.321 | 1 | |
| 3 | 0:18.268 | 1 | |
| 4 | 0:18.516 | 1 | |
| 5 | 0:18.263 | 1 | |
| 6 | 0:27.371 | 1 | 7.0s |
| 7 | 0:18.354 | 1 | |
| 8 | 0:18.289 | 1 | |
| 9 | 0:17.844 | 1 | |
| 10 | 0:33.455 | 1 | 13.0s |
| 11 | 0:18.859 | 1 | |
| 12 | 0:19.075 | 1 | |
| 13 | 0:18.429 | 1 | |
| 14 | 0:18.286 | 1 | |
| 15 | 0:26.843 | 1 | 4.0s |
| 16 | 0:18.890 | 1 | |
| 17 | 0:18.540 | 1 | |
| 18 | 0:18.820 | 1 | |
| 19 | 0:18.785 | 1 | |
| 20 | 0:26.000 | 1 | 4.0s |
| 21 | 0:27.377 | 1 | 7.0s |
| 22 | 0:19.141 | 1 | |
| 23 | 0:18.955 | 1 | |
| 24 | 0:19.157 | 1 | |
| 25 | 0:19.057 | 1 | |
| 26 | 0:19.690 | 1 | |
| 27 | 0:22.586 | 1 | |
| 28 | 0:25.408 | 1 | 4.0s |
| 29 | 0:18.681 | 1 | |
| 30 | 0:19.268 | 1 |
#2 Steve Audi RS 5 DTM STV M. Rockenfeller, No.99
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:20.260 | 4 | |
| 2 | 0:25.672 | 2 | |
| 3 | 0:22.137 | 2 | 2.0s |
| 4 | 0:38.806 | 4 | 13.0s |
| 5 | 0:19.337 | 4 | |
| 6 | 0:22.114 | 4 | |
| 7 | 0:18.958 | 4 | |
| 8 | 0:23.649 | 4 | 4.0s |
| 9 | 0:18.669 | 3 | |
| 10 | 0:18.445 | 3 | |
| 11 | 0:18.081 | 3 | |
| 12 | 0:18.067 | 3 | |
| 13 | 0:24.774 | 3 | 4.0s |
| 14 | 0:24.905 | 3 | |
| 15 | 0:18.620 | 2 | |
| 16 | 0:18.444 | 2 | |
| 17 | 0:25.910 | 4 | 6.0s |
| 18 | 0:18.858 | 3 | |
| 19 | 0:18.519 | 3 | |
| 20 | 0:18.572 | 2 | |
| 21 | 0:18.596 | 2 | |
| 22 | 0:24.123 | 2 | 4.0s |
| 23 | 0:18.186 | 2 | |
| 24 | 0:17.976 | 2 | |
| 25 | 0:25.414 | 2 | 6.0s |
| 26 | 0:18.366 | 2 | |
| 27 | 0:18.049 | 2 | |
| 28 | 0:18.361 | 2 | |
| 29 | 0:18.334 | 2 | |
| 30 | 0:18.698 | 2 |
#3 Peter S BMW 320 Turbo Flachbau Team Schnitzer, No.56
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:19.610 | 1 | |
| 2 | 0:38.653 | 4 | 7.0s |
| 3 | 0:18.580 | 4 | |
| 4 | 0:18.269 | 3 | |
| 5 | 0:18.121 | 3 | |
| 6 | 0:22.784 | 3 | |
| 7 | 0:25.903 | 3 | 6.0s |
| 8 | 0:17.980 | 3 | |
| 9 | 0:34.668 | 4 | 12.0s |
| 10 | 0:18.943 | 4 | |
| 11 | 0:18.518 | 4 | |
| 12 | 0:18.582 | 4 | |
| 13 | 0:30.865 | 4 | 8.0s |
| 14 | 0:18.650 | 4 | |
| 15 | 0:18.631 | 4 | |
| 16 | 0:18.621 | 4 | |
| 17 | 0:18.677 | 3 | |
| 18 | 0:25.616 | 4 | 6.0s |
| 19 | 0:18.603 | 4 | |
| 20 | 0:19.114 | 4 | |
| 21 | 0:18.505 | 3 | |
| 22 | 0:26.530 | 3 | 6.0s |
| 23 | 0:18.416 | 3 | |
| 24 | 0:18.517 | 3 | |
| 25 | 0:18.786 | 3 | |
| 26 | 0:18.937 | 3 | |
| 27 | 0:25.282 | 4 | 5.0s |
| 28 | 0:18.653 | 3 | |
| 29 | 0:18.867 | 3 | |
| 30 | 0:19.149 | 3 |
#4 Johannes K Mercedes-AMG GT3 Evo M. Götz No.1
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:19.858 | 2 | |
| 2 | 0:27.033 | 3 | |
| 3 | 0:25.282 | 3 | 7.0s |
| 4 | 0:18.837 | 2 | |
| 5 | 0:18.012 | 2 | |
| 6 | 0:23.220 | 2 | |
| 7 | 0:18.995 | 2 | |
| 8 | 0:19.375 | 2 | |
| 9 | 0:33.462 | 2 | 14.0s |
| 10 | 0:18.986 | 2 | |
| 11 | 0:19.005 | 2 | |
| 12 | 0:18.737 | 2 | |
| 13 | 0:27.858 | 2 | 6.0s |
| 14 | 0:23.912 | 2 | 4.0s |
| 15 | 0:22.111 | 3 | |
| 16 | 0:18.995 | 3 | |
| 17 | 0:18.653 | 2 | |
| 18 | 0:18.657 | 2 | |
| 19 | 0:19.139 | 2 | |
| 20 | 0:23.093 | 3 | |
| 21 | 0:26.929 | 4 | 3.0s |
| 22 | 0:26.665 | 4 | 2.0s |
| 23 | 0:19.210 | 4 | |
| 24 | 0:18.841 | 4 | |
| 25 | 0:18.857 | 4 | |
| 26 | 0:18.679 | 4 | |
| 27 | 0:20.523 | 3 | |
| 28 | 0:23.487 | 4 | 3.0s |
| 29 | 0:19.008 | 4 |
Ticker
| Lap | Time | Event | Drivers | |
|---|---|---|---|---|
| - | 19:15:15 | Race started | - | |
| - | 19:15:56 | Best lap | Peter S | |
| - | 19:15:56 | Personal best lap | Peter S | |
| 1 | 19:15:57 | Personal best lap | Johannes K | |
| 1 | 19:15:57 | Personal best lap | Lucca S | |
| 1 | 19:15:57 | Personal best lap | Steve | |
| 2 | 19:16:18 | Lead taken | Lucca S | |
| 2 | 19:16:22 | Entered the pits | Peter S | |
| 2 | 19:16:24 | Entered the pits | Johannes K | |
| 2 | 19:16:30 | Pit stop completed | Peter S | |
| 2 | 19:16:31 | Pit stop completed | Johannes K | |
| 2 | 19:16:36 | Best lap | Lucca S | |
| 2 | 19:16:36 | Personal best lap | Lucca S | |
| 3 | 19:16:38 | Entered the pits | Steve | |
| 3 | 19:16:41 | Pit stop completed | Steve | |
| 3 | 19:16:53 | Personal best lap | Peter S | |
| 4 | 19:17:04 | Entered the pits | Steve | |
| 4 | 19:17:08 | Personal best lap | Johannes K | |
| 4 | 19:17:12 | Personal best lap | Peter S | |
| 4 | 19:17:13 | Best lap | Lucca S | |
| 4 | 19:17:13 | Personal best lap | Lucca S | |
| 5 | 19:17:13 | Changed tires (to wet) | Steve | |
| 5 | 19:17:17 | Pit stop completed | Steve | |
| 5 | 19:17:25 | Best lap | Johannes K | |
| 5 | 19:17:25 | Personal best lap | Johannes K | |
| 5 | 19:17:30 | Personal best lap | Peter S | |
| 5 | 19:17:30 | Entered the pits | Lucca S | |
| 5 | 19:17:37 | Pit stop completed | Lucca S | |
| 6 | 19:17:43 | Personal best lap | Steve | |
| 7 | 19:18:08 | Entered the pits | Peter S | |
| 7 | 19:18:14 | Pit stop completed | Peter S | |
| 8 | 19:18:24 | Personal best lap | Steve | |
| 8 | 19:18:27 | Entered the pits | Johannes K | |
| 8 | 19:18:34 | Best lap | Lucca S | |
| 8 | 19:18:34 | Personal best lap | Lucca S | |
| 9 | 19:18:35 | Car is damaged | Lucca S | |
| 9 | 19:18:35 | Rain has started | - | |
| 9 | 19:18:36 | Personal best lap | Peter S | |
| 9 | 19:18:39 | Entered the pits | Steve | |
| 9 | 19:18:40 | Changed tires (to wet) | Johannes K | |
| 9 | 19:18:42 | Pit stop completed | Johannes K | |
| 9 | 19:18:43 | Pit stop completed | Steve | |
| 9 | 19:18:50 | Entered the pits | Lucca S | |
| 9 | 19:18:54 | Entered the pits | Peter S | |
| 9 | 19:18:55 | Damage repaired | Lucca S | |
| 9 | 19:19:02 | Changed tires (to wet) | Lucca S | |
| 9 | 19:19:03 | Pit stop completed | Lucca S | |
| 9 | 19:19:04 | Changed tires (to wet) | Peter S | |
| 9 | 19:19:06 | Pit stop completed | Peter S | |
| 9 | 19:19:06 | Personal best lap | Steve | |
| 10 | 19:19:24 | Personal best lap | Steve | |
| 11 | 19:19:42 | Personal best lap | Steve | |
| 12 | 19:19:57 | Car is damaged | Johannes K | |
| 12 | 19:20:00 | Personal best lap | Steve | |
| 13 | 19:20:07 | Car is damaged | Peter S | |
| 13 | 19:20:13 | Entered the pits | Johannes K | |
| 13 | 19:20:15 | Entered the pits | Steve | |
| 13 | 19:20:18 | Damage repaired | Johannes K | |
| 13 | 19:20:19 | Pit stop completed | Steve | |
| 13 | 19:20:20 | Pit stop completed | Johannes K | |
| 14 | 19:20:24 | Entered the pits | Peter S | |
| 14 | 19:20:25 | Entered the pits | Johannes K | |
| 14 | 19:20:29 | Pit stop completed | Johannes K | |
| 14 | 19:20:29 | Damage repaired | Peter S | |
| 14 | 19:20:32 | Pit stop completed | Peter S | |
| 14 | 19:20:41 | Entered the pits | Lucca S | |
| 14 | 19:20:46 | Pit stop completed | Lucca S | |
| 14 | 19:20:48 | Entered the pits | Johannes K | |
| 15 | 19:20:51 | Pit stop completed | Johannes K | |
| 17 | 19:21:27 | Car is damaged | Steve | |
| 17 | 19:21:42 | Entered the pits | Steve | |
| 18 | 19:21:47 | Damage repaired | Steve | |
| 18 | 19:21:49 | Pit stop completed | Steve | |
| 19 | 19:22:04 | Car is damaged | Lucca S | |
| 19 | 19:22:07 | Entered the pits | Peter S | |
| 19 | 19:22:14 | Pit stop completed | Peter S | |
| 19 | 19:22:20 | Entered the pits | Lucca S | |
| 19 | 19:22:25 | Pit stop completed | Lucca S | |
| 20 | 19:22:46 | Entered the pits | Lucca S | |
| 20 | 19:22:51 | Damage repaired | Lucca S | |
| 20 | 19:22:54 | Pit stop completed | Lucca S | |
| 21 | 19:23:07 | Entered the pits | Johannes K | |
| 21 | 19:23:11 | Pit stop completed | Johannes K | |
| 21 | 19:23:14 | Car is damaged | Peter S | |
| 22 | 19:23:22 | Entered the pits | Steve | |
| 22 | 19:23:27 | Pit stop completed | Steve | |
| 22 | 19:23:30 | Entered the pits | Peter S | |
| 22 | 19:23:35 | Damage repaired | Peter S | |
| 22 | 19:23:35 | Entered the pits | Johannes K | |
| 23 | 19:23:36 | Pit stop completed | Peter S | |
| 23 | 19:23:38 | Pit stop completed | Johannes K | |
| 24 | 19:24:07 | Personal best lap | Steve | |
| 24 | 19:24:07 | Car is damaged | Steve | |
| 25 | 19:24:22 | Entered the pits | Steve | |
| 25 | 19:24:27 | Damage repaired | Steve | |
| 25 | 19:24:28 | Pit stop completed | Steve | |
| 27 | 19:24:57 | Entered the pits | Lucca S | |
| 27 | 19:25:01 | Pit stop completed | Lucca S | |
| 27 | 19:25:10 | Entered the pits | Peter S | |
| 27 | 19:25:15 | Pit stop completed | Peter S | |
| 27 | 19:25:18 | Entered the pits | Johannes K | |
| 28 | 19:25:22 | Pit stop completed | Johannes K | |
| 30 | 19:25:59 | Race won | Lucca S | |
| 30 | 19:26:01 | Race finished | Johannes K | |
| 30 | 19:26:04 | Race finished | Steve | |
| 30 | 19:26:16 | Car is damaged | Peter S | |
| 30 | 19:26:16 | Race finished | Peter S | |
| 30 | 19:26:16 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Lucca S
KTM X-Bow GTX True Racing, No. 75
Race, 2026 Kellerring 386, 16.04.2026, 21:26
30 Laps, fastest: 0:17.844
Total time: 10:23.519
2
Steve
Audi RS 5 DTM STV M. Rockenfeller, No.99
Race, 2026 Kellerring 386, 16.04.2026, 21:26
30 Laps, fastest: 0:17.976
Total time: 10:28.900
3
Peter S
BMW 320 Turbo Flachbau Team Schnitzer, No.56
Race, 2026 Kellerring 386, 16.04.2026, 21:26
30 Laps, fastest: 0:17.980
Total time: 10:41.030



