Result Details
Race - 16.04.2026, 21:42 - Track: 2026 Kellerring 386
Shared by Kellerring 2026 R40
| # | Drivers | Car | Laps | Gap | Fastest | Pit stops |
|---|---|---|---|---|---|---|
| 1 | Steve |
Audi RS 5 DTM STV M. Rockenfeller, No.99
|
30 | - | 0:18.444 | 7 |
| 2 | Peter S |
BMW 320 Turbo Flachbau Team Schnitzer, No.56
|
30 | +0:01.713 | 0:18.538 | 7 |
| 3 | Johannes K |
Mercedes-AMG GT3 Evo M. Götz No.1
|
30 | +0:01.253 | 0:18.201 | 7 |
| 4 | Lucca S |
KTM X-Bow GTX True Racing, No. 75
|
30 | +0:17.935 | 0:18.421 | 5 |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Steve Audi RS 5 DTM STV M. Rockenfeller, No.99
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:21.293 | 2 | |
| 2 | 0:36.658 | 4 | 11.0s |
| 3 | 0:20.867 | 4 | |
| 4 | 0:19.692 | 2 | |
| 5 | 0:19.067 | 2 | |
| 6 | 0:18.444 | 2 | |
| 7 | 0:19.194 | 2 | |
| 8 | 0:22.989 | 2 | 3.0s |
| 9 | 0:20.263 | 1 | |
| 10 | 0:19.036 | 1 | |
| 11 | 0:18.582 | 1 | |
| 12 | 0:19.187 | 1 | |
| 13 | 0:40.217 | 2 | 9.0s |
| 14 | 0:30.390 | 4 | |
| 15 | 0:19.633 | 4 | |
| 16 | 0:19.371 | 4 | |
| 17 | 0:21.653 | 3 | |
| 18 | 0:33.048 | 4 | 4.0s |
| 19 | 0:19.081 | 4 | |
| 20 | 0:19.460 | 3 | |
| 21 | 0:18.798 | 3 | |
| 22 | 0:22.783 | 3 | |
| 23 | 0:22.322 | 4 | 2.0s |
| 24 | 0:19.010 | 3 | |
| 25 | 0:20.019 | 3 | |
| 26 | 0:22.612 | 3 | 3.0s |
| 27 | 0:20.333 | 2 | |
| 28 | 0:20.411 | 2 | |
| 29 | 0:20.369 | 1 | |
| 30 | 0:19.282 | 1 |
#2 Peter S BMW 320 Turbo Flachbau Team Schnitzer, No.56
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:25.541 | 3 | |
| 2 | 0:19.017 | 2 | |
| 3 | 0:19.144 | 1 | |
| 4 | 0:34.461 | 1 | 13.0s |
| 5 | 0:18.846 | 1 | |
| 6 | 0:18.551 | 1 | |
| 7 | 0:18.538 | 1 | |
| 8 | 0:19.400 | 1 | |
| 9 | 0:25.539 | 2 | 4.0s |
| 10 | 0:18.898 | 2 | |
| 11 | 0:18.768 | 2 | |
| 12 | 0:33.398 | 4 | 11.0s |
| 13 | 0:25.916 | 3 | |
| 14 | 0:26.121 | 2 | 4.0s |
| 15 | 0:20.424 | 2 | |
| 16 | 0:20.555 | 2 | |
| 17 | 0:20.206 | 1 | |
| 18 | 0:18.712 | 1 | |
| 19 | 0:33.196 | 3 | |
| 20 | 0:24.843 | 4 | 4.0s |
| 21 | 0:18.861 | 4 | |
| 22 | 0:18.843 | 2 | |
| 23 | 0:18.572 | 2 | |
| 24 | 0:18.627 | 2 | |
| 25 | 0:25.963 | 2 | 4.0s |
| 26 | 0:18.593 | 2 | |
| 27 | 0:28.142 | 3 | 5.0s |
| 28 | 0:19.040 | 3 | |
| 29 | 0:19.797 | 3 | |
| 30 | 0:19.461 | 2 |
#3 Johannes K Mercedes-AMG GT3 Evo M. Götz No.1
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:19.737 | 1 | |
| 2 | 0:18.416 | 1 | |
| 3 | 0:31.534 | 2 | |
| 4 | 0:34.801 | 4 | 11.0s |
| 5 | 0:19.120 | 4 | |
| 6 | 0:18.687 | 4 | |
| 7 | 0:18.585 | 4 | |
| 8 | 0:19.216 | 4 | |
| 9 | 0:23.250 | 4 | |
| 10 | 0:24.134 | 4 | 4.0s |
| 11 | 0:18.775 | 4 | |
| 12 | 0:20.549 | 3 | 4.0s |
| 13 | 0:34.654 | 4 | |
| 14 | 0:21.225 | 3 | |
| 15 | 0:21.147 | 3 | |
| 16 | 0:20.839 | 3 | |
| 17 | 0:18.816 | 2 | |
| 18 | 0:18.856 | 2 | |
| 19 | 0:21.904 | 1 | |
| 20 | 0:24.538 | 1 | 5.0s |
| 21 | 0:18.507 | 1 | |
| 22 | 0:18.408 | 1 | |
| 23 | 0:18.321 | 1 | |
| 24 | 0:21.735 | 1 | 5.0s |
| 25 | 0:26.318 | 1 | |
| 26 | 0:18.201 | 1 | |
| 27 | 0:19.107 | 1 | |
| 28 | 0:26.773 | 1 | 1.0s |
| 29 | 0:29.858 | 2 | 11.0s |
| 30 | 0:21.125 | 3 |
#4 Lucca S KTM X-Bow GTX True Racing, No. 75
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:25.987 | 4 | |
| 2 | 0:18.917 | 3 | |
| 3 | 0:26.382 | 3 | |
| 4 | 0:31.708 | 3 | 12.0s |
| 5 | 0:18.858 | 3 | |
| 6 | 0:18.655 | 3 | |
| 7 | 0:18.895 | 3 | |
| 8 | 0:18.863 | 3 | |
| 9 | 0:24.862 | 3 | |
| 10 | 0:24.054 | 3 | 4.0s |
| 11 | 0:18.853 | 3 | |
| 12 | 0:19.379 | 2 | |
| 13 | 0:18.934 | 1 | |
| 14 | 0:19.389 | 1 | |
| 15 | 0:36.003 | 1 | 14.0s |
| 16 | 0:20.439 | 1 | |
| 17 | 0:26.960 | 4 | |
| 18 | 0:18.808 | 3 | |
| 19 | 0:27.787 | 2 | |
| 20 | 0:23.908 | 2 | |
| 21 | 0:18.421 | 2 | |
| 22 | 0:26.137 | 4 | 5.0s |
| 23 | 0:19.134 | 3 | |
| 24 | 0:23.938 | 4 | |
| 25 | 0:19.753 | 4 | |
| 26 | 0:23.974 | 4 | |
| 27 | 0:22.385 | 4 | |
| 28 | 0:32.393 | 4 | 6.0s |
| 29 | 0:18.968 | 4 | |
| 30 | 0:18.530 | 4 |
Ticker
| Lap | Time | Event | Drivers | |
|---|---|---|---|---|
| - | 19:30:48 | Race started | - | |
| - | 19:31:37 | Best lap | Johannes K | |
| - | 19:31:37 | Personal best lap | Johannes K | |
| 1 | 19:31:39 | Personal best lap | Steve | |
| 1 | 19:31:43 | Personal best lap | Peter S | |
| 1 | 19:31:43 | Personal best lap | Lucca S | |
| 1 | 19:31:56 | Best lap | Johannes K | |
| 1 | 19:31:56 | Personal best lap | Johannes K | |
| 2 | 19:32:00 | Entered the pits | Steve | |
| 2 | 19:32:02 | Personal best lap | Peter S | |
| 2 | 19:32:02 | Personal best lap | Lucca S | |
| 2 | 19:32:09 | Changed tires (to wet) | Steve | |
| 2 | 19:32:11 | Pit stop completed | Steve | |
| 3 | 19:32:21 | Lead taken | Peter S | |
| 3 | 19:32:21 | Rain has started | - | |
| 3 | 19:32:29 | Entered the pits | Lucca S | |
| 3 | 19:32:36 | Personal best lap | Steve | |
| 3 | 19:32:37 | Entered the pits | Peter S | |
| 3 | 19:32:39 | Changed tires (to wet) | Lucca S | |
| 3 | 19:32:41 | Pit stop completed | Lucca S | |
| 3 | 19:32:45 | Entered the pits | Johannes K | |
| 3 | 19:32:48 | Changed tires (to wet) | Peter S | |
| 3 | 19:32:51 | Pit stop completed | Peter S | |
| 4 | 19:32:56 | Personal best lap | Steve | |
| 4 | 19:32:56 | Changed tires (to wet) | Johannes K | |
| 4 | 19:32:57 | Pit stop completed | Johannes K | |
| 4 | 19:33:14 | Personal best lap | Peter S | |
| 5 | 19:33:15 | Personal best lap | Steve | |
| 5 | 19:33:19 | Personal best lap | Lucca S | |
| 5 | 19:33:33 | Personal best lap | Peter S | |
| 6 | 19:33:33 | Personal best lap | Steve | |
| 6 | 19:33:38 | Personal best lap | Lucca S | |
| 6 | 19:33:51 | Personal best lap | Peter S | |
| 7 | 19:33:53 | Entered the pits | Steve | |
| 7 | 19:33:57 | Pit stop completed | Steve | |
| 8 | 19:34:26 | Entered the pits | Peter S | |
| 8 | 19:34:31 | Pit stop completed | Peter S | |
| 9 | 19:34:36 | Lead taken | Steve | |
| 9 | 19:34:40 | Entered the pits | Lucca S | |
| 9 | 19:34:41 | Entered the pits | Johannes K | |
| 9 | 19:34:45 | Pit stop completed | Lucca S | |
| 9 | 19:34:45 | Pit stop completed | Johannes K | |
| 11 | 19:35:29 | Entered the pits | Peter S | |
| 12 | 19:35:32 | Car is damaged | Steve | |
| 12 | 19:35:40 | Changed tires (to slicks) | Peter S | |
| 12 | 19:35:41 | Pit stop completed | Peter S | |
| 12 | 19:35:44 | Entered the pits | Johannes K | |
| 12 | 19:35:54 | Changed tires (to slicks) | Johannes K | |
| 12 | 19:35:56 | Pit stop completed | Johannes K | |
| 12 | 19:35:57 | Entered the pits | Steve | |
| 13 | 19:36:01 | Lead taken | Lucca S | |
| 13 | 19:36:02 | Damage repaired | Steve | |
| 13 | 19:36:07 | Pit stop completed | Steve | |
| 13 | 19:36:12 | Entered the pits | Steve | |
| 14 | 19:36:21 | Car is damaged | Lucca S | |
| 14 | 19:36:22 | Changed tires (to slicks) | Steve | |
| 14 | 19:36:23 | Pit stop completed | Steve | |
| 14 | 19:36:29 | Entered the pits | Peter S | |
| 14 | 19:36:33 | Pit stop completed | Peter S | |
| 14 | 19:36:37 | Entered the pits | Lucca S | |
| 14 | 19:36:42 | Damage repaired | Lucca S | |
| 14 | 19:36:50 | Changed tires (to slicks) | Lucca S | |
| 14 | 19:36:52 | Pit stop completed | Lucca S | |
| 16 | 19:37:19 | Rain has stopped | - | |
| 17 | 19:37:40 | Lead taken | Peter S | |
| 18 | 19:38:07 | Entered the pits | Steve | |
| 18 | 19:38:12 | Pit stop completed | Steve | |
| 19 | 19:38:21 | Lead taken | Johannes K | |
| 19 | 19:38:21 | Entered the pits | Johannes K | |
| 19 | 19:38:26 | Pit stop completed | Johannes K | |
| 19 | 19:38:32 | Entered the pits | Peter S | |
| 19 | 19:38:37 | Pit stop completed | Peter S | |
| 21 | 19:39:12 | Personal best lap | Lucca S | |
| 21 | 19:39:22 | Best lap | Johannes K | |
| 21 | 19:39:22 | Personal best lap | Johannes K | |
| 22 | 19:39:29 | Entered the pits | Lucca S | |
| 22 | 19:39:34 | Pit stop completed | Lucca S | |
| 22 | 19:39:40 | Best lap | Johannes K | |
| 22 | 19:39:40 | Personal best lap | Johannes K | |
| 23 | 19:39:40 | Car is damaged | Johannes K | |
| 23 | 19:39:51 | Entered the pits | Steve | |
| 23 | 19:39:54 | Pit stop completed | Steve | |
| 23 | 19:40:02 | Entered the pits | Johannes K | |
| 24 | 19:40:07 | Damage repaired | Johannes K | |
| 24 | 19:40:09 | Pit stop completed | Johannes K | |
| 24 | 19:40:27 | Entered the pits | Peter S | |
| 25 | 19:40:32 | Pit stop completed | Peter S | |
| 25 | 19:40:46 | Best lap | Johannes K | |
| 25 | 19:40:46 | Personal best lap | Johannes K | |
| 26 | 19:40:52 | Entered the pits | Steve | |
| 26 | 19:40:55 | Pit stop completed | Steve | |
| 26 | 19:40:56 | Car is damaged | Peter S | |
| 27 | 19:41:13 | Entered the pits | Peter S | |
| 27 | 19:41:18 | Damage repaired | Peter S | |
| 27 | 19:41:18 | Pit stop completed | Peter S | |
| 27 | 19:41:25 | Entered the pits | Johannes K | |
| 27 | 19:41:27 | Pit stop completed | Johannes K | |
| 27 | 19:41:27 | Received a time penalty (10 seconds) | Johannes K | |
| 28 | 19:41:32 | Entered the pits | Johannes K | |
| 28 | 19:41:42 | Served a penalty | Johannes K | |
| 28 | 19:41:43 | Pit stop completed | Johannes K | |
| 28 | 19:41:51 | Entered the pits | Lucca S | |
| 28 | 19:41:57 | Pit stop completed | Lucca S | |
| 29 | 19:42:01 | Lead taken | Steve | |
| 30 | 19:42:20 | Race won | Steve | |
| 30 | 19:42:22 | Race finished | Peter S | |
| 30 | 19:42:23 | Race finished | Johannes K | |
| 30 | 19:42:37 | Race finished | Lucca S | |
| 30 | 19:42:37 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Steve
Audi RS 5 DTM STV M. Rockenfeller, No.99
Race, 2026 Kellerring 386, 16.04.2026, 21:42
30 Laps, fastest: 0:18.444
Total time: 11:04.064
2
Peter S
BMW 320 Turbo Flachbau Team Schnitzer, No.56
Race, 2026 Kellerring 386, 16.04.2026, 21:42
30 Laps, fastest: 0:18.538
Total time: 11:05.973
3
Johannes K
Mercedes-AMG GT3 Evo M. Götz No.1
Race, 2026 Kellerring 386, 16.04.2026, 21:42
30 Laps, fastest: 0:18.201
Total time: 11:07.136



