Result Details
Race - 21.04.2026, 17:59 - Track: Home grand prix
Shared by Unknown
| # | Drivers | Car | Laps | Gap | Fastest | Pit stops |
|---|---|---|---|---|---|---|
| 1 | Frank |
AMG
|
40 | - | 0:10.307 | 4 |
| 2 | Nadja |
Ferrari
|
39 | +0:04.453 | 0:10.756 | 3 |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Frank AMG
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:27.549 | 2 | |
| 2 | 0:26.643 | 1 | |
| 3 | 0:11.309 | 1 | |
| 4 | 0:18.933 | 1 | |
| 5 | 0:11.349 | 1 | |
| 6 | 0:25.118 | 1 | |
| 7 | 0:24.770 | 1 | 11.0s |
| 8 | 0:40.266 | 1 | |
| 9 | 0:28.501 | 1 | |
| 10 | 0:11.493 | 1 | |
| 11 | 0:10.842 | 1 | |
| 12 | 0:10.880 | 1 | |
| 13 | 0:36.650 | 1 | |
| 14 | 0:11.411 | 1 | |
| 15 | 0:11.064 | 1 | |
| 16 | 0:14.861 | 1 | |
| 17 | 0:12.306 | 1 | |
| 18 | 0:11.898 | 1 | |
| 19 | 0:41.656 | 1 | 8.0s |
| 20 | 0:28.713 | 1 | |
| 21 | 0:11.894 | 1 | |
| 22 | 0:12.896 | 1 | |
| 23 | 0:10.821 | 1 | |
| 24 | 0:11.660 | 1 | |
| 25 | 0:11.942 | 1 | |
| 26 | 0:11.364 | 1 | |
| 27 | 0:10.334 | 1 | |
| 28 | 0:28.286 | 1 | 6.0s |
| 29 | 0:11.165 | 1 | |
| 30 | 0:10.634 | 1 | |
| 31 | 0:16.712 | 1 | |
| 32 | 0:10.307 | 1 | |
| 33 | 0:11.963 | 1 | |
| 34 | 0:10.698 | 1 | |
| 35 | 0:24.413 | 1 | |
| 36 | 0:11.424 | 1 | |
| 37 | 0:22.237 | 1 | 2.0s |
| 38 | 0:20.462 | 1 | |
| 39 | 0:16.808 | 1 | |
| 40 | 0:11.041 | 1 |
#2 Nadja Ferrari
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:26.172 | 1 | |
| 2 | 0:30.015 | 2 | |
| 3 | 0:12.066 | 2 | |
| 4 | 0:19.867 | 2 | |
| 5 | 0:11.196 | 2 | |
| 6 | 0:27.090 | 2 | |
| 7 | 0:22.611 | 2 | |
| 8 | 0:49.705 | 2 | |
| 9 | 0:32.707 | 2 | 13.0s |
| 10 | 0:12.682 | 2 | |
| 11 | 0:12.520 | 2 | |
| 12 | 0:35.889 | 2 | |
| 13 | 0:11.704 | 2 | |
| 14 | 0:13.919 | 2 | |
| 15 | 0:12.340 | 2 | |
| 16 | 0:11.476 | 2 | |
| 17 | 0:11.698 | 2 | |
| 18 | 0:11.392 | 2 | |
| 19 | 0:50.681 | 2 | 19.0s |
| 20 | 0:12.101 | 2 | |
| 21 | 0:11.613 | 2 | |
| 22 | 0:11.732 | 2 | |
| 23 | 0:11.948 | 2 | |
| 24 | 0:11.283 | 2 | |
| 25 | 0:11.279 | 2 | |
| 26 | 0:10.814 | 2 | |
| 27 | 0:21.534 | 2 | |
| 28 | 0:17.644 | 2 | 5.0s |
| 29 | 0:10.953 | 2 | |
| 30 | 0:11.308 | 2 | |
| 31 | 0:15.757 | 2 | |
| 32 | 0:11.736 | 2 | |
| 33 | 0:11.441 | 2 | |
| 34 | 0:10.756 | 2 | |
| 35 | 0:22.691 | 2 | |
| 36 | 0:11.157 | 2 | |
| 37 | 0:19.409 | 2 | |
| 38 | 0:18.666 | 2 | |
| 39 | 0:17.334 | 2 |
Ticker
| Lap | Time | Event | Drivers | |
|---|---|---|---|---|
| - | 15:47:00 | Race started | - | |
| - | 15:47:54 | Best lap | Nadja | |
| - | 15:47:54 | Personal best lap | Nadja | |
| 1 | 15:47:56 | Personal best lap | Frank | |
| 1 | 15:48:23 | Personal best lap | Frank | |
| 2 | 15:48:23 | Lead taken | Frank | |
| 2 | 15:48:34 | Best lap | Frank | |
| 2 | 15:48:34 | Personal best lap | Frank | |
| 3 | 15:48:37 | Personal best lap | Nadja | |
| 5 | 15:49:08 | Best lap | Nadja | |
| 5 | 15:49:08 | Personal best lap | Nadja | |
| 6 | 15:49:29 | Rain has started | - | |
| 6 | 15:49:42 | Entered the pits | Frank | |
| 6 | 15:49:52 | Changed tires (to wet) | Frank | |
| 6 | 15:49:53 | Pit stop completed | Frank | |
| 9 | 15:51:05 | Entered the pits | Nadja | |
| 10 | 15:51:16 | Changed tires (to wet) | Nadja | |
| 10 | 15:51:19 | Pit stop completed | Nadja | |
| 10 | 15:51:25 | Best lap | Frank | |
| 10 | 15:51:25 | Personal best lap | Frank | |
| 18 | 15:53:28 | Entered the pits | Frank | |
| 18 | 15:53:36 | Pit stop completed | Frank | |
| 19 | 15:54:04 | Entered the pits | Nadja | |
| 19 | 15:54:23 | Pit stop completed | Nadja | |
| 22 | 15:55:00 | Best lap | Frank | |
| 22 | 15:55:00 | Personal best lap | Frank | |
| 26 | 15:55:45 | Best lap | Nadja | |
| 26 | 15:55:45 | Personal best lap | Nadja | |
| 26 | 15:55:46 | Best lap | Frank | |
| 26 | 15:55:46 | Personal best lap | Frank | |
| 27 | 15:56:07 | Entered the pits | Frank | |
| 27 | 15:56:13 | Pit stop completed | Frank | |
| 28 | 15:56:18 | Entered the pits | Nadja | |
| 28 | 15:56:23 | Pit stop completed | Nadja | |
| 31 | 15:57:03 | Best lap | Frank | |
| 31 | 15:57:03 | Personal best lap | Frank | |
| 34 | 15:57:36 | Personal best lap | Nadja | |
| 36 | 15:58:12 | Entered the pits | Frank | |
| 36 | 15:58:15 | Pit stop completed | Frank | |
| 40 | 15:59:12 | Race finished | Nadja | |
| 40 | 15:59:12 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Frank
AMG
Race, Home grand prix, 21.04.2026, 17:59
40 Laps, fastest: 0:10.307
Total time: 11:43.273
2
Nadja
Ferrari
Race, Home grand prix, 21.04.2026, 17:59
39 Laps, fastest: 0:10.756
Total time: 11:36.886



