Result Details
Race - 26.04.2026, 18:50 - Track:
Shared by T Barry
| # | Drivers | Car | Laps | Gap | Fastest | Pit stops |
|---|---|---|---|---|---|---|
| 1 | M.Stanton |
#92 Porsche 911 RSR - Pink Pig
|
25 | - | 0:08.404 | 2 |
| 2 | G.Griffiths |
#36 Mercedes AMG GT3 Evo - Team HRT 2024 (Gareth)
|
25 | - | 0:08.909 | 2 |
| 3 | T.Barry |
#71 Lamborghini Huracan GT3 Evo - Paul Motorsport
|
25 | +0:06.132 | 0:09.099 | 2 |
| 4 | A.Brighton |
BMW M4 GT3
|
24 | +1 Lap(s) | 0:09.686 | 2 |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 M.Stanton #92 Porsche 911 RSR - Pink Pig
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:10.124 | 1 | |
| 2 | 0:11.550 | 1 | |
| 3 | 0:08.761 | 1 | |
| 4 | 0:09.214 | 1 | |
| 5 | 0:08.898 | 1 | |
| 6 | 0:08.645 | 1 | |
| 7 | 0:09.032 | 1 | |
| 8 | 0:09.006 | 1 | |
| 9 | 0:08.443 | 1 | |
| 10 | 0:08.596 | 1 | |
| 11 | 0:08.652 | 1 | |
| 12 | 0:59.556 | 3 | 8.0s |
| 13 | 0:09.048 | 2 | |
| 14 | 0:11.291 | 2 | |
| 15 | 0:08.505 | 2 | |
| 16 | 0:12.784 | 2 | |
| 17 | 0:08.927 | 2 | |
| 18 | 0:13.498 | 3 | |
| 19 | 0:08.935 | 2 | |
| 20 | 0:10.021 | 1 | |
| 21 | 0:28.959 | 3 | 9.0s |
| 22 | 0:08.404 | 3 | |
| 23 | 0:09.150 | 2 | |
| 24 | 0:08.844 | 2 | |
| 25 | 0:08.463 | 1 |
#2 G.Griffiths #36 Mercedes AMG GT3 Evo - Team HRT 2024 (Gareth)
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:10.601 | 2 | |
| 2 | 0:12.070 | 2 | |
| 3 | 0:09.295 | 2 | |
| 4 | 0:09.310 | 2 | |
| 5 | 0:11.220 | 2 | |
| 6 | 0:12.374 | 2 | |
| 7 | 0:09.249 | 2 | |
| 8 | 0:08.914 | 2 | |
| 9 | 0:12.122 | 2 | |
| 10 | 0:10.454 | 2 | |
| 11 | 0:36.562 | 3 | 8.0s |
| 12 | 0:16.323 | 2 | |
| 13 | 0:12.799 | 4 | |
| 14 | 0:10.138 | 4 | |
| 15 | 0:08.955 | 3 | |
| 16 | 0:12.052 | 3 | |
| 17 | 0:08.955 | 3 | |
| 18 | 0:09.233 | 2 | |
| 19 | 0:08.996 | 1 | |
| 20 | 0:31.369 | 3 | 5.0s |
| 21 | 0:08.955 | 2 | |
| 22 | 0:10.936 | 2 | |
| 23 | 0:09.050 | 1 | |
| 24 | 0:08.909 | 1 | |
| 25 | 0:11.292 | 2 |
#3 T.Barry #71 Lamborghini Huracan GT3 Evo - Paul Motorsport
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:13.769 | 4 | |
| 2 | 0:10.895 | 3 | |
| 3 | 0:12.383 | 4 | |
| 4 | 0:09.306 | 3 | |
| 5 | 0:09.723 | 3 | |
| 6 | 0:09.653 | 3 | |
| 7 | 0:09.157 | 3 | |
| 8 | 0:13.721 | 3 | |
| 9 | 0:09.099 | 3 | |
| 10 | 0:27.866 | 3 | 7.0s |
| 11 | 0:12.139 | 2 | |
| 12 | 0:11.151 | 1 | |
| 13 | 0:10.047 | 1 | |
| 14 | 0:09.768 | 1 | |
| 15 | 0:09.330 | 1 | |
| 16 | 0:09.470 | 1 | |
| 17 | 0:15.684 | 1 | |
| 18 | 0:12.379 | 1 | |
| 19 | 0:29.561 | 3 | 6.0s |
| 20 | 0:09.398 | 2 | |
| 21 | 0:12.398 | 1 | |
| 22 | 0:09.805 | 1 | |
| 23 | 0:18.454 | 3 | |
| 24 | 0:09.716 | 3 | |
| 25 | 0:10.872 | 3 |
#4 A.Brighton BMW M4 GT3
| Laps | Lap time | Pos. | Events |
|---|---|---|---|
| 1 | 0:13.339 | 3 | |
| 2 | 0:11.439 | 4 | |
| 3 | 0:10.501 | 3 | |
| 4 | 0:11.401 | 4 | |
| 5 | 0:11.322 | 4 | |
| 6 | 0:10.979 | 4 | |
| 7 | 0:11.095 | 4 | |
| 8 | 0:13.203 | 4 | |
| 9 | 0:12.769 | 4 | |
| 10 | 0:31.622 | 4 | 8.0s |
| 11 | 0:11.432 | 4 | |
| 12 | 0:11.583 | 4 | |
| 13 | 0:10.370 | 3 | |
| 14 | 0:10.051 | 3 | |
| 15 | 0:09.978 | 4 | |
| 16 | 0:11.745 | 4 | |
| 17 | 0:14.961 | 4 | |
| 18 | 0:28.654 | 4 | 5.0s |
| 19 | 0:09.906 | 4 | |
| 20 | 0:10.628 | 4 | |
| 21 | 0:10.004 | 4 | |
| 22 | 0:09.686 | 4 | |
| 23 | 0:13.196 | 4 | |
| 24 | 0:10.165 | 4 |
Ticker
| Lap | Time | Event | Drivers | |
|---|---|---|---|---|
| - | 17:44:55 | Race started | - | |
| - | 17:45:27 | Best lap | M.Stanton | |
| - | 17:45:27 | Personal best lap | M.Stanton | |
| 1 | 17:45:27 | Personal best lap | G.Griffiths | |
| 1 | 17:45:30 | Personal best lap | A.Brighton | |
| 1 | 17:45:30 | Personal best lap | T.Barry | |
| 2 | 17:45:41 | Personal best lap | T.Barry | |
| 2 | 17:45:41 | Personal best lap | A.Brighton | |
| 2 | 17:45:47 | Best lap | M.Stanton | |
| 2 | 17:45:47 | Personal best lap | M.Stanton | |
| 3 | 17:45:49 | Personal best lap | G.Griffiths | |
| 3 | 17:45:52 | Personal best lap | A.Brighton | |
| 4 | 17:46:03 | Personal best lap | T.Barry | |
| 5 | 17:46:14 | Best lap | M.Stanton | |
| 5 | 17:46:14 | Personal best lap | M.Stanton | |
| 7 | 17:46:31 | Personal best lap | G.Griffiths | |
| 7 | 17:46:31 | Personal best lap | T.Barry | |
| 8 | 17:46:40 | Personal best lap | G.Griffiths | |
| 8 | 17:46:40 | Best lap | M.Stanton | |
| 8 | 17:46:40 | Personal best lap | M.Stanton | |
| 10 | 17:46:54 | Personal best lap | T.Barry | |
| 11 | 17:47:04 | Entered the pits | T.Barry | |
| 11 | 17:47:11 | Pit stop completed | T.Barry | |
| 11 | 17:47:15 | Entered the pits | A.Brighton | |
| 11 | 17:47:21 | Entered the pits | G.Griffiths | |
| 11 | 17:47:23 | Pit stop completed | A.Brighton | |
| 11 | 17:47:29 | Pit stop completed | G.Griffiths | |
| 11 | 17:47:38 | Entered the pits | M.Stanton | |
| 12 | 17:47:45 | Lead taken | T.Barry | |
| 12 | 17:47:46 | Pit stop completed | M.Stanton | |
| 14 | 17:48:07 | Personal best lap | A.Brighton | |
| 15 | 17:48:17 | Personal best lap | A.Brighton | |
| 16 | 17:48:27 | Personal best lap | A.Brighton | |
| 18 | 17:49:02 | Entered the pits | T.Barry | |
| 18 | 17:49:05 | Entered the pits | A.Brighton | |
| 19 | 17:49:06 | Lead taken | G.Griffiths | |
| 19 | 17:49:09 | Pit stop completed | T.Barry | |
| 19 | 17:49:11 | Pit stop completed | A.Brighton | |
| 20 | 17:49:20 | Lead taken | M.Stanton | |
| 20 | 17:49:21 | Entered the pits | G.Griffiths | |
| 20 | 17:49:27 | Pit stop completed | G.Griffiths | |
| 20 | 17:49:30 | Entered the pits | M.Stanton | |
| 20 | 17:49:33 | Personal best lap | A.Brighton | |
| 20 | 17:49:40 | Pit stop completed | M.Stanton | |
| 21 | 17:49:43 | Lead taken | T.Barry | |
| 22 | 17:49:57 | Best lap | M.Stanton | |
| 22 | 17:49:57 | Personal best lap | M.Stanton | |
| 22 | 17:50:03 | Personal best lap | A.Brighton | |
| 23 | 17:50:06 | Lead taken | G.Griffiths | |
| 23 | 17:50:15 | Personal best lap | G.Griffiths | |
| 25 | 17:50:24 | Lead taken | M.Stanton | |
| 25 | 17:50:24 | Race won | M.Stanton | |
| 25 | 17:50:26 | Race finished | A.Brighton | |
| 25 | 17:50:26 | Race finished | G.Griffiths | |
| 25 | 17:50:32 | Race finished | T.Barry | |
| 25 | 17:50:32 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
M.Stanton
#92 Porsche 911 RSR - Pink Pig
Race, , 26.04.2026, 18:50
25 Laps, fastest: 0:08.404
Total time: 5:07.306
2
G.Griffiths
#36 Mercedes AMG GT3 Evo - Team HRT 2024 (Gareth)
Race, , 26.04.2026, 18:50
25 Laps, fastest: 0:08.909
Total time: 5:10.133
3
T.Barry
#71 Lamborghini Huracan GT3 Evo - Paul Motorsport
Race, , 26.04.2026, 18:50
25 Laps, fastest: 0:09.099
Total time: 5:15.744



