Result Details

Race - 15.02.2020, 16:30 - Track: Circuit Assen DTM Netherlands

Shared by circuit assen dtm Netherlands upper bracket final
# Drivers Car Laps Gap Fastest Pit stops
1 Darren H
Mercedes AMG C63 DTM #22
175 - 0:08.283 8
2 Travis
BMW M4 DTM #4
169 +5 Lap(s) 0:08.709 9
3 Dwayne W
BMW M4 DTM #15
165 +9 Lap(s) 0:08.633 10
4 Lance H
Mercedes AMG C63 DTM #2
163 +11 Lap(s) 0:07.967 4
Leading Pit stop Very fast lap Very slow lap

#1 Darren H
Mercedes AMG C63 DTM #22

Laps Lap time Pos. Events
1 0:57.531 1
2 0:09.308 1
3 0:11.371 1
4 0:08.839 1
5 0:08.708 1
6 0:13.368 1
7 0:08.588 1
8 0:08.318 1
9 0:08.570 1
10 0:08.463 1
11 0:08.867 1
12 0:10.034 1
13 0:08.694 1
14 0:08.867 1
15 0:08.603 1
16 0:09.112 1
17 0:09.818 1
18 0:08.606 1
19 0:08.329 1
20 0:08.766 1
21 0:08.917 1
22 0:09.369 1
23 0:09.451 1
24 0:09.150 1
25 0:13.685 1
26 0:12.936 1 7.5s
27 0:08.564 1
28 0:09.091 1
29 0:08.592 1
30 0:08.639 1
31 0:11.159 1
32 0:19.855 1 12.3s
33 0:09.178 1
34 0:08.708 1
35 0:10.736 1
36 0:13.019 1
37 0:12.115 1
38 0:11.275 1
39 0:08.449 1
40 0:09.081 1
41 0:08.982 1
42 0:09.112 1
43 0:08.872 1
44 0:08.995 1
45 0:08.875 1
46 0:12.894 1
47 0:09.309 1
48 0:08.958 1
49 0:14.415 1
50 0:08.693 1
51 0:09.161 1
52 0:08.530 1
53 0:08.674 1
54 0:08.784 1
55 0:09.015 1
56 0:13.281 1
57 0:17.586 1
58 0:08.749 1
59 0:08.393 1
60 0:08.332 1
61 0:08.372 1
62 0:08.396 1
63 0:21.601 1
64 0:14.122 1
65 0:10.319 1
66 0:10.061 1
67 0:10.538 1
68 0:25.774 1 16.3s
69 0:09.028 1
70 0:11.909 1
71 0:08.589 1
72 0:08.741 1
73 0:08.834 1
74 0:09.124 1
75 0:12.273 1
76 0:08.541 1
77 0:17.702 1
78 0:10.524 1
79 0:10.444 1
80 0:09.164 1
81 0:09.365 1
82 0:09.211 1
83 0:08.863 1
84 0:08.820 1
85 0:09.131 1
86 0:09.061 1
87 0:08.839 1
88 0:09.066 1
89 0:12.559 1
90 0:12.497 1
91 0:13.270 1
92 0:09.785 1
93 0:09.552 1
94 0:09.416 1
95 0:08.943 1
96 0:10.514 1
97 0:23.691 1 16.1s
98 0:09.326 1
99 0:09.025 1
100 0:09.078 1
101 0:09.178 1
102 0:08.943 1
103 0:09.030 1
104 0:11.301 1
105 0:10.492 1
106 0:08.856 1
107 0:08.661 1
108 0:08.464 1
109 0:08.933 1
110 0:10.097 1
111 0:09.056 1
112 0:09.575 1
113 0:09.293 1
114 0:08.792 1
115 0:11.623 1
116 0:09.331 1
117 0:09.132 1
118 0:08.732 1
119 0:08.350 1
120 0:08.283 1
121 0:10.741 1
122 0:13.079 1
123 0:09.912 1
124 0:08.883 1
125 0:10.906 1
126 0:13.697 1
127 0:25.949 1 15.9s
128 0:08.663 1
129 0:11.496 1
130 0:09.475 1
131 0:08.705 1
132 0:12.992 1
133 0:08.774 1
134 0:08.998 1
135 0:08.936 1
136 0:08.822 1
137 0:12.099 1
138 0:08.455 1
139 0:09.884 1
140 0:09.806 1
141 0:09.371 1
142 0:09.486 1
143 0:09.158 1
144 0:13.693 1
145 0:18.602 1 9.7s
146 0:08.895 1
147 0:09.108 1
148 0:08.908 1
149 0:08.996 1
150 0:08.722 1
151 0:09.098 1
152 0:12.380 1
153 0:09.197 1
154 0:11.672 1
155 0:10.187 1
156 0:10.087 1
157 0:14.983 1
158 0:09.283 1
159 0:09.311 1
160 0:16.035 1
161 0:09.426 1
162 0:09.498 1
163 0:08.777 1
164 0:09.293 1
165 0:08.962 1
166 0:14.619 1
167 0:10.751 1
168 0:09.900 1
169 0:10.932 1
170 0:08.816 1
171 0:12.300 1
172 0:13.469 1 5.5s
173 0:09.221 1
174 0:09.299 1
175 0:09.182 1

#2 Travis
BMW M4 DTM #4

Laps Lap time Pos. Events
1 0:10.009 2
2 0:10.429 2
3 0:09.035 2
4 0:15.033 3
5 0:09.204 3
6 0:11.345 3
7 0:09.484 3
8 0:09.224 3
9 0:09.379 2
10 0:09.381 2
11 0:09.087 2
12 0:12.859 2
13 0:12.770 2
14 0:12.820 2
15 0:10.967 2
16 0:12.669 2
17 0:09.371 2
18 0:09.202 2
19 0:08.911 2
20 0:11.507 2
21 0:11.572 2
22 0:08.932 2
23 0:12.953 2
24 0:14.219 2 1.0s
25 0:21.799 2 13.1s
26 0:09.770 2
27 0:09.010 2
28 0:09.336 2
29 0:08.977 2
30 0:09.240 2
31 0:10.017 2
32 0:09.089 2
33 0:13.400 2
34 0:13.990 2
35 0:08.935 2
36 0:09.292 2
37 0:08.938 2
38 0:10.661 2
39 0:08.964 2
40 0:11.173 2
41 0:10.779 2
42 0:26.274 2 14.3s
43 0:09.397 2
44 0:09.366 2
45 0:12.286 2
46 0:09.232 2
47 0:10.141 2
48 0:11.323 2
49 0:09.524 2
50 0:08.872 2
51 0:09.292 2
52 0:11.960 2
53 0:09.348 2
54 0:10.232 2
55 0:08.904 2
56 0:14.618 2
57 0:08.953 2
58 0:09.149 2
59 0:09.160 2
60 0:09.851 2
61 0:09.549 2
62 0:25.538 2 11.1s
63 0:09.965 2
64 0:10.170 2
65 0:09.413 2
66 0:11.617 2
67 0:09.261 2
68 0:09.332 2
69 0:08.984 2
70 0:11.568 2
71 0:09.137 2
72 0:09.855 2 1.2s
73 0:10.810 2
74 0:13.036 2
75 0:09.986 2
76 0:13.012 2
77 0:09.019 2
78 0:08.949 2
79 0:08.720 2
80 0:09.334 2
81 0:12.039 2
82 0:09.013 2
83 0:10.382 2
84 0:10.290 2
85 0:23.484 2 13.7s
86 0:09.691 2
87 0:09.601 2
88 0:09.407 2
89 0:09.153 2
90 0:09.167 2
91 0:12.209 2
92 0:09.377 2
93 0:09.592 2
94 0:09.308 2
95 0:09.344 2
96 0:15.358 2
97 0:09.022 2
98 0:08.880 2
99 0:08.882 2
100 0:09.187 2
101 0:08.744 2
102 0:09.158 2
103 0:13.588 2
104 0:09.280 2
105 0:09.277 2
106 0:09.497 2
107 0:23.198 2 14.5s
108 0:10.217 2
109 0:09.593 2
110 0:09.328 2
111 0:09.345 2
112 0:08.983 2
113 0:09.105 2
114 0:11.196 2
115 0:14.915 2
116 0:09.684 2
117 0:09.442 2
118 0:09.293 2
119 0:09.032 2
120 0:08.982 2
121 0:08.824 2
122 0:12.554 2
123 0:11.975 2
124 0:13.566 2
125 0:09.503 2
126 0:09.143 2
127 0:09.285 2
128 0:08.943 2
129 0:08.941 2
130 0:09.095 2
131 0:24.548 2 12.2s
132 0:13.059 2
133 0:09.368 2
134 0:09.407 2
135 0:09.211 2
136 0:09.184 2
137 0:08.709 2
138 0:08.795 2
139 0:08.947 2
140 0:09.266 2
141 0:09.143 2
142 0:09.019 2
143 0:08.983 2
144 0:09.326 2
145 0:08.989 2
146 0:12.183 2
147 0:09.309 2
148 0:09.301 2
149 0:12.542 2
150 0:21.149 2 12.0s
151 0:09.590 2
152 0:09.522 2
153 0:09.176 2
154 0:09.259 2
155 0:09.208 2
156 0:09.815 2
157 0:12.213 2
158 0:09.187 2
159 0:09.681 2
160 0:09.299 2
161 0:09.537 2
162 0:09.428 2
163 0:09.009 2
164 0:08.958 2
165 0:08.989 2
166 0:08.957 2
167 0:08.962 2
168 0:08.890 2
169 0:16.723 2

#3 Dwayne W
BMW M4 DTM #15

Laps Lap time Pos. Events
1 0:10.192 3
2 0:10.426 3
3 0:09.809 3
4 0:12.036 2
5 0:09.227 2
6 0:08.916 2
7 0:12.353 2 1.2s
8 0:08.887 2
9 0:16.790 3
10 0:11.281 3
11 0:14.763 3
12 0:11.646 3
13 0:08.769 3
14 0:08.633 3
15 0:11.695 3
16 0:21.312 3 11.2s
17 0:12.949 3
18 0:10.102 3
19 0:16.782 3
20 0:09.451 3
21 0:09.535 3
22 0:09.880 3
23 0:09.733 3
24 0:09.341 3
25 0:15.013 3
26 0:09.654 3
27 0:10.459 3
28 0:09.663 3
29 0:14.268 3
30 0:10.433 3
31 0:10.074 3
32 0:10.098 3
33 0:21.932 3 11.4s
34 0:09.934 3
35 0:09.414 3
36 0:09.479 3
37 0:11.839 3
38 0:13.336 3
39 0:09.545 3
40 0:09.275 3
41 0:09.406 3
42 0:09.020 3
43 0:09.888 3
44 0:09.635 3
45 0:10.611 3
46 0:09.083 3
47 0:08.926 3
48 0:22.831 3 9.7s
49 0:10.194 3
50 0:10.661 3
51 0:09.963 3
52 0:09.926 3
53 0:10.151 3
54 0:09.922 3
55 0:09.823 3
56 0:09.695 3
57 0:12.441 3
58 0:09.894 3
59 0:10.275 3
60 0:10.656 3
61 0:10.171 3
62 0:15.394 3
63 0:21.981 3 11.2s
64 0:10.706 3
65 0:09.914 3
66 0:09.433 3
67 0:09.073 3
68 0:08.872 3
69 0:09.325 3
70 0:10.573 3
71 0:09.344 3
72 0:12.117 3
73 0:12.617 3
74 0:11.889 3
75 0:09.418 3
76 0:21.500 3 11.9s
77 0:09.589 3
78 0:09.487 3
79 0:09.464 3
80 0:09.612 3
81 0:14.720 3
82 0:09.074 3
83 0:10.576 3
84 0:11.905 3
85 0:08.978 3
86 0:11.280 3
87 0:12.378 3
88 0:09.725 3
89 0:09.422 3
90 0:12.490 3
91 0:09.927 3
92 0:09.415 3
93 0:09.155 3
94 0:08.875 3
95 0:08.889 3
96 0:09.143 3
97 0:09.437 3
98 0:23.884 3 13.6s
99 0:09.204 3
100 0:08.812 3
101 0:08.804 3
102 0:08.805 3
103 0:08.799 3
104 0:08.785 3
105 0:08.950 3
106 0:09.400 3
107 0:08.825 3
108 0:08.986 3
109 0:11.992 3
110 0:08.881 3
111 0:12.047 3
112 0:20.079 3 10.4s
113 0:09.947 3
114 0:10.004 3
115 0:09.066 3
116 0:09.459 3
117 0:09.622 3
118 0:09.875 3
119 0:11.425 3
120 0:09.426 3
121 0:09.050 3
122 0:09.533 3
123 0:09.621 3
124 0:09.777 3
125 0:09.731 3
126 0:09.629 3
127 0:09.442 3
128 0:09.478 3
129 0:25.740 3 11.9s
130 0:09.966 3
131 0:09.812 3
132 0:09.673 3
133 0:09.676 3
134 0:11.223 3
135 0:12.822 3
136 0:09.173 3
137 0:09.677 3
138 0:12.017 3
139 0:12.461 3
140 0:09.589 3
141 0:09.444 3
142 0:10.100 3
143 0:10.189 3
144 0:09.837 3
145 0:10.087 3
146 0:11.625 3
147 0:21.316 3 12.5s
148 0:09.238 3
149 0:09.422 3
150 0:08.976 3
151 0:09.128 3
152 0:08.762 3
153 0:08.689 3
154 0:15.117 3
155 0:12.434 3
156 0:08.997 3
157 0:09.481 3
158 0:09.215 3
159 0:09.058 3
160 0:11.622 3
161 0:11.138 3
162 0:09.444 3
163 0:12.829 3
164 0:09.797 3
165 0:09.590 3

#4 Lance H
Mercedes AMG C63 DTM #2

Laps Lap time Pos. Events
1 0:17.450 4
2 0:11.451 4
3 0:11.211 4
4 0:12.029 4
5 0:10.558 4
6 0:15.373 4
7 0:14.815 4
8 0:12.929 4
9 0:10.494 4
10 0:11.167 4
11 0:10.547 4
12 0:15.336 4
13 0:08.478 4
14 0:10.362 4
15 0:17.246 4
16 0:12.147 4
17 0:08.426 4
18 0:11.950 4
19 0:14.465 4
20 0:14.233 4
21 0:08.232 4
22 0:15.621 4
23 0:13.523 4
24 0:08.738 4
25 0:12.140 4
26 0:07.967 4
27 0:23.259 4
28 0:08.557 4
29 0:11.783 4
30 0:15.905 4
31 0:11.770 4
32 0:08.502 4
33 0:22.901 4
34 0:08.937 4
35 0:11.561 4
36 0:11.620 4
37 0:10.863 4
38 0:14.177 4
39 0:13.358 4
40 0:08.624 4
41 0:12.696 4
42 0:08.536 4
43 0:10.761 4
44 0:11.350 4
45 0:16.886 4
46 0:19.644 4
47 0:13.516 4
48 0:10.934 4
49 0:18.933 4
50 0:12.023 4
51 0:14.034 4
52 0:09.351 4
53 0:19.344 4
54 0:19.648 4
55 0:09.344 4
56 0:08.332 4
57 0:08.807 4
58 0:09.256 4
59 0:09.028 4
60 0:09.105 4
61 0:17.010 4
62 0:08.588 4
63 0:09.569 4
64 0:23.237 4 16.2s
65 0:08.653 4
66 0:08.782 4
67 0:09.294 4
68 0:09.122 4
69 0:09.441 4
70 0:10.956 4
71 0:09.015 4
72 0:09.196 4
73 0:09.214 4
74 0:09.123 4
75 0:09.879 4
76 0:09.189 4
77 0:09.479 4
78 0:09.366 4
79 0:08.969 4
80 0:09.288 4
81 0:09.068 4
82 0:08.746 4
83 0:08.251 4
84 0:08.726 4
85 0:09.219 4
86 0:11.983 4
87 0:10.522 4
88 0:09.608 4
89 0:13.043 4
90 0:09.255 4
91 0:09.711 4
92 0:08.738 4
93 0:08.780 4
94 0:08.688 4
95 0:08.826 4
96 0:08.953 4
97 0:08.792 4
98 0:08.567 4
99 0:08.496 4
100 0:10.563 4
101 0:08.541 4
102 0:08.383 4
103 0:08.553 4
104 0:08.755 4
105 0:08.468 4
106 0:08.220 4
107 0:10.602 4
108 0:10.232 4
109 0:25.108 4 14.9s
110 0:10.838 4
111 0:16.724 4
112 0:10.572 4
113 0:08.578 4
114 0:13.307 4
115 0:11.646 4
116 0:15.707 4
117 0:12.300 4
118 0:09.178 4
119 0:18.716 4
120 0:08.696 4
121 0:10.353 4
122 0:09.236 4
123 0:11.032 4
124 0:10.612 4
125 0:12.551 4
126 0:08.222 4
127 0:08.180 4
128 0:18.006 4
129 0:08.733 4
130 0:08.386 4
131 0:08.194 4
132 0:08.254 4
133 0:08.646 4
134 0:08.641 4
135 0:08.334 4
136 0:08.635 4
137 0:08.987 4
138 0:08.566 4
139 0:09.489 4 14.9s
140 0:09.171 4
141 0:09.013 4
142 0:09.022 4
143 0:09.512 4
144 0:09.007 4
145 0:20.999 4
146 0:09.200 4
147 0:08.608 4
148 0:10.167 4
149 0:09.341 4
150 0:09.097 4
151 0:11.754 4
152 0:14.285 4
153 0:09.016 4
154 0:08.266 4
155 0:08.728 4
156 0:08.758 4
157 0:10.559 4
158 0:10.981 4
159 0:09.586 4
160 0:09.660 4
161 0:09.098 4
162 0:12.255 4
163 0:09.344 4
Lap Time Event Drivers
- 21:58:25 Race started -
- 21:59:57 Race suspended -
- 22:00:10 Personal best lap Darren H
- 22:00:10 Best lap Darren H
1 22:00:20 Personal best lap Darren H
1 22:00:20 Best lap Darren H
2 22:00:21 Personal best lap Travis
2 22:00:21 Personal best lap Dwayne W
2 22:00:28 Personal best lap Lance H
3 22:00:40 Personal best lap Lance H
3 22:00:40 Personal best lap Darren H
3 22:00:40 Best lap Darren H
4 22:00:41 Personal best lap Travis
4 22:00:42 Personal best lap Dwayne W
4 22:00:48 Personal best lap Darren H
4 22:00:48 Best lap Darren H
5 22:00:51 Personal best lap Lance H
6 22:01:03 Personal best lap Dwayne W
6 22:01:10 Personal best lap Darren H
6 22:01:10 Best lap Darren H
7 22:01:12 Personal best lap Dwayne W
7 22:01:13 Personal best lap Lance H
7 22:01:19 Personal best lap Darren H
7 22:01:19 Best lap Darren H
8 22:01:21 Entered the pits Dwayne W
8 22:01:22 Pit stop completed Dwayne W
9 22:01:33 Personal best lap Dwayne W
13 22:02:07 Personal best lap Lance H
16 22:02:36 Entered the pits Darren H
16 22:02:36 Personal best lap Dwayne W
17 22:02:44 Pit stop completed Darren H
17 22:02:45 Personal best lap Dwayne W
18 22:02:52 Personal best lap Lance H
19 22:03:04 Entered the pits Dwayne W
21 22:03:16 Pit stop completed Dwayne W
22 22:03:32 Personal best lap Travis
23 22:03:40 Personal best lap Lance H
25 22:04:02 Entered the pits Darren H
26 22:04:10 Pit stop completed Darren H
27 22:04:23 Entered the pits Travis
27 22:04:25 Pit stop completed Travis
28 22:04:29 Personal best lap Lance H
28 22:04:29 Best lap Lance H
29 22:04:38 Entered the pits Travis
30 22:04:51 Pit stop completed Travis
31 22:05:01 Entered the pits Darren H
31 22:05:13 Pit stop completed Darren H
33 22:05:27 Personal best lap Lance H
33 22:05:27 Best lap Lance H
38 22:06:22 Entered the pits Dwayne W
39 22:06:34 Pit stop completed Dwayne W
41 22:06:54 Entered the pits Lance H
43 22:07:11 Pit stop completed Lance H
46 22:07:44 Entered the pits Travis
48 22:07:58 Pit stop completed Travis
55 22:09:03 Entered the pits Dwayne W
55 22:09:12 Pit stop completed Dwayne W
56 22:09:20 Personal best lap Travis
67 22:11:22 Entered the pits Travis
67 22:11:26 Entered the pits Darren H
67 22:11:34 Pit stop completed Travis
67 22:11:42 Pit stop completed Darren H
69 22:11:55 Entered the pits Dwayne W
70 22:12:07 Pit stop completed Dwayne W
76 22:13:13 Entered the pits Travis
76 22:13:14 Pit stop completed Travis
77 22:13:21 Entered the pits Lance H
79 22:13:44 Pit stop completed Lance H
83 22:14:19 Entered the pits Dwayne W
84 22:14:29 Personal best lap Travis
84 22:14:31 Pit stop completed Dwayne W
90 22:15:27 Entered the pits Travis
91 22:15:41 Pit stop completed Travis
96 22:16:35 Entered the pits Darren H
96 22:16:51 Pit stop completed Darren H
105 22:18:15 Entered the pits Dwayne W
107 22:18:28 Pit stop completed Dwayne W
112 22:19:17 Entered the pits Travis
114 22:19:32 Pit stop completed Travis
119 22:20:25 Personal best lap Darren H
120 22:20:35 Entered the pits Lance H
121 22:20:40 Entered the pits Dwayne W
122 22:20:50 Pit stop completed Lance H
122 22:20:50 Pit stop completed Dwayne W
126 22:21:41 Entered the pits Darren H
126 22:21:57 Pit stop completed Darren H
136 22:23:32 Entered the pits Travis
136 22:23:35 Entered the pits Dwayne W
137 22:23:44 Pit stop completed Travis
138 22:23:47 Pit stop completed Dwayne W
144 22:24:48 Personal best lap Travis
144 22:24:54 Entered the pits Darren H
144 22:25:03 Pit stop completed Darren H
151 22:26:07 Entered the pits Lance H
155 22:26:50 Entered the pits Travis
156 22:26:57 Entered the pits Dwayne W
156 22:27:02 Pit stop completed Travis
157 22:27:10 Pit stop completed Dwayne W
157 22:27:15 Pit stop completed Lance H
171 22:29:41 Entered the pits Darren H
171 22:29:47 Pit stop completed Darren H
175 22:30:16 Race won Darren H
175 22:30:16 Race finished Travis
175 22:30:16 Race finished Dwayne W
175 22:30:16 Race finished Lance H
175 22:30:16 Race finished -

Positions

Laps lead

Pit stops

Fast laps

Slow laps

Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.

1
Darren H
Mercedes AMG C63 DTM #22
Race, Circuit Assen DTM Netherlands, 15.02.2020, 16:30 175 Laps, fastest: 0:08.283 Total time: 31:06.418
2
Travis
BMW M4 DTM #4
Race, Circuit Assen DTM Netherlands, 15.02.2020, 16:30 169 Laps, fastest: 0:08.709 Total time: 30:02.782
3
Dwayne W
BMW M4 DTM #15
Race, Circuit Assen DTM Netherlands, 15.02.2020, 16:30 165 Laps, fastest: 0:08.633 Total time: 30:06.495

Download now and experience real racing.

© 2022 SmartRace – a Trademarc - Web, Apps, Print & Mehr project

All videos, images and graphics used are the property of SmartRace unless otherwise stated. Further use for private or commercial purposes is not permitted without permission. Pictures of the ADAC RAVENOL 24h Nürburgring courtesy of ADAC Nordrhein e.V.

SmartRace is a software for Mac, tablets and smartphones and is used for timing Carrera Digital tracks in 1:32 and 1:24 scale and via the Analogue mode also for analogue tracks (e.g. Carrera Evolution, Carrera Exclusiv, Carrera Go!!!, Ninco, Scalextric or others). SmartRace either connects to the Carrera AppConnect adapter via Bluetooth or takes the measurement in analogue mode via the camera of a smartphone connected via SmartRace Connect

Carrera®, Carrera Digital® and Carrera AppConnect® are registered trademarks of Carrera Toys GmbH. SmartRace is not an official Carrera product and is in no way associated with or dependent on Carrera Toys GmbH.