Result Details
Race - 10.03.2023, 21:04 - Track: Hansen Series 6
Shared by Series 7 - MAR 3RD Heat 1
# | Drivers | Car | Laps | Gap | Fastest | Pit stops |
---|---|---|---|---|---|---|
1 | Jade |
Aston Martin Vantage GT3
|
30 | - | 0:09.361 | 3 |
2 | Robert |
Unknown
|
29 | - | 0:09.701 | 4 |
3 | Todd |
Audi R8
|
27 | +1 Lap(s) | 0:09.195 | 3 |
4 | Danny |
Aston Martin Vantage GT3
|
23 | +5 Lap(s) | 0:10.196 | 2 |
5 | Nate |
Audi R8
|
17 | +12 Lap(s) | 0:10.959 | 3 |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Jade Aston Martin Vantage GT3
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:09.914 | 1 | |
2 | 0:09.361 | 1 | |
3 | 0:10.536 | 1 | |
4 | 0:09.627 | 1 | |
5 | 0:09.944 | 1 | |
6 | 0:09.905 | 1 | |
7 | 0:15.426 | 1 | |
8 | 0:10.265 | 1 | |
9 | 1:14.625 | 1 | |
10 | 0:10.752 | 1 | |
11 | 1:10.591 | 1 | 59.0s |
12 | 0:15.365 | 2 | |
13 | 0:11.073 | 1 | |
14 | 0:10.148 | 1 | |
15 | 0:16.758 | 1 | |
16 | 0:12.131 | 1 | |
17 | 0:10.993 | 1 | |
18 | 0:09.981 | 1 | |
19 | 0:15.025 | 1 | 59.0s |
20 | 0:37.761 | 1 | |
21 | 0:22.052 | 1 | 11.0s |
22 | 0:09.890 | 1 | |
23 | 0:16.141 | 1 | |
24 | 0:18.673 | 1 | |
25 | 0:24.904 | 2 | |
26 | 0:12.385 | 1 | |
27 | 0:21.071 | 2 | |
28 | 0:22.768 | 2 | |
29 | 0:15.293 | 2 | |
30 | 0:21.517 | 1 |
#2 Robert Unknown
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:12.838 | 4 | |
2 | 0:13.925 | 4 | |
3 | 0:11.060 | 4 | |
4 | 0:18.081 | 4 | |
5 | 1:49.495 | 4 | 25.0s |
6 | 0:16.079 | 4 | |
7 | 0:11.731 | 4 | |
8 | 0:10.638 | 4 | |
9 | 0:11.626 | 3 | |
10 | 0:17.240 | 3 | |
11 | 0:10.711 | 2 | |
12 | 0:11.722 | 1 | |
13 | 0:13.960 | 2 | |
14 | 0:18.180 | 2 | |
15 | 0:11.445 | 2 | |
16 | 0:22.474 | 3 | 12.0s |
17 | 0:12.736 | 2 | |
18 | 0:12.535 | 2 | 12.0s |
19 | 0:30.103 | 2 | |
20 | 0:17.554 | 2 | |
21 | 0:10.391 | 2 | |
22 | 0:18.550 | 2 | |
23 | 0:09.701 | 2 | |
24 | 0:16.007 | 2 | |
25 | 0:21.247 | 1 | |
26 | 0:13.773 | 2 | |
27 | 0:17.979 | 1 | |
28 | 0:11.767 | 1 | |
29 | 0:16.508 | 1 |
#3 Todd Audi R8
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:10.106 | 2 | |
2 | 0:09.195 | 2 | |
3 | 0:11.768 | 2 | |
4 | 0:11.802 | 2 | |
5 | 0:14.642 | 3 | |
6 | 0:16.725 | 3 | |
7 | 1:18.829 | 3 | |
8 | 0:25.620 | 3 | |
9 | 0:10.500 | 2 | |
10 | 0:11.505 | 2 | |
11 | 0:50.611 | 3 | 35.0s |
12 | 0:15.273 | 3 | |
13 | 0:11.349 | 3 | |
14 | 0:15.331 | 3 | |
15 | 0:17.645 | 3 | |
16 | 0:09.997 | 2 | |
17 | 0:20.330 | 3 | |
18 | 0:33.760 | 3 | 21.0s |
19 | 0:13.416 | 3 | |
20 | 0:20.917 | 3 | |
21 | 0:13.991 | 3 | |
22 | 0:10.149 | 3 | |
23 | 0:13.216 | 3 | |
24 | 0:18.843 | 3 | |
25 | 0:09.743 | 3 | |
26 | 0:37.242 | 3 | |
27 | 0:17.482 | 3 |
#4 Danny Aston Martin Vantage GT3
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:10.820 | 3 | |
2 | 0:10.416 | 3 | |
3 | 0:11.890 | 3 | |
4 | 0:10.345 | 3 | |
5 | 0:11.167 | 2 | |
6 | 0:12.541 | 2 | |
7 | 0:10.196 | 2 | |
8 | 1:26.451 | 2 | |
9 | 1:16.554 | 4 | |
10 | 0:17.221 | 4 | |
11 | 0:14.848 | 4 | |
12 | 0:33.463 | 4 | |
13 | 0:10.841 | 4 | |
14 | 0:10.756 | 4 | |
15 | 0:45.779 | 4 | |
16 | 0:11.399 | 4 | |
17 | 0:12.132 | 4 | |
18 | 0:16.529 | 4 | |
19 | 0:11.384 | 4 | |
20 | 0:22.838 | 4 | |
21 | 0:10.563 | 4 | |
22 | 0:13.183 | 4 | |
23 | 0:56.513 | 4 | 38.0s |
#5 Nate Audi R8
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:11.728 | 5 | |
2 | 0:15.038 | 5 | |
3 | 0:17.070 | 5 | |
4 | 0:24.735 | 5 | |
5 | 0:18.812 | 5 | |
6 | 0:14.146 | 5 | |
7 | 0:16.350 | 5 | |
8 | 0:20.631 | 5 | |
9 | 0:36.109 | 5 | 20.0s |
10 | 0:11.832 | 5 | 1.0s |
11 | 0:16.252 | 5 | |
12 | 0:18.425 | 5 | |
13 | 0:19.507 | 5 | |
14 | 0:10.959 | 5 | |
15 | 0:22.584 | 5 | |
16 | 0:24.180 | 5 | |
17 | 0:24.878 | 5 | 14.0s |
Ticker
Lap | Time | Event | Drivers | |
---|---|---|---|---|
- | 03:50:13 | Race started | - | |
- | 03:50:53 | Received a time penalty (5 seconds) | Robert | |
- | 03:50:54 | Race suspended | - | |
- | 03:51:04 | Race suspended | - | |
- | 03:51:09 | Race continued after it was suspended | - | |
- | 03:51:11 | Personal best lap | Jade | |
- | 03:51:11 | Best lap | Jade | |
1 | 03:51:11 | Personal best lap | Todd | |
1 | 03:51:13 | Personal best lap | Danny | |
1 | 03:51:14 | Personal best lap | Robert | |
1 | 03:51:20 | Personal best lap | Jade | |
1 | 03:51:20 | Best lap | Jade | |
2 | 03:51:20 | Personal best lap | Todd | |
2 | 03:51:20 | Best lap | Todd | |
2 | 03:51:21 | Received a time penalty (10 seconds) | Robert | |
2 | 03:51:21 | Race suspended | - | |
2 | 03:51:37 | Race continued after it was suspended | - | |
2 | 03:51:38 | Personal best lap | Danny | |
2 | 03:51:41 | Received a time penalty (5 seconds) | Todd | |
2 | 03:51:41 | Race suspended | - | |
2 | 03:51:45 | Race continued after it was suspended | - | |
2 | 03:51:49 | Received a time penalty (5 seconds) | Danny | |
2 | 03:51:49 | Race suspended | - | |
2 | 03:51:52 | Race continued after it was suspended | - | |
3 | 03:51:58 | Received a time penalty (10 seconds) | Todd | |
3 | 03:51:58 | Race suspended | - | |
3 | 03:52:02 | Race continued after it was suspended | - | |
3 | 03:52:06 | Personal best lap | Robert | |
3 | 03:52:06 | Received a time penalty (15 seconds) | Todd | |
3 | 03:52:07 | Race suspended | - | |
3 | 03:52:11 | Race continued after it was suspended | - | |
4 | 03:52:16 | Received a time penalty (15 seconds) | Robert | |
4 | 03:52:16 | Personal best lap | Danny | |
4 | 03:52:16 | Race suspended | - | |
4 | 03:52:29 | Received a time penalty (20 seconds) | Todd | |
4 | 03:52:31 | Race continued after it was suspended | - | |
5 | 03:52:41 | Received a time penalty (20 seconds) | Robert | |
5 | 03:52:41 | Race suspended | - | |
5 | 03:52:56 | Race continued after it was suspended | - | |
5 | 03:52:58 | Entered the pits | Robert | |
6 | 03:53:08 | Race suspended | - | |
6 | 03:53:19 | Race continued after it was suspended | - | |
7 | 03:53:30 | Served a penalty | Robert | |
7 | 03:53:30 | Received a time penalty (25 seconds) | Todd | |
7 | 03:53:30 | Race suspended | - | |
7 | 03:53:35 | Race continued after it was suspended | - | |
7 | 03:53:36 | Personal best lap | Danny | |
7 | 03:53:40 | Pit stop completed | Robert | |
8 | 03:53:42 | Received a time penalty (10 seconds) | Danny | |
8 | 03:53:43 | Race suspended | - | |
8 | 03:54:58 | Race continued after it was suspended | - | |
8 | 03:55:15 | Race suspended | - | |
8 | 03:55:50 | Race continued after it was suspended | - | |
10 | 03:56:58 | Entered the pits | Jade | |
10 | 03:57:16 | Changed tires (to wet) | Jade | |
10 | 03:57:29 | Entered the pits | Todd | |
10 | 03:57:32 | Personal best lap | Robert | |
10 | 03:57:54 | Served a penalty | Todd | |
10 | 03:57:58 | Pit stop completed | Jade | |
10 | 03:58:04 | Pit stop completed | Todd | |
10 | 03:58:05 | Personal best lap | Nate | |
12 | 03:58:23 | Lead taken | Robert | |
13 | 03:58:35 | Lead taken | Jade | |
13 | 03:58:41 | Entered the pits | Danny | |
14 | 03:58:51 | Served a penalty | Danny | |
15 | 03:59:03 | Pit stop completed | Danny | |
15 | 03:59:07 | Entered the pits | Robert | |
16 | 03:59:20 | Pit stop completed | Robert | |
18 | 03:59:35 | Rain has started | - | |
18 | 03:59:49 | Entered the pits | Todd | |
18 | 03:59:50 | Entered the pits | Jade | |
19 | 03:59:55 | Entered the pits | Robert | |
19 | 04:00:04 | Changed tires (to wet) | Todd | |
19 | 04:00:05 | Changed tires (to wet) | Robert | |
19 | 04:00:07 | Changed tires (to slicks) | Jade | |
19 | 04:00:11 | Pit stop completed | Todd | |
19 | 04:00:11 | Pit stop completed | Robert | |
19 | 04:00:12 | Entered the pits | Nate | |
19 | 04:00:17 | Pit stop completed | Jade | |
19 | 04:00:28 | Changed tires (to wet) | Nate | |
20 | 04:00:28 | Entered the pits | Jade | |
20 | 04:00:33 | Pit stop completed | Nate | |
20 | 04:00:37 | Changed tires (to wet) | Jade | |
20 | 04:00:40 | Pit stop completed | Jade | |
20 | 04:00:48 | Entered the pits | Nate | |
20 | 04:00:50 | Pit stop completed | Nate | |
21 | 04:00:53 | Personal best lap | Robert | |
23 | 04:01:21 | Personal best lap | Robert | |
25 | 04:01:59 | Lead taken | Robert | |
25 | 04:02:00 | Entered the pits | Danny | |
25 | 04:02:05 | Personal best lap | Nate | |
26 | 04:02:12 | Lead taken | Jade | |
26 | 04:02:18 | Changed tires (to wet) | Danny | |
26 | 04:02:26 | Race suspended | - | |
26 | 04:02:44 | Race continued after it was suspended | - | |
27 | 04:02:48 | Lead taken | Robert | |
27 | 04:02:50 | Received a time penalty (5 seconds) | Nate | |
27 | 04:02:50 | Race suspended | - | |
27 | 04:02:57 | Race continued after it was suspended | - | |
27 | 04:03:04 | Pit stop completed | Danny | |
28 | 04:03:08 | Received a time penalty (10 seconds) | Nate | |
28 | 04:03:11 | Race suspended | - | |
28 | 04:03:19 | Race continued after it was suspended | - | |
28 | 04:03:30 | Entered the pits | Nate | |
28 | 04:03:31 | Entered the pits | Todd | |
29 | 04:03:31 | Entered the pits | Robert | |
29 | 04:03:40 | Served a penalty | Nate | |
29 | 04:03:44 | Pit stop completed | Nate | |
29 | 04:03:45 | Pit stop completed | Robert | |
29 | 04:03:49 | Changed tires (to slicks) | Todd | |
29 | 04:03:51 | Pit stop completed | Todd | |
30 | 04:04:05 | Lead taken | Jade | |
30 | 04:04:05 | Race won | Jade | |
30 | 04:04:05 | Race finished | Robert | |
30 | 04:04:05 | Race finished | Todd | |
30 | 04:04:05 | Race finished | Danny | |
30 | 04:04:05 | Race finished | Nate | |
30 | 04:04:05 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Jade
Aston Martin Vantage GT3
Race, Hansen Series 6, 10.03.2023, 21:04
30 Laps, fastest: 0:09.361
Total time: 9:24.875
2
Robert
Unknown
Race, Hansen Series 6, 10.03.2023, 21:04
29 Laps, fastest: 0:09.701
Total time: 8:50.056
3
Todd
Audi R8
Race, Hansen Series 6, 10.03.2023, 21:04
27 Laps, fastest: 0:09.195
Total time: 8:49.987