Result Details
Race - 24.03.2023, 21:50 - Track: WM2023_1
Shared by WM2023 - R2
# | Drivers | Car | Laps | Gap | Fastest | Pit stops |
---|---|---|---|---|---|---|
1 | Stefan |
Porsche 935 GT2
|
100 | - | 0:06.131 | - |
2 | Mr. Mitchel |
BMW M1 Procar
|
92 | +7 Runde(n) | 0:05.977 | - |
3 | Daniel |
Audi RS5 DTM
|
81 | +16 Runde(n) | 0:06.138 | - |
4 | Jamie |
BMW M4 DTM
|
61 | +37 Runde(n) | 0:07.420 | - |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Stefan Porsche 935 GT2
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:06.492 | 1 | |
2 | 0:06.591 | 1 | |
3 | 0:07.125 | 1 | |
4 | 0:06.698 | 1 | |
5 | 0:06.959 | 1 | |
6 | 0:06.223 | 1 | |
7 | 0:09.023 | 2 | |
8 | 0:07.120 | 2 | |
9 | 0:06.366 | 2 | |
10 | 0:11.442 | 2 | |
11 | 0:06.435 | 2 | |
12 | 0:08.019 | 2 | |
13 | 0:06.462 | 2 | |
14 | 0:06.677 | 2 | |
15 | 0:06.609 | 2 | |
16 | 0:07.586 | 2 | |
17 | 0:06.714 | 2 | |
18 | 0:06.642 | 2 | |
19 | 0:06.591 | 2 | |
20 | 0:06.661 | 2 | |
21 | 0:06.300 | 2 | |
22 | 0:06.689 | 2 | |
23 | 0:06.244 | 2 | |
24 | 0:06.368 | 2 | |
25 | 0:06.578 | 2 | |
26 | 0:06.131 | 2 | |
27 | 0:06.465 | 2 | |
28 | 0:06.353 | 2 | |
29 | 0:06.256 | 2 | |
30 | 0:06.616 | 2 | |
31 | 0:06.288 | 2 | |
32 | 0:06.210 | 2 | |
33 | 0:06.867 | 2 | |
34 | 0:06.368 | 2 | |
35 | 0:07.032 | 2 | |
36 | 0:07.078 | 2 | |
37 | 0:07.307 | 2 | |
38 | 0:07.048 | 2 | |
39 | 0:06.778 | 2 | |
40 | 0:06.506 | 2 | |
41 | 0:06.530 | 2 | |
42 | 0:06.793 | 1 | |
43 | 0:07.706 | 1 | |
44 | 0:06.520 | 1 | |
45 | 0:06.860 | 1 | |
46 | 0:06.482 | 1 | |
47 | 0:06.581 | 1 | |
48 | 0:06.284 | 1 | |
49 | 0:06.438 | 1 | |
50 | 0:06.537 | 1 | |
51 | 0:06.461 | 1 | |
52 | 0:06.497 | 1 | |
53 | 0:06.665 | 1 | |
54 | 0:07.419 | 1 | |
55 | 0:07.348 | 1 | |
56 | 0:06.524 | 1 | |
57 | 0:06.425 | 1 | |
58 | 0:06.638 | 1 | |
59 | 0:06.644 | 1 | |
60 | 0:06.308 | 1 | |
61 | 0:15.893 | 1 | |
62 | 0:06.839 | 1 | |
63 | 0:06.451 | 1 | |
64 | 0:09.647 | 1 | |
65 | 0:09.495 | 1 | |
66 | 0:06.585 | 1 | |
67 | 0:06.552 | 1 | |
68 | 0:06.396 | 1 | |
69 | 0:07.340 | 1 | |
70 | 0:07.115 | 1 | |
71 | 0:07.072 | 1 | |
72 | 0:06.711 | 1 | |
73 | 0:06.726 | 1 | |
74 | 0:07.092 | 1 | |
75 | 0:07.134 | 1 | |
76 | 0:06.652 | 1 | |
77 | 0:06.708 | 1 | |
78 | 0:06.607 | 1 | |
79 | 0:06.471 | 1 | |
80 | 0:06.195 | 1 | |
81 | 0:07.267 | 1 | |
82 | 0:08.465 | 1 | |
83 | 0:07.324 | 1 | |
84 | 0:06.730 | 1 | |
85 | 0:06.737 | 1 | |
86 | 0:07.230 | 1 | |
87 | 0:06.830 | 1 | |
88 | 0:08.231 | 1 | |
89 | 0:07.090 | 1 | |
90 | 0:07.062 | 1 | |
91 | 0:06.303 | 1 | |
92 | 0:06.898 | 1 | |
93 | 0:06.408 | 1 | |
94 | 0:06.475 | 1 | |
95 | 0:09.061 | 1 | |
96 | 0:07.363 | 1 | |
97 | 0:06.693 | 1 | |
98 | 0:06.478 | 1 | |
99 | 0:06.306 | 1 | |
100 | 0:07.256 | 1 |
#2 Mr. Mitchel BMW M1 Procar
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:06.600 | 2 | |
2 | 0:06.649 | 2 | |
3 | 0:07.046 | 2 | |
4 | 0:06.519 | 2 | |
5 | 0:07.030 | 2 | |
6 | 0:06.235 | 2 | |
7 | 0:06.379 | 1 | |
8 | 0:06.163 | 1 | |
9 | 0:06.256 | 1 | |
10 | 0:06.321 | 1 | |
11 | 0:06.232 | 1 | |
12 | 0:06.288 | 1 | |
13 | 0:06.167 | 1 | |
14 | 0:06.182 | 1 | |
15 | 0:06.437 | 1 | |
16 | 0:06.037 | 1 | |
17 | 0:06.052 | 1 | |
18 | 0:08.066 | 1 | |
19 | 0:06.220 | 1 | |
20 | 0:06.672 | 1 | |
21 | 0:06.524 | 1 | |
22 | 0:07.687 | 1 | |
23 | 0:06.502 | 1 | |
24 | 0:06.187 | 1 | |
25 | 0:05.977 | 1 | |
26 | 0:07.972 | 1 | |
27 | 0:06.463 | 1 | |
28 | 0:06.293 | 1 | |
29 | 0:09.052 | 1 | |
30 | 0:06.407 | 1 | |
31 | 0:06.340 | 1 | |
32 | 0:06.242 | 1 | |
33 | 0:06.542 | 1 | |
34 | 0:12.085 | 1 | |
35 | 0:06.529 | 1 | |
36 | 0:06.221 | 1 | |
37 | 0:10.468 | 1 | |
38 | 0:06.937 | 1 | |
39 | 0:06.728 | 1 | |
40 | 0:06.602 | 1 | |
41 | 0:06.528 | 1 | |
42 | 0:10.595 | 2 | |
43 | 0:06.443 | 2 | |
44 | 0:08.950 | 2 | |
45 | 0:07.043 | 2 | |
46 | 0:06.521 | 2 | |
47 | 0:06.347 | 2 | |
48 | 0:09.228 | 2 | |
49 | 0:09.182 | 2 | |
50 | 0:07.781 | 2 | |
51 | 0:06.948 | 2 | |
52 | 0:07.554 | 2 | |
53 | 0:11.471 | 2 | |
54 | 0:06.982 | 2 | |
55 | 0:07.083 | 2 | |
56 | 0:06.894 | 2 | |
57 | 0:11.038 | 2 | |
58 | 0:14.449 | 2 | |
59 | 0:06.706 | 2 | |
60 | 0:14.272 | 2 | |
61 | 0:06.706 | 2 | |
62 | 0:06.203 | 2 | |
63 | 0:08.145 | 2 | |
64 | 0:06.364 | 2 | |
65 | 0:08.501 | 2 | |
66 | 0:06.579 | 2 | |
67 | 0:10.454 | 2 | |
68 | 0:06.511 | 2 | |
69 | 0:06.393 | 2 | |
70 | 0:06.623 | 2 | |
71 | 0:06.720 | 2 | |
72 | 0:06.786 | 2 | |
73 | 0:06.702 | 2 | |
74 | 0:06.418 | 2 | |
75 | 0:06.741 | 2 | |
76 | 0:09.701 | 2 | |
77 | 0:06.885 | 2 | |
78 | 0:10.272 | 2 | |
79 | 0:07.173 | 2 | |
80 | 0:13.490 | 2 | |
81 | 0:07.321 | 2 | |
82 | 0:07.446 | 2 | |
83 | 0:11.914 | 2 | |
84 | 0:07.536 | 2 | |
85 | 0:06.992 | 2 | |
86 | 0:09.686 | 2 | |
87 | 0:11.634 | 2 | |
88 | 0:09.548 | 2 | |
89 | 0:06.881 | 2 | |
90 | 0:07.033 | 2 | |
91 | 0:07.147 | 2 | |
92 | 0:07.125 | 2 |
#3 Daniel Audi RS5 DTM
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:09.701 | 4 | |
2 | 0:16.104 | 4 | |
3 | 0:06.357 | 3 | |
4 | 0:06.355 | 3 | |
5 | 0:06.579 | 3 | |
6 | 0:06.138 | 3 | |
7 | 0:06.689 | 3 | |
8 | 0:06.236 | 3 | |
9 | 0:06.522 | 3 | |
10 | 0:08.556 | 3 | |
11 | 0:07.761 | 3 | |
12 | 0:06.696 | 3 | |
13 | 0:06.721 | 3 | |
14 | 0:06.444 | 3 | |
15 | 0:06.698 | 3 | |
16 | 0:07.259 | 3 | |
17 | 0:06.471 | 3 | |
18 | 0:08.017 | 3 | |
19 | 0:11.093 | 3 | |
20 | 0:07.276 | 3 | |
21 | 0:10.679 | 3 | |
22 | 0:07.268 | 3 | |
23 | 0:06.707 | 3 | |
24 | 0:10.614 | 3 | |
25 | 0:07.077 | 3 | |
26 | 0:06.594 | 3 | |
27 | 0:06.829 | 3 | |
28 | 0:06.627 | 3 | |
29 | 0:07.005 | 3 | |
30 | 0:06.832 | 3 | |
31 | 0:07.408 | 3 | |
32 | 0:06.366 | 3 | |
33 | 0:07.323 | 3 | |
34 | 0:06.975 | 3 | |
35 | 0:06.968 | 3 | |
36 | 0:06.885 | 3 | |
37 | 0:06.774 | 3 | |
38 | 0:07.588 | 3 | |
39 | 0:07.907 | 3 | |
40 | 0:08.963 | 3 | |
41 | 0:07.117 | 3 | |
42 | 0:07.124 | 3 | |
43 | 0:06.941 | 3 | |
44 | 0:07.005 | 3 | |
45 | 0:07.774 | 3 | |
46 | 0:06.949 | 3 | |
47 | 0:09.926 | 3 | |
48 | 0:09.248 | 3 | |
49 | 0:11.043 | 3 | |
50 | 0:14.895 | 3 | |
51 | 0:11.029 | 3 | |
52 | 0:19.693 | 3 | |
53 | 0:06.870 | 3 | |
54 | 0:07.139 | 3 | |
55 | 0:15.039 | 3 | |
56 | 0:13.272 | 3 | |
57 | 0:09.420 | 3 | |
58 | 0:07.786 | 3 | |
59 | 0:07.028 | 3 | |
60 | 0:06.669 | 3 | |
61 | 0:06.924 | 3 | |
62 | 0:07.080 | 3 | |
63 | 0:07.205 | 3 | |
64 | 0:06.831 | 3 | |
65 | 0:06.961 | 3 | |
66 | 0:07.139 | 3 | |
67 | 0:10.745 | 3 | |
68 | 0:06.655 | 3 | |
69 | 0:06.732 | 3 | |
70 | 0:07.110 | 3 | |
71 | 0:09.561 | 3 | |
72 | 0:07.124 | 3 | |
73 | 0:07.441 | 3 | |
74 | 0:09.933 | 3 | |
75 | 0:06.609 | 3 | |
76 | 0:08.510 | 3 | |
77 | 0:14.959 | 3 | |
78 | 0:14.040 | 3 | |
79 | 0:12.943 | 3 | |
80 | 0:12.362 | 3 | |
81 | 0:10.066 | 3 |
#4 Jamie BMW M4 DTM
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:08.792 | 3 | |
2 | 0:15.680 | 3 | |
3 | 0:13.978 | 4 | |
4 | 0:09.777 | 4 | |
5 | 0:12.541 | 4 | |
6 | 0:07.571 | 4 | |
7 | 0:10.728 | 4 | |
8 | 0:18.287 | 4 | |
9 | 0:08.878 | 4 | |
10 | 0:18.858 | 4 | |
11 | 0:10.344 | 4 | |
12 | 0:15.582 | 4 | |
13 | 0:15.520 | 4 | |
14 | 0:09.891 | 4 | |
15 | 0:08.079 | 4 | |
16 | 0:14.443 | 4 | |
17 | 0:08.065 | 4 | |
18 | 0:10.939 | 4 | |
19 | 0:12.923 | 4 | |
20 | 0:13.866 | 4 | |
21 | 0:08.599 | 4 | |
22 | 0:10.178 | 4 | |
23 | 0:16.279 | 4 | |
24 | 0:08.928 | 4 | |
25 | 0:07.868 | 4 | |
26 | 0:08.136 | 4 | |
27 | 0:10.465 | 4 | |
28 | 0:07.692 | 4 | |
29 | 0:08.099 | 4 | |
30 | 0:11.891 | 4 | |
31 | 0:15.558 | 4 | |
32 | 0:11.186 | 4 | |
33 | 0:08.907 | 4 | |
34 | 0:11.631 | 4 | |
35 | 0:08.749 | 4 | |
36 | 0:24.374 | 4 | |
37 | 0:08.301 | 4 | |
38 | 0:07.845 | 4 | |
39 | 0:14.941 | 4 | |
40 | 0:08.467 | 4 | |
41 | 0:07.503 | 4 | |
42 | 0:08.158 | 4 | |
43 | 0:07.604 | 4 | |
44 | 0:08.619 | 4 | |
45 | 0:13.131 | 4 | |
46 | 0:08.681 | 4 | |
47 | 0:07.784 | 4 | |
48 | 0:17.420 | 4 | |
49 | 0:13.723 | 4 | |
50 | 0:08.061 | 4 | |
51 | 0:07.420 | 4 | |
52 | 0:09.614 | 4 | |
53 | 0:13.544 | 4 | |
54 | 0:11.977 | 4 | |
55 | 0:16.183 | 4 | |
56 | 0:17.622 | 4 | |
57 | 0:09.096 | 4 | |
58 | 0:08.731 | 4 | |
59 | 0:08.168 | 4 | |
60 | 0:08.583 | 4 | |
61 | 0:11.015 | 4 |
Ticker
Lap | Time | Event | Drivers | |
---|---|---|---|---|
- | 20:35:18 | Race started | - | |
- | 20:39:06 | Personal best lap | Stefan | |
- | 20:39:06 | Best lap | Stefan | |
1 | 20:39:06 | Personal best lap | Mr. Mitchel | |
1 | 20:39:08 | Personal best lap | Jamie | |
1 | 20:39:10 | Personal best lap | Daniel | |
4 | 20:39:26 | Personal best lap | Mr. Mitchel | |
4 | 20:39:32 | Personal best lap | Daniel | |
4 | 20:39:32 | Best lap | Daniel | |
5 | 20:39:38 | Personal best lap | Daniel | |
5 | 20:39:38 | Best lap | Daniel | |
5 | 20:39:39 | Personal best lap | Stefan | |
5 | 20:39:39 | Best lap | Stefan | |
6 | 20:39:39 | Personal best lap | Mr. Mitchel | |
7 | 20:39:46 | Lead taken | Mr. Mitchel | |
7 | 20:39:51 | Personal best lap | Daniel | |
7 | 20:39:51 | Best lap | Daniel | |
7 | 20:39:52 | Personal best lap | Mr. Mitchel | |
10 | 20:40:08 | Personal best lap | Jamie | |
15 | 20:40:42 | Personal best lap | Mr. Mitchel | |
15 | 20:40:42 | Best lap | Mr. Mitchel | |
24 | 20:41:41 | Personal best lap | Mr. Mitchel | |
24 | 20:41:41 | Best lap | Mr. Mitchel | |
27 | 20:42:00 | Personal best lap | Stefan | |
42 | 20:43:46 | Lead taken | Stefan | |
67 | 20:46:49 | Personal best lap | Jamie | |
81 | 20:48:30 | Personal best lap | Jamie | |
100 | 20:50:38 | Race won | Stefan | |
100 | 20:50:38 | Race finished | Mr. Mitchel | |
100 | 20:50:38 | Race finished | Daniel | |
100 | 20:50:38 | Race finished | Jamie | |
100 | 20:50:38 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Stefan
Porsche 935 GT2
Race, WM2023_1, 24.03.2023, 21:50
100 Laps, fastest: 0:06.131
Total time: 11:39.465
2
Mr. Mitchel
BMW M1 Procar
Race, WM2023_1, 24.03.2023, 21:50
92 Laps, fastest: 0:05.977
Total time: 11:38.954
3
Daniel
Audi RS5 DTM
Race, WM2023_1, 24.03.2023, 21:50
81 Laps, fastest: 0:06.138
Total time: 11:21.959