Result Details
Race - 24.03.2023, 22:29 - Track: WM2023_1
Shared by WM2023 - R3
# | Drivers | Car | Laps | Gap | Fastest | Pit stops |
---|---|---|---|---|---|---|
1 | Stefan |
Porsche 935 GT2
|
100 | - | 0:05.751 | - |
2 | Mr. Mitchel |
BMW M1 Procar
|
84 | +14 Runde(n) | 0:05.789 | - |
3 | Daniel |
Audi RS5 DTM
|
83 | +15 Runde(n) | 0:06.237 | - |
4 | Jamie |
BMW M4 DTM
|
55 | +44 Runde(n) | 0:07.118 | - |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Stefan Porsche 935 GT2
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:05.751 | 1 | |
2 | 0:07.183 | 2 | |
3 | 0:06.199 | 2 | |
4 | 0:06.106 | 2 | |
5 | 0:10.544 | 2 | |
6 | 0:06.108 | 2 | |
7 | 0:05.871 | 2 | |
8 | 0:06.427 | 2 | |
9 | 0:07.030 | 1 | |
10 | 0:06.162 | 1 | |
11 | 0:07.231 | 1 | |
12 | 0:06.866 | 1 | |
13 | 0:06.857 | 1 | |
14 | 0:06.562 | 1 | |
15 | 0:06.435 | 1 | |
16 | 0:06.395 | 1 | |
17 | 0:05.832 | 1 | |
18 | 0:06.362 | 1 | |
19 | 0:06.462 | 1 | |
20 | 0:06.372 | 1 | |
21 | 0:06.579 | 1 | |
22 | 0:06.478 | 1 | |
23 | 0:06.430 | 1 | |
24 | 0:06.691 | 1 | |
25 | 0:06.128 | 1 | |
26 | 0:06.903 | 1 | |
27 | 0:06.494 | 1 | |
28 | 0:06.360 | 1 | |
29 | 0:06.597 | 1 | |
30 | 0:06.489 | 1 | |
31 | 0:06.446 | 1 | |
32 | 0:06.589 | 1 | |
33 | 0:06.277 | 1 | |
34 | 0:06.337 | 1 | |
35 | 0:06.828 | 1 | |
36 | 0:06.632 | 1 | |
37 | 0:06.107 | 1 | |
38 | 0:06.317 | 1 | |
39 | 0:06.379 | 1 | |
40 | 0:07.352 | 1 | |
41 | 0:06.587 | 1 | |
42 | 0:06.989 | 1 | |
43 | 0:06.175 | 1 | |
44 | 0:06.575 | 1 | |
45 | 0:06.676 | 1 | |
46 | 0:06.573 | 1 | |
47 | 0:06.586 | 1 | |
48 | 0:06.405 | 1 | |
49 | 0:06.777 | 1 | |
50 | 0:05.977 | 1 | |
51 | 0:06.923 | 1 | |
52 | 0:06.900 | 1 | |
53 | 0:07.268 | 1 | |
54 | 0:07.230 | 1 | |
55 | 0:07.394 | 1 | |
56 | 0:07.224 | 1 | |
57 | 0:07.169 | 1 | |
58 | 0:07.337 | 1 | |
59 | 0:06.734 | 1 | |
60 | 0:06.458 | 1 | |
61 | 0:06.260 | 1 | |
62 | 0:07.117 | 1 | |
63 | 0:07.629 | 1 | |
64 | 0:07.414 | 1 | |
65 | 0:06.640 | 1 | |
66 | 0:06.195 | 1 | |
67 | 0:06.466 | 1 | |
68 | 0:06.907 | 1 | |
69 | 0:07.067 | 1 | |
70 | 0:06.890 | 1 | |
71 | 0:06.787 | 1 | |
72 | 0:06.126 | 1 | |
73 | 0:06.552 | 1 | |
74 | 0:05.914 | 1 | |
75 | 0:06.481 | 1 | |
76 | 0:06.749 | 1 | |
77 | 0:06.067 | 1 | |
78 | 0:06.818 | 1 | |
79 | 0:07.841 | 1 | |
80 | 0:07.222 | 1 | |
81 | 0:06.993 | 1 | |
82 | 0:06.765 | 1 | |
83 | 0:06.881 | 1 | |
84 | 0:06.412 | 1 | |
85 | 0:06.524 | 1 | |
86 | 0:07.165 | 1 | |
87 | 0:06.340 | 1 | |
88 | 0:06.488 | 1 | |
89 | 0:07.688 | 1 | |
90 | 0:07.529 | 1 | |
91 | 0:06.399 | 1 | |
92 | 0:06.945 | 1 | |
93 | 0:06.845 | 1 | |
94 | 0:07.210 | 1 | |
95 | 0:06.899 | 1 | |
96 | 0:11.424 | 1 | |
97 | 0:06.615 | 1 | |
98 | 0:06.602 | 1 | |
99 | 0:07.617 | 1 | |
100 | 0:07.071 | 1 |
#2 Mr. Mitchel BMW M1 Procar
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:06.174 | 2 | |
2 | 0:05.926 | 1 | |
3 | 0:06.238 | 1 | |
4 | 0:05.925 | 1 | |
5 | 0:05.789 | 1 | |
6 | 0:06.936 | 1 | |
7 | 0:06.647 | 1 | |
8 | 0:10.387 | 1 | |
9 | 0:08.488 | 2 | |
10 | 0:06.121 | 2 | |
11 | 0:06.460 | 2 | |
12 | 0:08.214 | 2 | |
13 | 0:09.728 | 2 | |
14 | 0:05.962 | 2 | |
15 | 0:06.002 | 2 | |
16 | 0:06.323 | 2 | |
17 | 0:07.325 | 2 | |
18 | 0:06.806 | 2 | |
19 | 0:06.144 | 2 | |
20 | 0:06.591 | 2 | |
21 | 0:06.459 | 2 | |
22 | 0:06.535 | 2 | |
23 | 0:06.420 | 2 | |
24 | 0:06.901 | 2 | |
25 | 0:06.620 | 2 | |
26 | 0:06.292 | 2 | |
27 | 0:06.079 | 2 | |
28 | 0:06.314 | 2 | |
29 | 0:09.164 | 2 | |
30 | 0:07.421 | 2 | |
31 | 0:06.632 | 2 | |
32 | 0:06.273 | 2 | |
33 | 0:06.122 | 2 | |
34 | 0:07.992 | 2 | |
35 | 0:06.702 | 2 | |
36 | 0:06.495 | 2 | |
37 | 0:07.921 | 2 | |
38 | 0:06.486 | 2 | |
39 | 0:10.101 | 2 | |
40 | 0:06.909 | 2 | |
41 | 0:15.493 | 2 | |
42 | 0:06.897 | 2 | |
43 | 0:06.637 | 2 | |
44 | 0:06.656 | 2 | |
45 | 0:13.382 | 2 | |
46 | 0:08.282 | 2 | |
47 | 0:13.475 | 3 | |
48 | 0:10.334 | 3 | |
49 | 0:07.028 | 3 | |
50 | 0:06.527 | 3 | |
51 | 0:06.594 | 3 | |
52 | 0:07.069 | 3 | |
53 | 0:08.417 | 3 | |
54 | 0:08.022 | 3 | |
55 | 0:13.769 | 2 | |
56 | 0:06.950 | 2 | |
57 | 0:06.490 | 2 | |
58 | 0:07.346 | 2 | |
59 | 0:07.028 | 2 | |
60 | 0:08.414 | 2 | |
61 | 0:06.542 | 2 | |
62 | 0:08.115 | 2 | |
63 | 0:11.537 | 2 | |
64 | 0:06.880 | 2 | |
65 | 0:10.039 | 2 | |
66 | 0:14.335 | 2 | |
67 | 0:07.248 | 2 | |
68 | 0:10.211 | 2 | |
69 | 0:06.946 | 2 | |
70 | 0:06.517 | 2 | |
71 | 0:18.991 | 2 | |
72 | 0:06.564 | 2 | |
73 | 0:06.675 | 2 | |
74 | 0:06.736 | 2 | |
75 | 0:17.899 | 2 | |
76 | 0:08.408 | 2 | |
77 | 0:09.461 | 2 | |
78 | 0:06.451 | 2 | |
79 | 0:09.085 | 2 | |
80 | 0:06.653 | 2 | |
81 | 0:06.526 | 2 | |
82 | 0:06.490 | 2 | |
83 | 0:09.632 | 2 | |
84 | 0:06.973 | 2 |
#3 Daniel Audi RS5 DTM
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:06.854 | 3 | |
2 | 0:06.592 | 3 | |
3 | 0:06.310 | 3 | |
4 | 0:06.271 | 3 | |
5 | 0:10.360 | 3 | |
6 | 0:06.800 | 3 | |
7 | 0:10.544 | 3 | |
8 | 0:06.902 | 3 | |
9 | 0:06.742 | 3 | |
10 | 0:07.113 | 3 | |
11 | 0:06.889 | 3 | |
12 | 0:07.226 | 3 | |
13 | 0:06.493 | 3 | |
14 | 0:06.237 | 3 | |
15 | 0:06.783 | 3 | |
16 | 0:09.726 | 3 | |
17 | 0:06.479 | 3 | |
18 | 0:06.458 | 3 | |
19 | 0:06.488 | 3 | |
20 | 0:06.538 | 3 | |
21 | 0:06.607 | 3 | |
22 | 0:06.512 | 3 | |
23 | 0:06.635 | 3 | |
24 | 0:06.917 | 3 | |
25 | 0:09.415 | 3 | |
26 | 0:12.573 | 3 | |
27 | 0:07.087 | 3 | |
28 | 0:07.195 | 3 | |
29 | 0:06.558 | 3 | |
30 | 0:06.593 | 3 | |
31 | 0:09.742 | 3 | |
32 | 0:09.648 | 3 | |
33 | 0:06.439 | 3 | |
34 | 0:06.794 | 3 | |
35 | 0:09.369 | 3 | |
36 | 0:09.536 | 3 | |
37 | 0:06.940 | 3 | |
38 | 0:07.042 | 3 | |
39 | 0:07.136 | 3 | |
40 | 0:06.735 | 3 | |
41 | 0:06.698 | 3 | |
42 | 0:06.465 | 3 | |
43 | 0:06.622 | 3 | |
44 | 0:06.685 | 3 | |
45 | 0:06.689 | 3 | |
46 | 0:06.528 | 3 | |
47 | 0:06.557 | 2 | |
48 | 0:10.800 | 2 | |
49 | 0:07.655 | 2 | |
50 | 0:07.494 | 2 | |
51 | 0:07.250 | 2 | |
52 | 0:07.241 | 2 | |
53 | 0:07.113 | 2 | |
54 | 0:06.823 | 2 | |
55 | 0:19.391 | 3 | |
56 | 0:07.725 | 3 | |
57 | 0:11.805 | 3 | |
58 | 0:07.026 | 3 | |
59 | 0:07.461 | 3 | |
60 | 0:06.989 | 3 | |
61 | 0:10.273 | 3 | |
62 | 0:06.818 | 3 | |
63 | 0:10.509 | 3 | |
64 | 0:11.124 | 3 | |
65 | 0:12.459 | 3 | |
66 | 0:11.474 | 3 | |
67 | 0:10.559 | 3 | |
68 | 0:16.450 | 3 | |
69 | 0:06.849 | 3 | |
70 | 0:07.064 | 3 | |
71 | 0:07.174 | 3 | |
72 | 0:07.192 | 3 | |
73 | 0:14.057 | 3 | |
74 | 0:06.968 | 3 | |
75 | 0:07.070 | 3 | |
76 | 0:07.529 | 3 | |
77 | 0:07.406 | 3 | |
78 | 0:07.530 | 3 | |
79 | 0:07.127 | 3 | |
80 | 0:07.130 | 3 | |
81 | 0:07.539 | 3 | |
82 | 0:10.705 | 3 | |
83 | 0:07.281 | 3 |
#4 Jamie BMW M4 DTM
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:21.531 | 4 | |
2 | 0:08.380 | 4 | |
3 | 0:10.780 | 4 | |
4 | 0:09.025 | 4 | |
5 | 0:19.406 | 4 | |
6 | 0:08.619 | 4 | |
7 | 0:30.671 | 4 | |
8 | 0:08.651 | 4 | |
9 | 0:16.286 | 4 | |
10 | 0:15.303 | 4 | |
11 | 0:07.982 | 4 | |
12 | 0:25.501 | 4 | |
13 | 0:14.739 | 4 | |
14 | 0:07.146 | 4 | |
15 | 0:11.940 | 4 | |
16 | 0:13.172 | 4 | |
17 | 0:08.053 | 4 | |
18 | 0:07.316 | 4 | |
19 | 0:10.608 | 4 | |
20 | 0:10.531 | 4 | |
21 | 0:08.745 | 4 | |
22 | 0:08.064 | 4 | |
23 | 0:09.130 | 4 | |
24 | 0:07.801 | 4 | |
25 | 0:12.462 | 4 | |
26 | 0:10.638 | 4 | |
27 | 0:12.245 | 4 | |
28 | 0:22.393 | 4 | |
29 | 0:08.441 | 4 | |
30 | 0:17.359 | 4 | |
31 | 0:08.471 | 4 | |
32 | 0:08.108 | 4 | |
33 | 0:15.839 | 4 | |
34 | 0:07.775 | 4 | |
35 | 0:07.118 | 4 | |
36 | 0:18.270 | 4 | |
37 | 0:09.592 | 4 | |
38 | 0:08.750 | 4 | |
39 | 0:08.161 | 4 | |
40 | 0:07.684 | 4 | |
41 | 0:10.061 | 4 | |
42 | 0:14.656 | 4 | |
43 | 0:12.297 | 4 | |
44 | 0:09.855 | 4 | |
45 | 0:16.374 | 4 | |
46 | 0:08.901 | 4 | |
47 | 0:07.636 | 4 | |
48 | 0:10.332 | 4 | |
49 | 0:10.712 | 4 | |
50 | 0:14.333 | 4 | |
51 | 0:11.768 | 4 | |
52 | 0:26.121 | 4 | |
53 | 0:09.935 | 4 | |
54 | 0:13.915 | 4 | |
55 | 0:13.360 | 4 |
Ticker
Lap | Time | Event | Drivers | |
---|---|---|---|---|
- | 21:17:27 | Race started | - | |
- | 21:18:06 | Personal best lap | Stefan | |
- | 21:18:06 | Best lap | Stefan | |
1 | 21:18:06 | Personal best lap | Mr. Mitchel | |
1 | 21:18:07 | Personal best lap | Daniel | |
1 | 21:18:12 | Personal best lap | Mr. Mitchel | |
2 | 21:18:12 | Lead taken | Mr. Mitchel | |
2 | 21:18:14 | Personal best lap | Daniel | |
3 | 21:18:20 | Personal best lap | Daniel | |
3 | 21:18:22 | Personal best lap | Jamie | |
3 | 21:18:24 | Personal best lap | Mr. Mitchel | |
4 | 21:18:27 | Personal best lap | Daniel | |
4 | 21:18:30 | Personal best lap | Mr. Mitchel | |
5 | 21:18:31 | Personal best lap | Jamie | |
9 | 21:19:01 | Lead taken | Stefan | |
15 | 21:19:42 | Personal best lap | Daniel | |
23 | 21:20:37 | Personal best lap | Jamie | |
31 | 21:21:24 | Personal best lap | Jamie | |
64 | 21:25:10 | Personal best lap | Jamie | |
100 | 21:29:16 | Race won | Stefan | |
100 | 21:29:16 | Race finished | Mr. Mitchel | |
100 | 21:29:16 | Race finished | Daniel | |
100 | 21:29:16 | Race finished | Jamie | |
100 | 21:29:16 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Stefan
Porsche 935 GT2
Race, WM2023_1, 24.03.2023, 22:29
100 Laps, fastest: 0:05.751
Total time: 11:16.679
2
Mr. Mitchel
BMW M1 Procar
Race, WM2023_1, 24.03.2023, 22:29
84 Laps, fastest: 0:05.789
Total time: 11:07.748
3
Daniel
Audi RS5 DTM
Race, WM2023_1, 24.03.2023, 22:29
83 Laps, fastest: 0:06.237
Total time: 11:08.582