Result Details
Race - 13.07.2023, 18:39 - Track: Spirit of Speed
Shared by Unknown
# | Drivers | Car | Laps | Gap | Fastest | Pit stops |
---|---|---|---|---|---|---|
1 | Mathis |
Ferrari 488 GT3 “Squadra Corse"
|
101 | - | 0:03.579 | 9 |
2 | Non affecté |
Aston Martin Vantage GT3
|
95 | +6 Tour(s) | 0:05.416 | - |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Mathis Ferrari 488 GT3 “Squadra Corse"
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:05.021 | 2 | |
2 | 0:07.736 | 2 | |
3 | 0:04.484 | 1 | |
4 | 0:04.171 | 1 | |
5 | 0:05.075 | 1 | |
6 | 0:04.674 | 1 | |
7 | 0:04.949 | 1 | |
8 | 0:03.994 | 1 | |
9 | 0:03.787 | 1 | |
10 | 0:04.257 | 1 | |
11 | 0:05.968 | 1 | |
12 | 0:05.182 | 1 | |
13 | 0:18.839 | 1 | 9.0s |
14 | 0:05.665 | 1 | |
15 | 0:05.720 | 1 | |
16 | 0:05.866 | 1 | |
17 | 0:05.791 | 1 | |
18 | 0:04.150 | 1 | |
19 | 0:04.099 | 1 | |
20 | 0:04.203 | 1 | |
21 | 0:05.523 | 1 | |
22 | 0:06.511 | 1 | |
23 | 0:04.701 | 1 | |
24 | 0:04.601 | 1 | |
25 | 0:04.059 | 1 | |
26 | 0:22.029 | 1 | 8.0s |
27 | 0:04.612 | 1 | |
28 | 0:04.269 | 1 | |
29 | 0:04.245 | 1 | |
30 | 0:06.203 | 1 | |
31 | 0:04.603 | 1 | |
32 | 0:04.044 | 1 | |
33 | 0:04.048 | 1 | |
34 | 0:04.074 | 1 | |
35 | 0:04.109 | 1 | |
36 | 0:04.142 | 1 | |
37 | 0:04.442 | 1 | |
38 | 0:19.998 | 1 | 9.0s |
39 | 0:04.587 | 1 | |
40 | 0:03.910 | 1 | |
41 | 0:04.068 | 1 | |
42 | 0:04.697 | 1 | |
43 | 0:04.236 | 1 | |
44 | 0:04.747 | 1 | |
45 | 0:05.203 | 1 | |
46 | 0:04.122 | 1 | |
47 | 0:05.958 | 1 | |
48 | 0:06.274 | 1 | |
49 | 0:07.012 | 1 | |
50 | 0:19.751 | 1 | 7.0s |
51 | 0:04.507 | 1 | |
52 | 0:04.370 | 1 | |
53 | 0:04.599 | 1 | |
54 | 0:04.118 | 1 | |
55 | 0:04.564 | 1 | |
56 | 0:05.557 | 1 | |
57 | 0:16.715 | 1 | 4.0s |
58 | 0:04.600 | 1 | |
59 | 0:03.739 | 1 | |
60 | 0:05.549 | 1 | |
61 | 0:08.325 | 1 | |
62 | 0:04.143 | 1 | |
63 | 0:04.074 | 1 | |
64 | 0:04.122 | 1 | |
65 | 0:04.141 | 1 | |
66 | 0:05.629 | 1 | |
67 | 0:05.957 | 1 | |
68 | 0:04.231 | 1 | |
69 | 0:20.475 | 1 | 8.0s |
70 | 0:03.940 | 1 | |
71 | 0:04.256 | 1 | |
72 | 0:04.555 | 1 | |
73 | 0:05.919 | 1 | |
74 | 0:07.615 | 1 | |
75 | 0:05.113 | 1 | |
76 | 0:04.258 | 1 | |
77 | 0:05.367 | 1 | |
78 | 0:06.610 | 1 | |
79 | 0:04.913 | 1 | |
80 | 0:03.919 | 1 | |
81 | 0:18.489 | 1 | 8.0s |
82 | 0:04.083 | 1 | |
83 | 0:03.848 | 1 | |
84 | 0:03.637 | 1 | |
85 | 0:03.937 | 1 | |
86 | 0:04.046 | 1 | |
87 | 0:04.169 | 1 | |
88 | 0:04.625 | 1 | |
89 | 0:05.674 | 1 | |
90 | 0:04.114 | 1 | |
91 | 0:03.579 | 1 | |
92 | 0:13.600 | 1 | 4.0s |
93 | 0:04.145 | 1 | |
94 | 0:04.090 | 1 | |
95 | 0:04.022 | 1 | |
96 | 0:06.809 | 1 | |
97 | 0:04.300 | 1 | |
98 | 0:04.022 | 1 | |
99 | 0:12.872 | 1 | 3.0s |
100 | 0:05.667 | 1 | |
101 | 0:06.066 | 1 |
#2 Non affecté Aston Martin Vantage GT3
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:06.302 | 1 | |
2 | 0:07.996 | 1 | |
3 | 0:05.995 | 2 | |
4 | 0:06.180 | 2 | |
5 | 0:05.907 | 2 | |
6 | 0:05.676 | 2 | |
7 | 0:05.833 | 2 | |
8 | 0:05.817 | 2 | |
9 | 0:05.865 | 2 | |
10 | 0:11.459 | 2 | |
11 | 0:05.972 | 2 | |
12 | 0:06.229 | 2 | |
13 | 0:05.809 | 2 | |
14 | 0:05.876 | 2 | |
15 | 0:05.807 | 2 | |
16 | 0:05.999 | 2 | |
17 | 0:05.999 | 2 | |
18 | 0:05.850 | 2 | |
19 | 0:05.977 | 2 | |
20 | 0:07.063 | 2 | |
21 | 0:06.471 | 2 | |
22 | 0:06.417 | 2 | |
23 | 0:06.295 | 2 | |
24 | 0:06.183 | 2 | |
25 | 0:05.630 | 2 | |
26 | 0:05.759 | 2 | |
27 | 0:05.840 | 2 | |
28 | 0:05.447 | 2 | |
29 | 0:06.470 | 2 | |
30 | 0:07.219 | 2 | |
31 | 0:06.875 | 2 | |
32 | 0:06.066 | 2 | |
33 | 0:05.971 | 2 | |
34 | 0:05.731 | 2 | |
35 | 0:05.829 | 2 | |
36 | 0:05.833 | 2 | |
37 | 0:05.758 | 2 | |
38 | 0:05.564 | 2 | |
39 | 0:06.027 | 2 | |
40 | 0:07.068 | 2 | |
41 | 0:07.088 | 2 | |
42 | 0:05.793 | 2 | |
43 | 0:05.524 | 2 | |
44 | 0:05.603 | 2 | |
45 | 0:05.840 | 2 | |
46 | 0:05.848 | 2 | |
47 | 0:10.475 | 2 | |
48 | 0:06.074 | 2 | |
49 | 0:06.028 | 2 | |
50 | 0:06.143 | 2 | |
51 | 0:05.980 | 2 | |
52 | 0:06.606 | 2 | |
53 | 0:06.311 | 2 | |
54 | 0:06.340 | 2 | |
55 | 0:06.566 | 2 | |
56 | 0:06.953 | 2 | |
57 | 0:06.565 | 2 | |
58 | 0:06.479 | 2 | |
59 | 0:06.579 | 2 | |
60 | 0:07.449 | 2 | |
61 | 0:07.305 | 2 | |
62 | 0:06.583 | 2 | |
63 | 0:06.310 | 2 | |
64 | 0:06.219 | 2 | |
65 | 0:06.298 | 2 | |
66 | 0:06.351 | 2 | |
67 | 0:06.314 | 2 | |
68 | 0:06.624 | 2 | |
69 | 0:05.906 | 2 | |
70 | 0:07.269 | 2 | |
71 | 0:06.929 | 2 | |
72 | 0:06.877 | 2 | |
73 | 0:06.864 | 2 | |
74 | 0:06.974 | 2 | |
75 | 0:06.519 | 2 | |
76 | 0:06.462 | 2 | |
77 | 0:05.702 | 2 | |
78 | 0:05.705 | 2 | |
79 | 0:05.765 | 2 | |
80 | 0:05.930 | 2 | |
81 | 0:06.450 | 2 | |
82 | 0:06.421 | 2 | |
83 | 0:12.069 | 2 | |
84 | 0:06.267 | 2 | |
85 | 0:05.784 | 2 | |
86 | 0:05.416 | 2 | |
87 | 0:05.542 | 2 | |
88 | 0:05.538 | 2 | |
89 | 0:05.624 | 2 | |
90 | 0:06.456 | 2 | |
91 | 0:06.325 | 2 | |
92 | 0:06.640 | 2 | |
93 | 0:07.207 | 2 | |
94 | 0:06.973 | 2 | |
95 | 0:07.569 | 2 |
Ticker
Lap | Time | Event | Drivers | |
---|---|---|---|---|
- | 16:27:58 | Race started | - | |
- | 16:28:30 | Personal best lap | - | |
- | 16:28:30 | Best lap | - | |
1 | 16:28:30 | Personal best lap | Mathis | |
1 | 16:28:30 | Best lap | Mathis | |
1 | 16:28:36 | Race suspended | - | |
2 | 16:29:06 | Personal best lap | Mathis | |
2 | 16:29:06 | Best lap | Mathis | |
3 | 16:29:06 | Lead taken | Mathis | |
3 | 16:29:08 | Personal best lap | - | |
3 | 16:29:11 | Personal best lap | Mathis | |
3 | 16:29:11 | Best lap | Mathis | |
5 | 16:29:20 | Personal best lap | - | |
7 | 16:29:26 | Personal best lap | - | |
7 | 16:29:29 | Personal best lap | Mathis | |
7 | 16:29:29 | Best lap | Mathis | |
8 | 16:29:33 | Personal best lap | Mathis | |
8 | 16:29:33 | Best lap | Mathis | |
12 | 16:29:53 | Entered the pits | Mathis | |
12 | 16:30:03 | Pit stop completed | Mathis | |
25 | 16:31:14 | Entered the pits | Mathis | |
25 | 16:31:23 | Pit stop completed | Mathis | |
25 | 16:31:26 | Personal best lap | - | |
28 | 16:31:43 | Personal best lap | - | |
37 | 16:32:24 | Entered the pits | Mathis | |
37 | 16:32:33 | Pit stop completed | Mathis | |
49 | 16:33:40 | Entered the pits | Mathis | |
49 | 16:33:48 | Pit stop completed | Mathis | |
56 | 16:34:27 | Entered the pits | Mathis | |
56 | 16:34:32 | Pit stop completed | Mathis | |
58 | 16:34:46 | Personal best lap | Mathis | |
58 | 16:34:46 | Best lap | Mathis | |
68 | 16:35:38 | Entered the pits | Mathis | |
68 | 16:35:47 | Pit stop completed | Mathis | |
73 | 16:36:18 | Race suspended | - | |
80 | 16:37:07 | Entered the pits | Mathis | |
80 | 16:37:16 | Pit stop completed | Mathis | |
83 | 16:37:32 | Personal best lap | Mathis | |
83 | 16:37:32 | Best lap | Mathis | |
90 | 16:38:02 | Personal best lap | Mathis | |
90 | 16:38:02 | Best lap | Mathis | |
91 | 16:38:07 | Entered the pits | Mathis | |
91 | 16:38:11 | Pit stop completed | Mathis | |
91 | 16:38:12 | Personal best lap | - | |
98 | 16:38:48 | Entered the pits | Mathis | |
98 | 16:38:51 | Pit stop completed | Mathis | |
100 | 16:39:05 | Race suspended | - | |
101 | 16:39:19 | Race won | Mathis | |
101 | 16:39:20 | Race finished | - | |
101 | 16:39:20 | Race won | Mathis | |
101 | 16:39:20 | Race finished | - | |
101 | 16:39:20 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Mathis
Ferrari 488 GT3 “Squadra Corse"
Race, Spirit of Speed, 13.07.2023, 18:39
101 Laps, fastest: 0:03.579
Total time: 10:06.083
2
Non affecté
Aston Martin Vantage GT3
Race, Spirit of Speed, 13.07.2023, 18:39
95 Laps, fastest: 0:05.416
Total time: 10:09.495