Result Details
Race - 18.02.2023, 17:47 - Track: Riverside International
Shared by mixed1
# | Drivers | Car | Laps | Gap | Fastest | Pit stops |
---|---|---|---|---|---|---|
1 | Daniel |
Mercedes AMG C-Coupe DTM # 12
|
100 | - | 0:05.623 | - |
2 | Jack |
Lamborghini Huracan GT3 # 63
|
80 | +19 Lap(s) | 0:06.337 | - |
3 | Jessica |
Lamborghini Huracan GT3 # 6
|
77 | +22 Lap(s) | 0:06.288 | - |
4 | Kelly |
Audi R8 LMS # 28
|
76 | +22 Lap(s) | 0:04.132 | 1 |
5 | Eddy Money |
1970 Dodge Charger 500
|
15 | +2 Lap(s) | 0:13.484 | - |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Daniel Mercedes AMG C-Coupe DTM # 12
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 4:03.714 | 4 | |
2 | 0:09.054 | 3 | |
3 | 0:06.583 | 3 | |
4 | 0:06.325 | 2 | |
5 | 0:56.155 | 1 | |
6 | 0:58.901 | 3 | |
7 | 0:10.563 | 3 | |
8 | 0:20.151 | 2 | |
9 | 0:07.656 | 3 | |
10 | 0:13.472 | 3 | |
11 | 0:18.856 | 2 | |
12 | 0:08.303 | 2 | |
13 | 0:06.459 | 2 | |
14 | 0:07.045 | 2 | |
15 | 0:07.896 | 2 | |
16 | 0:08.472 | 2 | |
17 | 0:13.912 | 2 | |
18 | 0:08.192 | 2 | |
19 | 0:12.474 | 3 | |
20 | 0:10.233 | 3 | |
21 | 0:06.559 | 2 | |
22 | 0:06.314 | 2 | |
23 | 0:06.429 | 2 | |
24 | 0:06.421 | 1 | |
25 | 0:06.297 | 1 | |
26 | 0:06.152 | 1 | |
27 | 0:06.340 | 1 | |
28 | 0:06.450 | 1 | |
29 | 0:07.230 | 1 | |
30 | 0:09.799 | 1 | |
31 | 0:06.248 | 1 | |
32 | 0:11.504 | 1 | |
33 | 0:12.756 | 1 | |
34 | 0:06.827 | 1 | |
35 | 0:06.436 | 1 | |
36 | 0:09.571 | 1 | |
37 | 0:08.483 | 1 | |
38 | 0:06.504 | 1 | |
39 | 0:06.443 | 1 | |
40 | 0:06.966 | 1 | |
41 | 0:06.595 | 1 | |
42 | 0:13.452 | 1 | |
43 | 0:07.065 | 1 | |
44 | 0:08.286 | 1 | |
45 | 0:08.957 | 1 | |
46 | 0:09.507 | 1 | |
47 | 0:06.459 | 1 | |
48 | 0:09.401 | 1 | |
49 | 0:06.115 | 1 | |
50 | 0:06.572 | 1 | |
51 | 0:10.124 | 1 | |
52 | 0:10.477 | 1 | |
53 | 0:26.653 | 1 | |
54 | 0:06.134 | 1 | |
55 | 0:06.072 | 1 | |
56 | 0:06.338 | 1 | |
57 | 0:06.049 | 1 | |
58 | 0:06.286 | 1 | |
59 | 0:06.240 | 1 | |
60 | 0:08.111 | 1 | |
61 | 0:11.952 | 1 | |
62 | 0:06.416 | 1 | |
63 | 0:06.224 | 1 | |
64 | 0:10.610 | 1 | |
65 | 0:06.644 | 1 | |
66 | 0:06.182 | 1 | |
67 | 0:07.184 | 1 | |
68 | 0:08.121 | 1 | |
69 | 0:06.750 | 1 | |
70 | 0:06.361 | 1 | |
71 | 0:06.510 | 1 | |
72 | 0:05.623 | 1 | |
73 | 0:06.141 | 1 | |
74 | 0:06.278 | 1 | |
75 | 0:10.239 | 1 | |
76 | 0:06.883 | 1 | |
77 | 0:06.496 | 1 | |
78 | 0:07.790 | 1 | |
79 | 0:05.813 | 1 | |
80 | 0:06.438 | 1 | |
81 | 0:08.829 | 1 | |
82 | 0:09.620 | 1 | |
83 | 0:08.449 | 1 | |
84 | 0:06.613 | 1 | |
85 | 0:06.582 | 1 | |
86 | 0:10.860 | 1 | |
87 | 0:15.218 | 1 | |
88 | 0:06.357 | 1 | |
89 | 0:06.767 | 1 | |
90 | 0:08.887 | 1 | |
91 | 0:07.887 | 1 | |
92 | 0:06.783 | 1 | |
93 | 0:06.705 | 1 | |
94 | 0:06.332 | 1 |
#2 Jack Lamborghini Huracan GT3 # 63
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:09.303 | 1 | |
2 | 4:09.295 | 2 | |
3 | 0:11.922 | 2 | |
4 | 2:23.234 | 4 | |
5 | 0:07.308 | 4 | |
6 | 0:28.547 | 4 | |
7 | 0:07.630 | 4 | |
8 | 0:15.280 | 4 | |
9 | 0:20.228 | 4 | |
10 | 0:11.403 | 4 | |
11 | 0:07.786 | 4 | |
12 | 0:07.945 | 4 | |
13 | 0:08.378 | 4 | |
14 | 0:13.315 | 4 | |
15 | 0:08.123 | 4 | |
16 | 0:12.682 | 4 | |
17 | 0:14.059 | 4 | |
18 | 0:07.506 | 4 | |
19 | 0:07.762 | 4 | |
20 | 0:08.206 | 4 | |
21 | 0:07.384 | 4 | |
22 | 0:07.621 | 4 | |
23 | 0:08.318 | 4 | |
24 | 0:07.307 | 4 | |
25 | 0:26.768 | 4 | |
26 | 0:13.404 | 4 | |
27 | 0:06.833 | 4 | |
28 | 0:07.138 | 4 | |
29 | 0:08.102 | 4 | |
30 | 0:07.948 | 4 | |
31 | 0:07.181 | 4 | |
32 | 0:06.654 | 4 | |
33 | 0:10.374 | 3 | |
34 | 0:20.307 | 4 | |
35 | 0:06.710 | 4 | |
36 | 0:07.231 | 4 | |
37 | 0:12.961 | 4 | |
38 | 0:07.388 | 4 | |
39 | 0:07.053 | 3 | |
40 | 0:06.970 | 3 | |
41 | 0:06.478 | 2 | |
42 | 0:06.629 | 2 | |
43 | 0:07.273 | 2 | |
44 | 0:06.816 | 2 | |
45 | 0:07.178 | 2 | |
46 | 0:27.270 | 2 | |
47 | 0:07.900 | 3 | |
48 | 0:07.385 | 2 | |
49 | 0:16.557 | 2 | |
50 | 0:13.536 | 2 | |
51 | 0:06.843 | 2 | |
52 | 0:06.527 | 2 | |
53 | 0:06.617 | 2 | |
54 | 0:15.476 | 2 | |
55 | 0:08.995 | 2 | |
56 | 0:07.370 | 2 | |
57 | 0:07.267 | 2 | |
58 | 0:06.893 | 2 | |
59 | 0:07.013 | 2 | |
60 | 0:06.583 | 2 | |
61 | 0:18.610 | 2 | |
62 | 0:09.534 | 2 | |
63 | 0:06.807 | 2 | |
64 | 0:06.567 | 2 | |
65 | 0:10.138 | 2 | |
66 | 0:07.250 | 2 | |
67 | 0:15.407 | 2 | |
68 | 0:06.397 | 2 | |
69 | 0:06.840 | 2 | |
70 | 0:06.417 | 2 | |
71 | 0:07.402 | 2 | |
72 | 0:26.246 | 2 | |
73 | 0:06.628 | 2 | |
74 | 0:06.337 | 2 | |
75 | 0:16.294 | 2 | |
76 | 0:07.568 | 2 | |
77 | 0:07.868 | 2 |
#3 Jessica Lamborghini Huracan GT3 # 6
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:37.768 | 5 | |
2 | 0:08.338 | 5 | |
3 | 0:15.662 | 5 | |
4 | 0:07.271 | 3 | |
5 | 0:07.336 | 3 | |
6 | 0:12.126 | 2 | |
7 | 0:08.656 | 2 | |
8 | 0:30.605 | 3 | |
9 | 0:07.142 | 2 | |
10 | 0:13.310 | 2 | |
11 | 0:19.445 | 3 | |
12 | 0:08.810 | 3 | |
13 | 0:09.161 | 3 | |
14 | 0:09.994 | 3 | |
15 | 0:06.288 | 3 | |
16 | 0:06.668 | 3 | |
17 | 0:11.274 | 3 | |
18 | 0:09.981 | 3 | |
19 | 0:09.089 | 2 | |
20 | 0:10.649 | 2 | |
21 | 0:08.754 | 3 | |
22 | 0:10.049 | 3 | |
23 | 0:10.774 | 3 | |
24 | 0:06.823 | 3 | |
25 | 0:16.846 | 3 | |
26 | 0:06.658 | 3 | |
27 | 0:24.117 | 3 | |
28 | 0:13.848 | 3 | |
29 | 0:07.596 | 3 | |
30 | 0:07.211 | 3 | |
31 | 0:07.445 | 3 | |
32 | 0:06.721 | 3 | |
33 | 0:12.494 | 3 | |
34 | 0:10.136 | 3 | |
35 | 0:07.448 | 4 | |
36 | 0:13.350 | 3 | |
37 | 0:07.052 | 3 | |
38 | 0:07.010 | 3 | |
39 | 0:10.136 | 3 | |
40 | 0:12.638 | 3 | |
41 | 0:08.336 | 4 | |
42 | 0:08.829 | 4 | |
43 | 0:07.874 | 4 | |
44 | 0:07.553 | 3 | |
45 | 0:06.652 | 3 | |
46 | 0:08.727 | 3 | |
47 | 0:27.417 | 3 | |
48 | 0:08.685 | 2 | |
49 | 0:13.743 | 3 | |
50 | 0:14.358 | 3 | |
51 | 0:10.050 | 3 | |
52 | 0:07.689 | 3 | |
53 | 0:09.008 | 3 | |
54 | 0:21.950 | 4 | |
55 | 0:12.249 | 4 | |
56 | 0:08.207 | 4 | |
57 | 0:07.485 | 4 | |
58 | 0:08.422 | 4 | |
59 | 0:21.019 | 4 | |
60 | 0:15.478 | 4 | |
61 | 0:22.132 | 4 | |
62 | 0:15.865 | 4 | |
63 | 0:09.494 | 4 | |
64 | 0:08.363 | 4 | |
65 | 0:10.817 | 4 | |
66 | 0:13.538 | 4 | |
67 | 0:15.944 | 3 | |
68 | 0:08.405 | 3 | |
69 | 0:08.019 | 3 | |
70 | 0:12.245 | 3 | |
71 | 0:08.233 | 3 | |
72 | 0:08.344 | 3 |
#4 Kelly Audi R8 LMS # 28
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 4:03.227 | 1 | |
2 | 0:26.215 | 1 | |
3 | 0:06.749 | 1 | |
4 | 2:13.518 | 2 | |
5 | 0:15.718 | 1 | |
6 | 0:10.233 | 1 | |
7 | 0:08.343 | 1 | |
8 | 0:16.945 | 1 | |
9 | 0:34.340 | 1 | |
10 | 0:07.337 | 1 | |
11 | 0:14.721 | 1 | |
12 | 0:12.982 | 1 | |
13 | 0:08.749 | 1 | |
14 | 0:09.175 | 1 | |
15 | 0:08.835 | 1 | |
16 | 0:07.931 | 1 | |
17 | 0:08.022 | 1 | |
18 | 0:13.468 | 1 | |
19 | 0:15.918 | 1 | |
20 | 0:13.462 | 1 | |
21 | 0:09.626 | 1 | |
22 | 0:11.445 | 1 | |
23 | 0:07.977 | 2 | |
24 | 0:07.461 | 2 | |
25 | 0:07.022 | 2 | |
26 | 0:11.803 | 2 | |
27 | 0:07.688 | 2 | |
28 | 0:11.472 | 2 | |
29 | 0:13.842 | 2 | |
30 | 0:12.565 | 2 | |
31 | 0:07.970 | 2 | |
32 | 0:11.376 | 2 | |
33 | 0:08.260 | 2 | |
34 | 0:07.876 | 2 | |
35 | 0:08.319 | 2 | |
36 | 0:07.390 | 2 | |
37 | 0:14.964 | 2 | |
38 | 0:12.218 | 2 | |
39 | 0:07.673 | 2 | |
40 | 0:21.382 | 2 | |
41 | 0:07.518 | 2 | |
42 | 0:06.792 | 2 | |
43 | 0:10.405 | 3 | |
44 | 0:10.995 | 4 | |
45 | 0:13.374 | 4 | |
46 | 0:15.702 | 4 | |
47 | 0:11.407 | 4 | |
48 | 0:07.398 | 4 | |
49 | 0:07.498 | 4 | |
50 | 0:16.969 | 4 | |
51 | 0:15.464 | 4 | |
52 | 0:08.740 | 4 | |
53 | 0:06.805 | 4 | |
54 | 0:06.932 | 4 | |
55 | 0:13.503 | 3 | |
56 | 0:06.624 | 3 | |
57 | 0:07.757 | 3 | |
58 | 0:07.704 | 3 | |
59 | 0:04.132 | 3 | |
60 | 0:07.695 | 3 | |
61 | 0:08.137 | 3 | |
62 | 0:11.790 | 3 | |
63 | 0:15.069 | 3 | |
64 | 0:08.436 | 3 | |
65 | 0:16.097 | 3 | |
66 | 0:14.501 | 3 | |
67 | 0:10.869 | 3 | |
68 | 0:08.466 | 3 | |
69 | 0:08.293 | 3 | |
70 | 0:07.393 | 3 | |
71 | 0:29.290 | 4 | |
72 | 0:08.571 | 4 | |
73 | 0:17.421 | 4 | |
74 | 0:08.237 | 4 | |
75 | 0:06.455 | 4 |
#5 Eddy Money 1970 Dodge Charger 500
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 3:59.848 | 2 | |
2 | 1:46.532 | 4 | |
3 | 0:13.484 | 4 |
Ticker
Lap | Time | Event | Drivers | |
---|---|---|---|---|
- | 22:24:10 | Race started | - | |
- | 22:24:32 | Personal best lap | Jack | |
- | 22:24:32 | Best lap | Jack | |
1 | 22:26:18 | Race suspended | - | |
1 | 22:27:00 | Race suspended | - | |
1 | 22:29:21 | Race suspended | - | |
1 | 22:29:30 | Race suspended | - | |
1 | 22:29:56 | Personal best lap | Kelly | |
2 | 22:30:15 | Unknown event | Kelly | |
2 | 22:30:23 | Personal best lap | Kelly | |
3 | 22:30:29 | Personal best lap | Kelly | |
3 | 22:30:29 | Best lap | Kelly | |
4 | 22:30:40 | Personal best lap | Eddy Money | |
4 | 22:31:21 | Personal best lap | Daniel | |
4 | 22:31:30 | Personal best lap | Daniel | |
4 | 22:31:36 | Personal best lap | Daniel | |
4 | 22:31:36 | Best lap | Daniel | |
4 | 22:31:42 | Personal best lap | Daniel | |
4 | 22:31:42 | Best lap | Daniel | |
4 | 22:32:26 | Personal best lap | Eddy Money | |
4 | 22:32:37 | Race suspended | - | |
4 | 22:32:46 | Personal best lap | Jessica | |
5 | 22:32:46 | Lead taken | Daniel | |
5 | 22:32:47 | Personal best lap | Eddy Money | |
5 | 22:32:54 | Personal best lap | Jessica | |
6 | 22:33:05 | Lead taken | Kelly | |
7 | 22:33:17 | Personal best lap | Jessica | |
9 | 22:33:47 | Personal best lap | Jack | |
9 | 22:33:54 | Race suspended | - | |
9 | 22:34:06 | Race suspended | - | |
9 | 22:34:35 | Race suspended | - | |
11 | 22:34:51 | Personal best lap | Jessica | |
17 | 22:35:57 | Personal best lap | Jessica | |
17 | 22:35:57 | Best lap | Jessica | |
22 | 22:36:58 | Personal best lap | Daniel | |
22 | 22:37:00 | Unknown event | Jack | |
23 | 22:37:10 | Unknown event | Jessica | |
24 | 22:37:11 | Lead taken | Daniel | |
24 | 22:37:17 | Personal best lap | Daniel | |
25 | 22:37:23 | Personal best lap | Daniel | |
25 | 22:37:23 | Best lap | Daniel | |
28 | 22:37:33 | Unknown event | Daniel | |
28 | 22:37:33 | Unknown event | Jack | |
29 | 22:37:43 | Personal best lap | Jack | |
31 | 22:37:56 | Unknown event | Eddy Money | |
34 | 22:38:28 | Unknown event | Eddy Money | |
34 | 22:38:30 | Personal best lap | Jack | |
38 | 22:38:56 | Unknown event | Eddy Money | |
39 | 22:39:07 | Personal best lap | Jack | |
40 | 22:39:14 | Unknown event | Jack | |
42 | 22:39:34 | Unknown event | Eddy Money | |
46 | 22:40:07 | Unknown event | Eddy Money | |
49 | 22:40:30 | Personal best lap | Daniel | |
49 | 22:40:30 | Best lap | Daniel | |
50 | 22:40:32 | Personal best lap | Jack | |
51 | 22:40:33 | Unknown event | Daniel | |
56 | 22:41:30 | Unknown event | Jessica | |
56 | 22:41:36 | Personal best lap | Daniel | |
56 | 22:41:36 | Best lap | Daniel | |
58 | 22:41:48 | Personal best lap | Daniel | |
58 | 22:41:48 | Best lap | Daniel | |
64 | 22:42:25 | Unknown event | Daniel | |
65 | 22:42:32 | Unknown event | Eddy Money | |
68 | 22:42:48 | Unknown event | Daniel | |
69 | 22:42:56 | Personal best lap | Kelly | |
71 | 22:43:07 | Unknown event | Eddy Money | |
72 | 22:43:16 | Personal best lap | Kelly | |
72 | 22:43:16 | Best lap | Kelly | |
74 | 22:43:27 | Unknown event | Eddy Money | |
75 | 22:43:37 | Personal best lap | Daniel | |
79 | 22:44:02 | Unknown event | Jessica | |
79 | 22:44:02 | Unknown event | Eddy Money | |
81 | 22:44:16 | Race suspended | - | |
81 | 22:44:21 | Race suspended | - | |
81 | 22:44:34 | Race suspended | - | |
81 | 22:44:42 | Race suspended | - | |
85 | 22:45:26 | Unknown event | Daniel | |
87 | 22:45:42 | Personal best lap | Jack | |
87 | 22:45:44 | Unknown event | Eddy Money | |
88 | 22:45:56 | Unknown event | Jessica | |
89 | 22:45:57 | Unknown event | Jessica | |
94 | 22:46:38 | Unknown event | Daniel | |
94 | 22:46:41 | Personal best lap | Jack | |
95 | 22:46:47 | Unknown event | Eddy Money | |
99 | 22:47:12 | Entered the pits | Kelly | |
99 | 22:47:15 | Pit stop completed | Kelly | |
99 | 22:47:16 | Unknown event | Eddy Money | |
100 | 22:47:18 | Race won | Daniel | |
100 | 22:47:18 | Race finished | Jack | |
100 | 22:47:18 | Race finished | Jessica | |
100 | 22:47:18 | Race finished | Kelly | |
100 | 22:47:18 | Race finished | Eddy Money | |
100 | 22:47:18 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Daniel
Mercedes AMG C-Coupe DTM # 12
Race, Riverside International, 18.02.2023, 17:47
100 Laps, fastest: 0:05.623
Total time: 18:39.582
2
Jack
Lamborghini Huracan GT3 # 63
Race, Riverside International, 18.02.2023, 17:47
80 Laps, fastest: 0:06.337
Total time: 19:12.480
3
Jessica
Lamborghini Huracan GT3 # 6
Race, Riverside International, 18.02.2023, 17:47
77 Laps, fastest: 0:06.288
Total time: 13:51.809