Result Details

Race - 04.08.2023, 17:00 - Track: Dragon Turbo Speedway

Shared by Meisterschaft_2023_Rennen_3
# Drivers Car Laps Gap Fastest Pit stops
1 Bastien Royer
Chevrolet Corvette C8.R, Nr. 3
206 - 0:06.583 16
2 Martin Schmidt
Corvette C8.R No. 4
206 - 0:06.859 25
3 Jason Schmidt
Lamborghini Huracan GT3 Vincenyo Sospiri Racing, No 6
201 +5 Runde(n) 0:06.718 25
4 Abdallah El Chakifi
A Ford GT Race Car, Nr. 18 , Abdallah
195 +9 Runde(n) 0:06.802 15
Leading Pit stop Very fast lap Very slow lap

#1 Bastien Royer
Chevrolet Corvette C8.R, Nr. 3

Laps Lap time Pos. Events
1 0:08.098 2
2 0:07.862 3
3 0:07.157 3
4 0:08.057 1
5 0:07.010 1
6 0:06.791 1
7 0:07.954 1
8 0:07.249 1
9 0:08.527 1
10 0:07.249 1
11 0:08.183 1
12 0:07.149 1
13 0:06.583 1
14 0:08.275 1
15 0:07.691 1
16 0:21.137 1 13.0s
17 0:07.174 1
18 0:06.880 1
19 0:07.495 1
20 0:08.160 1
21 0:08.352 1
22 0:07.179 1
23 0:07.236 1
24 0:07.259 1
25 0:08.637 1
26 0:07.226 1
27 0:06.935 1
28 0:07.195 1
29 0:07.270 1
30 0:08.252 1
31 0:09.997 1
32 0:16.997 1 10.0s
33 0:07.317 1
34 0:07.800 1
35 0:07.548 1
36 0:07.348 1
37 0:07.076 1
38 0:07.496 1
39 0:07.109 1
40 0:07.191 1
41 0:07.113 1
42 0:06.991 1
43 0:07.217 1
44 0:17.043 1
45 0:15.903 1 9.0s
46 0:07.228 1
47 0:07.372 1
48 0:07.207 1
49 0:07.285 1
50 0:07.289 1
51 0:06.643 1
52 0:07.021 1
53 0:06.975 1
54 0:07.095 1
55 0:07.361 1
56 0:07.169 1
57 0:07.070 1
58 0:07.654 1
59 0:07.462 1
60 0:07.248 1
61 0:07.335 1
62 0:30.551 1 9.0s
63 0:10.152 1
64 0:08.516 1
65 0:07.415 1
66 0:08.858 1
67 0:07.538 1
68 0:15.834 1
69 0:06.837 1
70 0:07.681 1
71 0:06.876 1
72 0:07.033 1
73 0:08.408 1
74 0:07.239 1
75 0:07.079 1
76 0:07.231 1
77 0:07.068 1
78 1:03.573 2 29.0s
79 0:07.416 2
80 0:08.764 1
81 0:10.691 2
82 0:07.406 1
83 0:08.226 1
84 0:15.257 1
85 0:06.789 1
86 0:06.950 1
87 0:09.342 1 29.0s
88 0:15.782 1
89 0:07.308 1
90 0:07.620 1
91 0:07.572 1
92 0:07.280 1
93 0:12.817 2 9.0s
94 0:16.862 2
95 0:10.165 2
96 0:06.959 2
97 0:07.062 2
98 0:09.843 2
99 0:07.064 2
100 0:07.222 1
101 0:07.049 1
102 0:07.319 1
103 0:07.368 1
104 0:06.910 1
105 0:07.717 1
106 0:07.197 1
107 0:07.855 1
108 0:07.063 1
109 0:09.247 1
110 0:31.721 2 21.0s
111 0:07.311 2
112 0:07.177 2
113 0:07.184 2
114 0:07.315 2
115 0:07.101 2
116 0:07.021 2
117 0:06.990 2
118 0:06.879 2
119 0:06.858 2
120 0:07.139 2
121 0:09.682 2
122 0:09.160 2
123 0:10.568 1 21.0s
124 0:30.971 2
125 0:07.658 2
126 0:07.332 2
127 0:07.282 2
128 0:07.558 2
129 0:06.962 2
130 0:06.889 2
131 0:06.843 2
132 0:07.081 2
133 0:07.286 2
134 0:06.783 2
135 0:06.843 1
136 0:09.367 1
137 0:08.136 1
138 0:07.457 1
139 0:07.671 1
140 0:08.178 1
141 0:19.606 1 11.0s
142 0:10.518 1
143 0:10.619 1
144 0:07.315 1
145 0:07.350 1
146 0:07.462 1
147 0:07.069 1
148 0:07.108 1
149 0:07.130 1
150 0:06.884 1
151 0:06.664 1
152 0:07.063 1
153 0:22.534 2
154 0:15.331 2 8.0s
155 0:07.338 2
156 0:07.101 2
157 0:07.084 2
158 0:08.737 2
159 0:07.241 2
160 0:07.155 2
161 0:07.193 2
162 0:06.887 2
163 0:07.224 2
164 0:07.206 2
165 0:06.937 2
166 0:09.446 2
167 0:26.915 2 19.0s
168 0:07.228 2
169 0:07.068 2
170 0:07.121 2
171 0:07.549 2
172 0:07.106 2
173 0:07.148 2
174 0:07.002 2
175 0:07.070 2
176 0:07.189 2
177 0:08.060 2
178 0:07.089 2
179 0:07.256 2
180 0:07.290 2
181 0:07.340 2
182 0:07.132 2
183 0:10.574 2
184 0:21.502 2 14.0s
185 0:07.892 2
186 0:09.561 2
187 0:08.586 2
188 0:07.605 2
189 0:07.421 2
190 0:07.414 2
191 0:07.479 2
192 0:07.783 2
193 0:07.184 2
194 0:07.374 2
195 0:07.372 2
196 0:10.960 2
197 0:14.030 2 6.0s
198 0:09.916 2
199 0:08.326 2
200 0:07.917 2
201 0:07.762 2
202 0:07.987 2
203 0:13.186 2
204 0:24.223 2 13.0s
205 0:08.606 2
206 0:10.489 1

#2 Martin Schmidt
Corvette C8.R No. 4

Laps Lap time Pos. Events
1 0:08.074 3
2 0:06.924 1
3 0:07.081 1
4 0:15.298 4
5 0:07.019 3
6 0:08.082 3
7 0:07.125 3
8 0:08.408 3
9 0:07.021 3
10 0:08.490 3
11 0:07.024 3
12 0:06.859 3
13 0:10.485 3
14 0:26.049 3 10.0s
15 0:08.686 3
16 0:13.176 3 6.0s
17 0:07.522 3
18 0:07.236 3
19 0:07.021 3
20 0:07.347 3
21 0:07.109 3
22 0:06.995 3
23 0:09.899 3
24 0:18.258 3 11.0s
25 0:07.107 3
26 0:08.585 3
27 0:07.956 3
28 0:07.346 3
29 0:07.515 3
30 0:07.004 2
31 0:07.445 2
32 0:07.382 2
33 0:07.282 2
34 0:07.087 2
35 0:07.184 2
36 0:07.419 2
37 0:07.070 2
38 0:07.343 2
39 0:07.357 2
40 0:07.191 2
41 0:41.024 4 9.0s
42 0:07.636 4
43 0:07.255 4
44 0:07.160 4
45 0:07.130 4
46 0:06.984 4
47 0:07.108 4
48 0:06.977 4
49 0:07.140 3
50 0:07.213 3
51 0:07.018 3
52 0:07.102 3
53 0:07.177 3
54 0:07.091 2
55 0:08.132 2
56 0:18.470 2 9.0s
57 0:10.418 2
58 0:10.893 2
59 0:09.248 2
60 0:07.893 2
61 0:07.039 2
62 0:09.311 2
63 0:10.057 2 1.0s
64 0:21.874 3 13.0s
65 0:07.216 3
66 0:06.941 3
67 0:07.025 2
68 0:11.436 2
69 0:07.432 2
70 0:07.563 2
71 0:07.079 2
72 0:09.349 2
73 0:14.353 2 7.0s
74 0:07.665 2 7.0s
75 0:11.246 2
76 0:07.133 2
77 0:08.054 2
78 0:07.706 1
79 0:07.209 1
80 0:09.734 2
81 0:10.165 1
82 0:07.644 2
83 0:09.946 2
84 0:17.321 2 9.0s
85 0:16.690 2 9.0s
86 0:07.239 2
87 0:07.266 2
88 0:07.156 2
89 0:07.195 2
90 0:07.191 2
91 0:07.327 2
92 0:07.017 2
93 0:07.756 1
94 0:07.222 1
95 0:08.006 1
96 0:15.899 1
97 0:07.155 1
98 0:07.305 1
99 0:09.374 1
100 0:21.550 3 14.0s
101 0:07.255 2
102 0:07.282 2
103 0:06.982 2
104 0:11.644 2
105 0:09.196 2 2.0s
106 0:12.717 2 5.0s
107 0:07.456 2
108 0:07.520 2
109 0:07.705 2
110 0:09.277 1
111 0:07.600 1
112 0:07.640 1
113 0:07.273 1
114 0:07.372 1
115 0:07.385 1
116 0:07.163 1
117 0:07.158 1
118 0:07.305 1
119 0:07.873 1
120 0:07.463 1
121 0:08.817 1
122 0:07.295 1
123 0:27.937 2 12.0s
124 0:09.195 1
125 0:07.529 1
126 0:07.240 1
127 0:07.389 1
128 0:07.201 1
129 0:07.139 1
130 0:07.018 1
131 0:07.264 1
132 0:07.206 1
133 0:07.093 1
134 0:12.027 1
135 0:16.921 2 7.0s
136 0:09.113 2
137 0:13.345 2 7.0s
138 0:07.022 2
139 0:06.901 2
140 0:09.810 2
141 0:08.659 2
142 0:13.388 2 4.0s
143 0:07.141 2
144 0:07.080 2
145 0:07.070 2
146 0:07.384 2
147 0:07.293 2
148 0:07.015 2
149 0:07.545 2
150 0:07.434 2
151 0:07.544 2
152 0:08.746 2
153 0:08.507 1
154 0:19.632 1 12.0s
155 0:07.417 1
156 0:07.505 1
157 0:07.462 1
158 0:07.263 1
159 0:08.281 1
160 0:07.074 1
161 0:07.122 1
162 0:07.217 1
163 0:07.171 1
164 0:07.170 1
165 0:07.121 1
166 0:06.928 1
167 0:07.035 1
168 0:07.089 1
169 0:07.055 1
170 0:07.982 1
171 0:19.457 1 12.0s
172 0:07.102 1
173 0:07.072 1
174 0:07.368 1
175 0:07.250 1
176 0:07.521 1
177 0:07.581 1
178 0:07.319 1
179 0:07.019 1
180 0:07.510 1
181 0:08.441 1 1.0s
182 0:07.593 1
183 0:16.567 1 7.0s
184 0:07.396 1
185 0:07.361 1
186 0:07.293 1
187 0:07.099 1
188 0:07.303 1
189 0:09.077 1
190 0:08.839 1
191 0:07.232 1
192 0:07.603 1
193 0:07.423 1
194 0:07.803 1 7.0s
195 0:12.489 1
196 0:12.898 1 4.0s
197 0:07.415 1
198 0:07.430 1
199 0:08.298 1
200 0:15.775 1
201 0:07.708 1
202 0:07.971 1
203 0:07.449 1
204 0:07.924 1
205 0:10.384 1
206 1:07.599 2 9.0s

#3 Jason Schmidt
Lamborghini Huracan GT3 Vincenyo Sospiri Racing, No 6

Laps Lap time Pos. Events
1 0:07.969 1
2 0:07.595 2
3 0:07.376 2
4 0:08.949 2
5 0:31.766 4 8.0s
6 0:08.390 4
7 0:12.407 4
8 0:08.878 4
9 0:15.700 4 8.0s
10 0:07.261 4
11 0:17.636 4
12 0:07.560 4
13 0:07.508 4
14 0:07.463 4
15 0:08.053 4
16 0:07.836 4
17 0:08.487 4
18 0:07.843 4
19 0:09.229 4
20 0:14.895 4 8.0s
21 0:07.542 4
22 0:07.981 4
23 0:08.801 4
24 0:07.224 4
25 0:10.764 4
26 0:07.077 4
27 0:07.386 4
28 0:07.080 4
29 0:07.052 4
30 0:06.979 4
31 0:07.406 4
32 0:07.673 3
33 0:06.831 3
34 0:06.867 3
35 0:07.312 3
36 0:07.392 3
37 0:07.001 3
38 0:08.913 3
39 0:18.823 3 12.0s
40 0:07.807 3
41 0:07.188 2
42 0:07.289 2
43 0:07.478 2
44 0:07.417 2
45 0:07.538 2
46 0:07.107 2
47 0:06.749 2
48 0:06.839 2
49 0:06.968 2
50 0:07.918 2
51 0:07.642 2
52 0:07.456 2
53 0:07.048 2
54 0:09.682 3
55 0:15.378 3 9.0s
56 0:23.838 4
57 0:12.032 4 4.0s
58 0:12.198 4
59 0:12.298 4
60 0:16.296 4 10.0s
61 0:13.537 4
62 0:15.624 4 8.0s
63 0:07.171 4
64 0:07.270 4
65 0:08.887 4
66 0:07.263 4
67 0:07.038 4
68 0:06.855 4
69 0:13.686 4
70 0:16.250 4 9.0s
71 0:08.127 4
72 0:07.666 4
73 0:08.267 4
74 0:08.759 4
75 0:07.696 4
76 0:07.590 4
77 0:11.020 4
78 0:08.116 4
79 0:08.570 4
80 0:15.878 4
81 0:06.902 4
82 0:07.496 4
83 0:07.749 4
84 0:07.155 3
85 0:07.338 3
86 0:08.449 3
87 0:17.587 4 10.0s
88 0:07.072 4
89 0:07.371 4
90 0:07.133 4
91 0:07.406 4
92 0:07.468 4
93 0:08.698 4
94 0:07.538 4
95 0:07.033 4
96 0:13.791 4
97 0:18.308 4 12.0s
98 0:07.295 4
99 0:07.278 4
100 0:07.007 4
101 0:08.510 3
102 0:07.674 3
103 0:07.585 3
104 0:07.708 3
105 0:07.639 3
106 0:23.470 4
107 0:14.796 4 8.0s
108 0:07.393 4
109 0:07.519 4
110 0:07.239 4
111 0:07.434 4
112 0:07.433 4
113 0:07.485 4
114 0:06.772 4
115 0:07.825 4
116 0:07.978 4
117 0:09.610 4
118 0:07.956 3
119 0:07.177 3
120 0:06.984 3
121 0:22.432 3
122 0:17.211 4 9.0s
123 0:12.101 4 5.0s
124 0:07.134 4
125 0:07.988 4
126 0:07.403 4
127 0:07.348 4
128 0:09.104 4
129 0:13.579 4 6.0s
130 0:09.096 4
131 0:06.841 4
132 0:08.910 4
133 0:12.755 4 6.0s
134 0:07.126 4
135 0:08.344 3
136 0:09.688 3
137 0:11.708 4
138 0:15.605 4 8.0s
139 0:06.845 4
140 0:06.747 4
141 0:07.363 4
142 0:07.102 4
143 0:06.896 4
144 0:07.068 4
145 0:07.079 4
146 0:07.214 4
147 0:13.381 4
148 0:16.966 4 10.0s
149 0:07.175 4
150 0:07.076 4
151 0:07.064 4
152 0:06.718 3
153 0:07.188 3
154 0:09.182 3
155 0:07.700 3
156 0:07.043 3
157 0:08.766 3
158 0:12.992 3 6.0s
159 0:07.625 3
160 0:07.638 3
161 0:07.682 3
162 0:15.463 4
163 0:14.299 4 7.0s
164 0:07.484 3
165 0:07.576 3
166 0:07.073 3
167 0:07.266 3
168 0:08.933 3
169 0:12.259 3 4.0s
170 0:08.202 3
171 0:07.470 3
172 0:07.708 3
173 0:09.643 4
174 0:12.810 4 5.0s
175 0:08.833 4
176 0:07.952 4
177 0:07.758 4
178 0:07.377 4
179 0:08.327 4
180 0:17.517 3 4.0s
181 0:11.738 3 4.0s
182 0:07.247 3
183 0:06.995 3
184 0:07.457 3
185 0:07.314 3
186 0:07.868 3
187 0:07.711 3
188 0:07.446 3
189 0:09.415 3
190 0:14.247 4 7.0s
191 0:12.819 4
192 0:07.981 3
193 0:07.939 3
194 0:07.636 3
195 0:07.909 3
196 0:09.921 3
197 0:08.342 3
198 0:16.086 3
199 0:08.527 3
200 0:08.964 3
201 0:08.585 3

#4 Abdallah El Chakifi
A Ford GT Race Car, Nr. 18 , Abdallah

Laps Lap time Pos. Events
1 0:09.122 4
2 0:07.357 4
3 0:07.225 4
4 0:08.360 3
5 0:07.512 2
6 0:07.063 2
7 0:08.294 2
8 0:07.680 2
9 0:08.701 2
10 0:08.546 2
11 0:07.565 2
12 0:07.260 2
13 0:08.494 2
14 0:07.632 2
15 0:07.454 2
16 0:16.725 2
17 0:21.038 2 12.0s
18 0:07.875 2
19 0:07.577 2
20 0:07.541 2
21 0:07.543 2
22 0:07.282 2
23 0:08.284 2
24 0:07.460 2
25 0:07.309 2
26 0:07.530 2
27 0:08.334 2
28 0:11.345 2
29 0:16.428 2
30 0:19.816 3 12.0s
31 0:09.898 3
32 0:17.206 4 9.0s
33 0:15.773 4 7.0s
34 0:07.713 4
35 0:07.961 4
36 0:07.692 4
37 0:07.666 4
38 0:07.909 4
39 0:07.700 4
40 0:07.656 4
41 0:07.706 3
42 0:07.327 3
43 0:07.362 3
44 0:07.445 3
45 0:07.215 3
46 0:06.867 3
47 0:06.955 3
48 0:07.087 3
49 0:27.230 4 11.0s
50 0:07.471 4
51 0:07.256 4
52 0:07.052 4
53 0:07.253 4
54 0:07.263 4
55 0:08.896 4
56 0:09.389 3
57 0:09.683 3
58 0:09.587 3
59 0:09.316 3
60 0:07.197 3
61 0:08.887 3
62 0:08.422 3
63 0:09.161 3
64 0:07.618 2
65 0:07.446 2
66 0:08.175 2
67 0:27.612 3 11.0s
68 0:07.233 3
69 0:06.973 3
70 0:08.925 3
71 0:07.585 3
72 0:07.291 3
73 0:07.609 3
74 0:07.891 3
75 0:07.846 3
76 0:08.225 3
77 0:07.973 3
78 0:07.472 3
79 0:07.565 3
80 0:10.643 3
81 0:09.402 3
82 0:08.821 3
83 0:14.836 3
84 0:34.188 4 10.0s
85 0:07.036 4
86 0:07.013 4
87 0:07.298 3
88 0:07.109 3
89 0:07.047 3
90 0:07.106 3
91 0:07.256 3
92 0:07.820 3
93 0:07.471 3
94 0:08.597 3
95 0:07.344 3
96 0:07.088 3
97 0:06.966 3
98 0:09.123 3
99 0:07.302 3
100 0:06.978 2
101 0:38.833 4 11.0s
102 0:07.605 4
103 0:07.480 4
104 0:07.463 4
105 0:07.613 4
106 0:07.656 3
107 0:07.588 3
108 0:08.849 3
109 0:07.889 3
110 0:07.502 3
111 0:07.362 3
112 0:07.344 3
113 0:07.313 3
114 0:07.079 3
115 0:07.595 3
116 0:07.490 3
117 0:07.823 3
118 0:39.328 4 13.0s
119 0:07.347 4
120 0:09.345 4
121 0:07.035 4
122 0:06.936 3
123 0:06.960 3
124 0:07.161 3
125 0:07.311 3
126 0:07.505 3
127 0:07.719 3
128 0:07.369 3
129 0:07.241 3
130 0:06.909 3
131 0:07.191 3
132 0:07.232 3
133 0:09.424 3
134 0:06.991 3
135 0:40.731 4 14.0s
136 0:09.535 4
137 0:09.105 3
138 0:11.377 3
139 0:07.047 3
140 0:07.371 3
141 0:07.375 3
142 0:07.210 3
143 0:07.190 3
144 0:07.573 3
145 0:07.812 3
146 0:07.880 3
147 0:12.504 3
148 0:07.389 3
149 0:07.133 3
150 0:07.357 3
151 0:07.521 3
152 0:34.134 4 14.0s
153 0:07.530 4
154 0:06.896 4
155 0:06.828 4
156 0:06.976 4
157 0:06.802 4
158 0:07.530 4
159 0:07.548 4
160 0:07.646 4
161 0:07.201 4
162 0:09.545 3
163 0:14.486 3
164 0:17.219 4 9.0s
165 0:07.591 4
166 0:07.036 4
167 0:07.512 4
168 0:07.170 4
169 0:06.849 4
170 0:06.887 4
171 0:07.499 4
172 0:07.456 4
173 0:07.879 3
174 0:07.151 3
175 0:07.677 3
176 0:11.596 3
177 0:08.914 3
178 0:07.293 3
179 0:07.017 3
180 0:31.021 4 14.0s
181 0:07.522 4
182 0:07.248 4
183 0:06.959 4
184 0:07.192 4
185 0:07.069 4
186 0:07.602 4
187 0:07.023 4
188 0:07.539 4
189 0:08.973 4
190 0:09.738 3
191 0:10.297 3
192 0:16.358 4
193 0:09.213 4 2.0s
194 0:08.741 4
195 1:13.747 4 1.0s
Lap Time Event Drivers
- 13:35:13 Race started -
- 13:44:12 Personal best lap Jason Schmidt
- 13:44:12 Best lap Jason Schmidt
1 13:44:12 Personal best lap Bastien Royer
1 13:44:13 Personal best lap Martin Schmidt
1 13:44:14 Personal best lap Abdallah El Chakifi
1 13:44:19 Personal best lap Martin Schmidt
1 13:44:19 Best lap Martin Schmidt
2 13:44:19 Lead taken Martin Schmidt
2 13:44:20 Personal best lap Jason Schmidt
2 13:44:20 Personal best lap Bastien Royer
2 13:44:21 Personal best lap Abdallah El Chakifi
3 13:44:27 Personal best lap Jason Schmidt
3 13:44:27 Personal best lap Bastien Royer
3 13:44:28 Personal best lap Abdallah El Chakifi
3 13:44:34 Race suspended -
3 13:45:21 Received a time penalty (2 seconds) Jason Schmidt
4 13:45:29 Lead taken Bastien Royer
4 13:45:36 Personal best lap Bastien Royer
5 13:45:43 Personal best lap Bastien Royer
5 13:45:43 Best lap Bastien Royer
6 13:45:44 Personal best lap Abdallah El Chakifi
6 13:45:46 Race suspended -
6 13:46:02 Entered the pits Jason Schmidt
6 13:46:04 Served a penalty Jason Schmidt
7 13:46:11 Pit stop completed Jason Schmidt
8 13:46:20 Race suspended -
10 13:46:36 Race suspended -
10 13:47:05 Received a time penalty (2 seconds) Martin Schmidt
10 13:47:05 Received a time penalty (2 seconds) Jason Schmidt
12 13:47:28 Entered the pits Jason Schmidt
12 13:47:30 Served a penalty Jason Schmidt
12 13:47:32 Personal best lap Martin Schmidt
12 13:47:33 Personal best lap Bastien Royer
12 13:47:33 Best lap Bastien Royer
13 13:47:35 Race suspended -
13 13:48:10 Received a time penalty (4 seconds) Martin Schmidt
13 13:48:10 Received a time penalty (2 seconds) Bastien Royer
13 13:48:18 Pit stop completed Jason Schmidt
14 13:48:23 Entered the pits Martin Schmidt
15 13:48:30 Entered the pits Bastien Royer
15 13:48:31 Personal best lap Jason Schmidt
15 13:48:34 Pit stop completed Martin Schmidt
15 13:48:36 Race suspended -
15 13:49:24 Race suspended -
15 13:49:54 Pit stop completed Bastien Royer
16 13:50:01 Entered the pits Abdallah El Chakifi
17 13:50:08 Entered the pits Martin Schmidt
17 13:50:12 Served a penalty Martin Schmidt
17 13:50:14 Pit stop completed Abdallah El Chakifi
18 13:50:15 Pit stop completed Martin Schmidt
24 13:51:04 Entered the pits Jason Schmidt
24 13:51:06 Race suspended -
24 13:51:22 Received a time penalty (2 seconds) Martin Schmidt
25 13:51:34 Pit stop completed Jason Schmidt
25 13:51:36 Entered the pits Martin Schmidt
26 13:51:38 Served a penalty Martin Schmidt
27 13:51:47 Pit stop completed Martin Schmidt
29 13:52:02 Race suspended -
29 13:52:16 Received a time penalty (2 seconds) Abdallah El Chakifi
30 13:52:30 Personal best lap Jason Schmidt
30 13:52:32 Race suspended -
30 13:52:55 Received a time penalty (4 seconds) Abdallah El Chakifi
31 13:53:06 Entered the pits Bastien Royer
31 13:53:16 Entered the pits Abdallah El Chakifi
31 13:53:16 Pit stop completed Bastien Royer
31 13:53:18 Personal best lap Jason Schmidt
32 13:53:29 Pit stop completed Abdallah El Chakifi
34 13:53:39 Personal best lap Jason Schmidt
35 13:53:46 Personal best lap Jason Schmidt
35 13:53:47 Entered the pits Abdallah El Chakifi
36 13:53:56 Pit stop completed Abdallah El Chakifi
37 13:54:03 Entered the pits Abdallah El Chakifi
38 13:54:08 Served a penalty Abdallah El Chakifi
38 13:54:08 Personal best lap Jason Schmidt
38 13:54:11 Pit stop completed Abdallah El Chakifi
43 13:54:46 Entered the pits Jason Schmidt
43 13:54:58 Pit stop completed Jason Schmidt
44 13:55:00 Entered the pits Bastien Royer
44 13:55:04 Entered the pits Martin Schmidt
44 13:55:10 Pit stop completed Bastien Royer
44 13:55:14 Pit stop completed Martin Schmidt
50 13:55:57 Personal best lap Abdallah El Chakifi
51 13:56:03 Personal best lap Jason Schmidt
54 13:56:20 Entered the pits Abdallah El Chakifi
55 13:56:31 Pit stop completed Abdallah El Chakifi
58 13:56:56 Entered the pits Jason Schmidt
59 13:57:03 Entered the pits Martin Schmidt
60 13:57:06 Pit stop completed Jason Schmidt
61 13:57:13 Pit stop completed Martin Schmidt
61 13:57:16 Race suspended -
61 13:57:44 Received a time penalty (2 seconds) Jason Schmidt
61 13:57:56 Entered the pits Bastien Royer
61 13:57:58 Race suspended -
61 13:58:12 Received a time penalty (2 seconds) Martin Schmidt
61 13:58:27 Pit stop completed Bastien Royer
61 13:58:30 Entered the pits Jason Schmidt
61 13:58:31 Race suspended -
61 13:58:57 Received a time penalty (4 seconds) Martin Schmidt
61 13:59:04 Served a penalty Jason Schmidt
62 13:59:07 Pit stop completed Jason Schmidt
62 13:59:13 Race suspended -
62 14:06:15 Received a time penalty (4 seconds) Bastien Royer
63 14:06:30 Race suspended -
63 14:07:15 Received a time penalty (2 seconds) Jason Schmidt
65 14:07:33 Race suspended -
65 14:08:02 Received a time penalty (6 seconds) Martin Schmidt
65 14:08:10 Entered the pits Jason Schmidt
65 14:08:13 Served a penalty Jason Schmidt
66 14:08:15 Entered the pits Martin Schmidt
66 14:08:16 Pit stop completed Martin Schmidt
66 14:08:20 Pit stop completed Jason Schmidt
67 14:08:25 Entered the pits Martin Schmidt
67 14:08:29 Race suspended -
67 14:08:48 Received a time penalty (2 seconds) Jason Schmidt
67 14:08:56 Served a penalty Martin Schmidt
68 14:09:03 Pit stop completed Martin Schmidt
68 14:09:04 Entered the pits Jason Schmidt
68 14:09:06 Served a penalty Jason Schmidt
69 14:09:12 Pit stop completed Jason Schmidt
71 14:09:30 Entered the pits Abdallah El Chakifi
72 14:09:35 Race suspended -
72 14:10:09 Received a time penalty (2 seconds) Martin Schmidt
73 14:10:21 Pit stop completed Abdallah El Chakifi
77 14:10:48 Race suspended -
77 14:11:12 Received a time penalty (2 seconds) Jason Schmidt
77 14:11:24 Entered the pits Martin Schmidt
77 14:11:27 Entered the pits Jason Schmidt
77 14:11:30 Served a penalty Jason Schmidt
77 14:11:32 Pit stop completed Martin Schmidt
77 14:11:37 Pit stop completed Jason Schmidt
77 14:11:44 Entered the pits Bastien Royer
77 14:11:46 Entered the pits Martin Schmidt
77 14:11:48 Served a penalty Martin Schmidt
77 14:11:51 Pit stop completed Martin Schmidt
77 14:12:14 Pit stop completed Bastien Royer
78 14:12:20 Lead taken Martin Schmidt
79 14:12:34 Race suspended -
79 14:13:52 Received a time penalty (2 seconds) Martin Schmidt
80 14:14:00 Lead taken Bastien Royer
80 14:14:01 Race suspended -
80 14:14:26 Race suspended -
80 14:14:57 Received a time penalty (4 seconds) Martin Schmidt
81 14:15:06 Lead taken Martin Schmidt
82 14:15:13 Lead taken Bastien Royer
82 14:15:15 Race suspended -
82 14:15:38 Received a time penalty (6 seconds) Martin Schmidt
83 14:15:52 Entered the pits Martin Schmidt
83 14:15:59 Served a penalty Martin Schmidt
83 14:16:02 Pit stop completed Martin Schmidt
84 14:16:10 Entered the pits Martin Schmidt
85 14:16:17 Entered the pits Abdallah El Chakifi
86 14:16:19 Pit stop completed Martin Schmidt
86 14:16:28 Pit stop completed Abdallah El Chakifi
86 14:16:28 Entered the pits Bastien Royer
86 14:16:29 Received a time penalty (6 seconds) Bastien Royer
87 14:16:35 Served a penalty Bastien Royer
87 14:16:38 Pit stop completed Bastien Royer
88 14:16:48 Entered the pits Jason Schmidt
89 14:16:59 Pit stop completed Jason Schmidt
93 14:17:24 Lead taken Martin Schmidt
93 14:17:27 Entered the pits Bastien Royer
93 14:17:27 Received a time penalty (2 seconds) Bastien Royer
94 14:17:38 Pit stop completed Bastien Royer
95 14:17:47 Race suspended -
95 14:18:10 Received a time penalty (4 seconds) Bastien Royer
98 14:18:40 Race suspended -
98 14:19:13 Received a time penalty (2 seconds) Martin Schmidt
98 14:19:13 Received a time penalty (2 seconds) Jason Schmidt
98 14:19:26 Entered the pits Jason Schmidt
99 14:19:27 Entered the pits Martin Schmidt
99 14:19:28 Served a penalty Jason Schmidt
99 14:19:29 Served a penalty Martin Schmidt
99 14:19:38 Pit stop completed Jason Schmidt
100 14:19:40 Lead taken Bastien Royer
100 14:19:42 Pit stop completed Martin Schmidt
102 14:19:58 Entered the pits Abdallah El Chakifi
104 14:20:10 Pit stop completed Abdallah El Chakifi
104 14:20:13 Race suspended -
104 14:21:00 Received a time penalty (2 seconds) Martin Schmidt
105 14:21:14 Entered the pits Martin Schmidt
106 14:21:17 Served a penalty Martin Schmidt
106 14:21:17 Pit stop completed Martin Schmidt
106 14:21:24 Entered the pits Martin Schmidt
107 14:21:29 Pit stop completed Martin Schmidt
109 14:21:40 Entered the pits Bastien Royer
109 14:22:02 Pit stop completed Bastien Royer
109 14:22:02 Entered the pits Jason Schmidt
109 14:22:05 Race suspended -
109 14:23:11 Received a time penalty (6 seconds) Bastien Royer
110 14:23:19 Lead taken Martin Schmidt
110 14:23:21 Pit stop completed Jason Schmidt
120 14:24:38 Race suspended -
120 14:25:17 Received a time penalty (8 seconds) Bastien Royer
121 14:25:28 Entered the pits Abdallah El Chakifi
122 14:25:34 Race suspended -
122 14:26:54 Received a time penalty (10 seconds) Bastien Royer
122 14:27:07 Pit stop completed Abdallah El Chakifi
122 14:27:08 Entered the pits Martin Schmidt
122 14:27:13 Entered the pits Bastien Royer
122 14:27:13 Received a time penalty (12 seconds) Bastien Royer
123 14:27:13 Lead taken Bastien Royer
123 14:27:20 Pit stop completed Martin Schmidt
123 14:27:25 Served a penalty Bastien Royer
123 14:27:28 Race suspended -
123 14:29:27 Received a time penalty (2 seconds) Jason Schmidt
124 14:29:41 Lead taken Martin Schmidt
124 14:29:42 Pit stop completed Bastien Royer
