Result Details
Race - 12.08.2023, 14:40 - Track: Humewood 2023
Shared by Unknown
# | Drivers | Car | Laps | Gap | Fastest | Pit stops |
---|---|---|---|---|---|---|
1 | Quinton Delpeche |
Ferrari 488 #7
|
50 | - | 0:08.534 | - |
2 | Darren Whitfield |
McLaren 720S #17
|
50 | +1 Lap(s) | 0:08.508 | - |
3 | Shirley Delpeche |
Lamborghini Huracan #82
|
50 | +5 Lap(s) | 0:08.826 | 1 |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Quinton Delpeche Ferrari 488 #7
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:09.931 | 1 | |
2 | 0:08.748 | 1 | |
3 | 0:08.796 | 1 | |
4 | 0:15.250 | 2 | |
5 | 0:10.007 | 2 | |
6 | 0:08.907 | 2 | |
7 | 0:11.064 | 2 | |
8 | 0:09.257 | 2 | |
9 | 0:08.976 | 2 | |
10 | 0:08.800 | 1 | |
11 | 0:11.731 | 2 | |
12 | 0:11.710 | 2 | |
13 | 0:08.943 | 2 | |
14 | 0:08.860 | 2 | |
15 | 0:09.652 | 2 | |
16 | 0:09.432 | 2 | |
17 | 0:09.826 | 2 | |
18 | 0:08.912 | 2 | |
19 | 0:08.896 | 1 | |
20 | 0:09.180 | 1 | |
21 | 0:09.109 | 1 | |
22 | 0:09.788 | 1 | |
23 | 0:09.688 | 1 | |
24 | 0:09.870 | 1 | |
25 | 0:10.784 | 1 | |
26 | 0:09.616 | 1 | |
27 | 0:09.702 | 1 | |
28 | 0:09.331 | 1 | |
29 | 0:09.303 | 1 | |
30 | 0:08.534 | 1 | |
31 | 0:08.573 | 1 | |
32 | 0:12.081 | 1 | |
33 | 0:09.154 | 1 | |
34 | 0:09.014 | 1 | |
35 | 0:09.730 | 1 | |
36 | 0:09.358 | 1 | |
37 | 0:09.754 | 1 | |
38 | 0:09.167 | 1 | |
39 | 0:09.069 | 1 | |
40 | 0:14.652 | 1 | |
41 | 0:09.804 | 1 | |
42 | 0:14.056 | 1 | |
43 | 0:10.052 | 1 | |
44 | 0:10.420 | 1 | |
45 | 0:29.649 | 1 | |
46 | 0:09.726 | 1 | |
47 | 0:08.783 | 1 | |
48 | 0:09.419 | 1 | |
49 | 0:09.552 | 1 | |
50 | 0:09.697 | 1 |
#2 Darren Whitfield McLaren 720S #17
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:12.841 | 3 | |
2 | 0:09.504 | 2 | |
3 | 0:08.671 | 2 | |
4 | 0:11.786 | 1 | |
5 | 0:09.926 | 1 | |
6 | 0:08.630 | 1 | |
7 | 0:08.962 | 1 | |
8 | 0:10.685 | 1 | |
9 | 0:08.587 | 1 | |
10 | 0:11.796 | 2 | |
11 | 0:09.375 | 1 | |
12 | 0:09.091 | 1 | |
13 | 0:10.222 | 1 | |
14 | 0:09.948 | 1 | |
15 | 0:09.717 | 1 | |
16 | 0:08.989 | 1 | |
17 | 0:08.685 | 1 | |
18 | 0:10.628 | 1 | |
19 | 0:11.439 | 2 | |
20 | 0:11.501 | 2 | |
21 | 0:11.346 | 2 | |
22 | 0:09.546 | 2 | |
23 | 0:09.411 | 2 | |
24 | 0:12.577 | 2 | |
25 | 0:08.922 | 2 | |
26 | 0:11.403 | 2 | |
27 | 0:09.069 | 2 | |
28 | 0:08.508 | 2 | |
29 | 0:09.182 | 2 | |
30 | 0:08.807 | 2 | |
31 | 0:10.282 | 2 | |
32 | 0:10.126 | 2 | |
33 | 0:13.681 | 2 | |
34 | 0:09.162 | 2 | |
35 | 0:10.593 | 2 | |
36 | 0:08.736 | 2 | |
37 | 0:09.018 | 2 | |
38 | 0:09.096 | 2 | |
39 | 0:12.066 | 2 | |
40 | 0:10.970 | 2 | |
41 | 0:21.069 | 2 | |
42 | 0:09.578 | 2 | |
43 | 0:09.543 | 2 | |
44 | 0:25.758 | 2 | |
45 | 0:09.467 | 2 | |
46 | 0:10.420 | 2 | |
47 | 0:12.549 | 2 | |
48 | 0:12.765 | 2 | |
49 | 0:11.713 | 2 | |
50 | 0:11.849 | 2 |
#3 Shirley Delpeche Lamborghini Huracan #82
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:12.466 | 2 | |
2 | 0:13.429 | 3 | |
3 | 0:09.534 | 3 | |
4 | 0:09.684 | 3 | |
5 | 0:13.164 | 3 | |
6 | 0:09.758 | 3 | |
7 | 0:08.826 | 3 | |
8 | 0:10.556 | 3 | |
9 | 0:11.712 | 3 | |
10 | 0:11.055 | 3 | |
11 | 0:10.841 | 3 | |
12 | 0:09.954 | 3 | |
13 | 0:10.033 | 3 | |
14 | 0:09.432 | 3 | |
15 | 0:09.379 | 3 | |
16 | 0:11.079 | 3 | |
17 | 0:09.253 | 3 | |
18 | 0:11.930 | 3 | |
19 | 0:09.029 | 3 | |
20 | 0:10.858 | 3 | |
21 | 0:09.857 | 3 | |
22 | 0:11.102 | 3 | |
23 | 0:15.304 | 3 | |
24 | 0:14.509 | 3 | |
25 | 0:09.886 | 3 | |
26 | 0:09.853 | 3 | |
27 | 0:11.500 | 3 | |
28 | 0:11.340 | 3 | |
29 | 0:10.601 | 3 | |
30 | 0:09.870 | 3 | |
31 | 0:12.169 | 3 | |
32 | 0:09.080 | 3 | |
33 | 0:09.115 | 3 | |
34 | 0:12.008 | 3 | |
35 | 0:23.168 | 3 | 1.0s |
36 | 0:09.470 | 3 | |
37 | 0:12.538 | 3 | |
38 | 0:09.969 | 3 | |
39 | 0:09.478 | 3 | |
40 | 0:35.086 | 3 | |
41 | 0:09.354 | 3 | |
42 | 0:10.009 | 3 | |
43 | 0:14.682 | 3 | |
44 | 0:10.606 | 3 | |
45 | 0:10.861 | 3 | |
46 | 0:11.951 | 3 | |
47 | 0:11.866 | 3 | |
48 | 0:12.423 | 3 | |
49 | 0:10.136 | 3 | |
50 | 0:09.989 | 3 |
Ticker
Lap | Time | Event | Drivers | |
---|---|---|---|---|
- | 12:30:01 | Race started | - | |
- | 12:30:38 | Race suspended | - | |
- | 12:31:06 | Personal best lap | Quinton Delpeche | |
- | 12:31:06 | Best lap | Quinton Delpeche | |
1 | 12:31:09 | Personal best lap | Shirley Delpeche | |
1 | 12:31:09 | Personal best lap | Darren Whitfield | |
1 | 12:31:15 | Personal best lap | Quinton Delpeche | |
1 | 12:31:15 | Best lap | Quinton Delpeche | |
2 | 12:31:18 | Personal best lap | Darren Whitfield | |
3 | 12:31:27 | Personal best lap | Darren Whitfield | |
3 | 12:31:27 | Best lap | Darren Whitfield | |
3 | 12:31:31 | Personal best lap | Shirley Delpeche | |
4 | 12:31:39 | Lead taken | Darren Whitfield | |
5 | 12:31:57 | Personal best lap | Darren Whitfield | |
5 | 12:31:57 | Best lap | Darren Whitfield | |
7 | 12:32:13 | Personal best lap | Shirley Delpeche | |
8 | 12:32:26 | Personal best lap | Darren Whitfield | |
8 | 12:32:26 | Best lap | Darren Whitfield | |
10 | 12:32:36 | Lead taken | Quinton Delpeche | |
11 | 12:32:47 | Lead taken | Darren Whitfield | |
19 | 12:34:04 | Lead taken | Quinton Delpeche | |
28 | 12:35:38 | Personal best lap | Darren Whitfield | |
28 | 12:35:38 | Best lap | Darren Whitfield | |
29 | 12:35:49 | Personal best lap | Quinton Delpeche | |
38 | 12:37:14 | Entered the pits | Shirley Delpeche | |
39 | 12:37:15 | Pit stop completed | Shirley Delpeche | |
50 | 12:40:36 | Race won | Quinton Delpeche | |
50 | 12:40:36 | Race finished | Darren Whitfield | |
50 | 12:40:36 | Race finished | Shirley Delpeche | |
50 | 12:40:36 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Quinton Delpeche
Ferrari 488 #7
Race, Humewood 2023, 12.08.2023, 14:40
50 Laps, fastest: 0:08.534
Total time: 8:34.313
2
Darren Whitfield
McLaren 720S #17
Race, Humewood 2023, 12.08.2023, 14:40
50 Laps, fastest: 0:08.508
Total time: 8:58.195
3
Shirley Delpeche
Lamborghini Huracan #82
Race, Humewood 2023, 12.08.2023, 14:40
50 Laps, fastest: 0:08.826
Total time: 9:39.752