Result Details
Race - 18.02.2023, 18:12 - Track: Riverside International
Shared by mixed1
# | Drivers | Car | Laps | Gap | Fastest | Pit stops |
---|---|---|---|---|---|---|
1 | Daniel |
Mercedes AMG C-Coupe DTM # 12
|
50 | - | 0:05.697 | - |
2 | Jack |
Ford GT # 67
|
39 | +10 Lap(s) | 0:06.009 | 1 |
3 | Kelly |
Lamborghini Huracan GT3 # 6
|
37 | +11 Lap(s) | 0:00.086 | - |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Daniel Mercedes AMG C-Coupe DTM # 12
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:21.311 | 3 | |
2 | 0:21.648 | 2 | |
3 | 0:07.188 | 2 | |
4 | 0:05.962 | 2 | |
5 | 0:12.919 | 2 | |
6 | 0:06.074 | 2 | |
7 | 0:06.232 | 2 | |
8 | 0:06.599 | 2 | |
9 | 0:13.520 | 2 | |
10 | 0:32.691 | 2 | |
11 | 0:06.204 | 2 | |
12 | 0:43.891 | 2 | |
13 | 0:06.197 | 2 | |
14 | 0:05.913 | 2 | |
15 | 0:06.263 | 2 | |
16 | 0:11.342 | 2 | |
17 | 0:06.649 | 1 | |
18 | 0:06.539 | 1 | |
19 | 0:06.105 | 1 | |
20 | 0:06.183 | 1 | |
21 | 0:06.214 | 1 | |
22 | 0:06.107 | 1 | |
23 | 0:06.102 | 1 | |
24 | 0:06.035 | 1 | |
25 | 0:06.040 | 1 | |
26 | 0:07.810 | 1 | |
27 | 0:06.103 | 1 | |
28 | 0:06.169 | 1 | |
29 | 0:06.073 | 1 | |
30 | 0:17.797 | 1 | |
31 | 0:05.697 | 1 | |
32 | 0:05.852 | 1 | |
33 | 0:06.216 | 1 | |
34 | 0:07.239 | 1 | |
35 | 0:06.351 | 1 | |
36 | 0:08.860 | 1 | |
37 | 0:18.597 | 1 | |
38 | 0:06.128 | 1 | |
39 | 0:06.120 | 1 | |
40 | 0:08.661 | 1 | |
41 | 0:06.632 | 1 | |
42 | 0:06.534 | 1 | |
43 | 0:07.737 | 1 | |
44 | 0:11.580 | 1 | |
45 | 0:08.680 | 1 |
#2 Jack Ford GT # 67
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:06.154 | 2 | |
2 | 0:38.264 | 3 | |
3 | 0:08.647 | 3 | |
4 | 0:18.444 | 3 | |
5 | 0:11.068 | 3 | |
6 | 0:08.469 | 3 | |
7 | 0:17.446 | 3 | |
8 | 0:10.855 | 3 | |
9 | 0:10.484 | 3 | |
10 | 0:10.196 | 3 | |
11 | 0:38.898 | 3 | |
12 | 0:09.561 | 3 | |
13 | 0:08.075 | 3 | |
14 | 0:09.200 | 3 | |
15 | 0:09.284 | 3 | |
16 | 0:09.474 | 3 | |
17 | 0:09.134 | 3 | |
18 | 0:09.894 | 3 | |
19 | 0:07.270 | 3 | |
20 | 0:07.111 | 3 | |
21 | 0:08.682 | 3 | |
22 | 0:08.961 | 3 | |
23 | 0:08.807 | 3 | |
24 | 0:08.357 | 3 | |
25 | 0:07.678 | 3 | |
26 | 0:09.268 | 3 | |
27 | 0:10.118 | 3 | |
28 | 0:11.071 | 3 | |
29 | 0:08.337 | 3 | |
30 | 0:13.512 | 3 | |
31 | 0:20.094 | 3 | |
32 | 0:09.306 | 3 | |
33 | 0:07.090 | 3 | |
34 | 0:08.995 | 2 | |
35 | 0:09.107 | 2 | |
36 | 0:07.735 | 2 | |
37 | 0:06.009 | 2 | 4.0s |
38 | 0:12.298 | 2 |
#3 Kelly Lamborghini Huracan GT3 # 6
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:00.176 | 1 | |
2 | 0:42.843 | 1 | |
3 | 0:00.086 | 1 | |
4 | 0:08.330 | 1 | |
5 | 0:00.339 | 1 | |
6 | 0:07.480 | 1 | |
7 | 0:00.795 | 1 | |
8 | 0:09.864 | 1 | |
9 | 0:00.516 | 1 | |
10 | 0:08.557 | 1 | |
11 | 0:00.117 | 1 | |
12 | 0:08.596 | 1 | |
13 | 0:00.182 | 1 | |
14 | 0:47.314 | 1 | |
15 | 0:44.503 | 1 | |
16 | 0:08.952 | 1 | |
17 | 0:13.161 | 1 | |
18 | 0:08.809 | 1 | |
19 | 0:11.902 | 2 | |
20 | 0:08.239 | 2 | |
21 | 0:13.187 | 2 | |
22 | 0:08.711 | 2 | |
23 | 0:07.238 | 2 | |
24 | 0:06.801 | 2 | |
25 | 0:09.977 | 2 | |
26 | 0:07.161 | 2 | |
27 | 0:11.318 | 2 | |
28 | 0:12.587 | 2 | |
29 | 0:09.881 | 2 | |
30 | 0:17.992 | 2 | |
31 | 0:09.342 | 2 | |
32 | 0:25.256 | 2 | |
33 | 0:12.359 | 2 | |
34 | 0:19.093 | 3 | |
35 | 0:06.816 | 3 | |
36 | 0:17.241 | 3 |
Ticker
Lap | Time | Event | Drivers | |
---|---|---|---|---|
- | 23:04:26 | Race started | - | |
- | 23:04:56 | Race suspended | - | |
- | 23:05:11 | Personal best lap | Kelly | |
- | 23:05:11 | Best lap | Kelly | |
1 | 23:05:15 | Personal best lap | Jack | |
2 | 23:05:17 | Unknown event | Kelly | |
2 | 23:05:30 | Personal best lap | Daniel | |
2 | 23:05:51 | Race suspended | - | |
3 | 23:06:00 | Personal best lap | Kelly | |
3 | 23:06:00 | Best lap | Kelly | |
4 | 23:06:03 | Unknown event | Daniel | |
4 | 23:06:06 | Personal best lap | Daniel | |
6 | 23:06:12 | Personal best lap | Daniel | |
8 | 23:06:21 | Unknown event | Daniel | |
10 | 23:06:34 | Unknown event | Daniel | |
17 | 23:08:32 | Personal best lap | Daniel | |
19 | 23:08:54 | Unknown event | Jack | |
20 | 23:08:56 | Lead taken | Daniel | |
28 | 23:09:45 | Unknown event | Daniel | |
32 | 23:10:03 | Unknown event | Daniel | |
35 | 23:10:35 | Personal best lap | Daniel | |
48 | 23:12:10 | Entered the pits | Jack | |
48 | 23:12:15 | Pit stop completed | Jack | |
48 | 23:12:15 | Personal best lap | Jack | |
50 | 23:12:29 | Race won | Daniel | |
50 | 23:12:29 | Race finished | Jack | |
50 | 23:12:29 | Race finished | Kelly | |
50 | 23:12:29 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Daniel
Mercedes AMG C-Coupe DTM # 12
Race, Riverside International, 18.02.2023, 18:12
50 Laps, fastest: 0:05.697
Total time: 7:14.764
2
Jack
Ford GT # 67
Race, Riverside International, 18.02.2023, 18:12
39 Laps, fastest: 0:06.009
Total time: 7:13.353
3
Kelly
Lamborghini Huracan GT3 # 6
Race, Riverside International, 18.02.2023, 18:12
37 Laps, fastest: 0:00.086
Total time: 7:05.721