Result Details
Race - 25.08.2023, 22:15 - Track: Hansen Series 10
Shared by Road Atlanta Race 3
# | Drivers | Car | Laps | Gap | Fastest | Pit stops |
---|---|---|---|---|---|---|
1 | Todd |
McLaren 720S GT3
|
30 | - | 0:07.795 | 4 |
2 | Nate |
McLaren 720S GT3
|
27 | +2 Lap(s) | 0:08.306 | 6 |
3 | Jade |
Porsche 911 RSR Proton
|
24 | +4 Lap(s) | 0:08.056 | 8 |
4 | Kraig |
Audi R8 LMS
|
22 | +7 Lap(s) | 0:09.048 | 3 |
5 | Danny |
Aston Martin Vantage GT3
|
21 | +7 Lap(s) | 0:08.559 | 3 |
6 | Trevor |
Audi R8
|
19 | +10 Lap(s) | 0:08.448 | 4 |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Todd McLaren 720S GT3
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:11.678 | 6 | |
2 | 0:09.148 | 6 | |
3 | 0:08.595 | 4 | |
4 | 0:08.350 | 4 | |
5 | 0:07.795 | 2 | |
6 | 0:08.469 | 2 | |
7 | 0:08.379 | 2 | |
8 | 0:09.980 | 1 | |
9 | 0:20.819 | 1 | 10.0s |
10 | 0:11.296 | 1 | |
11 | 0:26.233 | 1 | 11.0s |
12 | 0:09.361 | 1 | |
13 | 0:09.318 | 1 | |
14 | 0:08.332 | 1 | |
15 | 0:11.202 | 1 | |
16 | 0:08.451 | 1 | |
17 | 0:08.688 | 1 | |
18 | 0:08.275 | 1 | |
19 | 0:08.468 | 1 | |
20 | 0:20.902 | 1 | 10.0s |
21 | 0:14.239 | 1 | |
22 | 0:08.236 | 1 | |
23 | 0:09.021 | 1 | |
24 | 0:08.474 | 1 | |
25 | 0:08.193 | 1 | |
26 | 0:13.201 | 1 | |
27 | 0:09.088 | 1 | |
28 | 0:41.515 | 1 | 8.0s |
29 | 0:09.132 | 1 | |
30 | 0:10.383 | 1 | |
31 | 0:10.370 | 1 |
#2 Nate McLaren 720S GT3
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:11.061 | 5 | |
2 | 0:08.770 | 3 | |
3 | 0:08.579 | 3 | |
4 | 0:08.902 | 3 | |
5 | 0:09.209 | 4 | 0.0s |
6 | 0:10.083 | 4 | |
7 | 0:08.399 | 3 | |
8 | 0:08.933 | 2 | |
9 | 0:33.080 | 2 | 11.0s |
10 | 0:28.097 | 2 | 15.0s |
11 | 0:09.775 | 2 | |
12 | 0:08.366 | 2 | |
13 | 0:09.255 | 2 | |
14 | 0:08.935 | 2 | |
15 | 0:08.535 | 2 | |
16 | 0:08.469 | 2 | |
17 | 0:08.620 | 2 | |
18 | 0:20.697 | 2 | 10.0s |
19 | 0:09.584 | 2 | |
20 | 0:08.519 | 2 | |
21 | 0:08.915 | 2 | |
22 | 0:08.564 | 2 | |
23 | 0:08.306 | 2 | |
24 | 0:08.674 | 2 | |
25 | 0:09.062 | 2 | |
26 | 0:10.197 | 2 | |
27 | 0:46.446 | 2 | 4.0s |
28 | 0:09.901 | 2 | |
29 | 0:15.080 | 2 |
#3 Jade Porsche 911 RSR Proton
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:09.050 | 2 | |
2 | 0:10.077 | 2 | |
3 | 0:08.652 | 1 | |
4 | 0:08.874 | 1 | |
5 | 0:08.849 | 1 | |
6 | 0:08.744 | 1 | |
7 | 0:08.397 | 1 | |
8 | 0:11.194 | 5 | |
9 | 0:09.903 | 3 | |
10 | 0:58.311 | 5 | 11.0s |
11 | 0:08.734 | 5 | |
12 | 0:09.535 | 4 | |
13 | 0:08.917 | 4 | |
14 | 0:08.209 | 3 | |
15 | 0:08.284 | 3 | |
16 | 0:08.406 | 3 | |
17 | 0:08.810 | 3 | |
18 | 0:09.390 | 3 | |
19 | 0:33.707 | 3 | 10.0s |
20 | 0:17.704 | 3 | |
21 | 0:08.556 | 3 | |
22 | 0:08.056 | 3 | |
23 | 0:08.956 | 3 | |
24 | 0:28.518 | 3 | |
25 | 0:11.604 | 3 | |
26 | 0:09.417 | 3 | |
27 | 0:16.792 | 3 |
#4 Kraig Audi R8 LMS
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:11.197 | 3 | |
2 | 0:09.918 | 4 | |
3 | 0:09.956 | 6 | |
4 | 0:09.048 | 6 | |
5 | 0:09.596 | 6 | |
6 | 0:12.451 | 6 | |
7 | 0:10.373 | 4 | |
8 | 0:32.395 | 5 | 9.0s |
9 | 0:30.486 | 3 | 16.0s |
10 | 0:09.091 | 3 | |
11 | 0:09.502 | 3 | |
12 | 0:14.667 | 3 | |
13 | 0:09.108 | 4 | |
14 | 0:09.052 | 4 | |
15 | 0:13.839 | 4 | |
16 | 0:15.185 | 4 | |
17 | 0:09.050 | 4 | |
18 | 0:39.906 | 5 | 10.0s |
19 | 0:14.985 | 5 | |
20 | 0:09.881 | 5 | |
21 | 0:27.438 | 4 | |
22 | 0:10.821 | 5 | |
23 | 0:16.121 | 4 | |
24 | 0:12.616 | 4 |
#5 Danny Aston Martin Vantage GT3
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:11.074 | 4 | |
2 | 0:09.961 | 5 | |
3 | 0:09.234 | 5 | |
4 | 0:09.341 | 5 | |
5 | 0:09.190 | 5 | |
6 | 0:11.197 | 5 | |
7 | 0:11.436 | 6 | |
8 | 0:19.578 | 6 | 8.0s |
9 | 0:13.680 | 6 | |
10 | 0:27.336 | 6 | 11.0s |
11 | 0:09.263 | 4 | |
12 | 0:08.999 | 4 | |
13 | 0:11.427 | 5 | |
14 | 0:09.116 | 5 | |
15 | 0:09.031 | 5 | |
16 | 0:08.713 | 5 | |
17 | 0:08.936 | 5 | |
18 | 0:10.010 | 5 | |
19 | 0:12.448 | 5 | |
20 | 0:21.871 | 4 | 10.0s |
21 | 0:09.048 | 4 | |
22 | 0:09.106 | 4 | |
23 | 0:09.042 | 4 | |
24 | 0:08.559 | 4 | |
25 | 0:10.149 | 4 | |
26 | 0:29.980 | 5 | |
27 | 0:09.453 | 4 | |
28 | 0:09.322 | 4 | |
29 | 0:18.482 | 5 |
#6 Trevor Audi R8
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:09.441 | 1 | |
2 | 0:09.209 | 1 | |
3 | 0:09.778 | 2 | |
4 | 0:09.424 | 2 | |
5 | 0:08.846 | 3 | |
6 | 0:09.702 | 3 | |
7 | 0:21.197 | 5 | |
8 | 0:10.588 | 4 | |
9 | 1:02.373 | 6 | 11.0s |
10 | 0:12.262 | 6 | |
11 | 0:22.980 | 6 | 11.0s |
12 | 0:08.802 | 6 | |
13 | 0:09.836 | 6 | |
14 | 0:13.435 | 6 | |
15 | 0:08.448 | 6 | |
16 | 0:09.645 | 6 | |
17 | 0:09.103 | 5 | |
18 | 0:11.262 | 5 | |
19 | 0:10.496 | 6 | |
20 | 0:21.831 | 6 | 10.0s |
21 | 0:27.494 | 6 | |
22 | 0:11.749 | 6 | |
23 | 0:19.237 | 6 | |
24 | 0:11.287 | 6 |
Ticker
Lap | Time | Event | Drivers | |
---|---|---|---|---|
- | 04:03:57 | Race started | - | |
- | 04:04:59 | Personal best lap | Trevor | |
- | 04:04:59 | Best lap | Trevor | |
1 | 04:04:59 | Personal best lap | Jade | |
1 | 04:04:59 | Best lap | Jade | |
1 | 04:05:00 | Race suspended | - | |
- | 04:05:35 | Race continued after it was suspended | - | |
- | 04:05:36 | Personal best lap | Kraig | |
- | 04:05:37 | Personal best lap | Danny | |
- | 04:05:37 | Personal best lap | Nate | |
- | 04:05:38 | Personal best lap | Todd | |
- | 04:05:43 | Personal best lap | Trevor | |
1 | 04:05:46 | Personal best lap | Nate | |
1 | 04:05:46 | Best lap | Nate | |
1 | 04:05:46 | Personal best lap | Kraig | |
1 | 04:05:47 | Personal best lap | Danny | |
1 | 04:05:47 | Personal best lap | Todd | |
1 | 04:05:53 | Personal best lap | Jade | |
1 | 04:05:53 | Best lap | Jade | |
2 | 04:05:53 | Lead taken | Jade | |
2 | 04:05:54 | Personal best lap | Nate | |
2 | 04:05:54 | Best lap | Nate | |
2 | 04:05:55 | Personal best lap | Todd | |
2 | 04:05:56 | Personal best lap | Danny | |
3 | 04:06:04 | Personal best lap | Todd | |
3 | 04:06:04 | Best lap | Todd | |
3 | 04:06:04 | Entered the pits | Nate | |
3 | 04:06:05 | Pit stop completed | Nate | |
3 | 04:06:05 | Personal best lap | Kraig | |
4 | 04:06:11 | Personal best lap | Todd | |
4 | 04:06:11 | Best lap | Todd | |
4 | 04:06:12 | Personal best lap | Trevor | |
4 | 04:06:14 | Personal best lap | Danny | |
4 | 04:06:18 | Race suspended | - | |
4 | 04:06:36 | Race continued after it was suspended | - | |
5 | 04:06:46 | Personal best lap | Jade | |
6 | 04:06:47 | Race suspended | - | |
6 | 04:07:06 | Race continued after it was suspended | - | |
6 | 04:07:07 | Personal best lap | Nate | |
6 | 04:07:09 | Race suspended | - | |
6 | 04:07:25 | Race continued after it was suspended | - | |
6 | 04:07:27 | Unknown event | Trevor | |
6 | 04:07:29 | Lead taken | Trevor | |
6 | 04:07:30 | Entered the pits | Danny | |
7 | 04:07:30 | Lead taken | Todd | |
7 | 04:07:31 | Entered the pits | Todd | |
7 | 04:07:33 | Race suspended | - | |
7 | 04:07:58 | Race continued after it was suspended | - | |
7 | 04:07:59 | Entered the pits | Nate | |
7 | 04:08:03 | Entered the pits | Kraig | |
7 | 04:08:04 | Pit stop completed | Danny | |
7 | 04:08:07 | Pit stop completed | Todd | |
7 | 04:08:09 | Entered the pits | Jade | |
7 | 04:08:09 | Pit stop completed | Jade | |
7 | 04:08:11 | Pit stop completed | Nate | |
7 | 04:08:11 | Entered the pits | Trevor | |
7 | 04:08:12 | Pit stop completed | Trevor | |
7 | 04:08:12 | Pit stop completed | Kraig | |
8 | 04:08:16 | Rain has started | - | |
8 | 04:08:21 | Entered the pits | Jade | |
9 | 04:08:28 | Entered the pits | Danny | |
9 | 04:08:30 | Entered the pits | Todd | |
9 | 04:08:31 | Pit stop completed | Jade | |
9 | 04:08:32 | Entered the pits | Kraig | |
9 | 04:08:32 | Entered the pits | Nate | |
9 | 04:08:38 | Changed tires (to wet) | Danny | |
9 | 04:08:40 | Changed tires (to wet) | Todd | |
9 | 04:08:40 | Pit stop completed | Danny | |
9 | 04:08:41 | Changed tires (to wet) | Kraig | |
9 | 04:08:41 | Changed tires (to wet) | Nate | |
9 | 04:08:42 | Pit stop completed | Todd | |
9 | 04:08:44 | Entered the pits | Jade | |
9 | 04:08:48 | Pit stop completed | Nate | |
9 | 04:08:48 | Pit stop completed | Kraig | |
9 | 04:08:49 | Entered the pits | Trevor | |
9 | 04:08:51 | Race suspended | - | |
9 | 04:09:20 | Race continued after it was suspended | - | |
9 | 04:09:22 | Changed tires (to wet) | Jade | |
10 | 04:09:24 | Pit stop completed | Jade | |
10 | 04:09:30 | Pit stop completed | Trevor | |
12 | 04:09:42 | Personal best lap | Danny | |
12 | 04:09:45 | Personal best lap | Nate | |
13 | 04:09:52 | Race suspended | - | |
13 | 04:10:09 | Race continued after it was suspended | - | |
13 | 04:10:12 | Entered the pits | Trevor | |
14 | 04:10:22 | Changed tires (to wet) | Trevor | |
14 | 04:10:24 | Pit stop completed | Trevor | |
14 | 04:10:25 | Personal best lap | Jade | |
16 | 04:10:37 | Personal best lap | Danny | |
16 | 04:10:42 | Personal best lap | Trevor | |
17 | 04:10:47 | Entered the pits | Nate | |
17 | 04:10:47 | Race suspended | - | |
17 | 04:11:05 | Race continued after it was suspended | - | |
18 | 04:11:10 | Entered the pits | Todd | |
18 | 04:11:15 | Pit stop completed | Nate | |
18 | 04:11:16 | Race suspended | - | |
18 | 04:11:31 | Race continued after it was suspended | - | |
18 | 04:11:35 | Entered the pits | Jade | |
18 | 04:11:36 | Pit stop completed | Jade | |
18 | 04:11:37 | Pit stop completed | Todd | |
18 | 04:11:38 | Race suspended | - | |
18 | 04:11:53 | Race continued after it was suspended | - | |
18 | 04:11:53 | Entered the pits | Jade | |
18 | 04:11:53 | Pit stop completed | Jade | |
18 | 04:11:54 | Entered the pits | Jade | |
18 | 04:11:54 | Pit stop completed | Jade | |
18 | 04:11:58 | Entered the pits | Danny | |
19 | 04:12:02 | Personal best lap | Trevor | |
19 | 04:12:03 | Entered the pits | Jade | |
19 | 04:12:09 | Race suspended | - | |
19 | 04:12:09 | Pit stop completed | Danny | |
19 | 04:12:25 | Race continued after it was suspended | - | |
19 | 04:12:27 | Entered the pits | Kraig | |
19 | 04:12:30 | Pit stop completed | Jade | |
20 | 04:12:39 | Pit stop completed | Kraig | |
21 | 04:12:48 | Race suspended | - | |
21 | 04:12:54 | Race continued after it was suspended | - | |
22 | 04:13:00 | Unknown event | Jade | |
22 | 04:13:00 | Unknown event | Kraig | |
22 | 04:13:01 | Personal best lap | Nate | |
23 | 04:13:07 | Entered the pits | Trevor | |
24 | 04:13:17 | Personal best lap | Danny | |
24 | 04:13:19 | Pit stop completed | Trevor | |
24 | 04:13:20 | Personal best lap | Jade | |
24 | 04:13:24 | Race suspended | - | |
24 | 04:13:33 | Race continued after it was suspended | - | |
25 | 04:13:40 | Entered the pits | Nate | |
25 | 04:13:43 | Pit stop completed | Nate | |
26 | 04:13:45 | Race suspended | - | |
26 | 04:14:04 | Race continued after it was suspended | - | |
26 | 04:14:05 | Entered the pits | Todd | |
26 | 04:14:08 | Race suspended | - | |
26 | 04:14:20 | Race continued after it was suspended | - | |
26 | 04:14:21 | Entered the pits | Nate | |
26 | 04:14:26 | Pit stop completed | Nate | |
26 | 04:14:27 | Race suspended | - | |
26 | 04:14:37 | Race continued after it was suspended | - | |
26 | 04:14:37 | Pit stop completed | Todd | |
26 | 04:14:40 | Race suspended | - | |
26 | 04:14:53 | Race continued after it was suspended | - | |
27 | 04:15:01 | Rain has stopped | - | |
28 | 04:15:11 | Race suspended | - | |
28 | 04:15:15 | Race continued after it was suspended | - | |
29 | 04:15:24 | Entered the pits | Jade | |
29 | 04:15:25 | Pit stop completed | Jade | |
30 | 04:15:33 | Race won | Todd | |
30 | 04:15:33 | Race finished | Nate | |
30 | 04:15:33 | Race finished | Jade | |
30 | 04:15:33 | Race finished | Kraig | |
30 | 04:15:33 | Race finished | Danny | |
30 | 04:15:33 | Race finished | Trevor | |
30 | 04:15:33 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Todd
McLaren 720S GT3
Race, Hansen Series 10, 25.08.2023, 22:15
30 Laps, fastest: 0:07.795
Total time: 6:05.591
2
Nate
McLaren 720S GT3
Race, Hansen Series 10, 25.08.2023, 22:15
27 Laps, fastest: 0:08.306
Total time: 6:01.013
3
Jade
Porsche 911 RSR Proton
Race, Hansen Series 10, 25.08.2023, 22:15
24 Laps, fastest: 0:08.056
Total time: 5:55.646