Result Details
Race - 19.09.2023, 19:35 - Track: Hawk’s Nest Speedway 2
Shared by The Solution
# | Drivers | Car | Laps | Gap | Fastest | Pit stops |
---|---|---|---|---|---|---|
1 | Billy the Kid |
Dodge Charger #1 - Pete Hamilton
|
25 | - | 0:08.811 | 2 |
2 | Donkey Slayer |
Plymouth Superbird #2 - Norm Nelson
|
24 | +0:01.466 | 0:08.732 | 2 |
3 | Just Cody |
Plymouth Superbird #14 - Richard Brickhouse
|
24 | +0:04.073 | 0:09.098 | 3 |
4 | Taco Killer |
Dodge Charger #71 - Bobby Isaac
|
24 | +0:05.492 | 0:09.013 | 2 |
5 | Cheese Eater |
Plymouth Superbird #42 - Marty Robbins
|
23 | +1 Lap(s) | 0:08.838 | 2 |
6 | The Cobra |
Ford Torino #92 - Bobby Unser
|
19 | +5 Lap(s) | 0:10.002 | 2 |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Billy the Kid Dodge Charger #1 - Pete Hamilton
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:43.503 | 6 | |
2 | 0:09.937 | 6 | |
3 | 0:09.265 | 6 | |
4 | 0:08.811 | 5 | |
5 | 0:08.846 | 4 | |
6 | 0:18.411 | 5 | |
7 | 0:09.216 | 5 | |
8 | 0:09.813 | 5 | |
9 | 0:16.627 | 5 | 6.0s |
10 | 0:10.619 | 5 | |
11 | 0:09.703 | 5 | |
12 | 0:09.155 | 5 | |
13 | 0:10.469 | 5 | |
14 | 0:09.050 | 5 | |
15 | 0:09.160 | 4 | |
16 | 0:09.434 | 1 | |
17 | 0:11.297 | 1 | |
18 | 0:19.684 | 3 | 10.0s |
19 | 0:09.241 | 3 | |
20 | 0:09.028 | 2 | |
21 | 0:09.966 | 2 | |
22 | 0:09.040 | 2 | |
23 | 0:09.844 | 2 | |
24 | 0:09.425 | 1 | |
25 | 0:09.147 | 1 |
#2 Donkey Slayer Plymouth Superbird #2 - Norm Nelson
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:39.774 | 1 | |
2 | 0:09.935 | 1 | |
3 | 0:08.732 | 1 | |
4 | 0:08.859 | 1 | |
5 | 0:09.324 | 1 | |
6 | 0:09.145 | 1 | |
7 | 0:16.927 | 1 | |
8 | 0:10.330 | 1 | |
9 | 0:08.933 | 1 | |
10 | 0:13.730 | 1 | |
11 | 0:17.901 | 2 | 7.0s |
12 | 0:08.946 | 2 | |
13 | 0:11.496 | 3 | |
14 | 0:10.845 | 3 | |
15 | 0:08.983 | 2 | |
16 | 0:13.475 | 5 | |
17 | 0:14.079 | 2 | |
18 | 0:09.362 | 1 | |
19 | 0:10.174 | 1 | |
20 | 0:24.307 | 3 | 3.0s |
21 | 0:10.191 | 3 | |
22 | 0:09.325 | 3 | |
23 | 0:09.871 | 2 |
#3 Just Cody Plymouth Superbird #14 - Richard Brickhouse
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:39.870 | 2 | |
2 | 0:09.098 | 2 | |
3 | 0:10.282 | 2 | |
4 | 0:09.215 | 2 | |
5 | 0:16.785 | 2 | |
6 | 0:09.294 | 2 | |
7 | 0:09.425 | 2 | |
8 | 0:12.780 | 3 | |
9 | 0:15.684 | 2 | 5.0s |
10 | 0:09.449 | 1 | |
11 | 0:09.305 | 1 | |
12 | 0:09.397 | 1 | |
13 | 0:10.681 | 1 | |
14 | 0:11.682 | 1 | |
15 | 0:12.408 | 2 | |
16 | 0:19.073 | 4 | 1.0s |
17 | 0:09.446 | 2 | |
18 | 0:09.733 | 2 | |
19 | 0:09.413 | 1 | |
20 | 0:10.164 | 1 | |
21 | 0:09.282 | 1 | |
22 | 0:10.026 | 1 | 1.0s |
23 | 0:14.356 | 3 |
#4 Taco Killer Dodge Charger #71 - Bobby Isaac
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:23.781 | 3 | |
2 | 0:11.040 | 3 | |
3 | 0:10.417 | 4 | |
4 | 0:28.990 | 4 | |
5 | 0:09.488 | 4 | |
6 | 0:10.253 | 4 | |
7 | 0:17.178 | 4 | 6.0s |
8 | 0:09.338 | 4 | |
9 | 0:09.377 | 4 | |
10 | 0:09.551 | 4 | |
11 | 0:10.943 | 4 | |
12 | 0:09.013 | 4 | |
13 | 0:10.514 | 5 | |
14 | 0:10.032 | 4 | |
15 | 0:21.145 | 5 | 10.0s |
16 | 0:10.247 | 4 | |
17 | 0:10.706 | 4 | |
18 | 0:11.218 | 4 | |
19 | 0:09.279 | 4 | |
20 | 0:10.047 | 4 | |
21 | 0:10.111 | 4 | |
22 | 0:09.217 | 4 |
#5 Cheese Eater Plymouth Superbird #42 - Marty Robbins
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:24.068 | 4 | |
2 | 0:18.566 | 4 | |
3 | 0:09.109 | 3 | |
4 | 0:09.031 | 3 | |
5 | 0:16.377 | 3 | |
6 | 0:09.229 | 3 | |
7 | 0:09.307 | 3 | |
8 | 0:10.126 | 2 | |
9 | 0:19.397 | 3 | 5.0s |
10 | 0:08.973 | 3 | |
11 | 0:08.927 | 3 | |
12 | 0:08.838 | 2 | |
13 | 0:11.866 | 2 | |
14 | 0:11.650 | 3 | |
15 | 0:11.102 | 3 | |
16 | 0:15.107 | 3 | |
17 | 0:19.228 | 5 | 2.0s |
18 | 0:10.529 | 5 | |
19 | 0:09.651 | 5 | |
20 | 0:11.275 | 5 | |
21 | 0:11.599 | 5 | |
22 | 0:10.669 | 5 |
#6 The Cobra Ford Torino #92 - Bobby Unser
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:29.575 | 5 | |
2 | 0:10.485 | 5 | |
3 | 0:10.431 | 5 | |
4 | 0:12.235 | 6 | |
5 | 0:21.961 | 6 | |
6 | 0:16.628 | 6 | |
7 | 0:11.017 | 6 | |
8 | 0:18.594 | 6 | 7.0s |
9 | 0:12.909 | 6 | |
10 | 0:10.754 | 6 | |
11 | 0:13.078 | 6 | |
12 | 0:10.002 | 6 | |
13 | 0:12.342 | 6 | |
14 | 0:16.165 | 6 | |
15 | 0:21.702 | 6 | 1.0s |
16 | 0:10.259 | 6 | |
17 | 0:10.848 | 6 | |
18 | 0:28.389 | 6 |
Ticker
Lap | Time | Event | Drivers | |
---|---|---|---|---|
- | 23:26:00 | Race started | - | |
- | 23:27:20 | Personal best lap | Donkey Slayer | |
- | 23:27:20 | Best lap | Donkey Slayer | |
1 | 23:27:31 | Race continued after it was suspended | - | |
1 | 23:27:33 | Unknown event | Just Cody | |
1 | 23:27:33 | Unknown event | Taco Killer | |
1 | 23:27:34 | Personal best lap | Cheese Eater | |
1 | 23:27:34 | Best lap | Cheese Eater | |
1 | 23:27:36 | Personal best lap | The Cobra | |
1 | 23:27:37 | Personal best lap | Billy the Kid | |
1 | 23:27:40 | Personal best lap | Donkey Slayer | |
1 | 23:27:40 | Best lap | Donkey Slayer | |
2 | 23:27:40 | Lead taken | Donkey Slayer | |
2 | 23:27:41 | Personal best lap | Just Cody | |
2 | 23:27:41 | Personal best lap | Taco Killer | |
2 | 23:28:11 | Race continued after it was suspended | - | |
2 | 23:28:13 | Unknown event | Cheese Eater | |
2 | 23:28:14 | Personal best lap | The Cobra | |
2 | 23:28:14 | Lead taken | Cheese Eater | |
2 | 23:28:15 | Personal best lap | Billy the Kid | |
2 | 23:28:17 | Personal best lap | Donkey Slayer | |
2 | 23:28:17 | Best lap | Donkey Slayer | |
3 | 23:28:17 | Lead taken | Donkey Slayer | |
3 | 23:28:18 | Personal best lap | Just Cody | |
3 | 23:28:20 | Personal best lap | Taco Killer | |
3 | 23:28:21 | Personal best lap | Cheese Eater | |
3 | 23:28:24 | Personal best lap | The Cobra | |
3 | 23:28:25 | Personal best lap | Billy the Kid | |
4 | 23:28:29 | Personal best lap | Cheese Eater | |
4 | 23:28:30 | Personal best lap | Taco Killer | |
4 | 23:28:33 | Personal best lap | Billy the Kid | |
5 | 23:28:38 | Personal best lap | Cheese Eater | |
5 | 23:28:45 | Unknown event | Taco Killer | |
6 | 23:29:12 | Race continued after it was suspended | - | |
6 | 23:29:21 | Race continued after it was suspended | - | |
6 | 23:29:37 | Race continued after it was suspended | - | |
7 | 23:29:48 | Personal best lap | Taco Killer | |
9 | 23:30:01 | Entered the pits | Billy the Kid | |
9 | 23:30:04 | Entered the pits | Taco Killer | |
9 | 23:30:04 | Entered the pits | Cheese Eater | |
9 | 23:30:06 | Entered the pits | Just Cody | |
9 | 23:30:07 | Pit stop completed | Billy the Kid | |
9 | 23:30:07 | Entered the pits | The Cobra | |
9 | 23:30:10 | Pit stop completed | Cheese Eater | |
9 | 23:30:11 | Pit stop completed | Taco Killer | |
9 | 23:30:11 | Pit stop completed | Just Cody | |
10 | 23:30:15 | Entered the pits | Donkey Slayer | |
10 | 23:30:15 | Pit stop completed | The Cobra | |
10 | 23:30:22 | Pit stop completed | Donkey Slayer | |
10 | 23:30:26 | Personal best lap | Taco Killer | |
11 | 23:30:30 | Lead taken | Just Cody | |
11 | 23:30:32 | Personal best lap | Cheese Eater | |
12 | 23:30:41 | Personal best lap | Cheese Eater | |
13 | 23:30:50 | Personal best lap | Cheese Eater | |
13 | 23:31:19 | Race continued after it was suspended | - | |
13 | 23:31:41 | Race continued after it was suspended | - | |
14 | 23:31:47 | Personal best lap | Taco Killer | |
15 | 23:31:55 | Personal best lap | The Cobra | |
16 | 23:32:06 | Lead taken | Billy the Kid | |
16 | 23:32:33 | Race continued after it was suspended | - | |
16 | 23:32:33 | Entered the pits | Just Cody | |
16 | 23:32:35 | Pit stop completed | Just Cody | |
16 | 23:32:36 | Entered the pits | Taco Killer | |
17 | 23:32:53 | Race continued after it was suspended | - | |
17 | 23:32:53 | Entered the pits | Billy the Kid | |
17 | 23:33:02 | Pit stop completed | Taco Killer | |
17 | 23:33:02 | Entered the pits | Cheese Eater | |
17 | 23:33:02 | Entered the pits | The Cobra | |
17 | 23:33:27 | Race continued after it was suspended | - | |
17 | 23:33:27 | Pit stop completed | Billy the Kid | |
17 | 23:33:28 | Pit stop completed | The Cobra | |
17 | 23:33:29 | Pit stop completed | Cheese Eater | |
18 | 23:33:31 | Lead taken | Donkey Slayer | |
18 | 23:33:47 | Race continued after it was suspended | - | |
19 | 23:33:52 | Entered the pits | Donkey Slayer | |
19 | 23:33:56 | Pit stop completed | Donkey Slayer | |
20 | 23:34:03 | Lead taken | Just Cody | |
20 | 23:34:10 | Race continued after it was suspended | - | |
20 | 23:34:12 | Unknown event | Donkey Slayer | |
20 | 23:34:14 | Lead taken | Donkey Slayer | |
21 | 23:34:17 | Lead taken | Just Cody | |
22 | 23:34:34 | Race continued after it was suspended | - | |
22 | 23:34:36 | Unknown event | The Cobra | |
22 | 23:34:40 | Entered the pits | Just Cody | |
23 | 23:34:53 | Race continued after it was suspended | - | |
23 | 23:34:54 | Pit stop completed | Just Cody | |
24 | 23:35:00 | Lead taken | Billy the Kid | |
24 | 23:35:17 | Race continued after it was suspended | - | |
25 | 23:35:20 | Race won | Billy the Kid | |
25 | 23:35:20 | Race finished | Donkey Slayer | |
25 | 23:35:20 | Race finished | Just Cody | |
25 | 23:35:20 | Race finished | Taco Killer | |
25 | 23:35:20 | Race finished | Cheese Eater | |
25 | 23:35:20 | Race finished | The Cobra | |
25 | 23:35:20 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Billy the Kid
Dodge Charger #1 - Pete Hamilton
Race, Hawk’s Nest Speedway 2, 19.09.2023, 19:35
25 Laps, fastest: 0:08.811
Total time: 4:58.691
2
Donkey Slayer
Plymouth Superbird #2 - Norm Nelson
Race, Hawk’s Nest Speedway 2, 19.09.2023, 19:35
24 Laps, fastest: 0:08.732
Total time: 4:54.644
3
Just Cody
Plymouth Superbird #14 - Richard Brickhouse
Race, Hawk’s Nest Speedway 2, 19.09.2023, 19:35
24 Laps, fastest: 0:09.098
Total time: 4:46.848