Result Details
Race - 19.09.2023, 20:25 - Track: Hawk’s Nest Speedway 2
Shared by The Solution
# | Drivers | Car | Laps | Gap | Fastest | Pit stops |
---|---|---|---|---|---|---|
1 | Billy the Kid |
Plymouth Superbird #2 - Norm Nelson
|
25 | - | 0:08.992 | 2 |
2 | The Solution |
Dodge Charger #1 - Pete Hamilton
|
24 | +0:08.818 | 0:09.110 | 2 |
3 | The Professor |
Plymouth Superbird #42 - Marty Robbins
|
23 | +1 Lap(s) | 0:09.059 | 3 |
4 | The Cobra |
Plymouth Superbird #14 - Richard Brickhouse
|
22 | +2 Lap(s) | 0:09.566 | 3 |
5 | Cheese Eater |
Dodge Charger #71 - Bobby Isaac
|
22 | +2 Lap(s) | 0:09.567 | 3 |
6 | Bootlegger |
Ford Torino #92 - Bobby Unser
|
20 | +4 Lap(s) | 0:09.160 | 2 |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Billy the Kid Plymouth Superbird #2 - Norm Nelson
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:23.734 | 3 | |
2 | 0:09.246 | 2 | |
3 | 0:10.647 | 3 | |
4 | 0:09.843 | 1 | |
5 | 0:08.992 | 1 | |
6 | 0:09.033 | 1 | |
7 | 0:09.016 | 1 | |
8 | 0:09.161 | 1 | |
9 | 0:17.181 | 1 | 6.0s |
10 | 0:09.249 | 1 | |
11 | 0:09.324 | 1 | |
12 | 0:09.529 | 1 | |
13 | 0:09.108 | 1 | |
14 | 0:10.250 | 1 | |
15 | 0:09.348 | 1 | |
16 | 0:08.995 | 1 | |
17 | 0:09.277 | 1 | |
18 | 0:10.482 | 1 | |
19 | 0:18.677 | 1 | 6.0s |
20 | 0:09.384 | 1 | |
21 | 0:09.891 | 1 | |
22 | 0:09.188 | 1 | |
23 | 0:09.188 | 1 | |
24 | 0:09.658 | 1 | |
25 | 0:09.704 | 1 |
#2 The Solution Dodge Charger #1 - Pete Hamilton
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:16.978 | 4 | |
2 | 0:09.130 | 4 | |
3 | 0:10.798 | 4 | |
4 | 0:09.800 | 3 | |
5 | 0:09.294 | 2 | |
6 | 0:09.239 | 2 | |
7 | 0:09.110 | 2 | |
8 | 0:09.567 | 2 | |
9 | 0:19.360 | 2 | 6.0s |
10 | 0:09.265 | 2 | |
11 | 0:09.256 | 2 | |
12 | 0:09.418 | 2 | |
13 | 0:09.845 | 2 | |
14 | 0:12.171 | 2 | |
15 | 0:09.208 | 2 | |
16 | 0:09.937 | 2 | |
17 | 0:16.029 | 2 | 5.0s |
18 | 0:10.019 | 2 | |
19 | 0:11.001 | 2 | |
20 | 0:11.162 | 2 | |
21 | 0:09.324 | 2 | |
22 | 0:09.357 | 2 | |
23 | 0:09.827 | 2 | |
24 | 0:10.702 | 2 |
#3 The Professor Plymouth Superbird #42 - Marty Robbins
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:12.783 | 2 | |
2 | 0:09.826 | 3 | |
3 | 0:09.966 | 1 | |
4 | 0:10.657 | 2 | |
5 | 0:09.455 | 3 | |
6 | 0:09.442 | 3 | |
7 | 0:09.059 | 3 | |
8 | 0:09.559 | 3 | |
9 | 0:19.710 | 3 | 6.0s |
10 | 0:13.867 | 4 | |
11 | 0:10.151 | 3 | |
12 | 0:09.740 | 3 | |
13 | 0:10.502 | 3 | |
14 | 0:10.702 | 3 | |
15 | 0:16.776 | 4 | 3.0s |
16 | 0:09.303 | 3 | |
17 | 0:12.421 | 3 | |
18 | 0:09.292 | 3 | |
19 | 0:10.636 | 3 | |
20 | 0:09.708 | 3 | |
21 | 0:09.354 | 3 | |
22 | 0:09.604 | 3 | |
23 | 0:13.121 | 3 | 2.0s |
#4 The Cobra Plymouth Superbird #14 - Richard Brickhouse
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:18.171 | 5 | |
2 | 0:10.202 | 5 | |
3 | 0:09.910 | 5 | |
4 | 0:10.090 | 4 | |
5 | 0:09.566 | 4 | |
6 | 0:09.596 | 4 | |
7 | 0:09.709 | 4 | |
8 | 0:17.946 | 4 | 2.0s |
9 | 0:10.203 | 4 | |
10 | 0:12.038 | 3 | |
11 | 0:11.971 | 4 | |
12 | 0:10.032 | 4 | |
13 | 0:21.952 | 4 | |
14 | 0:14.635 | 3 | |
15 | 0:19.563 | 5 | 0.0s |
16 | 0:10.302 | 5 | |
17 | 0:10.230 | 5 | |
18 | 0:10.244 | 5 | |
19 | 0:10.237 | 5 | |
20 | 0:10.124 | 5 | |
21 | 0:11.539 | 4 |
#5 Cheese Eater Dodge Charger #71 - Bobby Isaac
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:21.881 | 1 | |
2 | 0:09.567 | 1 | |
3 | 0:10.866 | 2 | |
4 | 0:12.031 | 5 | |
5 | 0:09.690 | 5 | |
6 | 0:11.607 | 5 | |
7 | 0:11.824 | 5 | |
8 | 0:17.545 | 5 | 1.0s |
9 | 0:09.821 | 5 | |
10 | 0:10.211 | 5 | |
11 | 0:11.597 | 5 | |
12 | 0:09.766 | 5 | |
13 | 0:14.023 | 5 | |
14 | 0:09.991 | 5 | |
15 | 0:16.761 | 5 | 5.0s |
16 | 0:09.641 | 4 | |
17 | 0:10.781 | 4 | |
18 | 0:11.453 | 4 | |
19 | 0:11.485 | 4 | |
20 | 0:11.127 | 4 | |
21 | 0:10.285 | 4 | |
22 | 0:14.149 | 5 | 2.0s |
#6 Bootlegger Ford Torino #92 - Bobby Unser
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:18.786 | 6 | |
2 | 0:09.792 | 6 | |
3 | 0:11.470 | 6 | |
4 | 0:09.160 | 6 | |
5 | 0:10.978 | 6 | |
6 | 0:09.957 | 6 | |
7 | 0:10.570 | 6 | |
8 | 0:23.043 | 6 | 2.0s |
9 | 0:14.822 | 6 | |
10 | 0:11.486 | 6 | |
11 | 0:28.446 | 6 | |
12 | 0:10.537 | 6 | |
13 | 0:12.944 | 6 | |
14 | 0:17.590 | 6 | 7.0s |
15 | 0:10.494 | 6 | |
16 | 0:13.093 | 6 | |
17 | 0:12.842 | 6 | |
18 | 0:11.525 | 6 | |
19 | 0:10.592 | 6 |
Ticker
Lap | Time | Event | Drivers | |
---|---|---|---|---|
- | 00:14:29 | Race started | - | |
- | 00:17:53 | Race continued after it was suspended | - | |
- | 00:17:58 | Personal best lap | Cheese Eater | |
- | 00:17:58 | Best lap | Cheese Eater | |
1 | 00:17:59 | Personal best lap | The Professor | |
1 | 00:17:59 | Best lap | The Professor | |
1 | 00:18:01 | Personal best lap | Billy the Kid | |
1 | 00:18:01 | Personal best lap | The Solution | |
1 | 00:18:02 | Personal best lap | The Cobra | |
1 | 00:18:03 | Personal best lap | Bootlegger | |
1 | 00:18:08 | Personal best lap | Cheese Eater | |
1 | 00:18:08 | Best lap | Cheese Eater | |
2 | 00:18:08 | Personal best lap | Billy the Kid | |
2 | 00:18:08 | Best lap | Billy the Kid | |
2 | 00:18:09 | Personal best lap | The Professor | |
2 | 00:18:10 | Personal best lap | The Solution | |
2 | 00:18:10 | Best lap | The Solution | |
2 | 00:18:11 | Personal best lap | The Cobra | |
2 | 00:18:12 | Personal best lap | Bootlegger | |
3 | 00:18:18 | Lead taken | The Professor | |
3 | 00:18:22 | Personal best lap | The Cobra | |
3 | 00:18:53 | Race continued after it was suspended | - | |
4 | 00:18:56 | Lead taken | Billy the Kid | |
4 | 00:19:01 | Personal best lap | Bootlegger | |
4 | 00:19:05 | Personal best lap | Billy the Kid | |
4 | 00:19:05 | Best lap | Billy the Kid | |
5 | 00:19:07 | Personal best lap | The Professor | |
5 | 00:19:08 | Personal best lap | The Cobra | |
6 | 00:19:16 | Personal best lap | The Professor | |
7 | 00:19:24 | Personal best lap | The Solution | |
7 | 00:19:25 | Personal best lap | The Professor | |
7 | 00:19:45 | Race continued after it was suspended | - | |
8 | 00:19:54 | Entered the pits | Billy the Kid | |
8 | 00:19:54 | Entered the pits | Cheese Eater | |
8 | 00:19:54 | Entered the pits | The Cobra | |
8 | 00:19:54 | Entered the pits | Bootlegger | |
8 | 00:19:56 | Entered the pits | The Solution | |
8 | 00:19:56 | Pit stop completed | Cheese Eater | |
8 | 00:19:57 | Pit stop completed | The Cobra | |
8 | 00:19:57 | Pit stop completed | Bootlegger | |
8 | 00:20:23 | Race continued after it was suspended | - | |
8 | 00:20:23 | Entered the pits | The Professor | |
8 | 00:20:26 | Pit stop completed | Billy the Kid | |
8 | 00:20:28 | Pit stop completed | The Solution | |
8 | 00:20:30 | Pit stop completed | The Professor | |
11 | 00:21:07 | Race continued after it was suspended | - | |
13 | 00:22:07 | Race continued after it was suspended | - | |
14 | 00:22:25 | Race continued after it was suspended | - | |
14 | 00:22:27 | Unknown event | Bootlegger | |
14 | 00:22:28 | Unknown event | The Cobra | |
15 | 00:22:37 | Entered the pits | The Professor | |
15 | 00:22:40 | Entered the pits | Cheese Eater | |
15 | 00:22:40 | Pit stop completed | The Professor | |
16 | 00:22:48 | Race continued after it was suspended | - | |
16 | 00:22:51 | Pit stop completed | Cheese Eater | |
16 | 00:22:54 | Entered the pits | The Solution | |
17 | 00:22:58 | Entered the pits | The Cobra | |
17 | 00:22:59 | Pit stop completed | The Solution | |
17 | 00:23:04 | Pit stop completed | The Cobra | |
17 | 00:23:05 | Entered the pits | The Cobra | |
17 | 00:23:05 | Pit stop completed | The Cobra | |
18 | 00:23:07 | Entered the pits | Billy the Kid | |
18 | 00:23:09 | Entered the pits | Bootlegger | |
18 | 00:23:14 | Pit stop completed | Billy the Kid | |
18 | 00:24:01 | Race continued after it was suspended | - | |
18 | 00:24:02 | Pit stop completed | Bootlegger | |
23 | 00:25:19 | Race continued after it was suspended | - | |
24 | 00:25:21 | Entered the pits | The Professor | |
24 | 00:25:21 | Entered the pits | Cheese Eater | |
24 | 00:25:23 | Pit stop completed | The Professor | |
24 | 00:25:23 | Pit stop completed | Cheese Eater | |
25 | 00:25:32 | Race won | Billy the Kid | |
25 | 00:25:32 | Race finished | The Solution | |
25 | 00:25:32 | Race finished | The Professor | |
25 | 00:25:32 | Race finished | The Cobra | |
25 | 00:25:32 | Race finished | Cheese Eater | |
25 | 00:25:32 | Race finished | Bootlegger | |
25 | 00:25:32 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Billy the Kid
Plymouth Superbird #2 - Norm Nelson
Race, Hawk’s Nest Speedway 2, 19.09.2023, 20:25
25 Laps, fastest: 0:08.992
Total time: 4:28.105
2
The Solution
Dodge Charger #1 - Pete Hamilton
Race, Hawk’s Nest Speedway 2, 19.09.2023, 20:25
24 Laps, fastest: 0:09.110
Total time: 4:19.797
3
The Professor
Plymouth Superbird #42 - Marty Robbins
Race, Hawk’s Nest Speedway 2, 19.09.2023, 20:25
23 Laps, fastest: 0:09.059
Total time: 4:15.634