Result Details
Race - 22.03.2025, 21:33 - Track: Series 15
Shared by The Hollow Roadtrack
# | Drivers | Car | Laps | Gap | Fastest | Pit stops |
---|---|---|---|---|---|---|
1 | Danny |
Aston Martin Vantage GT3 #23
|
20 | - | 0:09.605 | 3 |
2 | Jade |
Aston Martin Vantage GTE #95
|
18 | +1 Lap(s) | 0:10.083 | 3 |
3 | Trevor |
Aston Martin Vantage GT3 #7
|
17 | +2 Lap(s) | 0:10.276 | 5 |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Danny Aston Martin Vantage GT3 #23
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:12.847 | 3 | |
2 | 0:09.605 | 3 | |
3 | 0:11.026 | 2 | |
4 | 0:10.264 | 1 | |
5 | 0:11.002 | 1 | |
6 | 0:09.634 | 1 | |
7 | 0:21.386 | 1 | 6.0s |
8 | 0:10.621 | 1 | |
9 | 0:10.108 | 1 | |
10 | 0:19.667 | 1 | 8.0s |
11 | 0:09.842 | 1 | |
12 | 0:10.277 | 1 | |
13 | 0:10.344 | 1 | |
14 | 0:10.480 | 1 | |
15 | 0:14.615 | 1 | 3.0s |
16 | 0:09.982 | 1 | |
17 | 0:10.116 | 1 | |
18 | 0:10.581 | 1 | |
19 | 0:13.935 | 1 | |
20 | 0:10.634 | 1 |
#2 Jade Aston Martin Vantage GTE #95
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:11.218 | 2 | |
2 | 0:10.083 | 2 | |
3 | 0:12.083 | 3 | |
4 | 0:10.278 | 3 | |
5 | 0:12.159 | 2 | |
6 | 0:22.017 | 2 | 9.0s |
7 | 0:13.442 | 2 | |
8 | 0:10.282 | 2 | |
9 | 0:11.312 | 2 | |
10 | 0:22.846 | 3 | 9.0s |
11 | 0:22.176 | 2 | |
12 | 0:10.591 | 2 | |
13 | 0:10.572 | 2 | |
14 | 0:16.842 | 2 | 5.0s |
15 | 0:11.734 | 2 | |
16 | 0:10.845 | 2 | |
17 | 0:11.958 | 2 |
#3 Trevor Aston Martin Vantage GT3 #7
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:11.036 | 1 | |
2 | 0:10.413 | 1 | |
3 | 0:11.466 | 1 | |
4 | 0:10.689 | 2 | |
5 | 0:14.767 | 3 | |
6 | 0:22.792 | 3 | 2.0s |
7 | 0:11.994 | 3 | |
8 | 0:11.008 | 3 | |
9 | 0:18.225 | 3 | 5.0s |
10 | 0:12.981 | 2 | |
11 | 0:20.592 | 3 | 8.0s |
12 | 0:11.445 | 3 | |
13 | 0:10.276 | 3 | |
14 | 0:10.753 | 3 | |
15 | 0:16.317 | 3 | |
16 | 0:16.906 | 3 | 5.0s |
17 | 0:12.733 | 3 |
Ticker
Lap | Time | Event | Drivers | |
---|---|---|---|---|
- | 03:27:12 | Race started | - | |
- | 03:27:40 | Received a time penalty (2 seconds) | Danny | |
- | 03:27:40 | Race suspended | - | |
- | 03:27:49 | Race continued after it was suspended | - | |
- | 03:27:55 | Personal best lap | Trevor | |
- | 03:27:55 | Best lap | Trevor | |
1 | 03:27:55 | Personal best lap | Jade | |
1 | 03:27:56 | Personal best lap | Danny | |
1 | 03:28:05 | Personal best lap | Trevor | |
1 | 03:28:05 | Best lap | Trevor | |
2 | 03:28:06 | Personal best lap | Jade | |
2 | 03:28:06 | Best lap | Jade | |
2 | 03:28:06 | Personal best lap | Danny | |
2 | 03:28:06 | Best lap | Danny | |
2 | 03:28:10 | Received a time penalty (2 seconds) | Jade | |
2 | 03:28:10 | Race suspended | - | |
2 | 03:28:57 | Race continued after it was suspended | - | |
4 | 03:29:14 | Lead taken | Danny | |
4 | 03:29:16 | Received a time penalty (2 seconds) | Trevor | |
4 | 03:29:16 | Race suspended | - | |
4 | 03:29:28 | Race continued after it was suspended | - | |
4 | 03:29:28 | Received a time penalty (4 seconds) | Jade | |
4 | 03:29:29 | Race suspended | - | |
4 | 03:29:30 | Race continued after it was suspended | - | |
4 | 03:29:35 | Received a time penalty (4 seconds) | Trevor | |
4 | 03:29:36 | Race suspended | - | |
4 | 03:29:39 | Race continued after it was suspended | - | |
5 | 03:29:51 | Entered the pits | Trevor | |
6 | 03:29:53 | Pit stop completed | Trevor | |
6 | 03:29:55 | Entered the pits | Jade | |
6 | 03:29:59 | Served a penalty | Jade | |
6 | 03:29:59 | Entered the pits | Trevor | |
6 | 03:30:00 | Race suspended | - | |
6 | 03:30:16 | Race continued after it was suspended | - | |
6 | 03:30:17 | Entered the pits | Danny | |
6 | 03:30:19 | Served a penalty | Danny | |
6 | 03:30:20 | Served a penalty | Trevor | |
6 | 03:30:21 | Pit stop completed | Jade | |
6 | 03:30:24 | Pit stop completed | Danny | |
6 | 03:30:26 | Pit stop completed | Trevor | |
7 | 03:30:29 | Received a time penalty (2 seconds) | Jade | |
7 | 03:30:30 | Race suspended | - | |
7 | 03:30:58 | Race continued after it was suspended | - | |
9 | 03:31:20 | Rain has started | - | |
9 | 03:31:26 | Entered the pits | Danny | |
9 | 03:31:29 | Entered the pits | Trevor | |
9 | 03:31:31 | Entered the pits | Jade | |
9 | 03:31:33 | Changed tires (to wet) | Danny | |
9 | 03:31:34 | Pit stop completed | Danny | |
9 | 03:31:34 | Pit stop completed | Trevor | |
10 | 03:31:39 | Changed tires (to wet) | Jade | |
10 | 03:31:41 | Pit stop completed | Jade | |
11 | 03:31:53 | Entered the pits | Trevor | |
12 | 03:32:00 | Changed tires (to wet) | Trevor | |
12 | 03:32:01 | Received a time penalty (2 seconds) | Jade | |
12 | 03:32:02 | Pit stop completed | Trevor | |
12 | 03:32:03 | Race suspended | - | |
12 | 03:32:10 | Race continued after it was suspended | - | |
12 | 03:32:12 | Unknown event | Jade | |
14 | 03:32:32 | Entered the pits | Danny | |
14 | 03:32:36 | Pit stop completed | Danny | |
14 | 03:32:37 | Personal best lap | Trevor | |
15 | 03:32:49 | Entered the pits | Jade | |
15 | 03:32:51 | Served a penalty | Jade | |
16 | 03:32:54 | Pit stop completed | Jade | |
18 | 03:33:15 | Entered the pits | Trevor | |
18 | 03:33:20 | Pit stop completed | Trevor | |
18 | 03:33:23 | Received a time penalty (2 seconds) | Trevor | |
18 | 03:33:23 | Race suspended | - | |
18 | 03:33:27 | Race continued after it was suspended | - | |
20 | 03:33:41 | Race won | Danny | |
20 | 03:33:41 | Race finished | Jade | |
20 | 03:33:41 | Race finished | Trevor | |
20 | 03:33:41 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Danny
Aston Martin Vantage GT3 #23
Race, Series 15, 22.03.2025, 21:33
20 Laps, fastest: 0:09.605
Total time: 3:56.966
2
Jade
Aston Martin Vantage GTE #95
Race, Series 15, 22.03.2025, 21:33
18 Laps, fastest: 0:10.083
Total time: 3:50.438
3
Trevor
Aston Martin Vantage GT3 #7
Race, Series 15, 22.03.2025, 21:33
17 Laps, fastest: 0:10.276
Total time: 3:54.393