Result Details
Race - 22.03.2025, 21:21 - Track: Series 15
Shared by The Hollow Roadtrack
# | Drivers | Car | Laps | Gap | Fastest | Pit stops |
---|---|---|---|---|---|---|
1 | Jade |
Aston Martin Vantage GT3 #7
|
20 | - | 0:09.382 | 4 |
2 | Danny |
Aston Martin Vantage GTE #95
|
18 | +1 Lap(s) | 0:10.119 | 3 |
3 | Trevor |
Aston Martin Vantage GT3 #23
|
17 | +2 Lap(s) | 0:10.255 | 3 |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Jade Aston Martin Vantage GT3 #7
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:10.621 | 1 | |
2 | 0:09.702 | 1 | |
3 | 0:09.382 | 1 | |
4 | 0:09.829 | 1 | |
5 | 0:09.554 | 1 | |
6 | 0:14.113 | 1 | 3.0s |
7 | 0:09.767 | 1 | |
8 | 0:09.746 | 1 | |
9 | 0:09.613 | 1 | |
10 | 0:18.037 | 1 | 5.0s |
11 | 0:09.848 | 1 | |
12 | 0:10.006 | 1 | |
13 | 0:14.103 | 1 | |
14 | 0:09.772 | 1 | |
15 | 0:15.987 | 1 | 4.0s |
16 | 0:11.342 | 1 | |
17 | 0:10.339 | 1 | |
18 | 0:09.901 | 1 | |
19 | 0:14.907 | 1 | 3.0s |
20 | 0:09.907 | 1 |
#2 Danny Aston Martin Vantage GTE #95
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:10.480 | 3 | |
2 | 0:10.119 | 3 | |
3 | 0:23.712 | 3 | |
4 | 0:19.751 | 3 | 7.0s |
5 | 0:10.768 | 3 | |
6 | 0:10.185 | 3 | |
7 | 0:10.783 | 3 | |
8 | 0:10.896 | 3 | |
9 | 0:11.263 | 3 | |
10 | 0:16.132 | 3 | 3.0s |
11 | 0:10.993 | 3 | |
12 | 0:11.229 | 3 | |
13 | 0:10.796 | 3 | |
14 | 0:11.395 | 3 | |
15 | 0:10.597 | 3 | |
16 | 0:15.256 | 2 | 3.0s |
17 | 0:10.543 | 2 |
#3 Trevor Aston Martin Vantage GT3 #23
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:10.977 | 2 | |
2 | 0:10.255 | 2 | |
3 | 0:10.492 | 2 | |
4 | 0:10.960 | 2 | |
5 | 0:15.629 | 2 | 3.0s |
6 | 0:10.744 | 2 | |
7 | 0:11.004 | 2 | |
8 | 0:11.531 | 2 | |
9 | 0:11.771 | 2 | |
10 | 0:13.384 | 2 | |
11 | 0:13.472 | 2 | |
12 | 0:18.595 | 2 | 7.0s |
13 | 0:13.000 | 2 | |
14 | 0:10.969 | 2 | |
15 | 0:12.795 | 2 | |
16 | 0:13.052 | 2 | |
17 | 0:22.873 | 3 | 7.0s |
Ticker
Lap | Time | Event | Drivers | |
---|---|---|---|---|
- | 03:16:18 | Race started | - | |
- | 03:16:55 | Personal best lap | Jade | |
- | 03:16:55 | Best lap | Jade | |
1 | 03:16:55 | Personal best lap | Trevor | |
1 | 03:17:04 | Personal best lap | Jade | |
1 | 03:17:04 | Best lap | Jade | |
2 | 03:17:05 | Personal best lap | Trevor | |
2 | 03:17:05 | Personal best lap | Danny | |
2 | 03:17:14 | Personal best lap | Jade | |
2 | 03:17:14 | Best lap | Jade | |
3 | 03:17:15 | Personal best lap | Danny | |
3 | 03:17:21 | Received a time penalty (2 seconds) | Danny | |
3 | 03:17:21 | Race suspended | - | |
3 | 03:17:31 | Race continued after it was suspended | - | |
4 | 03:17:39 | Received a time penalty (4 seconds) | Danny | |
4 | 03:17:39 | Race suspended | - | |
4 | 03:17:51 | Race continued after it was suspended | - | |
5 | 03:17:56 | Unknown event | Danny | |
5 | 03:18:00 | Entered the pits | Trevor | |
5 | 03:18:00 | Entered the pits | Jade | |
5 | 03:18:04 | Pit stop completed | Trevor | |
5 | 03:18:04 | Pit stop completed | Jade | |
6 | 03:18:13 | Entered the pits | Danny | |
6 | 03:18:17 | Served a penalty | Danny | |
7 | 03:18:21 | Pit stop completed | Danny | |
9 | 03:18:44 | Received a time penalty (2 seconds) | Jade | |
9 | 03:18:45 | Race suspended | - | |
9 | 03:18:49 | Race continued after it was suspended | - | |
9 | 03:18:50 | Entered the pits | Jade | |
9 | 03:18:53 | Served a penalty | Jade | |
9 | 03:18:56 | Pit stop completed | Jade | |
9 | 03:18:58 | Received a time penalty (2 seconds) | Trevor | |
9 | 03:18:59 | Race suspended | - | |
9 | 03:19:11 | Race continued after it was suspended | - | |
12 | 03:19:39 | Entered the pits | Danny | |
12 | 03:19:39 | Entered the pits | Trevor | |
12 | 03:19:41 | Served a penalty | Trevor | |
12 | 03:19:43 | Pit stop completed | Danny | |
12 | 03:19:44 | Received a time penalty (2 seconds) | Jade | |
12 | 03:19:47 | Race suspended | - | |
12 | 03:19:50 | Race continued after it was suspended | - | |
12 | 03:19:50 | Pit stop completed | Trevor | |
14 | 03:20:06 | Received a time penalty (2 seconds) | Trevor | |
14 | 03:20:06 | Race suspended | - | |
14 | 03:20:13 | Race continued after it was suspended | - | |
14 | 03:20:17 | Entered the pits | Jade | |
14 | 03:20:19 | Served a penalty | Jade | |
14 | 03:20:22 | Pit stop completed | Jade | |
15 | 03:20:31 | Received a time penalty (4 seconds) | Trevor | |
15 | 03:20:32 | Race suspended | - | |
15 | 03:20:36 | Race continued after it was suspended | - | |
16 | 03:20:44 | Received a time penalty (6 seconds) | Trevor | |
16 | 03:20:45 | Race suspended | - | |
16 | 03:20:54 | Race continued after it was suspended | - | |
18 | 03:21:14 | Entered the pits | Danny | |
18 | 03:21:15 | Entered the pits | Jade | |
18 | 03:21:17 | Entered the pits | Trevor | |
18 | 03:21:17 | Pit stop completed | Danny | |
18 | 03:21:18 | Pit stop completed | Jade | |
18 | 03:21:23 | Served a penalty | Trevor | |
19 | 03:21:29 | Pit stop completed | Trevor | |
20 | 03:21:34 | Race won | Jade | |
20 | 03:21:34 | Race finished | Danny | |
20 | 03:21:34 | Race finished | Trevor | |
20 | 03:21:34 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Jade
Aston Martin Vantage GT3 #7
Race, Series 15, 22.03.2025, 21:21
20 Laps, fastest: 0:09.382
Total time: 3:46.476
2
Danny
Aston Martin Vantage GTE #95
Race, Series 15, 22.03.2025, 21:21
18 Laps, fastest: 0:10.119
Total time: 3:34.898
3
Trevor
Aston Martin Vantage GT3 #23
Race, Series 15, 22.03.2025, 21:21
17 Laps, fastest: 0:10.255
Total time: 3:41.503