Result Details

Race - 23.03.2025, 20:16 - Track: Herzogring

Shared by Am Herzogring
# Drivers Car Laps Gap Fastest Pit stops
1 Mehi
Y Gast M1 87
150 - 0:07.587 7
2 Jürgen
BMW M1 Niki Lauda
141 +9 Runde(n) 0:07.820 10
3 Kurvenschneider
Y Gast M1 87
139 +11 Runde(n) 0:07.871 8
4 Armin
Y Gast M1 87
135 +13 Runde(n) 0:08.004 9
5 Maxhappy
Y Gast M1 87
128 +22 Runde(n) 0:08.060 9
Leading Pit stop Very fast lap Very slow lap

#1 Mehi
Y Gast M1 87

Laps Lap time Pos. Events
1 0:08.110 1
2 0:08.006 1
3 0:07.934 1
4 0:08.387 1
5 0:07.834 1
6 0:08.793 1
7 0:30.604 2 18.0s
8 0:08.316 1
9 0:08.206 1
10 0:08.240 1
11 0:07.980 1
12 0:07.973 1
13 0:08.463 1
14 0:08.622 1
15 0:07.856 1
16 0:08.681 1
17 0:08.097 1
18 0:08.108 1
19 0:08.291 1
20 0:08.192 1
21 0:08.023 1
22 0:07.587 1
23 0:11.894 1
24 0:08.064 1
25 0:08.048 1
26 0:08.103 1
27 0:08.200 1
28 0:07.870 1
29 0:07.746 1
30 0:07.803 1
31 0:07.961 1
32 0:09.976 1 18.0s
33 2:33.217 1
34 0:08.443 1
35 0:07.919 1
36 0:08.046 1
37 0:08.143 1
38 0:08.014 1
39 0:08.958 1
40 0:07.841 1
41 0:07.846 1
42 0:07.746 1
43 0:07.807 1
44 0:08.018 1
45 0:08.712 1
46 0:07.978 1
47 0:07.967 1
48 0:10.035 1
49 0:08.560 1
50 0:08.157 1
51 0:08.095 1
52 0:08.574 1
53 0:09.112 1
54 0:19.394 1 11.0s
55 0:08.126 1
56 0:08.024 1
57 0:07.925 1
58 0:09.621 1
59 0:07.984 1
60 0:08.788 1
61 0:07.994 1
62 0:07.959 1
63 0:07.917 1
64 0:08.019 1
65 0:08.042 1
66 0:08.145 1
67 0:08.937 1
68 0:07.915 1
69 0:07.925 1
70 0:08.586 1
71 0:07.980 1
72 0:08.027 1
73 0:08.572 1
74 0:08.128 1
75 0:08.254 1
76 0:10.343 1
77 0:26.200 1 16.0s
78 0:08.066 1
79 0:07.905 1
80 0:08.346 1
81 0:08.666 1
82 0:07.920 1
83 0:08.224 1
84 0:08.092 1
85 0:08.281 1
86 0:08.323 1
87 0:08.164 1
88 0:08.158 1
89 0:08.437 1
90 0:10.418 1
91 0:08.475 1
92 0:08.143 1
93 0:08.248 1
94 0:08.123 1
95 0:08.391 1
96 0:08.534 1
97 0:07.738 1
98 0:08.482 1
99 0:07.632 1
100 0:09.663 1
101 0:10.904 1
102 0:29.588 1 20.0s
103 0:08.097 1
104 0:08.244 1
105 0:08.328 1
106 0:08.438 1
107 0:08.952 1
108 0:08.315 1
109 0:08.284 1
110 0:08.387 1
111 0:08.470 1
112 0:08.594 1
113 0:09.068 1
114 0:11.949 1
115 0:11.431 1
116 0:10.589 1
117 0:08.337 1
118 0:08.796 1
119 0:08.415 1
120 0:08.615 1
121 0:08.527 1
122 0:11.047 1
123 0:27.525 1 18.0s
124 0:07.721 1
125 0:07.735 1
126 0:07.737 1
127 0:07.769 1
128 0:07.993 1
129 0:07.946 1
130 0:08.304 1
131 0:08.545 1
132 0:08.550 1
133 0:08.794 1
134 0:08.141 1
135 0:08.204 1
136 0:08.143 1
137 0:07.914 1
138 0:10.082 1
139 0:08.270 1
140 0:08.020 1
141 0:07.736 1
142 0:08.355 1
143 0:10.460 1 18.0s
144 0:12.710 1
145 0:09.461 1
146 0:08.172 1
147 0:08.297 1
148 0:08.524 1
149 0:08.962 1
150 0:10.112 1

#2 Jürgen
BMW M1 Niki Lauda

Laps Lap time Pos. Events
1 0:08.391 4
2 0:08.245 4
3 0:08.269 3
4 0:08.297 2
5 0:07.989 2
6 0:10.276 2
7 0:33.202 4 23.0s
8 0:08.482 4
9 0:08.339 3
10 0:08.627 2
11 0:08.484 2
12 0:08.329 2
13 0:08.434 2
14 0:08.442 2
15 0:09.546 2
16 0:08.462 2
17 0:08.269 2
18 0:08.771 2
19 0:09.438 2
20 0:09.147 2
21 0:10.537 2
22 0:09.484 2
23 0:26.375 4 16.0s
24 0:08.072 3
25 0:08.123 3
26 0:08.180 3
27 0:08.063 3
28 0:08.113 3
29 0:08.641 3
30 2:25.905 2
31 0:08.180 2
32 0:07.978 2
33 0:07.835 2
34 0:07.942 2
35 0:08.156 2
36 0:08.095 2
37 0:07.972 2
38 0:08.004 2
39 0:07.909 2
40 0:08.137 2
41 0:07.959 2
42 0:08.256 2
43 0:07.956 2
44 0:08.003 2
45 0:07.820 2
46 0:09.956 2
47 0:07.861 2
48 0:09.802 2
49 0:20.965 3 11.0s
50 0:08.229 3
51 0:07.993 2
52 0:08.031 2
53 0:08.050 2
54 0:08.175 2
55 0:09.284 2
56 0:08.268 2
57 0:10.926 2
58 0:08.277 2
59 0:07.932 2
60 0:08.018 2
61 0:08.128 2
62 0:07.956 2
63 0:08.453 2
64 0:08.385 2
65 0:08.001 2
66 0:07.995 2
67 0:10.974 2
68 0:26.359 2 16.0s
69 0:08.458 2
70 0:08.613 2
71 0:17.596 2
72 0:08.299 2
73 0:08.366 2
74 0:08.285 2
75 0:08.246 2
76 0:08.209 2
77 0:08.635 2
78 0:08.309 2
79 0:08.222 2
80 0:08.087 2
81 0:08.116 2
82 0:08.127 2
83 0:09.301 2
84 0:21.596 2 9.0s
85 0:08.687 2
86 0:08.464 2
87 0:08.269 2
88 0:08.243 2
89 0:08.177 2
90 0:08.622 2
91 0:08.169 2
92 0:08.979 2
93 0:08.072 2
94 0:10.454 2
95 0:08.800 2
96 0:10.273 2 9.0s
97 0:25.416 2
98 0:08.112 2
99 0:08.433 2
100 0:08.083 2
101 0:10.165 2
102 0:25.347 2 16.0s
103 0:08.563 2
104 0:08.481 2
105 0:08.536 2
106 0:10.832 2
107 0:08.795 2
108 0:08.405 2
109 0:09.458 2
110 0:08.316 2
111 0:09.105 2
112 0:08.321 2
113 0:08.276 2
114 0:08.261 2
115 0:08.661 2
116 0:08.177 2
117 0:08.043 2
118 0:09.361 2
119 0:15.293 2 5.0s
120 0:08.352 2
121 0:08.342 2
122 0:08.230 2
123 0:08.304 2
124 0:08.157 2
125 0:08.303 2
126 0:09.329 2
127 0:25.422 2 16.0s
128 0:08.220 2
129 0:08.209 2
130 0:10.336 2
131 0:08.400 2
132 0:10.986 2
133 0:27.155 2 17.0s
134 0:08.506 2
135 0:08.770 2
136 0:08.514 2
137 0:08.506 2
138 0:08.843 2
139 0:08.690 2
140 0:08.706 2
141 0:10.146 2

#3 Kurvenschneider
Y Gast M1 87

Laps Lap time Pos. Events
1 0:08.359 3
2 0:08.302 3
3 0:09.444 4
4 0:27.317 5 18.0s
5 0:09.885 5
6 0:16.597 5
7 0:08.529 5
8 0:08.275 5
9 0:08.242 4
10 0:08.173 4
11 0:08.300 4
12 0:08.186 3
13 0:08.259 3
14 0:08.238 3
15 0:09.642 3
16 0:28.917 4 21.0s
17 0:08.488 4
18 0:08.162 4
19 0:08.310 4
20 0:08.102 4
21 0:08.273 4
22 0:08.215 4
23 0:09.089 2
24 0:08.171 2
25 0:08.219 2
26 0:08.312 2
27 0:08.224 2
28 0:08.127 2
29 0:08.719 2
30 2:26.828 3
31 0:08.162 3
32 0:08.334 3
33 0:08.234 3
34 0:07.975 3
35 0:08.056 3
36 0:07.871 3
37 0:08.509 3
38 0:08.202 3
39 0:08.113 3
40 0:08.099 3
41 0:08.267 3
42 0:10.135 3
43 0:08.311 3
44 0:08.466 3
45 0:11.210 3
46 0:08.247 3
47 0:08.504 3
48 0:08.213 3
49 0:08.435 2
50 0:10.068 2
51 0:20.420 3 13.0s
52 0:08.183 3
53 0:08.185 3
54 0:08.610 3
55 0:08.367 3
56 0:15.962 3
57 0:08.077 3
58 0:08.012 3
59 0:07.997 3
60 0:08.086 3
61 0:08.185 3
62 0:08.317 3
63 0:08.086 3
64 0:08.087 3
65 0:09.889 3 13.0s
66 0:28.912 3
67 0:08.378 3
68 0:08.346 3
69 0:09.563 3
70 0:09.616 3
71 0:08.400 3
72 0:08.305 3
73 0:08.261 3
74 0:08.331 3
75 0:08.280 3
76 0:08.497 3
77 0:08.209 3
78 0:08.179 3
79 0:08.796 3
80 0:08.207 3
81 0:08.179 3
82 0:08.181 3
83 0:08.275 3
84 0:15.717 3
85 0:12.009 3
86 0:29.121 3 18.0s
87 0:10.019 3
88 0:09.101 3
89 0:10.540 3
90 0:10.260 3
91 0:08.886 3
92 0:08.954 3
93 0:19.515 3
94 0:08.477 3
95 0:08.326 3
96 0:08.320 3
97 0:08.375 3
98 0:08.623 3
99 0:10.257 3
100 0:27.185 3 18.0s
101 0:08.486 3
102 0:08.901 3
103 0:08.469 3
104 0:09.368 3
105 0:08.410 3
106 0:08.843 3
107 0:08.361 3
108 0:08.688 3
109 0:08.474 3
110 0:08.207 3
111 0:08.187 3
112 0:08.177 3
113 0:08.166 3
114 0:08.131 3
115 0:08.172 3
116 0:08.195 3
117 0:08.126 3
118 0:09.001 3
119 0:08.280 3
120 0:09.599 3
121 0:28.179 3 17.0s
122 0:09.181 3
123 0:08.665 3
124 0:08.147 3
125 0:08.164 3
126 0:08.030 3
127 0:07.986 3
128 0:08.320 3
129 0:08.242 3
130 0:09.904 3
131 0:26.698 3 17.0s
132 0:08.595 3
133 0:08.370 3
134 0:08.110 3
135 0:08.212 3
136 0:08.225 3
137 0:08.286 3
138 0:08.130 3
139 0:09.837 3

#4 Armin
Y Gast M1 87

Laps Lap time Pos. Events
1 0:08.573 2
2 0:08.314 2
3 0:08.343 2
4 0:10.104 4
5 0:08.149 4
6 0:09.820 3
7 0:10.081 1
8 0:27.900 2
9 0:27.532 5 17.0s
10 0:08.546 5
11 0:08.541 5
12 0:08.513 5
13 0:10.125 5
14 0:08.586 5
15 0:08.576 5
16 0:15.813 5 17.0s
17 0:27.497 5
18 0:08.335 5
19 0:08.644 5
20 0:11.270 5
21 0:08.283 5
22 0:08.389 5
23 0:08.050 5
24 0:08.172 5
25 0:08.239 5
26 0:08.833 5
27 2:27.817 5
28 0:08.452 5
29 0:08.482 5
30 0:08.326 5
31 0:08.222 5
32 0:16.770 5
33 0:08.066 5
34 0:08.150 5
35 0:08.420 5
36 0:08.220 5
37 0:08.235 5
38 0:08.404 5
39 0:08.008 5
40 0:08.328 5
41 0:13.922 5
42 0:20.086 5 12.0s
43 0:08.251 5
44 0:08.378 5
45 0:08.153 5
46 0:08.398 5
47 0:08.028 5
48 0:08.112 5
49 0:08.239 5
50 0:09.661 5
51 0:08.004 5
52 0:08.533 5
53 0:08.378 5
54 0:08.431 4
55 0:08.186 4
56 0:08.134 4
57 0:08.678 4
58 0:08.220 4
59 0:09.876 4
60 0:09.391 4
61 0:29.141 5 19.0s
62 0:09.430 5
63 0:08.324 5
64 0:08.213 5
65 0:08.360 4
66 0:08.227 4
67 0:08.163 4
68 0:08.155 4
69 0:08.132 4
70 0:08.141 4
71 0:08.129 4
72 0:08.077 4
73 0:09.453 4
74 0:08.094 4
75 0:08.123 4
76 0:08.203 4
77 0:08.093 4
78 0:09.395 4
79 0:29.518 4 18.0s
80 0:09.471 4
81 0:08.983 4
82 0:09.000 4
83 0:09.058 4
84 0:08.967 4
85 0:08.990 4
86 0:08.984 4
87 0:09.049 4
88 0:09.991 4
89 0:10.318 4
90 0:10.042 4
91 0:08.321 4
92 0:08.597 4
93 0:08.286 4
94 0:08.367 4
95 0:09.432 4
96 0:29.368 4 20.0s
97 0:08.169 4
98 0:08.195 4
99 0:08.152 4
100 0:08.124 4
101 0:09.381 4
102 0:08.916 4
103 0:08.645 4
104 0:08.266 4
105 0:08.143 4
106 0:08.082 4
107 0:09.656 4
108 0:08.339 4
109 0:08.160 4
110 0:08.102 4
111 0:10.267 4
112 0:08.114 4
113 0:09.629 4
114 0:28.245 4 18.0s
115 0:09.463 4
116 0:09.325 4
117 0:09.251 4
118 0:09.078 4
119 0:08.979 4
120 0:08.667 4
121 0:11.300 4
122 0:08.382 4
123 0:08.448 4
124 0:08.320 4
125 0:16.637 4
126 0:08.363 4
127 0:09.133 4
128 0:08.934 4
129 0:10.108 4
130 0:15.664 4 5.0s
131 0:08.720 4
132 0:08.969 4
133 0:08.783 4
134 0:08.807 4
135 0:33.807 4 4.0s

#5 Maxhappy
Y Gast M1 87

Laps Lap time Pos. Events
1 0:08.424 5
2 0:08.813 5
3 0:08.522 5
4 0:08.482 3
5 0:08.060 3
6 0:11.526 4
7 0:28.110 3 14.0s
8 0:09.268 3
9 0:09.483 2
10 0:09.819 3
11 0:09.403 3
12 0:09.362 4
13 0:09.538 4
14 0:09.188 4
15 0:10.113 4
16 0:09.263 3
17 0:09.381 3
18 0:10.515 3
19 0:09.841 3
20 0:17.664 3
21 0:08.465 3
22 0:08.369 3
23 0:11.403 3
24 0:22.881 4 13.0s
25 0:08.691 4
26 0:08.312 4
27 0:09.668 4
28 2:25.981 4
29 0:08.838 4
30 0:08.835 4
31 0:08.428 4
32 0:08.614 4
33 0:10.596 4
34 0:08.368 4
35 0:08.320 4
36 0:08.542 4
37 0:08.379 4
38 0:08.569 4
39 0:08.500 4
40 0:08.591 4
41 0:08.484 4
42 0:08.342 4
43 0:10.921 4
44 0:08.391 4
45 0:08.427 4
46 0:08.296 4
47 0:08.644 4
48 0:08.066 4
49 0:08.112 4
50 0:08.307 4
51 0:09.882 4
52 0:26.455 4 16.0s
53 0:13.232 4
54 0:28.388 5 19.0s
55 0:09.621 5
56 0:09.000 5
57 0:09.074 5
58 0:08.415 5
59 0:08.487 5
60 0:09.684 5
61 0:09.125 4
62 0:09.181 4
63 0:09.060 4
64 0:09.171 4
65 0:09.939 5
66 0:09.602 5
67 0:09.035 5
68 0:09.123 5
69 0:09.447 5
70 0:10.885 5
71 0:28.100 5 19.0s
72 0:08.979 5
73 0:08.677 5
74 0:08.528 5
75 0:08.566 5
76 0:08.643 5
77 0:14.666 5
78 0:09.503 5
79 0:08.988 5
80 0:09.033 5
81 0:08.877 5
82 0:08.606 5
83 0:10.496 5
84 0:32.577 5 20.0s
85 0:09.426 5
86 0:08.955 5
87 0:09.758 5
88 0:08.612 5
89 0:08.806 5
90 0:08.566 5
91 0:09.196 5
92 0:08.798 5
93 0:10.821 5
94 0:28.214 5 17.0s
95 0:08.764 5
96 0:09.313 5
97 0:10.958 5
98 0:09.297 5
99 0:08.996 5
100 0:09.927 5
101 0:08.956 5
102 0:08.690 5
103 0:08.526 5
104 0:08.594 5
105 0:17.240 5
106 0:08.553 5
107 0:08.826 5
108 0:08.885 5
109 0:09.624 5
110 0:09.236 5
111 0:08.465 5
112 0:08.980 5
113 0:10.032 5
114 0:38.103 5 19.0s
115 0:08.646 5
116 0:08.772 5
117 0:08.581 5
118 0:09.235 5
119 0:08.892 5
120 0:11.223 5
121 0:28.770 5 17.0s
122 0:09.007 5
123 0:11.357 5
124 0:08.794 5
125 0:08.725 5
126 0:08.696 5
127 0:08.839 5
128 0:10.451 5
Lap Time Event Drivers
- 18:35:43 Race started -
- 18:36:19 Race suspended -
- 18:36:34 Personal best lap Mehi
- 18:36:34 Best lap Mehi
1 18:36:35 Personal best lap Armin
1 18:36:35 Personal best lap Kurvenschneider
1 18:36:35 Personal best lap Jürgen
1 18:36:35 Personal best lap Maxhappy
1 18:36:42 Personal best lap Mehi
1 18:36:42 Best lap Mehi
2 18:36:43 Personal best lap Armin
2 18:36:43 Personal best lap Kurvenschneider
2 18:36:43 Personal best lap Jürgen
2 18:36:50 Personal best lap Mehi
2 18:36:50 Best lap Mehi
3 18:36:53 Entered the pits Kurvenschneider
3 18:36:55 Race suspended -
4 18:37:35 Personal best lap Mehi
4 18:37:35 Best lap Mehi
5 18:37:35 Rain has started -
5 18:37:37 Changed tires (to wet) Kurvenschneider
5 18:37:39 Personal best lap Jürgen
5 18:37:39 Personal best lap Maxhappy
5 18:37:39 Personal best lap Armin
5 18:37:40 Pit stop completed Kurvenschneider
6 18:37:44 Entered the pits Mehi
6 18:37:47 Entered the pits Jürgen
6 18:37:48 Race suspended -
6 18:38:06 Entered the pits Maxhappy
6 18:38:10 Race suspended -
7 18:38:25 Lead taken Armin
7 18:38:27 Changed tires (to wet) Mehi
7 18:38:29 Pit stop completed Mehi
7 18:38:30 Changed tires (to wet) Jürgen
7 18:38:31 Pit stop completed Maxhappy
7 18:38:34 Race suspended -
7 18:38:50 Pit stop completed Jürgen
8 18:39:02 Lead taken Mehi
8 18:39:06 Entered the pits Armin
9 18:39:11 Personal best lap Kurvenschneider
10 18:39:19 Personal best lap Kurvenschneider
10 18:39:22 Changed tires (to wet) Armin
10 18:39:23 Pit stop completed Armin
11 18:39:28 Personal best lap Kurvenschneider
15 18:40:07 Race suspended -
16 18:40:19 Entered the pits Kurvenschneider
18 18:40:36 Changed tires (to slicks) Kurvenschneider
18 18:40:38 Rain has stopped -
18 18:40:41 Pit stop completed Kurvenschneider
19 18:40:44 Race suspended -
20 18:41:22 Entered the pits Armin
20 18:41:24 Race suspended -
21 18:41:58 Personal best lap Kurvenschneider
21 18:41:59 Personal best lap Mehi
21 18:41:59 Best lap Mehi
22 18:42:00 Changed tires (to slicks) Armin
22 18:42:02 Pit stop completed Armin
22 18:42:03 Race suspended -
22 18:42:03 Race suspended -
23 18:42:30 Personal best lap Kurvenschneider
23 18:42:30 Entered the pits Jürgen
25 18:42:47 Changed tires (to slicks) Jürgen
25 18:42:47 Pit stop completed Jürgen
25 18:42:50 Race suspended -
26 18:43:43 Entered the pits Maxhappy
28 18:43:57 Pit stop completed Maxhappy
29 18:44:07 Personal best lap Armin
31 18:44:26 Race suspended -
31 18:44:43 Entered the pits Mehi
32 18:44:51 Race suspended -
32 18:45:19 Changed tires (to slicks) Mehi
32 18:46:59 Race suspended -
32 18:47:35 Race suspended -
32 18:47:49 Pit stop completed Mehi
34 18:48:10 Personal best lap Jürgen
35 18:48:18 Personal best lap Jürgen
36 18:48:27 Personal best lap Kurvenschneider
38 18:48:37 Race suspended -
38 18:49:37 Personal best lap Kurvenschneider
44 18:50:23 Race suspended -
46 18:50:50 Personal best lap Armin
47 18:51:01 Personal best lap Jürgen
47 18:51:02 Race suspended -
47 18:51:09 Race suspended -
48 18:51:29 Race suspended -
48 18:51:43 Entered the pits Armin
50 18:51:55 Pit stop completed Armin
50 18:51:59 Entered the pits Jürgen
52 18:52:11 Pit stop completed Jürgen
53 18:52:20 Entered the pits Mehi
53 18:52:24 Entered the pits Kurvenschneider
53 18:52:32 Pit stop completed Mehi
53 18:52:37 Pit stop completed Kurvenschneider
55 18:52:52 Entered the pits Maxhappy
57 18:53:05 Race suspended -
57 18:53:23 Pit stop completed Maxhappy
57 18:53:23 Changed tires (to wet) Maxhappy
58 18:53:34 Personal best lap Armin
59 18:53:41 Race suspended -
60 18:54:19 Entered the pits Maxhappy
62 18:54:36 Changed tires (to slicks) Maxhappy
62 18:54:39 Pit stop completed Maxhappy
66 18:55:07 Race suspended -
68 18:55:43 Entered the pits Armin
69 18:55:48 Rain has started -
69 18:55:54 Entered the pits Kurvenschneider
70 18:55:59 Changed tires (to wet) Armin
70 18:56:00 Entered the pits Jürgen
70 18:56:03 Pit stop completed Armin
71 18:56:11 Changed tires (to wet) Kurvenschneider
72 18:56:14 Pit stop completed Kurvenschneider
72 18:56:15 Race suspended -
72 18:56:45 Changed tires (to wet) Jürgen
72 18:56:45 Pit stop completed Jürgen
75 18:57:10 Race suspended -
76 18:57:32 Entered the pits Mehi
76 18:57:35 Race suspended -
76 18:58:04 Changed tires (to wet) Mehi
76 18:58:04 Pit stop completed Mehi
79 18:58:34 Entered the pits Maxhappy
80 18:58:43 Race suspended -
81 18:59:09 Changed tires (to wet) Maxhappy
81 18:59:12 Pit stop completed Maxhappy
86 18:59:52 Entered the pits Armin
87 18:59:59 Entered the pits Jürgen
88 19:00:08 Pit stop completed Jürgen
88 19:00:09 Changed tires (to slicks) Armin
88 19:00:10 Pit stop completed Armin
89 19:00:12 Race suspended -
89 19:00:34 Race suspended -
90 19:01:02 Race suspended -
91 19:01:29 Entered the pits Kurvenschneider
93 19:01:46 Changed tires (to slicks) Kurvenschneider
93 19:01:47 Pit stop completed Kurvenschneider
96 19:02:11 Entered the pits Maxhappy
97 19:02:22 Race suspended -
97 19:02:35 Race suspended -
98 19:02:49 Rain has stopped -
98 19:02:49 Changed tires (to slicks) Maxhappy
99 19:02:53 Pit stop completed Maxhappy
99 19:02:54 Race suspended -
99 19:03:15 Race suspended -
100 19:03:36 Race suspended -
101 19:04:06 Entered the pits Mehi
101 19:04:07 Race suspended -
101 19:04:33 Entered the pits Jürgen
101 19:04:37 Race suspended -
101 19:04:55 Changed tires (to slicks) Mehi
101 19:04:59 Pit stop completed Mehi
101 19:05:03 Changed tires (to slicks) Jürgen
101 19:05:04 Pit stop completed Jürgen
104 19:05:29 Entered the pits Armin
106 19:05:40 Rain has started -
106 19:05:46 Changed tires (to wet) Armin
106 19:05:47 Entered the pits Jürgen
107 19:05:50 Pit stop completed Armin
107 19:05:52 Entered the pits Maxhappy
107 19:05:54 Entered the pits Kurvenschneider
108 19:06:04 Pit stop completed Jürgen
108 19:06:04 Changed tires (to wet) Jürgen
109 19:06:08 Changed tires (to wet) Maxhappy
109 19:06:09 Pit stop completed Maxhappy
109 19:06:10 Changed tires (to wet) Kurvenschneider
109 19:06:13 Pit stop completed Kurvenschneider
112 19:06:33 Race suspended -
113 19:07:04 Race suspended -
115 19:07:52 Race suspended -
115 19:08:12 Race suspended -
117 19:08:38 Race suspended -
121 19:09:40 Race suspended -
122 19:10:04 Entered the pits Mehi
122 19:10:20 Changed tires (to wet) Mehi
122 19:10:21 Entered the pits Armin
122 19:10:22 Pit stop completed Mehi
122 19:10:28 Entered the pits Jürgen
123 19:10:34 Pit stop completed Jürgen
123 19:10:37 Changed tires (to slicks) Armin
124 19:10:39 Pit stop completed Armin
127 19:11:07 Entered the pits Kurvenschneider
128 19:11:18 Entered the pits Maxhappy
129 19:11:23 Changed tires (to slicks) Kurvenschneider
129 19:11:24 Pit stop completed Kurvenschneider
130 19:11:34 Changed tires (to slicks) Maxhappy
131 19:11:37 Pit stop completed Maxhappy
131 19:11:39 Rain has stopped -
131 19:11:43 Entered the pits Jürgen
132 19:11:46 Race suspended -
132 19:12:04 Race suspended -
133 19:12:28 Pit stop completed Jürgen
133 19:12:28 Changed tires (to slicks) Jürgen
137 19:12:57 Race suspended -
139 19:13:33 Rain has started -
140 19:13:42 Entered the pits Kurvenschneider
140 19:13:42 Entered the pits Maxhappy
140 19:13:44 Entered the pits Jürgen
142 19:13:58 Changed tires (to wet) Kurvenschneider
142 19:13:58 Changed tires (to wet) Maxhappy
142 19:13:59 Pit stop completed Kurvenschneider
142 19:13:59 Pit stop completed Maxhappy
142 19:14:01 Changed tires (to wet) Jürgen
142 19:14:02 Pit stop completed Jürgen
142 19:14:04 Entered the pits Armin
142 19:14:07 Entered the pits Mehi
143 19:14:09 Pit stop completed Armin
143 19:14:13 Pit stop completed Mehi
144 19:14:25 Race suspended -
149 19:15:24 Race suspended -
150 19:15:58 Race won Mehi
150 19:15:58 Entered the pits Armin
150 19:16:00 Race finished Maxhappy
150 19:16:00 Race finished Kurvenschneider
150 19:16:02 Pit stop completed Armin
150 19:16:06 Race finished Jürgen
150 19:16:12 Race finished Armin
150 19:16:12 Race won Mehi
150 19:16:12 Race finished Jürgen
150 19:16:12 Race finished Kurvenschneider
150 19:16:12 Race finished Armin
150 19:16:12 Race finished Maxhappy
150 19:16:12 Race finished -

Positions

Laps lead

Pit stops

Fast laps

Slow laps

Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.

1
Mehi
Y Gast M1 87
Race, Herzogring, 23.03.2025, 20:16 150 Laps, fastest: 0:07.587 Total time: 25:09.947
2
Jürgen
BMW M1 Niki Lauda
Race, Herzogring, 23.03.2025, 20:16 141 Laps, fastest: 0:07.820 Total time: 25:17.692
3
Kurvenschneider
Y Gast M1 87
Race, Herzogring, 23.03.2025, 20:16 139 Laps, fastest: 0:07.871 Total time: 25:11.900

Download now and experience real racing.

© SmartRace – part of the SmartRaceApps.com family.

All videos, images and graphics used are the property of SmartRace unless otherwise stated. Further use for private or commercial purposes is not permitted without permission. Pictures of the ADAC RAVENOL 24h Nürburgring courtesy of ADAC Nordrhein e.V.

SmartRace is a software for Mac, tablets and smartphones and is used for timing Carrera Digital tracks in 1:32 and 1:24 scale and via the Analogue mode also for analogue tracks (e.g. Carrera Evolution, Carrera Exclusiv, Carrera Go!!!, Ninco, Scalextric or others). SmartRace either connects to the Carrera AppConnect adapter via Bluetooth or takes the measurement in analogue mode via the camera of a smartphone connected via SmartRace Connect

Carrera®, Carrera Digital® and Carrera AppConnect® are registered trademarks of Carrera Toys GmbH. SmartRace is not an official Carrera product and is in no way associated with or dependent on Carrera Toys GmbH.