Result Details
Race - 01.04.2025, 14:02 - Track: Whipped Together Track
Shared by NickW
# | Drivers | Car | Laps | Gap | Fastest | Pit stops |
---|---|---|---|---|---|---|
1 | Drew |
7
|
94 | - | 0:04.887 | 4 |
2 | Nick |
7
|
93 | +1 Lap(s) | 0:04.908 | 4 |
Laps
Leading
Pit stop
Very fast lap
Very slow lap
#1 Drew 7
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:07.054 | 2 | |
2 | 0:08.557 | 2 | |
3 | 0:05.260 | 2 | |
4 | 0:05.391 | 2 | |
5 | 0:05.396 | 2 | |
6 | 0:09.104 | 2 | |
7 | 0:05.266 | 2 | |
8 | 0:08.074 | 2 | |
9 | 0:06.118 | 2 | |
10 | 0:05.261 | 2 | |
11 | 0:05.330 | 2 | |
12 | 0:05.215 | 2 | |
13 | 0:05.987 | 2 | |
14 | 0:05.208 | 2 | |
15 | 0:08.951 | 2 | |
16 | 0:05.072 | 2 | |
17 | 0:08.650 | 2 | |
18 | 0:05.184 | 2 | |
19 | 0:05.157 | 2 | |
20 | 0:07.677 | 2 | |
21 | 0:09.508 | 2 | 4.0s |
22 | 0:05.666 | 2 | |
23 | 0:05.219 | 2 | |
24 | 0:05.496 | 2 | |
25 | 0:04.991 | 2 | |
26 | 0:05.208 | 2 | |
27 | 0:05.116 | 1 | |
28 | 0:05.094 | 1 | |
29 | 0:04.887 | 1 | |
30 | 0:05.287 | 1 | |
31 | 0:05.060 | 1 | |
32 | 0:08.397 | 1 | |
33 | 0:05.502 | 1 | |
34 | 0:06.635 | 1 | |
35 | 0:05.176 | 1 | |
36 | 0:05.164 | 1 | |
37 | 0:05.227 | 1 | |
38 | 0:08.594 | 1 | |
39 | 0:05.807 | 1 | |
40 | 0:08.817 | 1 | 4.0s |
41 | 0:05.284 | 1 | |
42 | 0:05.199 | 1 | |
43 | 0:05.489 | 1 | |
44 | 0:11.434 | 1 | |
45 | 0:05.017 | 1 | |
46 | 0:05.111 | 1 | |
47 | 0:05.015 | 1 | |
48 | 0:09.094 | 1 | |
49 | 0:05.064 | 1 | |
50 | 0:06.751 | 1 | |
51 | 0:09.666 | 1 | |
52 | 0:08.355 | 1 | |
53 | 0:05.374 | 1 | |
54 | 0:14.001 | 1 | |
55 | 0:05.049 | 1 | |
56 | 0:04.890 | 1 | |
57 | 0:05.290 | 1 | |
58 | 0:09.794 | 1 | |
59 | 0:08.654 | 1 | 4.0s |
60 | 0:05.410 | 1 | |
61 | 0:05.701 | 1 | |
62 | 0:05.122 | 1 | |
63 | 0:05.543 | 1 | |
64 | 0:05.275 | 1 | |
65 | 0:10.214 | 1 | |
66 | 0:06.325 | 1 | |
67 | 0:08.597 | 1 | |
68 | 0:05.473 | 1 | |
69 | 0:05.062 | 1 | |
70 | 0:05.437 | 1 | |
71 | 0:05.149 | 1 | |
72 | 0:05.814 | 1 | |
73 | 0:05.931 | 1 | |
74 | 0:04.997 | 1 | |
75 | 0:04.986 | 1 | |
76 | 0:07.162 | 1 | |
77 | 0:09.177 | 1 | 4.0s |
78 | 0:06.044 | 1 | |
79 | 0:05.020 | 1 | |
80 | 0:05.042 | 1 | |
81 | 0:16.812 | 1 | |
82 | 0:05.813 | 1 | |
83 | 0:05.821 | 1 | |
84 | 0:05.297 | 1 | |
85 | 0:08.976 | 1 | |
86 | 0:05.709 | 1 | |
87 | 0:05.289 | 1 | |
88 | 0:05.178 | 1 | |
89 | 0:06.918 | 1 | |
90 | 0:05.155 | 1 | |
91 | 0:05.104 | 1 | |
92 | 0:05.231 | 1 | |
93 | 0:05.306 | 1 | |
94 | 0:05.103 | 1 |
#2 Nick 7
Laps | Lap time | Pos. | Events |
---|---|---|---|
1 | 0:06.469 | 1 | |
2 | 0:05.779 | 1 | |
3 | 0:05.435 | 1 | |
4 | 0:05.249 | 1 | |
5 | 0:05.070 | 1 | |
6 | 0:05.241 | 1 | |
7 | 0:08.136 | 1 | |
8 | 0:04.999 | 1 | |
9 | 0:05.126 | 1 | |
10 | 0:09.552 | 1 | |
11 | 0:05.238 | 1 | |
12 | 0:05.165 | 1 | |
13 | 0:05.195 | 1 | |
14 | 0:05.420 | 1 | |
15 | 0:05.447 | 1 | |
16 | 0:05.318 | 1 | |
17 | 0:08.957 | 1 | 4.0s |
18 | 0:05.595 | 1 | |
19 | 0:05.071 | 1 | |
20 | 0:05.042 | 1 | |
21 | 0:08.486 | 1 | |
22 | 0:08.524 | 1 | |
23 | 0:05.873 | 1 | |
24 | 0:05.962 | 1 | |
25 | 0:05.524 | 1 | |
26 | 0:05.586 | 1 | |
27 | 0:12.355 | 2 | |
28 | 0:05.694 | 2 | |
29 | 0:08.234 | 2 | |
30 | 0:05.491 | 2 | |
31 | 0:05.213 | 2 | |
32 | 0:07.229 | 2 | |
33 | 0:05.025 | 2 | |
34 | 0:05.159 | 2 | |
35 | 0:07.746 | 2 | |
36 | 0:05.511 | 2 | |
37 | 0:05.439 | 2 | |
38 | 0:15.810 | 2 | 4.0s |
39 | 0:05.493 | 2 | |
40 | 0:05.534 | 2 | |
41 | 0:05.369 | 2 | |
42 | 0:05.451 | 2 | |
43 | 0:09.760 | 2 | |
44 | 0:05.291 | 2 | |
45 | 0:08.204 | 2 | |
46 | 0:09.196 | 2 | |
47 | 0:05.191 | 2 | |
48 | 0:05.129 | 2 | |
49 | 0:05.331 | 2 | |
50 | 0:06.797 | 2 | |
51 | 0:05.313 | 2 | |
52 | 0:08.125 | 2 | |
53 | 0:14.156 | 2 | |
54 | 0:06.146 | 2 | |
55 | 0:06.278 | 2 | |
56 | 0:06.319 | 2 | |
57 | 0:06.374 | 2 | |
58 | 0:06.140 | 2 | |
59 | 0:06.383 | 2 | |
60 | 0:10.504 | 2 | 4.0s |
61 | 0:05.351 | 2 | |
62 | 0:05.155 | 2 | |
63 | 0:05.126 | 2 | |
64 | 0:05.206 | 2 | |
65 | 0:06.285 | 2 | |
66 | 0:05.544 | 2 | |
67 | 0:07.147 | 2 | |
68 | 0:05.948 | 2 | |
69 | 0:07.653 | 2 | |
70 | 0:05.435 | 2 | |
71 | 0:05.459 | 2 | |
72 | 0:05.458 | 2 | |
73 | 0:06.341 | 2 | |
74 | 0:07.598 | 2 | |
75 | 0:06.154 | 2 | |
76 | 0:05.714 | 2 | |
77 | 0:06.533 | 2 | |
78 | 0:08.249 | 2 | |
79 | 0:22.250 | 2 | 4.0s |
80 | 0:05.527 | 2 | |
81 | 0:05.439 | 2 | |
82 | 0:05.511 | 2 | |
83 | 0:05.371 | 2 | |
84 | 0:05.003 | 2 | |
85 | 0:05.627 | 2 | |
86 | 0:05.004 | 2 | |
87 | 0:05.333 | 2 | |
88 | 0:05.376 | 2 | |
89 | 0:05.238 | 2 | |
90 | 0:05.131 | 2 | |
91 | 0:05.315 | 2 | |
92 | 0:04.908 | 2 | |
93 | 0:05.227 | 2 |
Ticker
Lap | Time | Event | Drivers | |
---|---|---|---|---|
- | 18:51:57 | Race started | - | |
- | 18:52:21 | Personal best lap | Nick | |
- | 18:52:21 | Best lap | Nick | |
1 | 18:52:22 | Personal best lap | Drew | |
1 | 18:52:27 | Personal best lap | Nick | |
1 | 18:52:27 | Best lap | Nick | |
2 | 18:52:32 | Personal best lap | Nick | |
2 | 18:52:32 | Best lap | Nick | |
3 | 18:52:36 | Personal best lap | Drew | |
3 | 18:52:36 | Best lap | Drew | |
3 | 18:52:37 | Personal best lap | Nick | |
3 | 18:52:37 | Best lap | Nick | |
4 | 18:52:42 | Personal best lap | Nick | |
4 | 18:52:42 | Best lap | Nick | |
7 | 18:53:01 | Personal best lap | Nick | |
7 | 18:53:01 | Best lap | Nick | |
12 | 18:53:31 | Personal best lap | Drew | |
15 | 18:53:42 | Personal best lap | Drew | |
16 | 18:53:51 | Entered the pits | Nick | |
16 | 18:53:55 | Pit stop completed | Nick | |
16 | 18:53:56 | Personal best lap | Drew | |
21 | 18:54:27 | Entered the pits | Drew | |
22 | 18:54:32 | Pit stop completed | Drew | |
26 | 18:54:53 | Personal best lap | Drew | |
26 | 18:54:53 | Best lap | Drew | |
27 | 18:55:04 | Lead taken | Drew | |
28 | 18:55:13 | Personal best lap | Drew | |
28 | 18:55:13 | Best lap | Drew | |
39 | 18:56:14 | Entered the pits | Nick | |
39 | 18:56:18 | Entered the pits | Drew | |
39 | 18:56:19 | Pit stop completed | Nick | |
39 | 18:56:22 | Pit stop completed | Drew | |
58 | 18:58:32 | Entered the pits | Drew | |
58 | 18:58:37 | Pit stop completed | Drew | |
60 | 18:58:46 | Entered the pits | Nick | |
61 | 18:58:51 | Pit stop completed | Nick | |
76 | 19:00:23 | Entered the pits | Drew | |
76 | 19:00:28 | Pit stop completed | Drew | |
80 | 19:00:59 | Entered the pits | Nick | |
81 | 19:01:03 | Pit stop completed | Nick | |
93 | 19:02:13 | Personal best lap | Nick | |
94 | 19:02:16 | Race won | Drew | |
94 | 19:02:19 | Race finished | Nick | |
94 | 19:02:19 | Race won | Drew | |
94 | 19:02:19 | Race finished | Nick | |
94 | 19:02:19 | Race finished | - |
Positions
Laps lead
Pit stops
Fast laps
Slow laps
Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.
1
Drew
7
Race, Whipped Together Track, 01.04.2025, 14:02
94 Laps, fastest: 0:04.887
Total time: 10:02.487
2
Nick
7
Race, Whipped Together Track, 01.04.2025, 14:02
93 Laps, fastest: 0:04.908
Total time: 10:05.465