Result Details

Race - 11.05.2025, 12:49 - Track: KPK

Shared by Gk 11.05.
# Drivers Car Laps Gap Fastest Pit stops
1 Klaus - Peter
Porsche 911 GT3 R
181 - 0:08.789 8
2 C-3P0
Mercedes-Benz 300 SEL 6.3 AMG
178 +2 Runde(n) 0:09.876 -
3 Günther
Porsche 911 RSR
176 +5 Runde(n) 0:08.569 14
Leading Pit stop Very fast lap Very slow lap

#1 Klaus - Peter
Porsche 911 GT3 R

Laps Lap time Pos. Events
1 0:09.177 3
2 0:08.790 2
3 0:08.898 2
4 0:08.931 2
5 0:08.866 2
6 0:08.941 2
7 0:09.034 2
8 0:09.132 2
9 0:09.038 2
10 0:09.637 1
11 0:09.148 1
12 0:09.135 1
13 0:09.303 1
14 0:09.243 1
15 0:09.160 1
16 0:09.226 1
17 0:09.159 1
18 0:09.332 1
19 0:09.156 1
20 0:09.302 1
21 0:09.273 1
22 0:09.294 1
23 0:09.203 1
24 0:09.070 1
25 0:08.961 1
26 0:08.789 1
27 0:09.342 1
28 0:09.884 1
29 0:10.695 1
30 0:18.740 1
31 0:10.189 1
32 0:09.575 1
33 0:09.614 1
34 0:09.340 1
35 0:09.010 1
36 0:09.170 1
37 0:08.942 1
38 0:09.169 1
39 0:09.082 1
40 0:09.366 1
41 0:09.307 1
42 0:09.100 1
43 0:08.993 1
44 0:09.175 1
45 0:09.283 1
46 0:08.998 1
47 0:09.220 1
48 0:09.411 1
49 0:09.142 1
50 0:09.161 1
51 0:09.545 1
52 0:09.965 1
53 0:11.157 1
54 0:14.172 1 1.0s
55 0:09.374 1
56 0:11.358 1
57 0:10.405 1
58 0:11.298 1
59 0:17.869 1 16.0s
60 0:09.424 1
61 0:09.639 1
62 0:09.457 1
63 0:09.424 1
64 0:09.976 1
65 0:09.941 1
66 0:09.410 1
67 0:09.322 1
68 0:09.339 1
69 0:09.088 1
70 0:09.589 1
71 0:09.511 1
72 0:09.388 1
73 0:09.334 1
74 0:09.529 1
75 0:09.266 1
76 0:09.411 1
77 0:09.165 1
78 0:09.378 1
79 0:09.724 1
80 0:09.340 1
81 0:09.201 1
82 0:09.164 1
83 0:12.360 1
84 0:10.068 1
85 0:10.648 1
86 0:17.536 1 16.0s
87 0:10.120 1
88 0:09.201 1
89 0:09.350 1
90 0:09.609 1
91 0:09.316 1
92 0:09.425 1
93 0:09.395 1
94 0:09.363 1
95 0:09.483 1
96 0:09.437 1
97 0:09.811 1
98 0:09.381 1
99 0:09.675 1
100 0:09.169 1
101 0:09.173 1
102 0:09.298 1
103 0:09.600 1
104 0:09.327 1
105 0:09.346 1
106 0:09.498 1
107 0:09.607 1
108 0:09.785 1
109 0:09.592 1
110 0:10.535 1
111 0:17.427 1 14.0s
112 0:09.752 1
113 0:09.298 1
114 0:09.418 1
115 0:09.303 1
116 0:09.302 1
117 0:09.176 1
118 0:09.149 1
119 0:09.253 1
120 0:10.267 1
121 0:09.787 1
122 0:09.956 1
123 0:10.118 1
124 0:09.379 1
125 0:09.608 1
126 0:09.606 1
127 0:09.626 1
128 0:09.618 1
129 0:09.588 1
130 0:09.462 1
131 0:09.302 1
132 0:09.363 1
133 0:09.262 1
134 0:09.405 1
135 0:09.609 1
136 0:10.049 1
137 0:10.196 1
138 0:15.091 1 14.0s
139 0:17.940 1
140 0:09.491 1
141 0:09.855 1
142 0:09.439 1
143 0:09.187 1
144 0:13.983 1
145 0:15.392 1 14.0s
146 0:09.934 1
147 0:10.086 1
148 0:10.303 1
149 0:09.826 1
150 0:10.038 1
151 0:09.982 1
152 0:10.011 1
153 0:09.716 1
154 0:13.287 1
155 0:10.584 1
156 0:09.664 1
157 0:09.411 1
158 0:09.483 1
159 0:09.596 1
160 0:09.636 1
161 0:10.188 1
162 0:10.374 1
163 0:10.794 1
164 0:11.449 1
165 0:10.320 1
166 0:10.154 1
167 0:11.224 1
168 0:19.538 1 18.0s
169 0:10.000 1
170 0:09.716 1
171 0:10.235 1
172 0:10.242 1
173 0:09.818 1
174 0:09.942 1
175 0:09.957 1
176 0:09.789 1
177 0:09.508 1
178 0:10.005 1
179 0:09.783 1
180 0:09.819 1
181 0:09.911 1

#2 C-3P0
Mercedes-Benz 300 SEL 6.3 AMG

Laps Lap time Pos. Events
1 0:10.503 2
2 0:10.389 3
3 0:10.247 3
4 0:10.360 3
5 0:10.206 3
6 0:10.203 3
7 0:10.174 3
8 0:10.260 3
9 0:10.421 3
10 0:10.286 3
11 0:10.380 3
12 0:10.157 3
13 0:10.341 3
14 0:10.396 3
15 0:10.267 3
16 0:10.120 3
17 0:10.241 3
18 0:10.524 3
19 0:10.166 3
20 0:10.352 3
21 0:10.137 3
22 0:10.171 3
23 0:10.068 3
24 0:10.073 3
25 0:10.301 3
26 0:10.349 3
27 0:10.124 3
28 0:10.341 3
29 0:10.178 3
30 0:10.488 3
31 0:10.504 3
32 0:10.340 3
33 0:10.209 3
34 0:10.305 3
35 0:10.338 3
36 0:10.131 3
37 0:10.255 3
38 0:10.336 3
39 0:10.135 3
40 0:10.110 3
41 0:10.195 3
42 0:10.166 3
43 0:10.209 3
44 0:10.349 3
45 0:10.148 3
46 0:10.138 3
47 0:10.210 3
48 0:10.383 3
49 0:10.454 3
50 0:10.232 3
51 0:10.315 3
52 0:10.600 3
53 0:10.359 3
54 0:10.183 3
55 0:10.133 3
56 0:10.223 3
57 0:10.177 3
58 0:10.155 3
59 0:10.180 3
60 0:10.356 3
61 0:10.219 3
62 0:10.869 3
63 0:10.287 3
64 0:10.233 3
65 0:10.296 3
66 0:10.130 3
67 0:09.989 3
68 0:10.155 3
69 0:10.005 3
70 0:10.129 3
71 0:10.051 3
72 0:10.074 3
73 0:10.153 3
74 0:10.373 3
75 0:10.353 3
76 0:10.128 3
77 0:10.256 3
78 0:10.164 3
79 0:10.522 3
80 0:10.066 3
81 0:10.168 3
82 0:10.137 3
83 0:10.106 3
84 0:10.253 3
85 0:10.290 3
86 0:10.276 3
87 0:10.205 3
88 0:10.270 3
89 0:10.123 3
90 0:10.109 3
91 0:10.178 3
92 0:10.185 3
93 0:10.222 3
94 0:10.213 3
95 0:10.263 3
96 0:10.033 3
97 0:10.131 3
98 0:10.191 3
99 0:10.057 3
100 0:10.162 3
101 0:10.202 3
102 0:10.184 3
103 0:10.239 3
104 0:10.359 3
105 0:10.086 3
106 0:10.018 3
107 0:10.171 3
108 0:10.099 3
109 0:10.103 3
110 0:10.069 3
111 0:10.309 3
112 0:10.173 3
113 0:10.097 3
114 0:10.086 3
115 0:10.064 3
116 0:10.031 3
117 0:10.072 3
118 0:10.139 3
119 0:10.377 3
120 0:10.110 3
121 0:10.052 3
122 0:10.171 3
123 0:10.293 3
124 0:10.251 3
125 0:10.356 3
126 0:10.052 3
127 0:10.090 3
128 0:10.106 3
129 0:10.088 3
130 0:10.118 3
131 0:10.342 3
132 0:10.310 3
133 0:10.127 3
134 0:10.147 3
135 0:10.053 3
136 0:10.066 3
137 0:10.201 3
138 0:10.248 3
139 0:10.010 3
140 0:10.270 3
141 0:10.216 3
142 0:10.188 3
143 0:10.034 3
144 0:10.215 3
145 0:10.051 3
146 0:09.904 3
147 0:10.062 3
148 0:09.928 3
149 0:10.069 3
150 0:10.593 3
151 0:10.222 3
152 0:10.244 3
153 0:10.097 3
154 0:10.060 3
155 0:10.179 3
156 0:10.161 3
157 0:10.092 3
158 0:10.075 3
159 0:10.257 3
160 0:09.985 3
161 0:10.198 2
162 0:10.193 2
163 0:10.141 2
164 0:09.941 2
165 0:09.898 2
166 0:09.907 2
167 0:09.934 2
168 0:09.876 2
169 0:09.932 2
170 0:10.051 2
171 0:09.995 2
172 0:10.176 2
173 0:10.100 2
174 0:10.022 2
175 0:10.122 2
176 0:09.908 2
177 0:09.981 2
178 0:10.007 2

#3 Günther
Porsche 911 RSR

Laps Lap time Pos. Events
1 0:09.261 1
2 0:08.737 1
3 0:08.569 1
4 0:08.702 1
5 0:08.643 1
6 0:08.760 1
7 0:08.904 1
8 0:09.189 1
9 0:09.616 1
10 0:12.704 2
11 0:13.873 2 4.0s
12 0:08.990 2
13 0:09.250 2
14 0:09.082 2
15 0:09.489 2
16 0:09.629 2
17 0:09.179 2
18 0:09.453 2
19 0:09.267 2
20 0:09.140 2
21 0:09.284 2
22 0:08.989 2
23 0:09.531 2
24 0:10.517 2
25 0:18.981 2 11.0s
26 0:09.665 2
27 0:10.237 2
28 0:09.067 2
29 0:10.300 2
30 0:10.055 2
31 0:10.464 2
32 0:09.975 2
33 0:09.112 2
34 0:09.052 2
35 0:09.143 2
36 0:09.102 2
37 0:09.191 2
38 0:09.269 2
39 0:09.435 2
40 0:09.155 2
41 0:10.424 2
42 0:18.579 2 8.0s
43 0:09.447 2
44 0:09.239 2
45 0:09.215 2
46 0:09.165 2
47 0:09.075 2
48 0:08.903 2
49 0:08.862 2
50 0:08.895 2
51 0:09.640 2
52 0:10.195 2
53 0:09.792 2
54 0:12.858 2
55 0:09.407 2
56 0:09.541 2
57 0:13.189 2
58 0:21.648 2 11.0s
59 0:08.991 2
60 0:09.014 2
61 0:09.101 2
62 0:09.319 2
63 0:10.811 2
64 0:09.361 2
65 0:09.045 2
66 0:09.384 2
67 0:08.853 2
68 0:09.073 2
69 0:09.502 2
70 0:09.181 2
71 0:09.430 2
72 0:10.220 2
73 0:18.886 2 9.0s
74 0:09.067 2
75 0:09.415 2
76 0:09.230 2
77 0:09.186 2
78 0:09.117 2
79 0:09.010 2
80 0:12.049 2
81 0:09.508 2
82 0:09.557 2
83 0:09.378 2
84 0:09.224 2
85 0:09.281 2
86 0:09.369 2
87 0:10.602 2
88 0:21.042 2 10.0s
89 0:09.024 2
90 0:09.065 2
91 0:09.058 2
92 0:09.866 2
93 0:09.092 2
94 0:09.318 2
95 0:09.116 2
96 0:09.069 2
97 0:09.031 2
98 0:09.275 2
99 0:09.276 2
100 0:09.089 2
101 0:09.204 2
102 0:09.427 2
103 0:11.166 2
104 0:19.096 2 10.0s
105 0:10.697 2
106 0:09.748 2
107 0:09.912 2
108 0:09.350 2
109 0:09.372 2
110 0:09.011 2
111 0:09.168 2
112 0:09.109 2
113 0:08.954 2
114 0:09.073 2
115 0:08.924 2
116 0:09.039 2
117 0:10.320 2
118 0:10.562 2
119 0:17.154 2 7.0s
120 0:09.168 2
121 0:09.122 2
122 0:09.020 2
123 0:09.015 2
124 0:08.949 2
125 0:09.023 2
126 0:08.902 2
127 0:09.889 2
128 0:10.060 2
129 0:09.911 2
130 0:09.031 2
131 0:09.096 2
132 0:09.105 2
133 0:10.583 2 7.0s
134 0:18.212 2
135 0:09.487 2
136 0:09.351 2
137 0:09.140 2
138 0:09.493 2
139 0:09.253 2
140 0:10.342 2
141 0:18.422 2 7.0s
142 0:09.326 2
143 0:09.084 2
144 0:09.043 2
145 0:09.013 2
146 0:09.065 2
147 0:09.091 2
148 0:08.989 2
149 0:09.295 2
150 0:09.195 2
151 0:10.249 2
152 0:12.070 2
153 0:14.876 2 4.0s
154 0:09.192 2
155 0:09.009 2
156 0:09.133 2
157 0:09.074 2
158 0:09.272 2
159 0:09.093 2
160 0:09.425 2
161 0:36.610 3 3.0s
162 0:09.108 3
163 0:08.927 3
164 0:09.990 3
165 0:09.904 3
166 0:09.475 3
167 0:09.962 3
168 0:24.016 3 3.0s
169 0:09.279 3
170 0:09.198 3
171 0:09.153 3
172 0:09.222 3
173 0:09.030 3
174 0:09.177 3
175 0:22.949 3 2.0s
176 0:10.054 3
Lap Time Event Drivers
- 10:15:11 Race started -
- 10:16:34 Personal best lap Günther
- 10:16:34 Best lap Günther
1 10:16:34 Personal best lap C-3P0
1 10:16:35 Personal best lap Klaus - Peter
1 10:16:35 Best lap Klaus - Peter
1 10:16:43 Personal best lap Günther
1 10:16:43 Best lap Günther
2 10:16:43 Personal best lap Klaus - Peter
2 10:16:44 Personal best lap C-3P0
2 10:16:51 Personal best lap Günther
2 10:16:51 Best lap Günther
3 10:16:55 Personal best lap C-3P0
5 10:17:15 Personal best lap C-3P0
6 10:17:25 Personal best lap C-3P0
8 10:17:35 Personal best lap C-3P0
10 10:17:56 Lead taken Klaus - Peter
10 10:17:58 Entered the pits Günther
10 10:18:02 Pit stop completed Günther
13 10:18:27 Personal best lap C-3P0
17 10:19:08 Personal best lap C-3P0
24 10:20:13 Entered the pits Günther
25 10:20:19 Personal best lap C-3P0
25 10:20:22 Personal best lap Klaus - Peter
26 10:20:24 Pit stop completed Günther
29 10:20:52 Entered the pits Klaus - Peter
30 10:21:16 Pit stop completed Klaus - Peter
42 10:23:05 Entered the pits Günther
43 10:23:14 Pit stop completed Günther
53 10:24:46 Entered the pits Klaus - Peter
53 10:24:48 Pit stop completed Klaus - Peter
55 10:25:11 Race suspended -
55 10:25:43 Received a time penalty (2 seconds) Günther
58 10:26:19 Entered the pits Klaus - Peter
58 10:26:27 Entered the pits Günther
58 10:26:29 Served a penalty Günther
58 10:26:35 Pit stop completed Klaus - Peter
59 10:26:39 Pit stop completed Günther
70 10:28:27 Personal best lap C-3P0
74 10:29:00 Entered the pits Günther
75 10:29:09 Pit stop completed Günther
82 10:30:23 Race suspended -
82 10:30:49 Received a time penalty (2 seconds) Günther
85 10:31:18 Entered the pits Klaus - Peter
85 10:31:34 Pit stop completed Klaus - Peter
89 10:32:04 Entered the pits Günther
89 10:32:06 Served a penalty Günther
90 10:32:15 Pit stop completed Günther
106 10:34:45 Entered the pits Günther
107 10:34:55 Pit stop completed Günther
110 10:35:23 Entered the pits Klaus - Peter
110 10:35:38 Pit stop completed Klaus - Peter
121 10:37:17 Entered the pits Günther
121 10:37:24 Pit stop completed Günther
136 10:39:44 Entered the pits Günther
137 10:39:52 Race suspended -
137 10:40:08 Received a time penalty (2 seconds) Günther
137 10:40:14 Pit stop completed Günther
137 10:40:25 Entered the pits Klaus - Peter
138 10:40:41 Pit stop completed Klaus - Peter
142 10:41:21 Entered the pits Günther
143 10:41:23 Served a penalty Günther
143 10:41:29 Pit stop completed Günther
143 10:41:31 Race suspended -
143 10:41:57 Received a time penalty (2 seconds) Klaus - Peter
144 10:42:06 Entered the pits Klaus - Peter
144 10:42:08 Served a penalty Klaus - Peter
144 10:42:20 Pit stop completed Klaus - Peter
149 10:43:11 Personal best lap C-3P0
153 10:43:49 Race suspended -
154 10:44:40 Entered the pits Günther
154 10:44:44 Pit stop completed Günther
164 10:46:22 Entered the pits Günther
164 10:46:25 Pit stop completed Günther
167 10:46:52 Entered the pits Klaus - Peter
167 10:47:09 Personal best lap C-3P0
167 10:47:11 Pit stop completed Klaus - Peter
170 10:47:38 Personal best lap C-3P0
171 10:47:43 Entered the pits Günther
171 10:47:47 Pit stop completed Günther
179 10:49:02 Entered the pits Günther
179 10:49:04 Pit stop completed Günther
180 10:49:18 Race finished C-3P0
181 10:49:20 Race won Klaus - Peter
181 10:49:24 Race finished Günther
181 10:49:24 Race won Klaus - Peter
181 10:49:24 Race finished C-3P0
181 10:49:24 Race finished Günther
181 10:49:24 Race finished -

Positions

Laps lead

Pit stops

Fast laps

Slow laps

Tipp: Du kannst die Texte in den Urkunden für den Ausdruck ändern, indem Du sie antippst.

1
Klaus - Peter
Porsche 911 GT3 R
Race, KPK, 11.05.2025, 12:49 181 Laps, fastest: 0:08.789 Total time: 30:13.357
2
C-3P0
Mercedes-Benz 300 SEL 6.3 AMG
Race, KPK, 11.05.2025, 12:49 178 Laps, fastest: 0:09.876 Total time: 30:13.428
3
Günther
Porsche 911 RSR
Race, KPK, 11.05.2025, 12:49 176 Laps, fastest: 0:08.569 Total time: 30:17.928

Download now and experience real racing.

© SmartRace – part of the SmartRaceApps.com family.

All videos, images and graphics used are the property of SmartRace unless otherwise stated. Further use for private or commercial purposes is not permitted without permission. Pictures of the ADAC RAVENOL 24h Nürburgring courtesy of ADAC Nordrhein e.V.

SmartRace is a software for Mac, tablets and smartphones and is used for timing Carrera Digital tracks in 1:32 and 1:24 scale and via the Analogue mode also for analogue tracks (e.g. Carrera Evolution, Carrera Exclusiv, Carrera Go!!!, Ninco, Scalextric or others). SmartRace either connects to the Carrera AppConnect adapter via Bluetooth or takes the measurement in analogue mode via the camera of a smartphone connected via SmartRace Connect

Carrera®, Carrera Digital® and Carrera AppConnect® are registered trademarks of Carrera Toys GmbH. SmartRace is not an official Carrera product and is in no way associated with or dependent on Carrera Toys GmbH.